Jump to content

The Amazing Sanction Race


Logan

Recommended Posts

hockey_odn.png

February 15, 2014 / Cybernations Day 2962 / Sanction Race Update #2238

.

Did You Know?

There's at least one member of the ODN in the stands at Sochi

.
[hr]
1 (▶0) AllianceStats.gif 89xi.png [202] (+0) Green Protection Agency : 61.63 --> 61.65 (+0.02)
2 (▶0) AllianceStats.gif sanctioniron.png [379] (+2) Independent Republic of Orange Nations : 57.98 --> 58.18 (+0.20)
3 (▶0) AllianceStats.gif sanctionwtf.png [169] (+1) World Task Force : 57.17 --> 57.43 (+0.26)
----- :nuke: Global Radiation Level :nuke: : 41.05 --> 39.89 (-1.16)
4 (▶0) AllianceStats.gif royx.png [290] (+0) New Pacific Order : 29.31 --> 29.77 (+0.46)
5 (▶0) AllianceStats.gif utr4.jpg [115] (+0) Pax Corvus : 26.64 --> 26.71 (+0.07)
6 (▶0) AllianceStats.gif elpp.png [244] (+0) New Polar Order : 26.08 --> 26.42 (+0.34)
7 (▶0) AllianceStats.gif 0tl6.jpg [87] (-1) The Dark Templar : 25.52 --> 25.22 (-0.30)
8 (▶0) AllianceStats.gif 36zd.png [159] (+0) Orange Defense Network : 24.65 --> 24.87 (+0.22)
9 (▶0) AllianceStats.gif sanctionumb.png [71] (+0) Umbrella : 23.74 --> 23.71 (-0.03)
10 (▶0) AllianceStats.gif RnRFlag.png [201] (-1) R&R : 23.51 --> 23.58 (+0.07)
11 (▶0) AllianceStats.gif qx9n.png [129] (+0) Fark : 22.60 --> 22.62 (+0.02)
12 (▶0) AllianceStats.gif x8i9.png [98] (+0) The Order of the Paradox : 22.59 --> 22.59 (+0.00)

13 (▶0) AllianceStats.gif [137] (+0) Sparta : 21.42 --> 21.45 (+0.03)
14 (▶0) AllianceStats.gif [132] (+0) Mostly Harmless Alliance : 20.98 --> 21.02 (+0.04)
15 (▶0) AllianceStats.gif [85] (+0) The Grand Lodge Of Freemasons : 19.85 --> 19.89 (+0.04)
16 (▲2) AllianceStats.gif [100] (+0) Valhalla : 18.49 --> 18.55 (+0.06)
17 (▶0) AllianceStats.gif [87] (+0) Federation Of Armed Nations : 18.51 --> 18.53 (+0.02)
18 (▼2) AllianceStats.gif [18] (-1) DOOMBIRD DOOMCAVE : 19.08 --> 18.33 (-0.75)
19 (▶0) AllianceStats.gif [79] (+0) Nusantara Elite Warriors : 17.45 --> 17.50 (+0.05)
20 (▶0) AllianceStats.gif [156] (-1) LoSS : 17.18 --> 17.11 (-0.07)
21 (▶0) AllianceStats.gif [136] (+0) Viridian Entente : 16.06 --> 16.04 (-0.02)
22 (▶0) AllianceStats.gif [121] (+0) Goon Order of Oppression Negligence and Sadism : 15.87 --> 15.94 (+0.07)
23 (▶0) AllianceStats.gif [102] (+0) Multicolored Cross-X Alliance : 15.24 --> 15.28 (+0.04)
24 (▶0) AllianceStats.gif [127] (+0) NATO : 15.00 --> 15.11 (+0.11)

25 (▶0) AllianceStats.gif [77] (+0) The Phoenix Federation : 14.78 --> 14.83 (+0.05)
26 (▶0) AllianceStats.gif [58] (+0) Knights Of Ni! : 14.65 --> 14.67 (+0.02)
27 (▶0) AllianceStats.gif [100] (+0) The Imperial Order : 14.58 --> 14.60 (+0.02)
28 (▶0) AllianceStats.gif [93] (+0) North Atlantic Defense Coalition : 14.47 --> 14.48 (+0.01)
29 (▶0) AllianceStats.gif [78] (+0) House Baratheon : 13.49 --> 13.50 (+0.01)
30 (▶0) AllianceStats.gif [107] (+0) Global Alliance and Treaty Organization : 13.42 --> 13.44 (+0.02)
31 (▶0) AllianceStats.gif [61] (+0) Siberian Tiger Alliance : 12.69 --> 12.70 (+0.01)
32 (▶0) AllianceStats.gif [101] (+0) Non Grata : 12.16 --> 12.14 (-0.02)
33 (▶0) AllianceStats.gif [107] (+0) The Legion : 11.79 --> 11.82 (+0.03)
34 (▶0) AllianceStats.gif [64] (+0) Random Insanity Alliance : 11.78 --> 11.81 (+0.03)
35 (▶0) AllianceStats.gif [75] (+0) United Purple Nations : 11.65 --> 11.63 (-0.02)
36 (▶0) AllianceStats.gif [55] (+0) The Democratic Order : 11.00 --> 11.01 (+0.01)

[spoiler]37 (▶0) AllianceStats.gif {46} (+0) Global Democratic Alliance : 10.87 --> 10.90 (+0.03)
38 (▶0) AllianceStats.gif {97} (+2) Christian Coalition Of Countries : 10.79 --> 10.88 (+0.09)
39 (▶0) AllianceStats.gif {25} (+0) The Realm Of The Rose : 9.85 --> 9.86 (+0.01)
40 (▶0) AllianceStats.gif {66} (+0) Terran Empire : 9.83 --> 9.83 (+0.00)
41 (▶0) AllianceStats.gif {48} (+0) Aurora Borealis : 9.69 --> 9.70 (+0.01)
42 (▶0) AllianceStats.gif {70} (+0) The Last Remnants : 9.54 --> 9.55 (+0.01)
43 (▶0) AllianceStats.gif {55} (+0) Guru Order : 9.41 --> 9.43 (+0.02)
44 (▲2) AllianceStats.gif {36} (+2) Fellowship Of Elite Allied Republics : 9.18 --> 9.29 (+0.11)
45 (▼1) AllianceStats.gif {77} (+0) Invicta : 9.26 --> 9.27 (+0.01)
46 (▼1) AllianceStats.gif {33} (+0) Wolfpack : 9.19 --> 9.19 (+0.00)
47 (▶0) AllianceStats.gif {13} (+0) The Order Of The Black Rose : 9.05 --> 9.05 (+0.00)
48 (▶0) AllianceStats.gif {59} (+1) Coalition Of Royal Allied Powers : 8.97 --> 9.01 (+0.04)

49 (▲1) AllianceStats.gif {60} (+1) MI6 : 8.91 --> 8.98 (+0.07)
50 (▼1) AllianceStats.gif {72} (+0) The International : 8.96 --> 8.96 (+0.00)
51 (▶0) AllianceStats.gif {68} (+2) The Templar Knights : 8.79 --> 8.88 (+0.09)
52 (▶0) AllianceStats.gif {29} (+0) We Are Perth Army : 8.64 --> 8.64 (+0.00)
53 (▶0) AllianceStats.gif {38} (+0) Disciples Of Destruction : 8.22 --> 8.29 (+0.07)
54 (▶0) AllianceStats.gif {56} (+0) Knights Of The Round Table : 7.43 --> 7.43 (+0.00)
55 (▶0) AllianceStats.gif {91} (+0) New Sith Order : 7.26 --> 7.28 (+0.02)
56 (▶0) AllianceStats.gif {84} (+0) Nordreich : 7.17 --> 7.16 (-0.01)
57 (▶0) AllianceStats.gif {30} (+0) Swash Plates And Tail Rotors : 7.13 --> 7.15 (+0.02)
58 (▶0) AllianceStats.gif {15} (+0) Old Guard : 6.94 --> 6.94 (+0.00)
59 (▶0) AllianceStats.gif {54} (+0) Anarchy Inc. : 6.81 --> 6.81 (+0.00)
60 (▶0) AllianceStats.gif {50} (+0) Mortal Wombat : 6.69 --> 6.65 (-0.04)

61 (▶0) AllianceStats.gif {32} (+0) Death Before Dishonor : 6.59 --> 6.59 (+0.00)
62 (▶0) AllianceStats.gif {76} (+0) Nuclear Proliferation League : 6.53 --> 6.54 (+0.01)
63 (▶0) AllianceStats.gif {36} (+2) Sengoku : 6.40 --> 6.47 (+0.07)
64 (▶0) AllianceStats.gif {29} (+0) Mushroom Kingdom : 6.25 --> 6.25 (+0.00)
65 (▶0) AllianceStats.gif {27} (+0) Argent : 6.23 --> 6.23 (+0.00)
66 (▶0) AllianceStats.gif {46} (+0) State Of Unified Nations : 6.19 --> 6.17 (-0.02)
67 (▶0) AllianceStats.gif {20} (+0) Green Old Party : 6.09 --> 6.12 (+0.03)
68 (▶0) AllianceStats.gif {22} (+0) Alpha Omega : 5.95 --> 5.95 (+0.00)
69 (▶0) AllianceStats.gif {30} (+0) The Javahouse League : 5.81 --> 5.83 (+0.02)
70 (▲2) AllianceStats.gif {34} (+0) Avalanche : 5.75 --> 5.75 (+0.00)
71 (▼1) AllianceStats.gif {49} (-2) Atlas : 5.80 --> 5.72 (-0.08)
72 (▼1) AllianceStats.gif {58} (-2) North Star Federation : 5.79 --> 5.56 (-0.23)

73 (▶0) AllianceStats.gif {59} (+0) Global Order Of Darkness : 5.52 --> 5.53 (+0.01)
74 (▶0) AllianceStats.gif {21} (+0) Menotah : 4.96 --> 4.97 (+0.01)
75 (▶0) AllianceStats.gif {16} (+0) Grey Council : 4.42 --> 4.42 (+0.00)
76 (▶0) AllianceStats.gif {33} (+0) Global Protection Force : 4.36 --> 4.36 (+0.00)
77 (▶0) AllianceStats.gif {14} (+0) The Grämlins : 4.33 --> 4.34 (+0.01)
78 (▶0) AllianceStats.gif {22} (+0) SNAFU : 4.24 --> 4.24 (+0.00)
79 (▶0) AllianceStats.gif {35} (+0) Kaskus : 4.21 --> 4.21 (+0.00)
80 (▶0) AllianceStats.gif {22} (+0) Pirates Of The Parrot Order : 4.15 --> 4.15 (+0.00)
81 (▶0) AllianceStats.gif {23} (+0) The Stoic Movement : 3.76 --> 3.76 (+0.00)
82 (▲1) AllianceStats.gif {33} (+2) Shangri-La : 3.58 --> 3.70 (+0.12)
83 (▲1) AllianceStats.gif {31} (+0) The Last Republic : 3.56 --> 3.68 (+0.12)
84 (▼2) AllianceStats.gif {37} (+0) Union Of Communist Republics : 3.63 --> 3.63 (+0.00)

85 (▶0) AllianceStats.gif {15} (+0) AGW Overlords : 3.56 --> 3.58 (+0.02)
86 (▶0) AllianceStats.gif {37} (+0) Alternian Empire : 3.53 --> 3.54 (+0.01)
87 (▶0) AllianceStats.gif {18} (+0) III Percent : 3.25 --> 3.25 (+0.00)
88 (▶0) AllianceStats.gif {40} (+0) United Sovereign Nations : 3.15 --> 3.15 (+0.00)
89 (▶0) AllianceStats.gif {42} (-1) The Prussian Confederation : 3.13 --> 3.10 (-0.03)
90 (▶0) AllianceStats.gif {16} (+0) Radix Omnium Malorum Avaritia : 2.88 --> 2.89 (+0.01)
91 (▲2) AllianceStats.gif {12} (+1) Sandstorm : 2.50 --> 2.71 (+0.21)
92 (▼1) AllianceStats.gif {21} (+0) Doom Squad : 2.63 --> 2.63 (+0.00)
93 (▼1) AllianceStats.gif {17} (+0) United Equestria : 2.62 --> 2.62 (+0.00)
94 (▶0) AllianceStats.gif {12} (+0) Echelon : 2.39 --> 2.40 (+0.01)
95 (▶0) AllianceStats.gif {18} (+0) Libertarian Socialist Federation : 2.37 --> 2.37 (+0.00)
96 (▲1) AllianceStats.gif {25} (+0) Monarch Order : 2.25 --> 2.25 (+0.00)

97 (▼1) AllianceStats.gif {28} (+0) Kashmir : 2.25 --> 2.24 (-0.01)
98 (▲1) AllianceStats.gif {37} (+1) The Chaos Brotherhood : 2.17 --> 2.21 (+0.04)
99 (▼1) AllianceStats.gif {22} (+0) North American Confederacy : 2.20 --> 2.20 (+0.00)
100 (▶0) AllianceStats.gif {24} (+0) DT Probes : 2.17 --> 2.17 (+0.00)
101 (▶0) AllianceStats.gif {19} (+0) Sovereign League Of Armed Powers : 2.15 --> 2.15 (+0.00)
102 (▶0) AllianceStats.gif {16} (+0) United republic Of Nations : 2.00 --> 2.00 (+0.00)
103 (▲1) AllianceStats.gif {13} (+0) Ascended Republic Of Elite States : 1.80 --> 1.80 (+0.00)
104 (▲1) AllianceStats.gif {9} (+0) Exodus : 1.72 --> 1.74 (+0.02)
105 (▼2) AllianceStats.gif {10} (-1) Federation Of Buccaneers : 1.82 --> 1.59 (-0.23)
106 (▶0) AllianceStats.gif {11} (+0) Socialist Workers Front : 1.56 --> 1.56 (+0.00)
107 (▶0) AllianceStats.gif {12} (+0) Screaming Red Asses : 1.53 --> 1.53 (+0.00)
108 (▶0) AllianceStats.gif {8} (+0) United Domainers : 1.53 --> 1.53 (+0.00)

109 (▶0) AllianceStats.gif {6} (+0) Molon Labe : 1.50 --> 1.50 (+0.00)
110 (▶0) AllianceStats.gif {10} (+0) Ragnarok : 1.45 --> 1.45 (+0.00)
111 (▶0) AllianceStats.gif {10} (+0) Defensive Mutually-Friendly Alliance : 1.44 --> 1.44 (+0.00)
112 (▲4) AllianceStats.gif {18} (+1) Central Powers : 1.31 --> 1.41 (+0.10)
113 (▶0) AllianceStats.gif {5} (+0) The Sandwich Confederation : 1.37 --> 1.38 (+0.01)
114 (▼2) AllianceStats.gif {26} (+0) The Roman Empire : 1.37 --> 1.37 (+0.00)
115 (▼1) AllianceStats.gif {7} (+0) Blackwater : 1.36 --> 1.36 (+0.00)
116 (▼1) AllianceStats.gif {9} (+0) National Alliance Of Arctic Countries : 1.35 --> 1.35 (+0.00)
117 (▶0) AllianceStats.gif {29} (+0) The Future : 1.27 --> 1.26 (-0.01)
118 (▶0) AllianceStats.gif {11} (+0) The Shadow Legacy : 1.26 --> 1.26 (+0.00)
119 (▶0) AllianceStats.gif {25} (+0) Annunaki Bloodline Society : 1.21 --> 1.21 (+0.00)
120 (▶0) AllianceStats.gif {3} (+0) Conservative Politically Allied Countries : 1.17 --> 1.18 (+0.01)

----- DROPPED -----
(None)
[/spoiler]

Biggest Gainers
16px-Gold_medal_icon.svg.pngNew Pacific Order (+0.46)
16px-Silver_medal_icon.svg.pngNew Polar Order (+0.34)
16px-Bronze_medal_icon.svg.pngWorld Task Force (+0.26)

Biggest Losers
--- :nuke: Global Radiation Level :nuke: (-1.16)
16px-Gold_medal_icon.svg.pngDOOMBIRD DOOMCAVE (-0.75)
16px-Silver_medal_icon.svg.pngThe Dark Templar (-0.30)
16px-Bronze_medal_icon.svg.pngNorth Star Federation (-0.23)

Active Wars
New Pacific Order (6) & New Polar Order (5)
R&R (6) & LCNR (5)
The Order of the Paradox (8) & Non Grata (6)
Mostly Harmless Alliance (9) & Nordreich (4)
Viridian Entente (10) & Non Grata (1)
Viridian Entente (7) & Nordreich (0)
The International (2) & Nordreich (5)
Nordreich (1) & Mortal Wombat (10)

Longest gaining streak
Orange Defense Network (13 days for 2.49 score)

Longest streak without a loss
Screaming Red Asses (66 days for 0.80 score)

Commentary
(None)

Alliance Politics Review
Disciples of Destruction & The Annunaki Bloodline Society: Treaty
New Pacific Order: Newsletter
Valhalla: Government
Kiluminati Empire: War against GOONS

[/update]

Edited by Gopherbashi
Link to comment
Share on other sites

6eg7.png

February 16, 2014 / Cybernations Day 2963 / Sanction Race Update #2239

.

Did You Know?

Imageshack is now a paid-account-only service

.
[hr]
1 (▶0) AllianceStats.gif 89xi.png [201] (-1) Green Protection Agency : 61.65 --> 61.65 (+0.00)
2 (▶0) AllianceStats.gif sanctioniron.png [379] (+0) Independent Republic of Orange Nations : 58.18 --> 58.33 (+0.15)
3 (▶0) AllianceStats.gif sanctionwtf.png [169] (+0) World Task Force : 57.43 --> 57.56 (+0.13)
----- :nuke: Global Radiation Level :nuke: : 39.89 --> 38.33 (-1.56)
4 (▶0) AllianceStats.gif royx.png [291] (+1) New Pacific Order : 29.77 --> 30.27 (+0.50)
5 (▶0) AllianceStats.gif utr4.jpg [115] (+0) Pax Corvus : 26.71 --> 26.72 (+0.01)
6 (▶0) AllianceStats.gif elpp.png [245] (+1) New Polar Order : 26.42 --> 26.66 (+0.24)
7 (▶0) AllianceStats.gif 0tl6.jpg [87] (+0) The Dark Templar : 25.22 --> 25.26 (+0.04)
8 (▶0) AllianceStats.gif 36zd.png [157] (-2) Orange Defense Network : 24.87 --> 24.57 (-0.30)
9 (▲1) AllianceStats.gif RnRFlag.png [205] (+4) R&R : 23.58 --> 23.90 (+0.32)
10 (▼1) AllianceStats.gif sanctionumb.png [71] (+0) Umbrella : 23.71 --> 23.76 (+0.05)
11 (▲2) AllianceStats.gif Sanction_Sparta.jpg [141] (+4) Sparta : 21.45 --> 22.73 (+1.28)
12 (▼1) AllianceStats.gif qx9n.png [129] (+0) Fark : 22.62 --> 22.63 (+0.01)

13 (▼1) AllianceStats.gif [98] (+0) The Order of the Paradox : 22.59 --> 22.58 (-0.01)
14 (▶0) AllianceStats.gif [133] (+1) Mostly Harmless Alliance : 21.02 --> 21.24 (+0.22)
15 (▶0) AllianceStats.gif [85] (+0) The Grand Lodge Of Freemasons : 19.89 --> 19.92 (+0.03)
16 (▲2) AllianceStats.gif [19] (+1) DOOMBIRD DOOMCAVE : 18.33 --> 19.14 (+0.81)
17 (▶0) AllianceStats.gif [87] (+0) Federation Of Armed Nations : 18.53 --> 18.53 (+0.00)
18 (▼2) AllianceStats.gif [98] (-2) Valhalla : 18.55 --> 18.41 (-0.14)
19 (▶0) AllianceStats.gif [79] (+0) Nusantara Elite Warriors : 17.50 --> 17.51 (+0.01)
20 (▶0) AllianceStats.gif [155] (-1) LoSS : 17.11 --> 17.04 (-0.07)
21 (▶0) AllianceStats.gif [136] (+0) Viridian Entente : 16.04 --> 16.10 (+0.06)
22 (▶0) AllianceStats.gif [121] (+0) Goon Order of Oppression Negligence and Sadism : 15.94 --> 16.03 (+0.09)
23 (▲1) AllianceStats.gif [128] (+1) NATO : 15.11 --> 15.62 (+0.51)
24 (▼1) AllianceStats.gif [101] (-1) Multicolored Cross-X Alliance : 15.28 --> 15.25 (-0.03)

25 (▶0) AllianceStats.gif [77] (+0) The Phoenix Federation : 14.83 --> 14.87 (+0.04)
26 (▶0) AllianceStats.gif [58] (+0) Knights Of Ni! : 14.67 --> 14.69 (+0.02)
27 (▶0) AllianceStats.gif [100] (+0) The Imperial Order : 14.60 --> 14.60 (+0.00)
28 (▶0) AllianceStats.gif [93] (+0) North Atlantic Defense Coalition : 14.48 --> 14.53 (+0.05)
29 (▶0) AllianceStats.gif [77] (-1) House Baratheon : 13.50 --> 13.48 (-0.02)
30 (▶0) AllianceStats.gif [107] (+0) Global Alliance and Treaty Organization : 13.44 --> 13.45 (+0.01)
31 (▶0) AllianceStats.gif [61] (+0) Siberian Tiger Alliance : 12.70 --> 12.72 (+0.02)
32 (▶0) AllianceStats.gif [100] (-1) Non Grata : 12.14 --> 12.06 (-0.08)
33 (▶0) AllianceStats.gif [106] (-1) The Legion : 11.82 --> 11.83 (+0.01)
34 (▶0) AllianceStats.gif [64] (+0) Random Insanity Alliance : 11.81 --> 11.82 (+0.01)
35 (▶0) AllianceStats.gif [75] (+0) United Purple Nations : 11.63 --> 11.62 (-0.01)
36 (▲2) AllianceStats.gif [100] (+3) Christian Coalition Of Countries : 10.88 --> 11.03 (+0.15)

[spoiler]37 (▼1) AllianceStats.gif {55} (+0) The Democratic Order : 11.01 --> 11.01 (+0.00)
38 (▼1) AllianceStats.gif {45} (-1) Global Democratic Alliance : 10.90 --> 10.84 (-0.06)
39 (▲1) AllianceStats.gif {65} (-1) Terran Empire : 9.83 --> 9.75 (-0.08)
40 (▼1) AllianceStats.gif {24} (-1) The Realm Of The Rose : 9.86 --> 9.72 (-0.14)
41 (▶0) AllianceStats.gif {48} (+0) Aurora Borealis : 9.70 --> 9.71 (+0.01)
42 (▶0) AllianceStats.gif {70} (+0) The Last Remnants : 9.55 --> 9.58 (+0.03)
43 (▶0) AllianceStats.gif {55} (+0) Guru Order : 9.43 --> 9.44 (+0.01)
44 (▲1) AllianceStats.gif {77} (+0) Invicta : 9.27 --> 9.37 (+0.10)
45 (▼1) AllianceStats.gif {37} (+1) Fellowship Of Elite Allied Republics : 9.29 --> 9.33 (+0.04)
46 (▶0) AllianceStats.gif {33} (+0) Wolfpack : 9.19 --> 9.20 (+0.01)
47 (▶0) AllianceStats.gif {13} (+0) The Order Of The Black Rose : 9.05 --> 9.06 (+0.01)
48 (▶0) AllianceStats.gif {59} (+0) Coalition Of Royal Allied Powers : 9.01 --> 9.02 (+0.01)

49 (▶0) AllianceStats.gif {60} (+0) MI6 : 8.98 --> 8.99 (+0.01)
50 (▶0) AllianceStats.gif {72} (+0) The International : 8.96 --> 8.93 (-0.03)
51 (▶0) AllianceStats.gif {68} (+0) The Templar Knights : 8.88 --> 8.88 (+0.00)
52 (▶0) AllianceStats.gif {29} (+0) We Are Perth Army : 8.64 --> 8.66 (+0.02)
53 (▶0) AllianceStats.gif {38} (+0) Disciples Of Destruction : 8.29 --> 8.27 (-0.02)
54 (▶0) AllianceStats.gif {54} (-2) Knights Of The Round Table : 7.43 --> 7.31 (-0.12)
55 (▶0) AllianceStats.gif {90} (-1) New Sith Order : 7.28 --> 7.29 (+0.01)
56 (▲1) AllianceStats.gif {30} (+0) Swash Plates And Tail Rotors : 7.15 --> 7.17 (+0.02)
57 (▼1) AllianceStats.gif {84} (+0) Nordreich : 7.16 --> 7.13 (-0.03)
58 (▶0) AllianceStats.gif {15} (+0) Old Guard : 6.94 --> 6.94 (+0.00)
59 (▶0) AllianceStats.gif {53} (-1) Anarchy Inc. : 6.81 --> 6.68 (-0.13)
60 (▶0) AllianceStats.gif {50} (+0) Mortal Wombat : 6.65 --> 6.64 (-0.01)

61 (▲2) AllianceStats.gif {37} (+1) Sengoku : 6.47 --> 6.53 (+0.06)
62 (▶0) AllianceStats.gif {75} (-1) Nuclear Proliferation League : 6.54 --> 6.48 (-0.06)
63 (▼2) AllianceStats.gif {31} (-1) Death Before Dishonor : 6.59 --> 6.44 (-0.15)
64 (▶0) AllianceStats.gif {29} (+0) Mushroom Kingdom : 6.25 --> 6.25 (+0.00)
65 (▶0) AllianceStats.gif {27} (+0) Argent : 6.23 --> 6.25 (+0.02)
66 (▶0) AllianceStats.gif {46} (+0) State Of Unified Nations : 6.17 --> 6.19 (+0.02)
67 (▶0) AllianceStats.gif {20} (+0) Green Old Party : 6.12 --> 6.14 (+0.02)
68 (▶0) AllianceStats.gif {22} (+0) Alpha Omega : 5.95 --> 5.95 (+0.00)
69 (▶0) AllianceStats.gif {30} (+0) The Javahouse League : 5.83 --> 5.84 (+0.01)
70 (▶0) AllianceStats.gif {34} (+0) Avalanche : 5.75 --> 5.75 (+0.00)
71 (▶0) AllianceStats.gif {49} (+0) Atlas : 5.72 --> 5.74 (+0.02)
72 (▶0) AllianceStats.gif {58} (+0) North Star Federation : 5.56 --> 5.57 (+0.01)

73 (▶0) AllianceStats.gif {59} (+0) Global Order Of Darkness : 5.53 --> 5.54 (+0.01)
74 (▶0) AllianceStats.gif {21} (+0) Menotah : 4.97 --> 4.97 (+0.00)
75 (▶0) AllianceStats.gif {16} (+0) Grey Council : 4.42 --> 4.42 (+0.00)
76 (▲1) AllianceStats.gif {14} (+0) The Grämlins : 4.34 --> 4.34 (+0.00)
77 (▼1) AllianceStats.gif {33} (+0) Global Protection Force : 4.36 --> 4.31 (-0.05)
78 (▶0) AllianceStats.gif {22} (+0) SNAFU : 4.24 --> 4.24 (+0.00)
79 (▶0) AllianceStats.gif {35} (+0) Kaskus : 4.21 --> 4.22 (+0.01)
80 (▶0) AllianceStats.gif {22} (+0) Pirates Of The Parrot Order : 4.15 --> 4.15 (+0.00)
81 (▲3) AllianceStats.gif {38} (+1) Union Of Communist Republics : 3.63 --> 3.96 (+0.33)
82 (▼1) AllianceStats.gif {23} (+0) The Stoic Movement : 3.76 --> 3.76 (+0.00)
83 (▼1) AllianceStats.gif {33} (+0) Shangri-La : 3.70 --> 3.70 (+0.00)
84 (▼1) AllianceStats.gif {31} (+0) The Last Republic : 3.68 --> 3.69 (+0.01)

85 (▶0) AllianceStats.gif {15} (+0) AGW Overlords : 3.58 --> 3.59 (+0.01)
86 (▶0) AllianceStats.gif {37} (+0) Alternian Empire : 3.54 --> 3.54 (+0.00)
87 (▶0) AllianceStats.gif {18} (+0) III Percent : 3.25 --> 3.26 (+0.01)
88 (▶0) AllianceStats.gif {40} (+0) United Sovereign Nations : 3.15 --> 3.16 (+0.01)
89 (▶0) AllianceStats.gif {41} (-1) The Prussian Confederation : 3.10 --> 3.07 (-0.03)
90 (▶0) AllianceStats.gif {16} (+0) Radix Omnium Malorum Avaritia : 2.89 --> 2.89 (+0.00)
91 (▶0) AllianceStats.gif {12} (+0) Sandstorm : 2.71 --> 2.71 (+0.00)
92 (▶0) AllianceStats.gif {21} (+0) Doom Squad : 2.63 --> 2.63 (+0.00)
93 (▶0) AllianceStats.gif {17} (+0) United Equestria : 2.62 --> 2.62 (+0.00)
94 (▶0) AllianceStats.gif {12} (+0) Echelon : 2.40 --> 2.39 (-0.01)
95 (▶0) AllianceStats.gif {18} (+0) Libertarian Socialist Federation : 2.37 --> 2.38 (+0.01)
96 (▲4) AllianceStats.gif {25} (+1) DT Probes : 2.17 --> 2.32 (+0.15)

97 (▲2) AllianceStats.gif {23} (+1) North American Confederacy : 2.20 --> 2.26 (+0.06)
98 (▼2) AllianceStats.gif {25} (+0) Monarch Order : 2.25 --> 2.25 (+0.00)
99 (▼1) AllianceStats.gif {37} (+0) The Chaos Brotherhood : 2.21 --> 2.24 (+0.03)
100 (▼3) AllianceStats.gif {27} (-1) Kashmir : 2.24 --> 2.22 (-0.02)
101 (▶0) AllianceStats.gif {19} (+0) Sovereign League Of Armed Powers : 2.15 --> 2.15 (+0.00)
102 (▶0) AllianceStats.gif {18} (+2) United republic Of Nations : 2.00 --> 2.09 (+0.09)
103 (▶0) AllianceStats.gif {13} (+0) Ascended Republic Of Elite States : 1.80 --> 1.80 (+0.00)
104 (▶0) AllianceStats.gif {9} (+0) Exodus : 1.74 --> 1.74 (+0.00)
105 (▲1) AllianceStats.gif {11} (+0) Socialist Workers Front : 1.56 --> 1.56 (+0.00)
106 (▲1) AllianceStats.gif {12} (+0) Screaming Red Asses : 1.53 --> 1.53 (+0.00)
107 (▲1) AllianceStats.gif {8} (+0) United Domainers : 1.53 --> 1.53 (+0.00)
108 (▲1) AllianceStats.gif {6} (+0) Molon Labe : 1.50 --> 1.50 (+0.00)

109 (▲2) AllianceStats.gif {10} (+0) Defensive Mutually-Friendly Alliance : 1.44 --> 1.44 (+0.00)
110 (▲2) AllianceStats.gif {18} (+0) Central Powers : 1.41 --> 1.41 (+0.00)
111 (▲2) AllianceStats.gif {5} (+0) The Sandwich Confederation : 1.38 --> 1.38 (+0.00)
112 (▲2) AllianceStats.gif {26} (+0) The Roman Empire : 1.37 --> 1.38 (+0.01)
113 (▲2) AllianceStats.gif {7} (+0) Blackwater : 1.36 --> 1.36 (+0.00)
114 (▼4) AllianceStats.gif {9} (-1) Ragnarok : 1.45 --> 1.35 (-0.10)
115 (▲1) AllianceStats.gif {9} (+0) National Alliance Of Arctic Countries : 1.35 --> 1.35 (+0.00)
116 (▲1) AllianceStats.gif {11} (+0) The Shadow Legacy : 1.26 --> 1.26 (+0.00)
117 (▲1) AllianceStats.gif {29} (+0) The Future : 1.26 --> 1.26 (+0.00)
118 (▲1) AllianceStats.gif {25} (+0) Annunaki Bloodline Society : 1.21 --> 1.21 (+0.00)
119 (▲2) AllianceStats.gif {11} (+0) Riot Society : 1.16 --> 1.19 (+0.03)
120 (▶0) AllianceStats.gif {3} (+0) Conservative Politically Allied Countries : 1.18 --> 1.18 (+0.00)

----- DROPPED -----
129 (▼24) AllianceStats.gif {8} (-2) Federation Of Buccaneers : 1.59 --> 0.88 (-0.71)
[/spoiler]

Biggest Gainers
16px-Gold_medal_icon.svg.pngSparta (+1.28)
16px-Silver_medal_icon.svg.pngDOOMBIRD DOOMCAVE (+0.81)
16px-Bronze_medal_icon.svg.pngNATO (+0.51)

Biggest Losers
--- :nuke: Global Radiation Level :nuke: (-1.56)
16px-Gold_medal_icon.svg.pngOrange Defense Network (-0.30)
16px-Silver_medal_icon.svg.pngDeath Before Dishonor (-0.15)
16px-Bronze_medal_icon.svg.pngValhalla (-0.14)

Active Wars
The Order of the Paradox (9) & Non Grata (7)
Mostly Harmless Alliance (9) & Non Grata (0)
Mostly Harmless Alliance (8) & Nordreich (4)
Viridian Entente (9) & Non Grata (1)
Nordreich (2) & Mortal Wombat (10)

Longest gaining streak
NATO (8 days for 1.17 score)

Longest streak without a loss
Screaming Red Asses (67 days for 0.80 score)

Commentary
(None)

Alliance Politics Review
Independent Republic of Orange Nations & Doombird Doomcave: Treaty
Nuclear Proliferation League: Government
North Atlantic Defense Coalition & State of Unified Nations: Treaty

[/update]

Link to comment
Share on other sites

6eg7.png

February 17, 2014 / Cybernations Day 2964 / Sanction Race Update #2240

.

