Jump to content

The Amazing Sanction Race


Logan

Recommended Posts

sanctionrace.jpg

November 3, 2009

top.png 1 [225] (+1) The Order Of The Paradox : 56.89 --> 56.95 (+0.06)

sanctionmhadc4.gif 2 [643] (-2) Mostly Harmless Alliance : 53.16 --> 53.31 (+0.15)

sanctionspartatc0.jpg 3 [566] (-5) Sparta : 52.49 --> 52.32 (-0.17)

sanctionpolarwv6.jpg 4 [423] (+0) New Polar Order : 50.98 --> 51.02 (+0.04)

sanctionironcd8.png 5 [528] (+1) Independent Republic Of Orange Nations : 46.11 --> 46.21 (+0.10)

sanctionodnto4.png 6 [365] (-1) Orange Defense Network : 37.52 --> 37.55 (+0.03)

sanctionfarkzg7.jpg 7 [301] (-1) Fark : 35.27 --> 35.29 (+0.02)

gpa.png 8 [278] (+0) Green Protection Agency : 33.54 --> 33.62 (+0.08)

sanctionnpo.png 9 [648] (+9) New Pacific Order : 33.44 --> 33.50 (+0.06)

sanctionfokqu8.png 10 [240] (+1) FOK : 29.93 --> 29.98 (+0.05)

{173} (-1) Mushroom Kingdom : 28.76 --> 28.79 (+0.03)

sanctionwtf.png 11 [239] (+1) World Task Force : 28.69 --> 28.72 (+0.03)

12 [244] (+0) The Order Of Light : 28.30 --> 28.34 (+0.04)

---------------

13 [447] (-3) The Democratic Order : 27.92 --> 27.89 (-0.03)

14 [296] (-1) Viridian Entente : 26.84 --> 26.87 (+0.03)

15 [406] (-1) The Legion : 24.86 --> 24.87 (+0.01)

---------- Tier Barrier 1 : 23.30 --> 23.34 (+0.04)

[310] (+0) Ragnarok : 23.19 --> 23.26 (+0.07)

[337] (+0) Global Alliance And Treaty Organization : 22.73 --> 22.97 (+0.24)

{199} (+1) Commonwealth Of Sovereign Nations : 20.64 --> 20.70 (+0.06)

{180} (+0) Athens : 20.44 --> 20.48 (+0.04)

{74} (-1) The Grämlins : 20.16 --> 20.07 (-0.09)

[232] (+1) Multicolored Cross-X Alliance : 19.50 --> 19.78 (+0.28)

[232] (+0) United Purple Nations : 18.66 --> 18.69 (+0.03)

[238] (+1) Random Insanity Alliance : 18.33 --> 18.37 (+0.04)

---------- Tier Barrier 2 : 18.30 --> 18.34 (+0.04)

{184} (-2) Siberian Tiger Alliance : 17.61 --> 17.60 (-0.01)

{187} (+9) Invicta : 16.80 --> 16.82 (+0.02)

[218] (-1) RnR : 15.76 --> 15.89 (+0.13)

{158} (+1) North Atlantic Defense Coalition : 15.83 --> 15.88 (+0.05)

{124} (+0) M*A*S*H : 15.68 --> 15.86 (+0.18)

{143} (+0) We Are Perth Army : 15.15 --> 15.19 (+0.04)

{120} (+0) Nueva Vida : 14.93 --> 14.94 (+0.01)

[202] (+0) New Sith Order : 14.56 --> 14.57 (+0.01)

---------- Add Line : 14.15 --> 14.17 (+0.02)

{180} (-1) Monos Archein : 14.19 --> 14.09 (-0.10)

---------- Drop Line : 13.85 --> 13.87 (+0.02)

Statistics

Sanction Race Daily Growth: 900.39

Sanctioned Alliances Daily Growth: 486.81

Biggest Gainer

Multicolored Cross-X Alliance (+0.28)

Biggest Loser

sanctionspartatc0.jpgSparta (-0.17)

Passes of the Day

RnR passes North Atlantic Defense Coalition

Add Line passes Monos Archein

Commentary

With two glaring exceptions, most alliances had a net loss of nations today. We'll start at the top, where Sparta dropped five stats for a sixth of a point, falling almost a full point behind the Mostly Harmless Alliance, who had a very solid gain of their own today. The Independent Republic Of Orange Nations gained a tenth of a point, and that's pretty much all the news up top. The New Pacific Order gains nine members and still loses ground to the Green Protection Agency, while the Mushroom Kingdom holds onto its slim lead over the World Task Force.

The Global Alliance And Treaty Organization nearly grabs today's Biggest Gainer prize with a quarter-point gain despite no net change in nations, as they're now only a third of a point away from Tier One. Also eager to join the Runner Up Division is Ragnarok, who gains some precious ground on the Tier Barrier. Meanwhile, The Grämlins drop one nation for a mandatory 0.10 loss, while the Multicolored Cross-X Alliance comes out on top of everyone today, gaining nearly a third of a point, thanks mostly to a 70k nation.

Also hoarding members today is Invicta, who also gains nine new headaches despite posting barely any gain at all. RnR and M*A*S*H both have spectacular gains in Tier Three, forming a very tight North Atlantic Defense Coalition sandwich, as Monos Archein drops one nation to fall into sub- Add Line territory.

----------

Related Links:

Stats By Unspeakable Evil

Tournament Edition Sanction Race

How To Update the Amazing Sanction Race

Sanction Race Update Creator spreadsheet: http://spreadsheets.google.com/ccc?key=pFd...rmXWQ&hl=en

[/update]

Edited by Gopherbashi
Link to comment
Share on other sites

Survivor III Qualifying - Day Two of Seven

At the end of seven days, all qualifying alliances in each colour will contest the third series of CN: Survivor.

All statistics are cumulative since day one.

Aqua (Number of Qualifiers: 4)

1. (+0.29) Mostly Harmless Alliance (53.31)

2. (+0.28) Kronos (7.75)

3. (+0.14) NATO (12.45)

4. (+0.11) Argent (10.45)

----------

5. (+0.10) Mushroom Kingdom (28.79)

6. (+0.07) Athens (20.48)

7. (+0.06) Ronin (5.36)

8. (+0.06) Fark (35.29)

9. (+0.04) =LOST= (6.21)

10. (+0.04) The Democratic Order (27.89)

11. (+0.03) Ragnarok (23.26)

12. (+0.02) The Aquatic Brotherhood (3.96)

13. (+0.01) Global United Nations (6.00)

14. (+0.01) Guru Order (8.33)

15. (-0.04) The Grämlins (20.07)

Black (Number of Qualifiers: 6)

1. (+0.06) The Dark Templar (7.21)

2. (+0.05) Nordreich (12.32)

3. (+0.04) The United Front (5.37)

4. (+0.04) Federation Of Buccaneers (10.71)

5. (+0.03) The Circle Of Icarus (6.17)

6. (+0.03) Ubercon (8.41)

----------

7. (+0.02) Amazon Nation (4.46)

8. (+0.02) The Brigade (5.30)

9. (+0.02) Dark Fist (5.43)

10. (+0.02) AGW Overlords (6.69)

11. (+0.01) Iunctus (3.68)

12. (+0.01) FCC (4.83)

13. (+0.01) Alpha Omega (4.96)

14. (+0.01) Old Guard (5.76)

15. (+0.00) Aircastle (5.07)

16. (+0.00) Goon Order Of Oppression Negligence And Sadism (5.08)

17. (-0.02) The House Of Lords (5.52)

18. (-0.03) Molon Labe (6.60)

19. (-0.05) Nemesis (3.94)

20. (-0.06) The Immortals (7.66)

21. (-0.08) Poison Clan (10.61)

22. (-0.20) Open Source Alliance (5.34)

23. (-0.21) Umbrella (13.82)

24. (-0.39) LoSS (13.25)

25. (-0.47) Sparta (52.32)

26. (-0.53) The Order Of The Black Rose (4.67)

Blue (Number of Qualifiers: 4)

1. (+0.33) Multicolored Cross-X Alliance (19.78)

2. (+0.19) Imperial Assault Alliance (10.10)

3. (+0.09) World Task Force (28.72)

4. (+0.08) North Atlantic Defense Coalition (15.88)

----------

5. (+0.06) Greenland Republic (11.92)

6. (+0.05) 1 Touch Football (6.33)

7. (+0.05) The Foreign Division (10.97)

8. (+0.05) Nueva Vida (14.94)

9. (+0.04) Union Of Integrated National Entities (4.48)

10. (+0.04) Genesis (9.47)

11. (+0.02) United Blue Directorate (6.41)

12. (+0.02) New Polar Order (51.02)

13. (+0.01) Aurora Borealis (3.63)

14. (+0.00) The Sweet Oblivion (12.71)

15. (-0.05) Echelon (4.70)

16. (-0.07) Ascended Republic Of Elite States (5.72)

17. (-0.11) Global Democratic Alliance (9.65)

Brown (Number of Qualifiers: 1)

1. (+0.33) Global Alliance And Treaty Organization (22.97)

----------

2. (+0.07) The Imperium Of Man (3.78)

3. (+0.05) Carpe Diem (6.69)

4. (+0.05) Silence (10.31)

5. (-0.11) New Sith Order (14.57)

Green (Number of Qualifiers: 1)

1. (+0.30) Green Protection Agency (33.62)

----------

2. (+0.04) World Federation (10.33)

3. (+0.00) Grand Global Alliance (9.39)

4. (-0.02) Green Old Party (5.01)

5. (-0.08) Viridian Entente (26.87)

Maroon (Number of Qualifiers: 2)

1. (+0.28) Random Insanity Alliance (18.37)

2. (+0.12) Asgaard (5.19)

----------

3. (+0.10) Commonwealth Of Sovereign Nations (20.70)

4. (+0.09) United Sovereign Nations (5.75)

5. (+0.05) The Templar Knights (12.24)

6. (+0.03) Global Order Of Darkness (10.83)

7. (+0.02) The Brain (3.88)

8. (+0.00) Coalition Of Royal Allied Powers (3.65)

9. (-0.10) Monos Archein (14.09)

Orange (Number of Qualifiers: 3)

1. (+0.40) Independent Republic Of Orange Nations (46.21)

2. (+0.14) RnR (15.89)

3. (+0.11) FOK (29.98)

----------

4. (+0.05) The International (11.90)

5. (+0.04) Vanguard (10.85)

6. (+0.04) Orange Defense Network (37.55)

7. (+0.00) The Grand Lodge Of Freemasons (10.74)

8. (-0.04) The Resistance (10.46)

9. (-0.07) The Order Of The Paradox (56.95)

10. (-0.17) The Order Of Righteous Nations (5.15)

Pink (Number of Qualifiers: 1)

1. (+0.03) Rage Co. (4.18)

----------

2. (+0.03) Bel Air (4.89)

3. (+0.02) Wolfpack (7.63)

4. (+0.01) Libertarian Socialist Federation (4.09)

Purple (Number of Qualifiers: 3)

1. (+0.21) M*A*S*H (15.86)

2. (+0.15) United Purple Nations (18.69)

3. (+0.14) The Legion (24.87)

----------

4. (+0.10) iFOK (6.56)

5. (+0.07) Valhalla (9.85)

6. (+0.06) HYDRA (5.52)

7. (+0.03) Finnish Cooperation Organization (8.09)

8. (+0.01) OMFG (3.64)

9. (+0.01) Seaworthy Liberian Cardboard Boxes (5.26)

10. (+0.01) Boards Alliance Of Protectorate States (7.53)

11. (-0.01) SNAFU (4.21)

12. (-0.01) Invicta (16.82)

13. (-0.04) Olympus (4.82)

Red (Number of Qualifiers: 0)

1. (+0.32) New Pacific Order (33.50)

White (Number of Qualifiers: 3)

1. (+0.12) The Order Of Light (28.34)

2. (+0.08) United Commonwealth Of Nations (8.80)

3. (+0.08) Siberian Tiger Alliance (17.60)

----------

4. (+0.07) We Are Perth Army (15.19)

5. (+0.06) Christian Coalition Of Countries (6.83)

6. (+0.06) The Phoenix Federation (8.25)

7. (+0.02) The Sasori Initiative (4.78)

8. (+0.02) Zenith (5.60)

9. (+0.01) The German Empire (8.40)

10. (+0.01) Fellowship Of Elite Allied Republics (11.31)

11. (+0.01) Nusantara Elite Warriors (14.10)

Yellow (Number of Qualifiers: 1)

1. (+0.05) Federation Of Armed Nations (13.22)

----------

2. (+0.04) Rubber Ducky Division (4.81)

3. (+0.03) R.O.C.K. (4.83)

4. (+0.02) Veritas Aequitas (8.00)

Wildcard (Number of Qualifiers: 3)

1. (+0.32) New Pacific Order (33.50)

2. (+0.10) iFOK (6.56)

3. (+0.10) Commonwealth Of Sovereign Nations (20.70)

----------

4. (+0.10) Mushroom Kingdom (28.79)

5. (+0.07) The Imperium Of Man (3.78)

6. (+0.07) We Are Perth Army (15.19)

7. (+0.06) Greenland Republic (11.92)

8. (+0.05) The International (11.90)

9. (+0.04) Rubber Ducky Division (4.81)

10. (+0.04) World Federation (10.33)

11. (+0.03) Bel Air (4.89)

12. (+0.02) Amazon Nation (4.46)

Edited by Gopherbashi
Link to comment
Share on other sites

I don't know how feasible this would be for you Gopher, but if we're having smaller alliances in the Survivor this time, I think it makes sense. We should have it be the same as the first round in that the lowest score gets booted, etc. but it should be done by percentage of score instead of raw numbers.

Edited by Shodemofi
Link to comment
Share on other sites

{178} (-1) Invicta : 16.83 --> 16.80 (-0.03)
Umm, Gopher, the newest member on the Invicta AA has been there for 4 days, no one 0-1 days. I don't see it being possible that 9 new people left between when you did update and now. ._.

Nine new people joined because yesterday's Update showed you at 178 members. And if it's written in the Sanction Race, it's true.

:P

Link to comment
Share on other sites

How do you determine which alliance is the qualifier at the end of the round?

Are the gains posted day by day, or is it cumulative since the start?

EDIT: I'm guessing it's cumulative seeing as Sparta didn't lose half a point yesterday

Edited by Shinpah
Link to comment
Share on other sites

How do you determine which alliance is the qualifier at the end of the round?

Are the gains posted day by day, or is it cumulative since the start?

EDIT: I'm guessing it's cumulative seeing as Sparta didn't lose half a point yesterday

Yeah, it's cumulative.

Also, black's really letting me down - the top three alliances have lost more than a point between them in two days.

Edited by Gopherbashi
Link to comment
Share on other sites

Come and get us, towel lovers. )):

I think we will get you in 42 days (or else 42 weeks) :D .

We shall prevail over you lovers of entirely too complicated computerized board games!

To complicated? I actually like Europe Universalis. :blink:

Edited by Il Principe
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...