Jump to content

The Amazing Sanction Race


Logan

Recommended Posts

True this, Banksy went recruitin' TOP folk to ghost ODN for a little while. So we then went recruitin' everyone folk for a little while.

Lies ;)

I was recruiting through genuine methods and really thought that they would stay long term...

I guess you are just better cheaters than I am :P

At least I didn't organise a mini server reset for the ODN only :colbert:

Link to comment
Share on other sites

sanctionrace.jpg

November 5, 2009

top.png 1 [229] (+1) The Order Of The Paradox : 56.72 --> 56.72 (+0.00)

sanctionmhadc4.gif 2 [630] (-9) Mostly Harmless Alliance : 53.34 --> 53.30 (-0.04)

sanctionspartatc0.jpg 3 [557] (-4) Sparta : 52.16 --> 52.15 (-0.01)

sanctionpolarwv6.jpg 4 [425] (-5) New Polar Order : 51.24 --> 50.77 (-0.47)

sanctionironcd8.png 5 [528] (+1) Independent Republic Of Orange Nations : 46.33 --> 46.46 (+0.13)

sanctionodnto4.png 6 [362] (-4) Orange Defense Network : 38.24 --> 37.65 (-0.59)

sanctionfarkzg7.jpg 7 [300] (-1) Fark : 35.35 --> 35.30 (-0.05)

sanctionnpo.png 8 [652] (+2) New Pacific Order : 33.61 --> 33.72 (+0.11)

gpa.png 9 [278] (-3) Green Protection Agency : 33.74 --> 33.70 (-0.04)

sanctionfokqu8.png 10 [239] (+0) FOK : 30.00 --> 30.06 (+0.06)

{177} (-2) Mushroom Kingdom : 29.74 --> 29.42 (-0.32)

sanctionwtf.png 11 [238] (+1) World Task Force : 28.75 --> 28.85 (+0.10)

12 [244] (-3) The Order Of Light : 28.82 --> 28.46 (-0.36)

---------------

13 [438] (-7) The Democratic Order : 27.89 --> 27.76 (-0.13)

14 [294] (-3) Viridian Entente : 26.92 --> 26.88 (-0.04)

15 [401] (-2) The Legion : 24.87 --> 24.99 (+0.12)

[313] (+1) Ragnarok : 23.35 --> 23.53 (+0.18)

---------- Tier Barrier 1 : 23.75 --> 23.46 (-0.29)

[338] (+1) Global Alliance And Treaty Organization : 23.17 --> 23.34 (+0.17)

{199} (+0) Commonwealth Of Sovereign Nations : 20.73 --> 20.79 (+0.06)

{179} (-1) Athens : 20.52 --> 20.51 (-0.01)

{73} (-1) The Grämlins : 20.08 --> 19.95 (-0.13)

[230] (-2) Multicolored Cross-X Alliance : 19.81 --> 19.81 (+0.00)

[230] (-2) United Purple Nations : 18.73 --> 18.74 (+0.01)

---------- Tier Barrier 2 : 18.75 --> 18.46 (-0.29)

[234] (-4) Random Insanity Alliance : 18.42 --> 18.31 (-0.11)

{182} (+0) Siberian Tiger Alliance : 17.52 --> 17.57 (+0.05)

{185} (-2) Invicta : 16.85 --> 16.56 (-0.29)

{124} (+0) M*A*S*H : 15.88 --> 15.90 (+0.02)

[215] (-3) RnR : 15.93 --> 15.87 (-0.06)

{157} (+0) North Atlantic Defense Coalition : 15.72 --> 15.74 (+0.02)

{145} (+1) We Are Perth Army : 15.21 --> 15.26 (+0.05)

{121} (+1) Nueva Vida : 14.95 --> 14.99 (+0.04)

[202] (-1) New Sith Order : 14.75 --> 14.72 (-0.03)

---------- Add Line : 14.38 --> 14.23 (-0.15)

---------- Drop Line : 14.08 --> 13.93 (-0.15)

Statistics

Sanction Race Daily Growth: 887.78

Sanctioned Alliances Daily Growth: 488.30 --> 487.14 (-0.24%)

Biggest Gainer

Ragnarok (+0.18)

Biggest Loser

sanctionodnto4.pngOrange Defense Network (-0.59)

Passes of the Day

New Pacific Order passes Green Protection Agency

World Task Force passes The Order Of Light

M*A*S*H passes RnR

Ragnarok passes Tier Barrier 1

United Purple Nations passes Tier Barrier 2

Commentary

Four big losses in Tier Zero today, a half-point coming from both the New Polar Order and the Orange Defense Network, while The Order Of Light and the Mushroom Kingdom each drop a third of a point. Bright spots came from the Independent Republic Of Orange Nations, as well as the New Pacific Order, who gained a tenth of a point to sneak ahead of the Green Protection Agency.

The Democratic Order leads Tier One downwards, losing an eighth of a point, while The Legion brings up the rear with a nearly equal gain. Ragnarok also pushes its way back into this group, gaining a fifth of a point alongside the Global Alliance And Treaty Organization. In Tier Two, The Grämlins drop below 20 score with the departure of one nation, while the United Purple Nations take advantage of a falling Tier Barrier to keep this group's membership at six. Tier Three sees the Random Insanity Alliance lose a tenth of a point; an act tripled by Invicta.

----------

Related Links:

Stats By Unspeakable Evil

Tournament Edition Sanction Race

How To Update the Amazing Sanction Race

Sanction Race Update Creator spreadsheet: http://spreadsheets.google.com/ccc?key=pFd...rmXWQ&hl=en

[/update]

Edited by Gopherbashi
Link to comment
Share on other sites

Survivor III Qualifying - Day Four of Seven

The top 120(I think) alliances are eligible to make it on the island. There are a certain amount of slots on the island for each team based on how many alliances they have in the top 120. For the next week, alliances on the same team color are competing to get on the island. After that, a new survivor round will begin with those alliances that got their team color's slots. That's my understanding at least. Gopher is the expert though.

Edit: Here are the links to Gopher's explanations

http://forums.cybernations.net/index.php?s...t&p=1933031

http://forums.cybernations.net/index.php?s...t&p=1942843

Aqua (Number of Qualifiers: 4)

1. (+0.73) Mushroom Kingdom (29.42)

2. (+0.33) Ronin (5.63)

3. (+0.33) Kronos (7.80)

4. (+0.30) Ragnarok (23.53)

----------

5. (+0.28) NATO (12.59)

6. (+0.28) Mostly Harmless Alliance (53.30)

7. (+0.14) Argent (10.48)

8. (+0.10) Athens (20.51)

9. (+0.08) =LOST= (6.25)

10. (+0.07) Fark (35.30)

11. (+0.03) Global United Nations (6.02)

12. (-0.04) Guru Order (8.28)

13. (-0.09) The Democratic Order (27.76)

14. (-0.15) The Aquatic Brotherhood (3.79)

15. (-0.16) The Grämlins (19.95)

Black (Number of Qualifiers: 6)

1. (+0.13) The Dark Templar (7.28)

2. (+0.12) The Order Of The Black Rose (5.32)

3. (+0.09) Dark Fist (5.50)

4. (+0.09) Nordreich (12.36)

5. (+0.08) Federation Of Buccaneers (10.75)

6. (+0.06) AGW Overlords (6.73)

----------

7. (+0.05) The Circle Of Icarus (6.19)

8. (+0.04) The United Front (5.37)

9. (+0.03) Goon Order Of Oppression Negligence And Sadism (5.11)

10. (+0.02) Iunctus (3.69)

11. (+0.02) Amazon Nation (4.46)

12. (+0.02) FCC (4.84)

13. (+0.02) Alpha Omega (4.97)

14. (+0.02) Old Guard (5.77)

15. (+0.01) The Brigade (5.29)

16. (+0.00) Aircastle (5.07)

17. (+0.00) The House Of Lords (5.54)

18. (+0.00) Ubercon (8.38)

19. (-0.02) Poison Clan (10.67)

20. (-0.03) Molon Labe (6.60)

21. (-0.15) Umbrella (13.88)

22. (-0.16) Open Source Alliance (5.38)

23. (-0.37) LoSS (13.27)

24. (-0.56) Nemesis (3.43)

25. (-0.64) Sparta (52.15)

26. (-0.99) The Immortals (6.73)

Blue (Number of Qualifiers: 4)

1. (+0.36) Multicolored Cross-X Alliance (19.81)

2. (+0.31) Imperial Assault Alliance (10.22)

3. (+0.22) World Task Force (28.85)

4. (+0.15) Greenland Republic (12.01)

----------

5. (+0.10) Nueva Vida (14.99)

6. (+0.08) Genesis (9.51)

7. (+0.07) 1 Touch Football (6.35)

8. (+0.06) Aurora Borealis (3.68)

9. (+0.03) The Sweet Oblivion (12.74)

10. (+0.01) The Foreign Division (10.93)

11. (+0.00) Echelon (4.75)

12. (-0.06) North Atlantic Defense Coalition (15.74)

13. (-0.09) Union Of Integrated National Entities (4.35)

14. (-0.10) Global Democratic Alliance (9.66)

15. (-0.12) United Blue Directorate (6.27)

16. (-0.23) New Polar Order (50.77)

17. (-0.27) Ascended Republic Of Elite States (5.52)

Brown (Number of Qualifiers: 1)

1. (+0.70) Global Alliance And Treaty Organization (23.34)

----------

2. (+0.08) Carpe Diem (6.72)

3. (+0.07) Silence (10.33)

4. (+0.04) New Sith Order (14.72)

5. (-0.03) The Imperium Of Man (3.68)

Green (Number of Qualifiers: 1)

1. (+0.38) Green Protection Agency (33.70)

----------

2. (+0.06) World Federation (10.35)

3. (+0.02) Grand Global Alliance (9.41)

4. (-0.02) Green Old Party (5.01)

5. (-0.07) Viridian Entente (26.88)

Maroon (Number of Qualifiers: 2)

1. (+0.22) Random Insanity Alliance (18.31)

2. (+0.19) Commonwealth Of Sovereign Nations (20.79)

----------

3. (+0.16) Asgaard (5.23)

4. (+0.10) United Sovereign Nations (5.76)

5. (+0.09) Global Order Of Darkness (10.89)

6. (+0.03) The Brain (3.89)

7. (+0.02) Coalition Of Royal Allied Powers (3.67)

8. (-0.06) The Templar Knights (12.13)

9. (-0.12) Monos Archein (14.07)

Orange (Number of Qualifiers: 3)

1. (+0.65) Independent Republic Of Orange Nations (46.46)

2. (+0.19) FOK (30.06)

3. (+0.14) Orange Defense Network (37.65)

----------

4. (+0.12) RnR (15.87)

5. (+0.06) Vanguard (10.87)

6. (+0.04) The Grand Lodge Of Freemasons (10.78)

7. (+0.01) The Resistance (10.51)

8. (+0.01) The International (11.86)

9. (-0.15) The Order Of Righteous Nations (5.17)

10. (-0.30) The Order Of The Paradox (56.72)

Pink (Number of Qualifiers: 1)

1. (+0.04) Libertarian Socialist Federation (4.12)

----------

2. (+0.04) Bel Air (4.90)

3. (+0.03) Rage Co. (4.18)

4. (+0.02) Wolfpack (7.63)

Purple (Number of Qualifiers: 3)

1. (+0.40) iFOK (6.86)

2. (+0.26) The Legion (24.99)

3. (+0.25) M*A*S*H (15.90)

----------

4. (+0.20) United Purple Nations (18.74)

5. (+0.09) Valhalla (9.87)

6. (+0.05) HYDRA (5.51)

7. (+0.03) OMFG (3.66)

8. (-0.01) Boards Alliance Of Protectorate States (7.51)

9. (-0.04) Olympus (4.82)

10. (-0.05) SNAFU (4.17)

11. (-0.11) Finnish Cooperation Organization (7.95)

12. (-0.26) Seaworthy Liberian Cardboard Boxes (4.99)

13. (-0.27) Invicta (16.56)

Red (Number of Qualifiers: 0)

1. (+0.54) New Pacific Order (33.72)

White (Number of Qualifiers: 3)

1. (+0.24) The Order Of Light (28.46)

2. (+0.18) The Phoenix Federation (8.37)

3. (+0.14) We Are Perth Army (15.26)

----------

4. (+0.10) Christian Coalition Of Countries (6.87)

5. (+0.10) United Commonwealth Of Nations (8.82)

6. (+0.07) Nusantara Elite Warriors (14.16)

7. (+0.05) Fellowship Of Elite Allied Republics (11.35)

8. (+0.05) Siberian Tiger Alliance (17.57)

9. (+0.02) The German Empire (8.41)

10. (+0.01) Zenith (5.59)

11. (+0.00) The Sasori Initiative (4.76)

Yellow (Number of Qualifiers: 1)

1. (+0.44) Veritas Aequitas (8.42)

----------

2. (+0.12) Federation Of Armed Nations (13.29)

3. (+0.07) Rubber Ducky Division (4.84)

4. (+0.05) R.O.C.K. (4.85)

Wildcard (Number of Qualifiers: 3)

1. (+0.54) New Pacific Order (33.72)

2. (+0.28) NATO (12.59)

3. (+0.20) United Purple Nations (18.74)

----------

4. (+0.16) Asgaard (5.23)

5. (+0.12) Federation Of Armed Nations (13.29)

6. (+0.12) RnR (15.87)

7. (+0.10) Christian Coalition Of Countries (6.87)

8. (+0.10) Nueva Vida (14.99)

9. (+0.08) Carpe Diem (6.72)

10. (+0.06) World Federation (10.35)

11. (+0.05) The Circle Of Icarus (6.19)

12. (+0.04) Bel Air (4.90)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...