Jump to content

Updated Bloc Stats


Recommended Posts

The ANS change should be positive. It's unlikely that they lost a member, gained TNS, but lost ANS. :P

I'll let you on in a secret... I fail sometimes... but keep that between us and don't leak that <_<

hehe, yep i came to look and was sad :(

I've been on vacation :(

If I calculated everything correctly, here's Citadels new stats:

Citadel
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The Order Of The Paradox 212 12,725,458 60,026 3,372 44.93
The Grämlins 94 6,706,483 71,346 1,726 23.47
Umbrella 82 3,666,282 44,711 1,288 13.19
Old Guard 37 1,723,765 46,588 374 6.18
FCC 39 1,387,414 35,575 341 5.09
Argent 55 1,871,934 34,035 662 6.89
Total: 519 28,081,335 54,107 7,763 99.75

Thank you sir!

I really like this and hope you follow Logan's example and regularly update the first page.

I will do that - now that I'm back from vacation, expect a full blown update tomorrow with the OP being changed as well.

Link to comment
Share on other sites

  • Replies 175
  • Created
  • Last Reply

Top Posters In This Topic

As promised, here's a complete update. The changes in stats are a reflection from May 26th, exactly 2 weeks ago. If there are any errors, questions, etc - please let me know.

Citadel
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The Order Of The Paradox 211 12,954,735 61,397 3,456 45.72
The Grämlins 94 6,685,459 71,122 1,723 23.41
Umbrella 82 3,676,759 44,839 1,272 13.24
Argent 52 1,835,707 35,302 669 6.74
Old Guard 37 1,741,342 47,063 377 6.25
FCC 39 1,404,058 36,001 358 5.15
Total: 515 28,298,060 54,947 7,855 100.51
Difference: +52 Members +2,484,230 NS -806 ANS +798 Nukes +9.08 Score

The Superfriends
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Fark 342 7,089,150 20,729 1,157 27.74
Ragnarok 409 5,510,062 13,472 824 23.28
Monos Archein 224 3,785,715 16,901 581 15.31
RnR 152 3,285,003 21,612 710 12.77
Random Insanity Alliance 161 3,171,113 19,696 835 12.50
Global Order of Darkness 84 2,299,919 27,380 1,007 8.67
Total: 1,372 25,140,962 18,324 5,114 110.27
Difference: -52 Members -980,451 NS -19 ANS +330 Nukes -3.38 Score

The Chestnut Accords
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Commonwealth of Sovereign Nations 163 4,327,647 26,550 670 16.38
Monos Archein 224 3,785,715 16,901 581 15.31
The Templar Knights 121 3,293,824 27,222 297 12.43
Random Insanity Alliance 161 3,171,113 19,696 835 12.50
Global Order of Darkness 84 2,299,919 27,380 1,007 8.67
United Sovereign Nations 86 1,228,034 14,279 118 5.13
The Order of Halsa 48 775,865 16,164 35 3.16
Coalition of Royal Allied Powers 29 297,434 10,256 40 1.34
Total: 934 19,524,333 20,926 3550 75.95
Difference: -18 Members -344,782 NS +12 ANS +33 Nukes -1.03 Score

Frostbite
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
New Polar Order 398 9,873,753 24,808 2,741 37.69
Siberian Tiger Alliance 177 3,162,789 17,869 814 12.67
New Sith Order 184 3,011,886 16,369 706 12.25
The Liquor Cabinet 28 623,175 22,256 213 2.41
Total: 787 16,671,603 21,183 4,474 65.02
Difference: +10 Members +661,810 NS +579 ANS +199 Nukes +2.63 Score

Watling Street Compact
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
New Pacific Order 738 6,566,104 8,897 1,325 30.75
United Purple Nations 278 4,037,506 14,523 339 16.80
Invicta 168 3,395,687 20,212 324 13.34
NATO 191 2,386,969 12,497 245 10.25
Total: 1,375 16,386,226 11,917 2,223 71.14
Difference: -76 Members -1,002,782 NS -67 ANS +61 Nukes -3.69 Score

Poseidon
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The Legion 393 4,383,635 11,154 543 19.33
United Purple Nations 278 4,037,872 14,525 339 16.80
Invicta 168 3,397,183 20,221 324 13.34
Valhalla 113 2,422,272 21,436 9.43
Boards Alliance of Protectorate States 56 1,173,984 20,964 2 4.59
Nebula-X 51 715,503 14,029 53 3.00
Total: 1,059 16,130,449 15,231 1,261 66.49
Difference: -14 Members +521,912 NS +1,202 ANS +31 Nukes +1.98 Score

League of Extraordinary Oranges
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
FOK 257 7,100,241 27,627 1,883 26.76
RnR 152 3,285,003 21,612 710 12.77
The International 136 2,575,607 18,938 271 10.22
Orion 82 1,644,687 20,057 161 6.47
Majestic Order Of Orange Nations 59 1,236,578 20,959 237 4.83
Total: 686 15,842,116 23,093 3,262 61.05
Difference: -11 Members -123,608 NS +187 ANS +121 Nukes -0.28 Score

Common Defense Treaty
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
United Purple Nations 278 4,038,252 14,526 339 16.80
Invicta 168 3,397,213 20,222 324 13.34
The Dark Evolution 187 3,105,087 16,605 342 12.60
Fellowship of Elite Allied Republics 98 2,223,003 22,684 271 8.59
United Commonwealth of Nations 143 1,590,075 11,119 139 7.02
United Sovereign Nations 86 1,229,376 14,295 118 5.13
Total: 960 15,583,006 16,232 1,533 63.48
Difference: +3 Members +211,501 NS +170 ANS -7 Nukes +1.14 Score

Bastion
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Viridian Entente 304 5,809,307 19,110 1,108 23.02
Ragnarok 409 5,510,062 13,472 824 23.28
Random Insanity Alliance 161 3,171,113 19,696 835 12.50
Total: 914 15,446,629 16,900 2,652 62.13
Difference: -40 Members -956,147 NS -321 ANS +115 Nukes -3.33 Score

Complaints and Grievances
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Mushroom Kingdom 143 4,485,402 31,366 1,419 16.67
Greenland Republic 166 3,175,766 19,131 575 12.58
Vanguard 76 2,664,731 35,062 761 9.80
Athens 112 2,328,638 20,791 443 9.11
=LOST= 97 1,023,631 10,553 204 4.58
Fly 23 444,259 19,316 55 1.76
Total: 617 14,122,427 22,888 3,457 54.50
Difference: -9 Members -48,550 NS +251 ANS +271 Nukes -0.02 Score

Below
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Viridian Entente 304 5,809,307 19,110 1,108 23.02
Global Order of Darkness 84 2,299,919 27,380 1,007 8.67
Ordo Verde 34 506,411 14,894 89 2.10
Total: 422 8,615,637 20,416 2,2204 33.79
Difference: -29 Members -347,221 NS +543 ANS +62 Nukes -1.33 Score

Aztec
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Nueva Vida 188 4,140,066 22,022 655 16.06
The Grand Lodge Of Freemasons 106 1,853,108 17,482 207 7.45
1 Touch Football 46 1,143,196 24,852 179 4.36
Total: 340 7,136,370 20,989 1,041 27.87
Difference: -6 Members +54,020 NS +520 ANS +49 Nukes +0.24 Score

Power Rangers
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

The International1362,575,60718,93827110.22The Centurion Brotherhood581,177,06420,2941034.62The Aquatic Brotherhood371,149,00931,0542314.27International Protection Agency22543,89824,723582.08Total:2535,445,57821,52466321.19Difference:-138 Members-536,822 NS+6,224 ANS-63 Nukes-1.98 Score

Terra Cotta Pact
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

New Sith Order1843,011,88616,36970612.25Carpe Diem851,187,94913,976984.98The Imperium of Man49985,23720,1072463.87Total:3185,185,07216,3051,05021.10Difference:+2 Members+98,636 NS+209 ANS+20 Nukes+0.47 Score

The Stickmen
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

Finnish Cooperation Organization911,933,80821,2514317.54iFOK47938,51219,9681733.69Seaworthy Liberian Cardboard Boxes46875,58319,0341773.47Iunctus34851,71425,0501563.25Total:2184,599,61721,09993717.95Difference:-7 Members+152,683 NS+1,335 ANS+60 Nukes+0.50 Score

Pink Warrior Network
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

Poison Clan682,023,39529,7566607.56The Centurion Brotherhood581,177,06420,2941034.62Republic of Allied Defenses41651,10615,8811702.66Internet Superheroes19526,28727,6991711.98Total:1864,377,85223,5361,10416.82Difference:+1 Members+226,059 NS+1,094 ANS+116 Nukes+0.82 Score

The Nexus Agreement
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
OTF Alliance 68 1,484,036 21,824 174 5.76
League Of Extraordinary Nations 56 950,084 16,966 50 3.84
Coalition of Independent Nations 31 555,767 17,928 65 2.22
57th Overlanders 39 461,989 11,846 75 2.04
Total: 194 3,451,876 17,793 364 13.86
Difference: -11 Members -101,982 NS +458 ANS +4 Nukes +0.36 Score

Black Peace Initiative
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The House Of Lords 35 1,298,860 37,110 277 4.75
Dark Fist 48 1,215,684 25,327 228 4.63
The Shadow Confederacy 37 581,322 15,711 61 2.38
Total: 120 3,095,866 25,798 566 11.76
Difference: -4 Members +132,935 NS +1,904 ANS +43 Nukes +0.45 Score

The Teen Titans
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Ascended Republic of Elite States 74 1,067,474 14,425 100 4.45
The Order of Halsa 48 775,865 16,164 35 3.16
International Protection Agency 22 543,898 24,723 58 2.08
Aeon 10 187,722 18,722 52 0.74
Total: 154 2,637,356 17,125 250 10.59
Difference: 0 Members -62,397 NS -405 ANS -5 Nukes -0.16 Score

Passes

Citadel passes Superfriends

Frostbite passes Watling Street Compact

Poseidon passes League of Extraordinary Oranges

Common Defense Treaty passes Bastion

Link to comment
Share on other sites

Top 5 NS:

Citadel

Superfriends

Chestnut

Frostbite

Watling Street Compact

Top 5 Nukes:

Citadel

Superfriends

Frostbite

Chestnut

Complaints & Grievences

Top 5 ANS:

Citadel

Black Peace Initiative

Pink Warrior Network

League of Extraordinary Oranges

Complaints & Grievences

Top 5 Score:

Superfriends

Citadel

Chestnut

Watling Street Compact

Poseidon

Top 5 Nations:

Watling Street Compact

Superfriends

Poseidon

Common Defense Treaty

Chestnut

Link to comment
Share on other sites

Top 5 NS:

Citadel

Superfriends

Chestnut

Frostbite

Watling Street Compact

Top 5 Nukes:

Citadel

Superfriends

Frostbite

Chestnut

Complaints & Grievences

Top 5 ANS:

Citadel

Black Peace Initiative

Pink Warrior Network

League of Extraordinary Oranges

Complaints & Grievences

Top 5 Score:

Superfriends

Citadel

Chestnut

Watling Street Compact

Poseidon

Top 5 Nations:

Watling Street Compact

Superfriends

Poseidon

Common Defense Treaty

Chestnut

Awesome.

Also, amazing job keeping this updated so far Heracles. :D

Link to comment
Share on other sites

we were over 40 before the war ;) and i meant as an addition, you've had us forever

don't make me smack you with a trout!

I'd like to have you later tonight ;) Be sure to bring the trout

Link to comment
Share on other sites

(Last updated on June 15th, 2009)

Citadel
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The Order Of The Paradox 218 13,348,316 61,231 3,534 47.15
The Grämlins 95 6,660,966 70,115 1,717 23.36
Umbrella 82 3,657,618 44,605 1,251 13.19
Argent 52 1,904,101 36,617 682 6.98
Old Guard 36 1,727,939 47,998 366 6.20
FCC 39 1,460,274 37,443 374 5.34
Total: 522 28,759,214 55,094 7,924 102.22
Difference: +7 Members +461,154 NS +147 ANS +69 Nukes +1.71 Score

The Superfriends
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Fark 335 7,221,622 21,557 1,203 28.16
Ragnarok 388 5,277,569 13,602 897 22.33
Monos Archein 218 3,766,912 17,279 593 15.22
RnR 150 3,309,855 22,066 724 12.86
Random Insanity Alliance 167 3,182,946 19,060 847 12.65
Global Order of Darkness 85 2,322,669 27,326 1,037 8.78
Total: 1,343 25,081,573 18,675 5,301 100.00
Difference: -29 Members -59,389 NS +351 ANS +187 Nukes -10.27 Score

The Chestnut Accords
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Commonwealth of Sovereign Nations 166 4,303,333 25,924 682 16.37
Monos Archein 218 3,766,912 17,279 593 15.22
The Templar Knights 121 3,258,434 26,929 278 12.34
Random Insanity Alliance 167 3,182,946 19,060 847 12.65
Global Order of Darkness 85 2,322,669 27,326 1,037 8.78
United Sovereign Nations 84 1,225,365 14,588 120 5.11
The Order of Halsa 49 773,300 15,782 35 3.18
Coalition of Royal Allied Powers 29 301,323 10,390 40 1.36
Total: 919 18,832,959 20,492 3,632 75.01
Difference: -15 Members -691,374 NS -434 ANS +82 Nukes -0.94 Score

Frostbite
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
New Polar Order 396 10,089,503 25,479 2,846 38.47
Siberian Tiger Alliance 177 3,260,681 18,422 826 13.03
New Sith Order 185 2,909,028 15,724 585 11.96
The Liquor Cabinet 28 647,164 23,113 234 2.50
Total: 786 16,906,376 21,509 4,491 65.96
Difference: -1 Members +234,773 NS +326 ANS +17 Nukes +0.94 Score

Watling Street Compact
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
New Pacific Order 720 6,084,745 8,451 1,326 29.08
United Purple Nations 281 4,186,182 14,897 331 17.39
Invicta 203 3,784,550 18,643 394 15.09
NATO 182 2,357,739 12,955 262 10.08
Total: 1,386 16,413,216 11,842 2,313 71.64
Difference: +11 Members +26,990 NS -75 ANS +90 Nukes +0.5 Score

Common Defense Treaty
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
United Purple Nations 281 4,186,182 14,897 331 17.39
Invicta 203 3,784,550 18,643 394 15.09
The Dark Evolution 185 3,118,042 16,854 346 12.65
Fellowship of Elite Allied Republics 98 2,224,970 22,704 272 8.61
United Commonwealth of Nations 143 1,605,428 11,227 139 7.10
United Sovereign Nations 84 1,225,365 14,588 120 5.11
Total: 994 16,144,537 16,241 1,602 65.95
Difference: +34 Members +561,531 NS +9 ANS +69 Nukes +2.47 Score

Poseidon
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The Legion 386 4,407,955 11,420 578 19.41
United Purple Nations 281 4,186,182 14,897 331 17.39
Invicta 203 3,784,550 18,643 394 15.09
Valhalla 113 2,421,797 21,432 9.45
Boards Alliance of Protectorate States 55 1,212,535 22,046 2 4.71
Nebula-X 28 314,855 11,245 1.39
Total: 1,059 16,130,449 15,231 1,261 66.49
Difference: +7 Members +197,425 NS +85 ANS +64 Nukes +0.95 Score

League of Extraordinary Oranges
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
FOK 259 6,966,240 26,897 1,877 26.38
RnR 150 3,309,855 22,066 724 12.86
The International 134 2,538,793 18,946 275 10.10
Orion 80 1,608,571 20,107 168 6.34
Majestic Order Of Orange Nations 56 1,235,198 22,057 241 4.80
Total: 679 15,658,657 23,061 3,285 60.48
Difference: -7 Members -183,459 NS -32 ANS +23 Nukes -0.57 Score

Bastion
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Viridian Entente 296 5,783,921 19,540 1,143 22.89
Ragnarok 387 5,283,114 13,651 901 22.34
Random Insanity Alliance 167 3,183,801 19,065 847 12.65
Total: 850 14,250,836 16,765 2,891 57.88
Difference: -64 Members -1,195,793 NS -135 ANS +239 Nukes -4.25 Score

Complaints and Grievances
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Mushroom Kingdom 147 4,611,354 31,370 1,481 17.17
Greenland Republic 161 3,111,161 19,324 572 12.34
Vanguard 76 2,681,459 35,282 774 9.87
Athens 116 2,335,455 20,133 440 9.20
=LOST= 95 979,261 10,308 195 4.42
Fly 23 448,182 19,486 57 1.77
Total: 618 14,166,872 22,923 3,519 54.77
Difference: +1 Members +44,445 NS +35 ANS +62 Nukes +0.27 Score

Below
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Viridian Entente 296 5,783,921 19,540 1,143 22.89
Global Order of Darkness 85 2,322,669 27,326 1,037 8.78
Ordo Verde 33 483,771 14,660 89 2.02
Total: 414 8,590,361 20,749 2,269 33.69
Difference: -8 Members -25,276 NS +333 ANS +65 Nukes -0.10 Score

Aztec
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Nueva Vida 190 4,141,755 21,799 685 16.13
The Grand Lodge Of Freemasons 107 1,862,764 17,409 219 7.52
1 Touch Football 44 1,114,523 25,330 161 4.25
Total: 341 7,119,042 20,876 1,065 27.90
Difference: +1 Members -17,328 NS -113 ANS +24 Nukes +0.03 Score

Power Rangers
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The International 134 2,538,793 18,946 275 10.10
The Centurion Brotherhood 57 1,161,502 20,377 103 4.57
The Aquatic Brotherhood 35 1,113,075 31,802 211 4.14
International Protection Agency 22 561,349 25,516 60 2.14
Total: 248 5,374,719 21,672 649 20.95
Difference: -5 Members -70,859 NS +148 ANS -14 Nukes -0.24 Score

Terra Cotta Pact
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

New Sith Order1852,910,29115,73158511.96Carpe Diem851,214,88214,2931055.09The Imperium of Man461,007,72821,9072553.92Total:3165,132,90116,24394520.97Difference:-2 Members-52,171 NS-62 ANS-105 Nukes-0.13 Score

Pink Warrior Network
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

Poison Clan692,068,15629,9736757.74The Centurion Brotherhood571,161,50220,3771034.57Republic of Allied Defenses39660,01116,9231702.68Internet Superheroes20540,01427,0011822.04The Forsaken Ones29422,71414,576611.76Total:2144,852,39722,6741,19118.79Difference:+28 Members+474,545 NS-862 ANS+87 Nukes+1.97 Score

The Stickmen
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:

Finnish Cooperation Organization932,020,15021,7224627.87iFOK47957,29220,3681743.76

Seaworthy Liberian Cardboard Boxes44877,42619,9421813.46Iunctus36870,07924,1691653.34Total:2204,724,94721,47798218.43Difference:+2 Members+125,330 NS+378 ANS+45 Nukes+0.48 Score

The Nexus Agreement
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
OTF Alliance 67 1,513,985 22,597 174 5.86
League Of Extraordinary Nations 54 937,906 17,369 64 3.79
Coalition of Independent Nations 30 560,435 18,681 69 2.23
57th Overlanders 37 472,122 12,760 75 2.03
Total: 188 3,484,448 18,534 382 13.91
Difference: -6 Members +32,572 NS +741 ANS +18 Nukes +0.06 Score

Black Peace Initiative
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
The House Of Lords 36 1,321,994 36,722 277 4.85
Dark Fist 48 1,223,869 25,497 231 4.67
The Shadow Confederacy 35 558,052 15,944 56 2.29
Total: 119 3,103,915 26,083 564 11.81
Difference: -1 Members +8,049 NS +285 ANS -2 Nukes +0.05 Score

The Teen Titans
Alliance name: Number of Nations: Nation strength: Average strength: Nukes: Alliance Score:
Ascended Republic of Elite States 99 1,250,211 12,628 100 5.38
The Order of Halsa 49 773,300 15,782 35 3.18
International Protection Agency 22 561,349 25,516 60 2.14
Aeon 9 181,212 20,135 55 0.71
Total: 179 2,766,072 15,452 250 11.41
Difference: +25 Members +128,716 NS -1,673 ANS 0 Nukes +0.82 Score

Passes

Common Defense Treaty passes League of Extraordinary Oranges

Common Defense Treaty passes Poseidon

Pink Warrior Network passes The Stickmen

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.

×
×
  • Create New...