Jump to content

Updated Bloc Stats


Recommended Posts

  • Replies 175
  • Created
  • Last Reply

Top Posters In This Topic

Nebula-x aren't in Poseidon anymore they have (mostly) merged into Invicta.

http://forums.cybernations.net/index.php?showtopic=60163

Yeah but since Invicta is in Poseidon and all of Nebula-x haven't made the transition over, I figured I'd include them for now

Link to comment
Share on other sites

I thought The Forsaken Ones were a signatory of a non-military section of PWN? And I do believe USN has left CA.

That may be true - I'll admit I simply glanced at the announcement and didn't really pay much attention. I'll look into it and get back to you. Also - yeah Xi of GOD informed me of USN's departure, someone should update their wiki

Link to comment
Share on other sites

Thanks to Unspeakable Evil of The Order of Paradox, we will be moving forward with a new format. This format will make these updates far easier to publish and far quicker to update, meaning we can do them more often and include far greater amounts of information. While UE will continue posting the data in his thread using an HTML format, I'll be transferring that information here into a bbcode format for easier viewing. If you have any questions or suggestions, please let us know.

Updated Bloc Stats
Bloc Name: Members: Nations: Total Strength: Avg. Strength: Infra: Avg. Infra: Tech: Avg. Tech: Nukes: Avg. Nukes: Score: Avg. Score:
Citadel 6 519 28,855,437 55,598 4,247,470 8,184 1,902,602 3,666 7,952 15.32 102.48 17.08
Super Friends 6 1,343 25,545,819 19,021 4,490,635 3,344 1,237,587 922 5,543 4.13 101.44 16.91
Chestnut 7 853 18,418,473 21,593 3,446,693 4,041 767,104 899 3,693 4.33 71.74 10.25
Frostbite 4 787 17,172,201 21,820 3,222,367 4,094 752,964 957 4,552 5.78 66.79 16.70
Watling 4 1,356 16,205,159 11,951 2,886,750 2,129 902,425 666 2,407 1.78 70.47 17.62
CDT 6 992 16,195,963 16,327 3,198,316 3,224 714,873 721 1,652 1.67 66.02 11.00
Poseidon 5 1,030 16,145,929 15,676 3,138,394 3,047 815,394 792 1,353 1.31 66.32 13.26
LEO 5 671 15,532,078 23,148 2,756,820 4,109 762,260 1,136 3,315 4.94 59.92 11.98
Bastion 3 836 14,262,882 17,061 2,506,764 2,999 676,169 809 2,955 3.53 57.68 19.23
C&G 5 600 14,203,710 23,673 2,441,721 4,070 709,587 1,183 3,628 6.05 54.62 10.92
Below 3 409 8,700,440 21,272 1,493,648 3,652 398,670 975 2,323 5.68 33.96 11.32
Aztec 3 338 7,224,166 21,373 1,338,606 3,960 315,615 934 1,082 3.20 28.18 9.39
Power Rangers 4 244 5,315,270 21,784 1,023,351 4,194 216,967 889 660 2.70 20.68 5.17
TerraCotta 3 311 5,200,348 16,721 1,024,473 3,294 215,744 694 956 3.07 21.11 7.04
Stickmen 4 217 4,810,211 22,167 915,799 4,220 202,396 933 1,031 4.75 18.67 4.67
PWN 5 204 4,628,643 22,689 749,941 3,676 233,171 1,143 1,136 5.57 17.91 3.58
Nexus 4 187 3,504,694 18,742 725,284 3,879 132,849 710 407 2.18 13.95 3.49
BPI 3 118 3,128,855 26,516 614,981 5,212 128,266 1,087 560 4.75 11.87 3.96
Teen Titans 3 179 2,574,975 14,385 512,640 2,864 105,579 590 195 1.09 10.75 3.58

Passes

Stickmen pass PWN

Leader Board

Top 5 in Nations

1. Watling Street

2. Super Friends

3. Poseidon

4. Common Defense

5. Chestnut

Top 5 in Total Strength

1. Citadel

2. Super Friends

3. Chestnut

4. Frostbite

5. Watling Street

Top 5 in Avg. Strength

1. Citadel

2. Black Peace

3. C&G

4. LEO

5. Pink Warriors

Top 5 in Total Infra

1. Super Friends

2. Citadel

3. Chestnut

4. Frostbite

5. Common Defense

Top 5 in Avg. Infra

1. Citadel

2. Black Peace

3. Stickmen

4. Power Rangers

5. LEO

Top 5 in Total Tech

1. Citadel

2. Super Friends

3. Watling Street

4. Poseidon

5. Chestnut

Top 5 in Avg. Tech

1. Citadel

2. C&G

3. Pink Warriors

4. LEO

5. Black Peace

Top 5 in Total Nukes

1. Citadel

2. Super Friends

3. Frostbite

4. Chestnut

5. C&G

Top 5 in Avg. Nukes

1. Citadel

2. C&G

3. Frostbite

4. Below

5. Pink Warriors

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.

×
×
  • Create New...