Jump to content

Cyber Nations Alliance Statistics Depot


Unspeakable Evil

Recommended Posts

  • Replies 2.5k
  • Created
  • Last Reply

Top Posters In This Topic

I think you should add core

but that is just me

http://cybernations.net/stats_alliance_sta...p?Alliance=CORE

7 day delay from the 12th when I started tracking you (I dropped ONOS at the same time).

Edited by Unspeakable Evil
Link to comment
Share on other sites

I officially request Sparta get changed to pink or anything other than green. I can never tell Sparta from the two other almost identical greens on the graphs.

Sparta is the one exactly behind Legion.

Edit: also, in case you were wondering (sum of all teams == sum of all nations on Bob, I forgot I can do this):

+------------+-------------+---------+---------+
| Date	   | Strength	| Nations | Avg. NS |
+------------+-------------+---------+---------+
| 2007-01-28 | 80,695,144  | 37,001  | 2,181   | 
| 2007-01-29 | 81,389,721  | 37,157  | 2,190   | 
| 2007-01-31 | 82,851,368  | 37,524  | 2,208   | 
| 2007-02-01 | 83,672,408  | 37,681  | 2,221   | 
| 2007-02-05 | 87,432,284  | 38,104  | 2,295   | 
| 2007-02-06 | 88,230,363  | 37,822  | 2,333   | 
| 2007-02-07 | 89,114,436  | 37,538  | 2,374   | 
| 2007-02-08 | 89,889,889  | 37,196  | 2,417   | 
| 2007-02-09 | 90,721,779  | 36,870  | 2,461   | 
| 2007-02-10 | 91,662,378  | 36,607  | 2,504   | 
| 2007-02-11 | 92,524,385  | 36,279  | 2,550   | 
| 2007-02-12 | 93,402,101  | 36,739  | 2,542   | 
| 2007-02-13 | 94,327,087  | 37,078  | 2,544   | 
| 2007-02-14 | 95,250,880  | 38,267  | 2,489   | 
| 2007-02-15 | 96,064,572  | 38,551  | 2,492   | 
| 2007-02-16 | 96,929,286  | 38,735  | 2,502   | 
| 2007-02-17 | 97,836,820  | 38,922  | 2,514   | 
| 2007-02-18 | 98,706,066  | 39,064  | 2,527   | 
| 2007-02-19 | 99,551,434  | 39,142  | 2,543   | 
| 2007-02-20 | 100,467,111 | 39,314  | 2,556   | 
| 2007-02-21 | 101,397,044 | 39,408  | 2,573   | 
| 2007-02-22 | 102,223,534 | 39,516  | 2,587   | 
| 2007-02-23 | 103,182,193 | 39,714  | 2,598   | 
| 2007-02-24 | 104,131,653 | 39,830  | 2,614   | 
| 2007-02-25 | 104,839,312 | 39,817  | 2,633   | 
| 2007-02-26 | 105,675,797 | 39,948  | 2,645   | 
| 2007-02-27 | 106,620,504 | 40,075  | 2,661   | 
| 2007-02-28 | 107,474,486 | 40,230  | 2,672   | 
| 2007-03-01 | 108,566,279 | 40,399  | 2,687   | 
| 2007-03-02 | 110,225,773 | 40,689  | 2,709   | 
| 2007-03-03 | 111,363,682 | 40,792  | 2,730   | 
| 2007-03-04 | 112,170,969 | 40,806  | 2,749   | 
| 2007-03-05 | 113,178,950 | 40,721  | 2,779   | 
| 2007-03-06 | 114,234,775 | 40,642  | 2,811   | 
| 2007-03-07 | 115,208,437 | 40,687  | 2,832   | 
| 2007-03-08 | 116,312,262 | 40,690  | 2,858   | 
| 2007-03-09 | 117,149,777 | 40,713  | 2,877   | 
| 2007-03-10 | 118,215,544 | 40,768  | 2,900   | 
| 2007-03-11 | 118,581,659 | 40,465  | 2,930   | 
| 2007-03-12 | 119,651,216 | 40,431  | 2,959   | 
| 2007-03-13 | 120,637,222 | 40,484  | 2,980   | 
| 2007-03-14 | 121,685,828 | 40,543  | 3,001   | 
| 2007-03-15 | 122,460,804 | 40,471  | 3,026   | 
| 2007-03-16 | 123,260,334 | 40,434  | 3,048   | 
| 2007-03-17 | 124,205,914 | 40,487  | 3,068   | 
| 2007-03-18 | 125,026,414 | 40,523  | 3,085   | 
| 2007-03-19 | 126,071,759 | 40,491  | 3,114   | 
| 2007-03-20 | 128,400,688 | 40,561  | 3,166   | 
| 2007-03-21 | 130,321,215 | 40,495  | 3,218   | 
| 2007-03-24 | 131,191,079 | 39,947  | 3,284   | 
| 2007-03-25 | 130,502,161 | 39,619  | 3,294   | 
| 2007-03-26 | 129,900,323 | 39,298  | 3,306   | 
| 2007-03-27 | 128,824,876 | 39,002  | 3,303   | 
| 2007-03-28 | 127,921,167 | 38,720  | 3,304   | 
| 2007-03-29 | 127,115,729 | 38,432  | 3,308   | 
| 2007-03-30 | 126,299,793 | 38,108  | 3,314   | 
| 2007-03-31 | 125,766,109 | 37,814  | 3,326   | 
| 2007-04-03 | 125,429,649 | 37,602  | 3,336   | 
| 2007-04-04 | 126,960,690 | 37,526  | 3,383   | 
| 2007-04-05 | 127,454,815 | 37,482  | 3,400   | 
| 2007-04-06 | 127,716,345 | 37,447  | 3,411   | 
| 2007-04-07 | 126,523,681 | 35,848  | 3,529   | 
| 2007-04-08 | 126,452,874 | 35,537  | 3,558   | 
| 2007-04-09 | 126,523,151 | 35,195  | 3,595   | 
| 2007-04-10 | 126,727,570 | 34,955  | 3,625   | 
| 2007-04-11 | 127,368,157 | 34,660  | 3,675   | 
| 2007-04-12 | 128,009,535 | 34,290  | 3,733   | 
| 2007-04-13 | 128,586,161 | 34,095  | 3,771   | 
| 2007-04-14 | 129,211,323 | 33,894  | 3,812   | 
| 2007-04-15 | 129,756,875 | 33,650  | 3,856   | 
| 2007-04-16 | 130,367,741 | 33,381  | 3,905   | 
| 2007-04-17 | 131,006,205 | 33,646  | 3,894   | 
| 2007-04-18 | 131,744,942 | 34,331  | 3,837   | 
| 2007-04-19 | 132,448,705 | 34,695  | 3,818   | 
| 2007-04-20 | 133,180,194 | 35,029  | 3,802   | 
| 2007-04-21 | 134,073,035 | 35,339  | 3,794   | 
| 2007-04-22 | 135,142,054 | 35,748  | 3,780   | 
| 2007-04-23 | 136,208,226 | 36,175  | 3,765   | 
| 2007-04-24 | 137,032,440 | 36,345  | 3,770   | 
| 2007-04-25 | 137,766,106 | 36,591  | 3,765   | 
| 2007-04-26 | 138,728,252 | 36,867  | 3,763   | 
| 2007-04-27 | 139,627,327 | 37,064  | 3,767   | 
| 2007-04-28 | 140,605,355 | 37,248  | 3,775   | 
| 2007-04-29 | 141,497,754 | 37,429  | 3,780   | 
| 2007-04-30 | 142,427,059 | 37,614  | 3,787   | 
| 2007-05-01 | 143,694,926 | 37,766  | 3,805   | 
| 2007-05-02 | 145,367,335 | 38,023  | 3,823   | 
| 2007-05-03 | 146,547,164 | 38,211  | 3,835   | 
| 2007-05-04 | 147,644,868 | 38,400  | 3,845   | 
| 2007-05-05 | 148,753,310 | 38,542  | 3,860   | 
| 2007-05-06 | 149,631,214 | 38,612  | 3,875   | 
| 2007-05-07 | 150,630,815 | 38,599  | 3,902   | 
| 2007-05-08 | 151,698,068 | 38,649  | 3,925   | 
| 2007-05-09 | 152,696,035 | 38,703  | 3,945   | 
| 2007-05-10 | 153,855,235 | 38,686  | 3,977   | 
| 2007-05-11 | 154,895,379 | 38,768  | 3,995   | 
| 2007-05-12 | 155,892,877 | 38,824  | 4,015   | 
| 2007-05-13 | 156,598,988 | 38,869  | 4,029   | 
| 2007-05-14 | 157,454,296 | 38,887  | 4,049   | 
| 2007-05-15 | 158,590,484 | 38,936  | 4,073   | 
| 2007-05-16 | 159,686,147 | 39,044  | 4,090   | 
| 2007-05-17 | 160,706,423 | 39,053  | 4,115   | 
| 2007-05-18 | 161,688,368 | 39,080  | 4,137   | 
| 2007-05-19 | 162,818,795 | 39,085  | 4,166   | 
| 2007-05-20 | 163,662,587 | 39,101  | 4,186   | 
| 2007-05-21 | 164,690,530 | 39,106  | 4,211   | 
| 2007-05-22 | 165,631,298 | 39,128  | 4,233   | 
| 2007-05-23 | 166,840,185 | 38,883  | 4,291   | 
| 2007-05-24 | 167,952,130 | 38,614  | 4,350   | 
| 2007-05-25 | 169,860,481 | 38,320  | 4,433   | 
| 2007-05-26 | 170,860,297 | 38,050  | 4,490   | 
| 2007-05-27 | 171,469,652 | 37,782  | 4,538   | 
| 2007-05-28 | 171,851,854 | 37,481  | 4,585   | 
| 2007-05-29 | 172,450,990 | 37,542  | 4,594   | 
| 2007-05-30 | 173,058,752 | 37,611  | 4,601   | 
| 2007-06-01 | 174,932,558 | 37,707  | 4,639   | 
| 2007-06-02 | 176,376,543 | 37,765  | 4,670   | 
| 2007-06-03 | 177,483,006 | 37,788  | 4,697   | 
| 2007-06-04 | 178,577,035 | 37,757  | 4,730   | 
| 2007-06-06 | 180,781,128 | 37,787  | 4,784   | 
| 2007-06-07 | 181,418,603 | 37,797  | 4,800   | 
| 2007-06-08 | 182,232,536 | 37,773  | 4,824   | 
| 2007-06-09 | 183,078,703 | 37,755  | 4,849   | 
| 2007-06-10 | 183,882,418 | 37,714  | 4,876   | 
| 2007-06-11 | 184,885,288 | 37,682  | 4,906   | 
| 2007-06-12 | 186,084,632 | 37,808  | 4,922   | 
| 2007-06-13 | 187,031,684 | 37,966  | 4,926   | 
| 2007-06-14 | 188,116,407 | 38,104  | 4,937   | 
| 2007-06-15 | 188,987,071 | 38,222  | 4,944   | 
| 2007-06-16 | 190,107,780 | 38,312  | 4,962   | 
| 2007-06-17 | 191,183,408 | 38,386  | 4,981   | 
| 2007-06-18 | 192,218,616 | 38,330  | 5,015   | 
| 2007-06-19 | 194,763,088 | 38,260  | 5,091   | 
| 2007-06-20 | 195,463,127 | 38,130  | 5,126   | 
| 2007-06-21 | 195,448,473 | 37,793  | 5,172   | 
| 2007-06-22 | 195,573,231 | 37,477  | 5,218   | 
| 2007-06-23 | 195,933,364 | 37,213  | 5,265   | 
| 2007-06-24 | 196,237,481 | 37,188  | 5,277   | 
| 2007-06-25 | 196,509,641 | 37,154  | 5,289   | 
| 2007-06-26 | 196,837,966 | 37,114  | 5,304   | 
| 2007-06-27 | 196,974,335 | 37,054  | 5,316   | 
| 2007-06-28 | 197,069,740 | 36,956  | 5,333   | 
| 2007-06-29 | 197,416,328 | 36,965  | 5,341   | 
| 2007-06-30 | 197,653,990 | 36,964  | 5,347   | 
| 2007-07-01 | 197,944,786 | 36,898  | 5,365   | 
| 2007-07-02 | 199,081,708 | 36,748  | 5,417   | 
| 2007-07-03 | 199,859,374 | 36,637  | 5,455   | 
| 2007-07-04 | 200,709,738 | 36,558  | 5,490   | 
| 2007-07-05 | 201,407,177 | 36,461  | 5,524   | 
| 2007-07-06 | 202,240,151 | 36,425  | 5,552   | 
| 2007-07-07 | 202,983,148 | 36,330  | 5,587   | 
| 2007-07-08 | 203,536,441 | 36,299  | 5,607   | 
| 2007-07-09 | 204,090,037 | 36,232  | 5,633   | 
| 2007-07-10 | 204,646,293 | 36,238  | 5,647   | 
| 2007-07-11 | 205,357,248 | 36,120  | 5,685   | 
| 2007-07-12 | 206,167,362 | 35,928  | 5,738   | 
| 2007-07-13 | 206,929,088 | 35,685  | 5,799   | 
| 2007-07-14 | 207,891,800 | 35,425  | 5,869   | 
| 2007-07-15 | 208,630,579 | 35,238  | 5,921   | 
| 2007-07-16 | 209,472,605 | 35,278  | 5,938   | 
| 2007-07-17 | 210,358,949 | 35,337  | 5,953   | 
| 2007-07-18 | 211,279,879 | 35,319  | 5,982   | 
| 2007-07-19 | 212,199,502 | 35,305  | 6,010   | 
| 2007-07-20 | 213,079,440 | 35,305  | 6,035   | 
| 2007-07-21 | 214,029,325 | 35,263  | 6,070   | 
| 2007-07-22 | 214,869,621 | 35,484  | 6,055   | 
| 2007-07-23 | 215,751,413 | 35,466  | 6,083   | 
| 2007-07-24 | 216,764,293 | 35,450  | 6,115   | 
| 2007-07-25 | 217,817,828 | 35,417  | 6,150   | 
| 2007-07-26 | 218,718,666 | 35,477  | 6,165   | 
| 2007-07-27 | 219,581,917 | 35,462  | 6,192   | 
| 2007-07-28 | 220,534,990 | 35,465  | 6,218   | 
| 2007-07-29 | 221,334,851 | 35,416  | 6,250   | 
| 2007-07-30 | 222,576,563 | 35,605  | 6,251   | 
| 2007-07-31 | 223,224,781 | 35,414  | 6,303   | 
| 2007-08-01 | 224,277,426 | 35,450  | 6,327   | 
| 2007-08-02 | 225,838,246 | 35,461  | 6,369   | 
| 2007-08-03 | 227,135,870 | 35,466  | 6,404   | 
| 2007-08-04 | 228,183,416 | 35,463  | 6,434   | 
| 2007-08-05 | 229,010,193 | 35,389  | 6,471   | 
| 2007-08-06 | 230,243,154 | 35,337  | 6,516   | 
| 2007-08-07 | 231,367,461 | 35,347  | 6,546   | 
| 2007-08-08 | 232,256,197 | 35,345  | 6,571   | 
| 2007-08-09 | 233,140,864 | 35,325  | 6,600   | 
| 2007-08-10 | 234,045,170 | 35,281  | 6,634   | 
| 2007-08-11 | 234,948,672 | 35,045  | 6,704   | 
| 2007-08-12 | 236,498,871 | 34,749  | 6,806   | 
| 2007-08-13 | 237,622,008 | 34,490  | 6,890   | 
| 2007-08-14 | 238,517,686 | 34,214  | 6,971   | 
| 2007-08-15 | 239,213,584 | 33,937  | 7,049   | 
| 2007-08-16 | 239,899,402 | 33,674  | 7,124   | 
| 2007-08-17 | 240,525,595 | 33,407  | 7,200   | 
| 2007-08-18 | 241,287,422 | 33,167  | 7,275   | 
| 2007-08-19 | 242,140,620 | 32,922  | 7,355   | 
| 2007-08-20 | 242,872,290 | 32,656  | 7,437   | 
| 2007-08-21 | 243,762,779 | 32,395  | 7,525   | 
| 2007-08-22 | 244,743,449 | 32,167  | 7,609   | 
| 2007-08-23 | 245,520,778 | 31,900  | 7,697   | 
| 2007-08-24 | 246,181,733 | 31,657  | 7,777   | 
| 2007-08-25 | 246,815,207 | 31,418  | 7,856   | 
| 2007-08-26 | 247,409,887 | 31,160  | 7,940   | 
| 2007-08-27 | 247,998,749 | 30,896  | 8,027   | 
| 2007-08-28 | 248,996,956 | 30,632  | 8,129   | 
| 2007-08-29 | 249,932,851 | 30,395  | 8,223   | 
| 2007-08-30 | 250,716,575 | 30,524  | 8,214   | 
| 2007-08-31 | 251,724,163 | 30,693  | 8,201   | 
| 2007-09-01 | 252,586,632 | 30,838  | 8,191   | 
| 2007-09-02 | 253,796,934 | 31,004  | 8,186   | 
| 2007-09-03 | 254,840,691 | 31,137  | 8,184   | 
| 2007-09-04 | 255,888,064 | 31,257  | 8,187   | 
| 2007-09-05 | 256,730,923 | 31,360  | 8,187   | 
| 2007-09-06 | 257,446,175 | 31,447  | 8,187   | 
| 2007-09-07 | 258,672,838 | 31,525  | 8,205   | 
| 2007-09-08 | 260,019,636 | 31,589  | 8,231   | 
| 2007-09-09 | 261,579,045 | 31,695  | 8,253   | 
| 2007-09-10 | 264,238,806 | 31,755  | 8,321   | 
| 2007-09-12 | 267,413,749 | 32,021  | 8,351   | 
| 2007-09-13 | 266,954,984 | 32,079  | 8,322   | 
| 2007-09-14 | 266,256,259 | 31,966  | 8,329   | 
| 2007-09-15 | 265,423,134 | 31,846  | 8,335   | 
| 2007-09-16 | 264,648,301 | 31,684  | 8,353   | 
| 2007-09-17 | 263,826,858 | 31,555  | 8,361   | 
| 2007-09-19 | 261,038,903 | 31,210  | 8,364   | 
| 2007-09-20 | 259,922,641 | 30,985  | 8,389   | 
| 2007-09-21 | 259,010,227 | 30,746  | 8,424   | 
| 2007-09-22 | 258,738,718 | 30,526  | 8,476   | 
| 2007-09-23 | 258,683,756 | 30,299  | 8,538   | 
| 2007-09-24 | 258,748,273 | 30,330  | 8,531   | 
| 2007-09-25 | 259,053,404 | 30,563  | 8,476   | 
| 2007-09-26 | 259,410,348 | 30,708  | 8,448   | 
| 2007-09-27 | 259,621,074 | 30,813  | 8,426   | 
| 2007-09-28 | 260,413,976 | 30,932  | 8,419   | 
| 2007-09-29 | 260,980,453 | 31,162  | 8,375   | 
| 2007-09-30 | 261,636,009 | 31,209  | 8,383   | 
| 2007-10-01 | 262,311,794 | 31,171  | 8,415   | 
| 2007-10-02 | 263,649,685 | 31,216  | 8,446   | 
| 2007-10-03 | 264,257,336 | 31,264  | 8,452   | 
| 2007-10-04 | 264,919,309 | 31,353  | 8,450   | 
| 2007-10-05 | 265,628,576 | 31,380  | 8,465   | 
| 2007-10-06 | 266,285,860 | 31,414  | 8,477   | 
| 2007-10-07 | 266,898,921 | 31,464  | 8,483   | 
| 2007-10-08 | 267,737,534 | 31,538  | 8,489   | 
| 2007-10-09 | 268,637,528 | 31,605  | 8,500   | 
| 2007-10-10 | 269,414,414 | 31,697  | 8,500   | 
| 2007-10-11 | 270,394,317 | 31,771  | 8,511   | 
| 2007-10-12 | 271,524,082 | 31,835  | 8,529   | 
| 2007-10-13 | 272,510,353 | 31,888  | 8,546   | 
+------------+-------------+---------+---------+

Edited by Unspeakable Evil
Link to comment
Share on other sites

Quickly, make that into a graph~ (With 3 different lines and 3 different values on the y axis by colour of the lines, if you can do that) ^_^

Seconding that. I have always wondered how great wars affect CN in general.

Link to comment
Share on other sites

Voted 5/5, will read again. Thanks for keeping it up to date for so long UE. But can you fix the limits again in the NS graphic? 'cause we have just passed another million :P

Note to self: always check if you are not quoting anything embarrassing before posting >___<

Edited by Caribbean Ghost
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...