Jump to content

The 18th War of Argent Relevancy stats (not done particularly well)


Sarkin

Recommended Posts

  • Replies 277
  • Created
  • Last Reply

Top Posters In This Topic

On 9/28/2022 at 5:18 PM, Piejonk said:

As always, if you are having a hard time opening the images, feel free to reach out to me and I can provide full quality ones and/or the source tables.

Any chance I can inquire where I rank on the list? I know I'm not in the top 100 but I'd like to think I've improved over the past few weeks.

Link to comment
Share on other sites

8 hours ago, kerschbs said:


Recklessly spend money on infra. It’s what everyone in front of us on the casualty list are doing!

no fun fighting if you're not sending tens of thousands of your people to their death each day

 

you're number 18 and i'm number 19, better buy more infra

Edited by kolsara
Link to comment
Share on other sites

4 hours ago, kolsara said:

no fun fighting if you're not sending tens of thousands of your people to their death each day

 

you're number 18 and i'm number 19, better buy more infra


Einer is in front of me and he’s got 7k infra!

 

I will happily go broke trying to get into the top 15. 

Link to comment
Share on other sites

Coalition Alliance Nations Strength % change (2 weeks) % change (overall) Average % change (2 weeks) % change (overall) Infra % change (2 weeks) % change (overall) Tech % change (2 weeks) % change (overall)
The Hegemony NPO 211 31,431,603 -2.09% -24.01% 148,965 -4.41% -22.57% 1,334,663 -4.00% -52.75% 4,961,025 -1.60% -15.25%
The Hegemony IRON 139 21,961,539 -2.49% -17.19% 157,997 -1.79% -8.25% 1,548,363 -2.61% -32.68% 3,065,889 -2.18% -9.84%
Dungeon Runners FTW 116 6,829,314 -6.67% -59.65% 58,873 -0.23% -48.52% 427,303 -6.14% -73.24% 929,656 -7.78% -52.34%
The Hegemony CLAWS 98 8,572,770 -5.04% -42.80% 87,477 -3.10% -34.63% 679,437 -2.76% -56.82% 1,082,703 -6.15% -32.34%
Dungeon Runners The Legion 89 4,241,097 -5.27% -58.50% 47,653 -2.07% -52.44% 361,260 -4.17% -70.12% 502,562 -6.48% -52.70%
Dungeon Runners NpO 96 6,623,817 -4.98% -25.36% 68,998 -1.02% -34.69% 765,255 -3.46% -34.66% 636,713 -5.47% -21.84%
Dungeon Runners NG 82 3,189,813 -7.45% -59.39% 38,900 -8.58% -59.89% 272,668 -5.43% -70.80% 366,919 -10.17% -49.80%
Dungeon Runners NATO 47 3,718,072 12.90% -52.36% 79,108 12.90% -48.31% 221,375 1.31% -73.19% 530,399 19.90% -37.92%
The Hegemony GATO 46 5,934,740 0.19% -12.22% 129,016 4.54% 1.14% 699,889 -0.69% -17.86% 581,019 0.78% -8.50%
The Hegemony DT 36 4,894,335 -0.63% -30.60% 135,954 -3.39% -26.74% 318,755 0.29% -50.94% 682,241 -0.41% -20.42%
The Hegemony VE 39 2,961,832 -7.21% -50.23% 75,944 -4.83% -45.12% 184,014 -12.84% -71.20% 416,474 -6.03% -36.85%
The Hegemony Argent 38 4,153,716 -0.71% -16.97% 109,308 -0.71% -27.90% 340,854 -1.17% -31.10% 498,877 -1.30% -11.21%
Dungeon Runners Sparta 42 1,740,017 3.74% -59.91% 41,429 3.74% -60.87% 226,087 17.83% -61.23% 156,536 -7.35% -60.80%
The Hegemony DBDC 12 3,994,476 1.59% -18.42% 332,873 1.59% -25.21% 105,587 26.72% -61.03% 706,778 -0.50% -7.91%
Dungeon Runners CCC 35 1,382,461 -8.35% -58.98% 39,499 -5.73% -54.30% 148,343 1.42% -65.91% 146,306 -12.92% -49.98%
Dungeon Runners OBR 22 2,553,712 0.28% -21.25% 116,078 0.29% -6.93% 224,092 0.41% -21.19% 303,376 -0.02% -22.74%
Dungeon Runners MHA 25 2,474,241 -0.60% -2.10% 98,970 -0.60% -6.01% 312,207 -0.44% -12.31% 236,544 -0.67% 4.28%
The Hegemony GLoF 19 2,468,101 -3.29% -6.01% 129,900 -3.29% -25.80% 198,897 -4.19% -28.41% 305,659 -2.47% 1.24%
Dungeon Runners TLR 19 1,872,183 5.78% -19.89% 98,536 0.21% -24.11% 176,331 -4.25% -31.76% 221,681 12.71% -10.35%
The Hegemony TKTB 18 563,098 -7.31% -68.32% 31,283 2.99% -48.96% 57,935 -10.09% -77.69% 49,521 -7.32% -54.80%
The Hegemony DS 15 492,065 2.23% -62.85% 32,804 22.68% -50.47% 39,028 16.37% -73.89% 58,191 -3.08% -49.13%
The Hegemony DW 13 468,008 -15.01% -47.84% 36,001 -8.47% -27.78% 50,656 -17.53% -49.59% 47,858 -13.96% -45.26%
Dungeon Runners OG 10 1,053,884 -5.73% -18.34% 105,388 3.70% -42.84% 98,097 4.02% -25.57% 119,498 -10.81% -12.97%
Dungeon Runners MONGOLS 3 154,516 -14.23% -69.88% 51,505 -14.23% -69.88% 15,123 -29.08% -78.70% 14,451 -8.64% -62.29%
Dungeon Runners Nordreich 19 1,754,493 -8.07% -16.81% 92,342 -3.23% -34.32% 153,055 -12.75% -34.14% 202,180 -6.44% -2.38%
The Hegemony KoRT 65 6,419,875 -0.46% -22.92% 98,767 4.13% -18.18% 467,601 -0.37% -40.56% 850,048 -1.27% -12.29%
The Hegemony PGS 46 1,010,168 -0.12% -58.48% 21,960 2.05% -36.82% 144,223 4.27% -63.13% 65,844 -8.76% -50.06%
The Hegemony WWF 5 500,517 -21.67% -37.85% 100,103 -21.67% -25.42% 40,943 -27.26% -51.29% 63,153 -14.78% -24.89%
Dungeon Runners FAN 21 2,198,279 1.46% -25.78% 104,680 1.45% -25.78% 207,197 2.91% -32.67% 258,503 -1.51% -20.99%
Dungeon Runners Fark 38 2,369,145 -14.05% -53.32% 62,346 -11.79% -53.32% 221,872 -17.47% -63.38% 264,571 -12.41% -46.23%
Dungeon Runners RIA 20 1,557,299 -6.98% -39.90% 77,865 -6.98% -39.90% 164,607 -5.58% -44.87% 170,494 -6.11% -35.22%
The Hegemony ODN 26 4,847,100 -5.40% -12.42% 186,427 1.88% 14.53% 446,303 -6.92% -18.94% 595,296 -3.98% -8.20%
Dungeon Runners CRAP 13 1,485,783 - -6.02% 114,291 - 1.21% 166,770 - -8.55% 157,932 - -2.16%
                             
The Hegemony   826 100,673,943 -2.47% -26.32% 113,424 -1.72% -23.35% 6,657,148 -2.83% -45.45% 14,030,576 -2.29% -16.78%
Dungeon Runners   697 45,198,126 -0.23% -45.03% 76,262 1.67% -39.61% 4,161,642 0.85% -55.37% 5,218,321 -0.74% -38.33%

 

I thought it would be fun to isolate the tech lost % stat over the past two weeks:

 

NATO 19.90%
TLR 12.71%
GATO 0.78%
OBR -0.02%
DT -0.41%
DBDC -0.50%
MHA -0.67%
KoRT -1.27%
Argent -1.30%
FAN -1.51%
NPO -1.60%
IRON -2.18%
GLoF -2.47%
DS -3.08%
ODN -3.98%
NpO -5.47%
VE -6.03%
RIA -6.11%
CLAWS -6.15%
Nordreich -6.44%
The Legion -6.48%
TKTB -7.32%
Sparta -7.35%
FTW -7.78%
MONGOLS -8.64%
PGS -8.76%
NG -10.17%
OG -10.81%
Fark -12.41%
CCC -12.92%
DW -13.96%
WWF -14.78%

 

In NATO's case, it helps to welcome a shiny new 120k tech nation, kudos to them on that big addition! Otherwise, they would've been at -7.39% and their coalition would've been at -3.03%. It's been so nice to see old players return over these past few months. I'm not sure about TLR's situation, but kudos to them as well!

 

Meanwhile, we can see that there are six members of the Tech Decimation Club from the past two weeks. Congrats to them on the carnage!

Link to comment
Share on other sites

8 hours ago, Sarkin said:

 

Coalition Alliance Nations Strength % change (2 weeks) % change (overall) Average % change (2 weeks) % change (overall) Infra % change (2 weeks) % change (overall) Tech % change (2 weeks) % change (overall)
The Hegemony NPO 211 31,431,603 -2.09% -24.01% 148,965 -4.41% -22.57% 1,334,663 -4.00% -52.75% 4,961,025 -1.60% -15.25%
The Hegemony IRON 139 21,961,539 -2.49% -17.19% 157,997 -1.79% -8.25% 1,548,363 -2.61% -32.68% 3,065,889 -2.18% -9.84%
Dungeon Runners FTW 116 6,829,314 -6.67% -59.65% 58,873 -0.23% -48.52% 427,303 -6.14% -73.24% 929,656 -7.78% -52.34%
The Hegemony CLAWS 98 8,572,770 -5.04% -42.80% 87,477 -3.10% -34.63% 679,437 -2.76% -56.82% 1,082,703 -6.15% -32.34%
Dungeon Runners The Legion 89 4,241,097 -5.27% -58.50% 47,653 -2.07% -52.44% 361,260 -4.17% -70.12% 502,562 -6.48% -52.70%
Dungeon Runners NpO 96 6,623,817 -4.98% -25.36% 68,998 -1.02% -34.69% 765,255 -3.46% -34.66% 636,713 -5.47% -21.84%
Dungeon Runners NG 82 3,189,813 -7.45% -59.39% 38,900 -8.58% -59.89% 272,668 -5.43% -70.80% 366,919 -10.17% -49.80%
Dungeon Runners NATO 47 3,718,072 12.90% -52.36% 79,108 12.90% -48.31% 221,375 1.31% -73.19% 530,399 19.90% -37.92%
The Hegemony GATO 46 5,934,740 0.19% -12.22% 129,016 4.54% 1.14% 699,889 -0.69% -17.86% 581,019 0.78% -8.50%
The Hegemony DT 36 4,894,335 -0.63% -30.60% 135,954 -3.39% -26.74% 318,755 0.29% -50.94% 682,241 -0.41% -20.42%
The Hegemony VE 39 2,961,832 -7.21% -50.23% 75,944 -4.83% -45.12% 184,014 -12.84% -71.20% 416,474 -6.03% -36.85%
The Hegemony Argent 38 4,153,716 -0.71% -16.97% 109,308 -0.71% -27.90% 340,854 -1.17% -31.10% 498,877 -1.30% -11.21%
Dungeon Runners Sparta 42 1,740,017 3.74% -59.91% 41,429 3.74% -60.87% 226,087 17.83% -61.23% 156,536 -7.35% -60.80%
The Hegemony DBDC 12 3,994,476 1.59% -18.42% 332,873 1.59% -25.21% 105,587 26.72% -61.03% 706,778 -0.50% -7.91%
Dungeon Runners CCC 35 1,382,461 -8.35% -58.98% 39,499 -5.73% -54.30% 148,343 1.42% -65.91% 146,306 -12.92% -49.98%
Dungeon Runners OBR 22 2,553,712 0.28% -21.25% 116,078 0.29% -6.93% 224,092 0.41% -21.19% 303,376 -0.02% -22.74%
Dungeon Runners MHA 25 2,474,241 -0.60% -2.10% 98,970 -0.60% -6.01% 312,207 -0.44% -12.31% 236,544 -0.67% 4.28%
The Hegemony GLoF 19 2,468,101 -3.29% -6.01% 129,900 -3.29% -25.80% 198,897 -4.19% -28.41% 305,659 -2.47% 1.24%
Dungeon Runners TLR 19 1,872,183 5.78% -19.89% 98,536 0.21% -24.11% 176,331 -4.25% -31.76% 221,681 12.71% -10.35%
The Hegemony TKTB 18 563,098 -7.31% -68.32% 31,283 2.99% -48.96% 57,935 -10.09% -77.69% 49,521 -7.32% -54.80%
The Hegemony DS 15 492,065 2.23% -62.85% 32,804 22.68% -50.47% 39,028 16.37% -73.89% 58,191 -3.08% -49.13%
The Hegemony DW 13 468,008 -15.01% -47.84% 36,001 -8.47% -27.78% 50,656 -17.53% -49.59% 47,858 -13.96% -45.26%
Dungeon Runners OG 10 1,053,884 -5.73% -18.34% 105,388 3.70% -42.84% 98,097 4.02% -25.57% 119,498 -10.81% -12.97%
Dungeon Runners MONGOLS 3 154,516 -14.23% -69.88% 51,505 -14.23% -69.88% 15,123 -29.08% -78.70% 14,451 -8.64% -62.29%
Dungeon Runners Nordreich 19 1,754,493 -8.07% -16.81% 92,342 -3.23% -34.32% 153,055 -12.75% -34.14% 202,180 -6.44% -2.38%
The Hegemony KoRT 65 6,419,875 -0.46% -22.92% 98,767 4.13% -18.18% 467,601 -0.37% -40.56% 850,048 -1.27% -12.29%
The Hegemony PGS 46 1,010,168 -0.12% -58.48% 21,960 2.05% -36.82% 144,223 4.27% -63.13% 65,844 -8.76% -50.06%
The Hegemony WWF 5 500,517 -21.67% -37.85% 100,103 -21.67% -25.42% 40,943 -27.26% -51.29% 63,153 -14.78% -24.89%
Dungeon Runners FAN 21 2,198,279 1.46% -25.78% 104,680 1.45% -25.78% 207,197 2.91% -32.67% 258,503 -1.51% -20.99%
Dungeon Runners Fark 38 2,369,145 -14.05% -53.32% 62,346 -11.79% -53.32% 221,872 -17.47% -63.38% 264,571 -12.41% -46.23%
Dungeon Runners RIA 20 1,557,299 -6.98% -39.90% 77,865 -6.98% -39.90% 164,607 -5.58% -44.87% 170,494 -6.11% -35.22%
The Hegemony ODN 26 4,847,100 -5.40% -12.42% 186,427 1.88% 14.53% 446,303 -6.92% -18.94% 595,296 -3.98% -8.20%
Dungeon Runners CRAP 13 1,485,783 - -6.02% 114,291 - 1.21% 166,770 - -8.55% 157,932 - -2.16%
                             
The Hegemony   826 100,673,943 -2.47% -26.32% 113,424 -1.72% -23.35% 6,657,148 -2.83% -45.45% 14,030,576 -2.29% -16.78%
Dungeon Runners   697 45,198,126 -0.23% -45.03% 76,262 1.67% -39.61% 4,161,642 0.85% -55.37% 5,218,321 -0.74% -38.33%

 

I thought it would be fun to isolate the tech lost % stat over the past two weeks:

 

 

NATO 19.90%
TLR 12.71%
GATO 0.78%
OBR -0.02%
DT -0.41%
DBDC -0.50%
MHA -0.67%
KoRT -1.27%
Argent -1.30%
FAN -1.51%
NPO -1.60%
IRON -2.18%
GLoF -2.47%
DS -3.08%
ODN -3.98%
NpO -5.47%
VE -6.03%
RIA -6.11%
CLAWS -6.15%
Nordreich -6.44%
The Legion -6.48%
TKTB -7.32%
Sparta -7.35%
FTW -7.78%
MONGOLS -8.64%
PGS -8.76%
NG -10.17%
OG -10.81%
Fark -12.41%
CCC -12.92%
DW -13.96%
WWF -14.78%

 

In NATO's case, it helps to welcome a shiny new 120k tech nation, kudos to them on that big addition! Otherwise, they would've been at -7.39% and their coalition would've been at -3.03%. It's been so nice to see old players return over these past few months. I'm not sure about TLR's situation, but kudos to them as well!

 

Meanwhile, we can see that there are six members of the Tech Decimation Club from the past two weeks. Congrats to them on the carnage!

NATO had a guy come back from inactive with like 60k tech IIRC so their stats might be skewed.

Link to comment
Share on other sites

4 hours ago, DavidMustaine said:

Interesting stats.  Any chance on a infra table?  

 

The first table is set up so that you can copy/paste it directly into a spreadsheet without any problems, which'll allow you to sort the data by any column desired. 

 

1 hour ago, Andrewb610 said:

NATO had a guy come back from inactive with like 60k tech IIRC so their stats might be skewed.

 

120k tech; I mentioned that at the bottom. A good get!

Link to comment
Share on other sites

Individual stats:

 

m8M055s.png

 

Direct link: https://i.imgur.com/m8M055s.png

 

Alliance stats:

 

HAr5z4B.png

 

Direct link: https://i.imgur.com/HAr5z4B.png

 

Dumpster stats:

 

L0YpbUM.png


Direct link: https://i.imgur.com/L0YpbUM.png

 

As always, if you are having a hard time opening the images, feel free to reach out to me and I can provide full quality ones and/or the source tables.

Link to comment
Share on other sites

Special request - Dumpster stats using a timeframe from August 1 (more or less a mid way point) onwards:

 

4LEeu7V.png

 

Direct link: https://i.imgur.com/4LEeu7V.png

 

This is all relative to the most recent update (above). Here is an example of how to read this: Since August 1, Doom Wolves has done 85,258 net damage. Compared to their net damage of the total timeframe (since June 25th), which is 337,830, thats a -252,571 change (loss).

 

Or if you want to make it slightly easier for yourself, just ignore the change column and understand that the net damage (and other stats) presented is using data only from Aug 1 onwards.

 

Take from this what you will!

Link to comment
Share on other sites

I'm happy to be helping the top two nations in the rankings, and will see what I can do about offering them additional assistance in the very imminent future.

Link to comment
Share on other sites

10 hours ago, Einer said:

I'm happy to be helping the top two nations in the rankings, and will see what I can do about offering them additional assistance in the very imminent future.

Your help is much appreciated. 

 

Al

Link to comment
Share on other sites

59 minutes ago, Master Hakai said:

i dont usually read these but they are AWESOME, my main suggestion though might be to try alternating cell colors so i dont have to draw lines all over my screen

 

No worries, I'll draw some nice lines in for you or something 

Link to comment
Share on other sites

Added lines

 

Individual stats:

 

3Y3a7C2.png

 

Direct link: https://i.imgur.com/3Y3a7C2.png

 

Alliance stats:

 

MIWgTlo.png

 

Direct link: https://i.imgur.com/MIWgTlo.png

 

Dumpster stats:

 

VqVBlhk.png


Direct link: https://i.imgur.com/VqVBlhk.png

 

As always, if you are having a hard time opening the images, feel free to reach out to me and I can provide full quality ones and/or the source tables.

Link to comment
Share on other sites

Posting after a few days because I changed (corrected) a few things:

 

1) Weight averages - so for example the averages at the bottom of the dumpster list are more representative of the coalition as a whole

2) This also applies for alliance stats in terms of Nukes per Nation, Involvement Score, War Score (active members)

3) Changed Active Strength -> Nation Strength, there was simply too much jumping around especially for the bigger alliances

4) For individual stats, gave a slight bonus (maybe 5-10% max to score) to nations with many more defensive wars than offensive. This is to reflect the difficulties of "doing well" when you keep getting staggered vs. when can declare, restock and do it again. As you can see, the people at the top are lopsided towards having many more offensive wars anyways, so this hasn't affected much.

 

Individual stats:

 

9YIkMvb.png

 

Direct link: https://i.imgur.com/9YIkMvb.png

 

Alliance stats:

 

onoRM3W.png

 

Direct link: https://i.imgur.com/onoRM3W.png

 

Dumpster stats:

 

8JXAgb0.png


Direct link: https://i.imgur.com/8JXAgb0.png

 

As always, if you are having a hard time opening the images, feel free to reach out to me and I can provide full quality ones and/or the source tables.

Edited by Piejonk
Link to comment
Share on other sites

Sorry to layer posts with Piejonk like this; scroll up to see his great post from earlier this morning. But, since another two weeks have passed...

 

Coalition Alliance Nations Strength % change (2 weeks) % change (overall) Average % change (2 weeks) % change (overall) Infra % change (2 weeks) % change (overall) Tech % change (2 weeks) % change (overall)
The Hegemony NPO 210 30,890,149 -1.72% -25.32% 147,096 -1.25% -23.54% 1,283,641 -3.82% -54.55% 4,882,610 -1.58% -16.59%
The Hegemony IRON 139 21,909,769 -0.24% -17.39% 157,624 -0.24% -8.47% 1,551,990 0.23% -32.52% 3,053,138 -0.42% -10.21%
Dungeon Runners FTW 113 6,564,751 -3.87% -61.21% 58,095 -1.32% -49.20% 422,273 -1.18% -73.55% 879,090 -5.44% -54.94%
The Hegemony CLAWS 99 8,157,333 -4.85% -45.58% 82,397 -5.81% -38.43% 645,662 -4.97% -58.97% 1,033,264 -4.57% -35.42%
Dungeon Runners The Legion 91 4,021,567 -5.18% -60.65% 44,193 -7.26% -55.89% 347,655 -3.77% -71.25% 468,101 -6.86% -55.94%
Dungeon Runners NpO 91 6,021,963 -9.09% -32.14% 66,175 -4.09% -37.36% 678,215 -11.37% -42.09% 600,571 -5.68% -26.28%
Dungeon Runners NG 82 2,952,141 -7.45% -62.42% 36,002 -7.45% -62.88% 262,522 -3.72% -71.88% 334,200 -8.92% -54.28%
Dungeon Runners NATO 46 3,617,341 -2.71% -53.66% 78,638 -0.59% -48.62% 212,382 -4.06% -74.28% 512,351 -3.40% -40.04%
The Hegemony GATO 47 5,930,747 -0.07% -12.28% 126,186 -2.19% -1.08% 693,880 -0.86% -18.56% 583,226 0.38% -8.15%
The Hegemony DT 37 4,762,875 -2.69% -32.46% 128,726 -5.32% -30.64% 302,059 -5.24% -53.51% 668,290 -2.04% -22.04%
The Hegemony VE 40 2,800,988 -5.43% -52.93% 70,025 -7.79% -49.40% 168,629 -8.36% -73.61% 392,260 -5.81% -40.52%
The Hegemony Argent 39 4,174,491 0.50% -16.56% 107,038 -2.08% -29.39% 349,190 2.45% -29.42% 497,357 -0.30% -11.48%
Dungeon Runners Sparta 40 1,660,800 -4.55% -61.74% 41,520 0.22% -60.78% 214,172 -5.27% -63.27% 146,516 -6.40% -63.31%
The Hegemony DBDC 12 3,886,527 -2.70% -20.62% 323,877 -2.70% -27.24% 94,471 -10.53% -65.13% 694,860 -1.69% -9.47%
Dungeon Runners CCC 35 1,385,535 0.22% -58.89% 39,587 0.22% -54.20% 156,147 5.26% -64.11% 141,768 -3.10% -51.53%
Dungeon Runners OBR 22 2,515,146 -1.51% -22.44% 114,325 -1.51% -8.34% 215,192 -3.97% -24.32% 302,946 -0.14% -22.84%
Dungeon Runners MHA 24 2,283,368 -7.71% -9.65% 95,140 -3.87% -9.65% 293,304 -6.05% -17.62% 214,613 -9.27% -5.39%
The Hegemony GLoF 17 2,309,867 -6.41% -12.04% 135,875 4.60% -22.39% 177,061 -10.98% -36.27% 289,298 -5.35% -4.18%
Dungeon Runners TLR 18 1,900,956 1.54% -18.66% 105,609 7.18% -18.66% 182,053 3.25% -29.55% 221,644 -0.02% -10.36%
The Hegemony TKTB 15 552,477 -1.89% -68.92% 36,832 17.74% -39.91% 63,539 9.67% -75.53% 45,718 -7.68% -58.27%
The Hegemony DS 15 464,720 -5.56% -64.92% 30,981 -5.56% -53.22% 32,911 -15.67% -77.98% 55,919 -3.90% -51.12%
The Hegemony DW 14 417,484 -10.80% -53.47% 29,820 -17.17% -40.18% 44,457 -12.24% -55.76% 46,014 -3.85% -47.37%
Dungeon Runners OG 10 1,053,353 -0.05% -18.38% 105,335 -0.05% -42.87% 104,243 6.27% -20.91% 115,323 -3.49% -16.01%
Dungeon Runners MONGOLS 3 125,920 -18.51% -75.45% 41,973 -18.51% -75.45% 12,732 -15.81% -82.07% 11,147 -22.86% -70.91%
Dungeon Runners Nordreich 17 1,523,537 -13.16% -27.76% 89,620 -2.95% -36.26% 132,412 -13.49% -43.02% 175,259 -13.32% -15.38%
The Hegemony KoRT 63 6,335,270 -1.32% -23.93% 100,560 1.82% -16.69% 466,664 -0.20% -40.68% 829,460 -2.42% -14.41%
The Hegemony PGS 45 980,515 -2.94% -59.70% 21,789 -0.78% -37.31% 140,608 -2.51% -64.05% 61,003 -7.35% -53.73%
The Hegemony WWF 5 521,611 4.21% -35.23% 104,322 4.21% -22.28% 42,870 4.71% -49.00% 61,766 -2.20% -26.54%
Dungeon Runners FAN 22 2,262,402 2.92% -23.62% 102,836 -1.76% -27.09% 222,478 7.38% -27.70% 257,798 -0.27% -21.21%
Dungeon Runners Fark 38 2,306,897 -2.63% -54.55% 60,708 -2.63% -54.55% 213,323 -3.85% -64.79% 262,289 -0.86% -46.69%
Dungeon Runners RIA 20 1,454,313 -6.61% -43.87% 72,716 -6.61% -43.87% 150,951 -8.30% -49.45% 159,680 -6.34% -39.33%
The Hegemony ODN 26 4,854,167 0.15% -12.29% 186,699 0.15% 14.69% 446,700 0.09% -18.87% 595,986 0.12% -8.09%
Dungeon Runners CRAP 12 1,497,870 0.81% -5.26% 124,823 9.22% 10.54% 169,308 1.52% -7.16% 158,058 0.08% -2.08%
                             
The Hegemony   823 98,948,990 -1.71% -27.58% 111,865 -1.37% -24.40% 6,504,332 -2.30% -46.70% 13,790,169 -1.71% -18.20%
Dungeon Runners   684 43,147,860 -4.54% -47.53% 75,135 -1.48% -40.50% 3,989,362 -4.14% -57.22% 4,961,354 -4.92% -41.36%

 

 

We had a few alliances trickle into the >50% tech lost club a couple of weeks ago, but we have our first non-micro entrant into the >60% tech lost club with Sparta today. 

 

Looking at just the last two weeks, though, here are the tech loss stats:

 

MONGOLS -22.86%
Nordreich -13.32%
MHA -9.27%
NG -8.92%
TKTB -7.68%
PGS -7.35%
The Legion -6.86%
Sparta -6.40%
RIA -6.34%
VE -5.81%
NpO -5.68%
FTW -5.44%
GLoF -5.35%
CLAWS -4.57%
DS -3.90%
DW -3.85%
OG -3.49%
NATO -3.40%
CCC -3.10%
KoRT -2.42%
WWF -2.20%
DT -2.04%
DBDC -1.69%
NPO -1.58%
Fark -0.86%
IRON -0.42%
Argent -0.30%
FAN -0.27%
OBR -0.14%
TLR -0.02%
CRAP 0.08%
ODN 0.12%
GATO 0.38%

 

If you're feeling down, folks, just remember that everybody hurts. Enjoy the war!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...