Jump to content

The Amazing Sanction Race


Recommended Posts

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/27/2011 at: 6:45:37 AM Server Time[/b]

1 [52] ([color="#008000"]+2[/color]) [b][color="#000000"]Anonymous[/color][/b]: 30.20 --> 32.02 ([color="#008000"]+1.82[/color])
2 [76] ([color="#008000"]+1[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 31.18 --> 32.01 ([color="#008000"]+0.83[/color])
3 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 26.18 --> 24.86 ([color="#FF0000"]-1.32[/color])
4 [56] ([color="#FF0000"]-4[/color]) [b][color="#FFFF00"]NATO[/color][/b]: 24.13 --> 22.50 ([color="#FF0000"]-1.63[/color])
5 [46] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 19.47 --> 19.92 ([color="#008000"]+0.45[/color])
6 [44] ([color="#FF0000"]-2[/color]) [b][color="#00FFFF"]Fark[/color][/b]: 22.10 --> 19.79 ([color="#FF0000"]-2.31[/color])
7 [40] ([color="#FF0000"]-1[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.80 --> 19.57 ([color="#FF0000"]-0.23[/color])
8 [32] ([color="#FF0000"]-1[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 19.33 --> 19.26 ([color="#FF0000"]-0.07[/color])
9 [32] ([color="#808080"]+0[/color]) [b][color="#A0522D"]Lafayette Escadrille[/color][/b]: 16.20 --> 16.72 ([color="#008000"]+0.52[/color])
10 [31] ([color="#808080"]+0[/color]) [b][color="#FF0000"]Warriors[/color][/b]: 15.04 --> 15.22 ([color="#008000"]+0.18[/color])
11 [28] ([color="#808080"]+0[/color]) [b][color="#000000"]Synergy[/color][/b]: 14.25 --> 14.48 ([color="#008000"]+0.23[/color])
12 [26] ([color="#808080"]+0[/color]) [b][color="#FF0000"]The Flying Kiwis[/color][/b]: 12.19 --> 12.33 ([color="#008000"]+0.14[/color])

[b]----- The Sanction Line -----[/b]

13 [20] ([color="#808080"]+0[/color]) [i][color="#0000FF"]WAPA[/color][/i]: 9.70 --> 9.81 ([color="#008000"]+0.11[/color])
14 {19} ([color="#808080"]+0[/color]) [i][color="#FF0000"]The Hell Patrol[/color][/i]: 8.40 --> 8.56 ([color="#008000"]+0.16[/color])
15 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]Plutonian Nyborg[/color][/i]: 7.86 --> 8.21 ([color="#008000"]+0.35[/color])
16 {14} ([color="#808080"]+0[/color]) [i][color="#000000"]The Fellowship[/color][/i]: 7.94 --> 7.87 ([color="#FF0000"]-0.07[/color])
17 {13} ([color="#008000"]+1[/color]) [i][color="#000000"]Full Throttle[/color][/i]: 6.59 --> 7.07 ([color="#008000"]+0.48[/color])
18 {18} ([color="#008000"]+1[/color]) [i][color="#FF8C00"]IRON[/color][/i]: 6.56 --> 7.02 ([color="#008000"]+0.46[/color])
19 {12} ([color="#808080"]+0[/color]) [i][color="#000000"]Tropic Thunder[/color][/i]: 6.78 --> 6.94 ([color="#008000"]+0.16[/color])
20 {14} ([color="#FF0000"]-1[/color]) [i][color="#A0522D"]Rodentia Dominatus[/color][/i]: 8.04 --> 6.66 ([color="#FF0000"]-1.38[/color])
21 {16} ([color="#808080"]+0[/color]) [i][color="#000000"]The Black Pearl[/color][/i]: 6.52 --> 6.59 ([color="#008000"]+0.07[/color])
22 {12} ([color="#808080"]+0[/color]) [i][color="#FF0000"]Catharsis[/color][/i]: 7.02 --> 6.41 ([color="#FF0000"]-0.61[/color])

----- [i]The Add Line[/i] ----- 6.10 --> 6.16 ([color="#008000"]+0.06[/color])
23 {11} ([color="#FF0000"]-1[/color]) [i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i]: 6.18 --> 6.00 ([color="#FF0000"]-0.18[/color])
----- [i]The Drop Line[/i] ----- 5.80 --> 5.86 ([color="#008000"]+0.06[/color])

24 {13} ([color="#FF0000"]-1[/color]) [s][color="#000000"]The Templar Knights[/color][/s]: 5.98 --> 5.54 ([color="#FF0000"]-0.44[/color])

[b]Today's Passes and Other Events[/b]
[b][color="#000000"]Anonymous[/color][/b] passes [b][color="#000000"]Roman Empire[/color][/b]
[b][color="#FFFF00"]State Of Unified Nations[/color][/b] passes [b][color="#00FFFF"]Fark[/color][/b]
[b][color="#FFFF00"]State Of Unified Nations[/color][/b] passes [b][color="#00FFFF"]Destructor Fleets[/color][/b]
[i][color="#000000"]Plutonian Nyborg[/color][/i] passes [i][color="#000000"]The Fellowship[/color][/i]
[i][color="#000000"]Plutonian Nyborg[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]The Fellowship[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]Full Throttle[/color][/i] passes [i][color="#000000"]Tropic Thunder[/color][/i]
[i][color="#000000"]Full Throttle[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]Full Throttle[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]
[i][color="#FF8C00"]IRON[/color][/i] passes [i][color="#000000"]Tropic Thunder[/color][/i]
[i][color="#FF8C00"]IRON[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#FF8C00"]IRON[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]
[i][color="#000000"]Tropic Thunder[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]Tropic Thunder[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]
[i][color="#000000"]The Black Pearl[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]
[i][color=none]The Add Line[/color][/i] passes [i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i]
[i][color=none]The Drop Line[/color][/i] passes [i][color="#000000"]The Templar Knights[/color][/i]


[b]Today's Awards[/b]
Biggest Gainer: [b][color="#000000"]Anonymous[/color][/b] ([color="#008000"]+1.82[/color])
Biggest Loser: [b][color="#00FFFF"]Fark[/color][/b] ([color="#FF0000"]-2.31[/color]).


[u]Today’s Commentary[/u]
Really Late :<

Link to comment
Share on other sites

  • Replies 699
  • Created
  • Last Reply

Top Posters In This Topic

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/27/2011 at: 10:15:16 PM Server Time[/b]

1 [76] ([color="#808080"]+0[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 32.01 --> 32.09 ([color="#008000"]+0.08[/color])
2 [52] ([color="#808080"]+0[/color]) [b][color="#000000"]Anonymous[/color][/b]: 32.02 --> 31.93 ([color="#FF0000"]-0.09[/color])
3 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 24.86 --> 24.21 ([color="#FF0000"]-0.65[/color])
4 [56] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]NATO[/color][/b]: 22.50 --> 22.42 ([color="#FF0000"]-0.08[/color])
5 [46] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 19.92 --> 19.85 ([color="#FF0000"]-0.07[/color])
6 [44] ([color="#808080"]+0[/color]) [b][color="#00FFFF"]Fark[/color][/b]: 19.79 --> 19.72 ([color="#FF0000"]-0.07[/color])
7 [40] ([color="#808080"]+0[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.57 --> 19.55 ([color="#FF0000"]-0.02[/color])
8 [32] ([color="#808080"]+0[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 19.26 --> 19.32 ([color="#008000"]+0.06[/color])
9 [32] ([color="#808080"]+0[/color]) [b][color="#A0522D"]Lafayette Escadrille[/color][/b]: 16.72 --> 16.75 ([color="#008000"]+0.03[/color])
10 [31] ([color="#808080"]+0[/color]) [b][color="#FF0000"]Warriors[/color][/b]: 15.22 --> 15.24 ([color="#008000"]+0.02[/color])
11 [28] ([color="#808080"]+0[/color]) [b][color="#000000"]Synergy[/color][/b]: 14.48 --> 14.46 ([color="#FF0000"]-0.02[/color])
12 [26] ([color="#808080"]+0[/color]) [b][color="#FF0000"]The Flying Kiwis[/color][/b]: 12.33 --> 12.14 ([color="#FF0000"]-0.19[/color])

[b]----- The Sanction Line -----[/b]

13 [20] ([color="#808080"]+0[/color]) [i][color="#0000FF"]WAPA[/color][/i]: 9.81 --> 9.77 ([color="#FF0000"]-0.04[/color])
14 {19} ([color="#808080"]+0[/color]) [i][color="#FF0000"]The Hell Patrol[/color][/i]: 8.56 --> 8.53 ([color="#FF0000"]-0.03[/color])
15 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]Plutonian Nyborg[/color][/i]: 8.21 --> 8.27 ([color="#008000"]+0.06[/color])
16 {14} ([color="#808080"]+0[/color]) [i][color="#000000"]The Fellowship[/color][/i]: 7.87 --> 7.86 ([color="#FF0000"]-0.01[/color])
17 {14} ([color="#008000"]+1[/color]) [i][color="#000000"]Full Throttle[/color][/i]: 7.07 --> 7.56 ([color="#008000"]+0.49[/color])
18 {15} ([color="#008000"]+1[/color]) [i][color="#A0522D"]Rodentia Dominatus[/color][/i]: 6.66 --> 6.99 ([color="#008000"]+0.33[/color])
19 {18} ([color="#808080"]+0[/color]) [i][color="#FF8C00"]IRON[/color][/i]: 7.02 --> 6.98 ([color="#FF0000"]-0.04[/color])
20 {12} ([color="#808080"]+0[/color]) [i][color="#000000"]Tropic Thunder[/color][/i]: 6.94 --> 6.97 ([color="#008000"]+0.03[/color])
21 {17} ([color="#008000"]+1[/color]) [i][color="#000000"]The Black Pearl[/color][/i]: 6.59 --> 6.87 ([color="#008000"]+0.28[/color])
22 {12} ([color="#808080"]+0[/color]) [i][color="#FF0000"]Catharsis[/color][/i]: 6.41 --> 6.42 ([color="#008000"]+0.01[/color])

----- [i]The Add Line[/i] ----- 6.16 --> 6.07 ([color="#FF0000"]-0.09[/color])
23 {11} ([color="#808080"]+0[/color]) [i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i]: 6.00 --> 5.97 ([color="#FF0000"]-0.03[/color])
----- [i]The Drop Line[/i] ----- 5.86 --> 5.77 ([color="#FF0000"]-0.09[/color])


[b]Today's Passes and Other Events[/b]
[b][color="#000000"]Roman Empire[/color][/b] passes [b][color="#000000"]Anonymous[/color][/b]
[i][color="#A0522D"]Rodentia Dominatus[/color][/i] passes [i][color="#FF8C00"]IRON[/color][/i]
[i][color="#A0522D"]Rodentia Dominatus[/color][/i] passes [i][color="#000000"]Tropic Thunder[/color][/i]


[b]Today's Awards[/b]
Biggest Gainer: [i][color="#000000"]Full Throttle[/color][/i] ([color="#008000"]+0.49[/color])
Biggest Loser: [b][color="#000000"]The Phoenix Cobras[/color][/b] ([color="#FF0000"]-0.65[/color]).


[u]Today’s Commentary[/u]

Edited by TodZumTeufel
Link to comment
Share on other sites

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/29/2011 at: 12:08:48 AM Server Time[/b]

1 [76] ([color="#808080"]+0[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 32.09 --> 33.12 ([color="#008000"]+1.03[/color])
2 [52] ([color="#808080"]+0[/color]) [b][color="#000000"]Anonymous[/color][/b]: 31.93 --> 32.77 ([color="#008000"]+0.84[/color])
3 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 24.21 --> 22.95 ([color="#FF0000"]-1.26[/color])
4 [57] ([color="#008000"]+1[/color]) [b][color="#FFFF00"]NATO[/color][/b]: 22.42 --> 22.92 ([color="#008000"]+0.50[/color])
5 [33] ([color="#008000"]+1[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 19.32 --> 20.59 ([color="#008000"]+1.27[/color])
6 [46] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 19.85 --> 20.08 ([color="#008000"]+0.23[/color])
7 [39] ([color="#FF0000"]-1[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.55 --> 19.55 ([color="#808080"]+0[/color])
8 [42] ([color="#FF0000"]-2[/color]) [b][color="#00FFFF"]FARK[/color][/b]: 19.72 --> 18.21 ([color="#FF0000"]-1.51[/color])
9 [32] ([color="#808080"]+0[/color]) [b][color="#A0522D"]Lafayette Escadrille[/color][/b]: 16.75 --> 16.91 ([color="#008000"]+0.16[/color])
10 [31] ([color="#808080"]+0[/color]) [b][color="#FF0000"]Warriors[/color][/b]: 15.24 --> 15.42 ([color="#008000"]+0.18[/color])
11 [28] ([color="#808080"]+0[/color]) [b][color="#000000"]Synergy[/color][/b]: 14.46 --> 14.73 ([color="#008000"]+0.27[/color])
12 [27] ([color="#008000"]+1[/color]) [b][color="#FF0000"]The Flying Kiwis[/color][/b]: 12.14 --> 11.96 ([color="#FF0000"]-0.18[/color])

[b]----- The Sanction Line -----[/b]

13 {19} ([color="#808080"]+0[/color]) [i][color="#FF0000"]The Hell Patrol[/color][/i]: 8.53 --> 8.62 ([color="#008000"]+0.09[/color])
14 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]Plutonian Nyborg[/color][/i]: 8.27 --> 8.56 ([color="#008000"]+0.29[/color])
15 {15} ([color="#008000"]+1[/color]) [i][color="#000000"]The Fellowship[/color][/i]: 7.86 --> 8.40 ([color="#008000"]+0.54[/color])
16 {18} ([color="#FF0000"]-2[/color]) [i][color="#0000FF"]WAPA[/color][/i]: 9.77 --> 8.33 ([color="#FF0000"]-1.44[/color])
17 {14} ([color="#808080"]+0[/color]) [i][color="#000000"]Full Throttle[/color][/i]: 7.56 --> 7.12 ([color="#FF0000"]-0.44[/color])
18 {18} ([color="#808080"]+0[/color]) [i][color="#FF8C00"]IRON[/color][/i]: 6.98 --> 7.07 ([color="#008000"]+0.09[/color])
19 {12} ([color="#808080"]+0[/color]) [i][color="#000000"]Tropic THunder[/color][/i]: 6.97 --> 7.06 ([color="#008000"]+0.09[/color])
20 {17} ([color="#808080"]+0[/color]) [i][color="#000000"]The Black Pearl[/color][/i]: 6.87 --> 6.97 ([color="#008000"]+0.10[/color])
21 {14} ([color="#FF0000"]-1[/color]) [i][color="#A0522D"]Rodentia Dominatus[/color][/i]: 6.99 --> 6.24 ([color="#FF0000"]-0.75[/color])
22 {11} ([color="#808080"]+0[/color]) [i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i]: 5.97 --> 6.14 ([color="#008000"]+0.17[/color])
23 {12} ([color="#808080"]+0[/color]) [i][color="#FF0000"]Catharsis[/color][/i]: 6.42 --> 6.04 ([color="#FF0000"]-0.38[/color])

----- [i]The Add Line[/i] ----- 6.07 --> 5.98 ([color="#FF0000"]-0.09[/color])
----- [i]The Drop Line[/i] ----- 5.77 --> 5.68 ([color="#FF0000"]-0.09[/color])


[b]Today's Passes and Other Events[/b]
[b][color="#0000FF"]Ordo Paradoxia[/color][/b] passes [b][color="#FFFF00"]State Of Unified Nations[/color][/b]
[b][color="#0000FF"]Ordo Paradoxia[/color][/b] passes [b][color="#00FFFF"]Destructor Fleets[/color][/b]
[b][color="#0000FF"]Ordo Paradoxia[/color][/b] passes [b][color="#00FFFF"]Fark[/color][/b]
[b][color="#00FFFF"]Destructor Fleets[/color][/b] passes [b][color="#00FFFF"]Fark[/color][/b]
[i][color="#FF0000"]The Hell Patrol[/color][/i] passes [i][color="#0000FF"]WAPA[/color][/i]
[i][color="#000000"]Plutonian Nyborg[/color][/i] passes [i][color="#0000FF"]WAPA[/color][/i]
[i][color="#000000"]The Fellowship[/color][/i] passes [i][color="#0000FF"]WAPA[/color][/i]
[i][color="#FF8C00"]IRON[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]Tropic Thunder[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#000000"]The Black Pearl[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]
[i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i] passes [i][color=none]The Add Line[/color][/i]


[b]Today's Awards[/b]
Biggest Gainer: [b][color="#0000FF"]Ordo Paradoxia[/color][/b] ([color="#008000"]+1.27[/color])
Biggest Loser: [b][color="#00FFFF"]FARK[/color][/b] ([color="#FF0000"]-1.51[/color]).


[u]Today’s Commentary[/u]

Link to comment
Share on other sites

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/29/2011 at: 11:14:17 PM Server Time[/b]

1 [74] ([color="#FF0000"]-2[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 33.12 --> 32.81 ([color="#FF0000"]-0.31[/color])
2 [51] ([color="#FF0000"]-1[/color]) [b][color="#000000"]Anonymous[/color][/b]: 32.77 --> 32.76 ([color="#FF0000"]-0.01[/color])
3 [56] ([color="#FF0000"]-1[/color]) [b][color="#FFFF00"]NATO[/color][/b]: 22.92 --> 22.67 ([color="#FF0000"]-0.25[/color])
4 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 22.95 --> 22.51 ([color="#FF0000"]-0.44[/color])
5 [33] ([color="#808080"]+0[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 20.59 --> 21.12 ([color="#008000"]+0.53[/color])
6 [45] ([color="#FF0000"]-1[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 20.08 --> 19.94 ([color="#FF0000"]-0.14[/color])
7 [39] ([color="#808080"]+0[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.55 --> 19.72 ([color="#008000"]+0.17[/color])
8 [42] ([color="#808080"]+0[/color]) [b][color="#00FFFF"]FARK[/color][/b]: 18.21 --> 17.87 ([color="#FF0000"]-0.34[/color])
9 [32] ([color="#808080"]+0[/color]) [b][color="#A0522D"]Lafayette Escadrille[/color][/b]: 16.91 --> 16.89 ([color="#FF0000"]-0.02[/color])
10 [31] ([color="#808080"]+0[/color]) [b][color="#FF0000"]Warriors[/color][/b]: 15.42 --> 15.67 ([color="#008000"]+0.25[/color])
11 [28] ([color="#808080"]+0[/color]) [b][color="#000000"]Synergy[/color][/b]: 14.73 --> 14.79 ([color="#008000"]+0.06[/color])
12 [27] ([color="#808080"]+0[/color]) [b][color="#FF0000"]The Flying Kiwis[/color][/b]: 11.96 --> 11.85 ([color="#FF0000"]-0.11[/color])

[b]----- The Sanction Line -----[/b]

13 {19} ([color="#808080"]+0[/color]) [i][color="#FF0000"]The Hell Patrol[/color][/i]: 8.62 --> 8.72 ([color="#008000"]+0.10[/color])
14 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]Plutonian Nyborg[/color][/i]: 8.56 --> 8.65 ([color="#008000"]+0.09[/color])
15 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]The Fellowship[/color][/i]: 8.40 --> 8.46 ([color="#008000"]+0.06[/color])
16 {17} ([color="#FF0000"]-1[/color]) [i][color="#0000FF"]WAPA[/color][/i]: 8.33 --> 7.93 ([color="#FF0000"]-0.40[/color])
17 {12} ([color="#808080"]+0[/color]) [i][color="#000000"]Tropic Thunder[/color][/i]: 7.06 --> 7.13 ([color="#008000"]+0.07[/color])
18 {18} ([color="#808080"]+0[/color]) [i][color="#FF8C00"]IRON[/color][/i]: 7.07 --> 7.10 ([color="#008000"]+0.03[/color])
19 {17} ([color="#808080"]+0[/color]) [i][color="#000000"]The Black Pearl[/color][/i]: 6.97 --> 7.00 ([color="#008000"]+0.03[/color])
20 {14} ([color="#808080"]+0[/color]) [i][color="#000000"]Full Throttle[/color][/i]: 7.12 --> 6.87 ([color="#FF0000"]-0.25[/color])
21 {14} ([color="#808080"]+0[/color]) [i][color="#A0522D"]Rodentia Dominatus[/color][/i]: 6.24 --> 6.09 ([color="#FF0000"]-0.15[/color])

----- [i]The Add Line[/i] ----- 5.98 --> 5.92 ([color="#FF0000"]-0.06[/color])
22 {12} ([color="#808080"]+0[/color]) [i][color="#FF0000"]Catharsis[/color][/i]: 6.04 --> 5.78 ([color="#FF0000"]-0.26[/color])
----- [i]The Drop Line[/i] ----- 5.68 --> 5.62 ([color="#FF0000"]-0.06[/color])


[b]Today's Passes and Other Events[/b]
[b][color="#FFFF00"]NATO[/color][/b] passes [b][color="#000000"]The Phoenix Cobras[/color][/b]
[i][color="#000000"]Tropic THunder[/color][/i] passes [i][color="#FF8C00"]IRON[/color][/i]
[i][color="#000000"]Tropic THunder[/color][/i] passes [i][color="#000000"]Full Throttle[/color][/i]
[i][color="#FF8C00"]IRON[/color][/i] passes [i][color="#000000"]Full Throttle[/color][/i]
[i][color="#000000"]The Black Pearl[/color][/i] passes [i][color="#000000"]Full Throttle[/color][/i]
[i][color="#C0C0C0"]ÆRØÐÎÑÂMÏÇ[/color][/i] passes [i][color="#A0522D"]Rodentia Dominatus[/color][/i]
[i][color=none]The Add Line[/color][/i] passes [i][color="#FF0000"]Catharsis[/color][/i]


[b]Today's Awards[/b]
Biggest Gainer: [b][color="#0000FF"]Ordo Paradoxia[/color][/b] ([color="#008000"]+0.53[/color])
Biggest Loser: [b][color="#000000"]The Phoenix Cobras[/color][/b] ([color="#FF0000"]-0.44[/color]).


[u]Today’s Commentary[/u]

Link to comment
Share on other sites

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/30/2011 at: 11:45:28 PM Server Time[/b]

1 [51] ([color="#808080"]+0[/color]) [b][color="#000000"]Anonymous[/color][/b]: 32.76 --> 33.55 ([color="#008000"]+0.79[/color])
2 [73] ([color="#FF0000"]-1[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 32.81 --> 32.94 ([color="#008000"]+0.13[/color])
3 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 22.51 --> 22.72 ([color="#008000"]+0.21[/color])
4 [55] ([color="#FF0000"]-1[/color]) [b][color="#FFFF00"]NATO[/color][/b]: 22.67 --> 22.61 ([color="#FF0000"]-0.06[/color])
5 [33] ([color="#808080"]+0[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 21.12 --> 21.82 ([color="#008000"]+0.70[/color])
6 [45] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 19.94 --> 20.16 ([color="#008000"]+0.22[/color])
7 [39] ([color="#808080"]+0[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.72 --> 19.93 ([color="#008000"]+0.21[/color])
8 [43] ([color="#008000"]+1[/color]) [b][color="#00FFFF"]Fark[/color][/b]: 17.87 --> 18.34 ([color="#008000"]+0.47[/color])
9 [32] ([color="#808080"]+0[/color]) [b][color="#A0522D"]Lafayette Escadrille[/color][/b]: 16.89 --> 16.69 ([color="#FF0000"]-0.20[/color])
10 [28] ([color="#808080"]+0[/color]) [b][color="#000000"]Synergy[/color][/b]: 14.79 --> 15.09 ([color="#008000"]+0.30[/color])
11 [28] ([color="#FF0000"]-3[/color]) [b][color="#FF0000"]Warriors[/color][/b]: 15.67 --> 13.73 ([color="#FF0000"]-1.94[/color])
12 [27] ([color="#808080"]+0[/color]) [b][color="#FF0000"]The Flying Kiwis[/color][/b]: 11.85 --> 11.73 ([color="#FF0000"]-0.12[/color])

[b]----- The Sanction Line -----[/b]

13 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]Plutonian Nyborg[/color][/i]: 8.65 --> 8.85 ([color="#008000"]+0.20[/color])
14 {19} ([color="#808080"]+0[/color]) [i][color="#FF0000"]The Hell Patrol[/color][/i]: 8.72 --> 8.80 ([color="#008000"]+0.08[/color])
15 {15} ([color="#808080"]+0[/color]) [i][color="#000000"]The Fellowship[/color][/i]: 8.46 --> 8.61 ([color="#008000"]+0.15[/color])
16 {17} ([color="#808080"]+0[/color]) [i][color="#0000FF"]WAPA[/color][/i]: 7.93 --> 7.98 ([color="#008000"]+0.05[/color])
17 {13} ([color="#808080"]?[/color]) [i][color="#FF0000"]TROOPERS[/color][/i]: ? --> 7.60 ([color="#808080"]?[/color])
18 {12} ([color="#808080"]+0[/color]) [i][color="#000000"]Tropic Thunder[/color][/i]: 7.13 --> 7.18 ([color="#008000"]+0.05[/color])
19 {18} ([color="#808080"]+0[/color]) [i][color="#FF8C00"]IRON[/color][/i]: 7.10 --> 7.16 ([color="#008000"]+0.06[/color])
20 {17} ([color="#808080"]+0[/color]) [i][color="#000000"]The Black Pearl[/color][/i]: 7.00 --> 7.05 ([color="#008000"]+0.05[/color])
21 {14} ([color="#808080"]+0[/color]) [i][color="#000000"]Full Throttle[/color][/i]: 6.87 --> 6.91 ([color="#008000"]+0.04[/color])
22 {14} ([color="#808080"]+0[/color]) [i][color="#A0522D"]Rodentia Dominatus[/color][/i]: 6.09 --> 6.18 ([color="#008000"]+0.09[/color])
23 {12} ([color="#808080"]+0[/color]) [i][color="#FF0000"]Catharsis[/color][/i]: 5.78 --> 5.94 ([color="#008000"]+0.16[/color])

----- [i]The Add Line[/i] ----- 5.92 --> 5.86 ([color="#FF0000"]-0.06[/color])
----- [i]The Drop Line[/i] ----- 5.62 --> 5.56 ([color="#FF0000"]-0.06[/color])


[b]Today's Passes and Other Events[/b]
[b][color="#000000"]Anonymous[/color][/b] passes [b][color="#000000"]Roman Empire[/color][/b]
[b][color="#000000"]The Phoenix Cobras[/color][/b] passes [b][color="#FFFF00"]NATO[/color][/b]
[b][color="#000000"]Synergy[/color][/b] passes [b][color="#FF0000"]Warriors[/color][/b]
[i][color="#000000"]Plutonian Nyborg[/color][/i] passes [i][color="#FF0000"]The Hell Patrol[/color][/i]
[i][color="#FF0000"]Catharsis[/color][/i] passes [i][color=none]The Add Line[/color][/i]


[b]Today's Awards[/b]
Biggest Gainer: [b][color="#000000"]Anonymous[/color][/b] ([color="#008000"]+0.79[/color])
Biggest Loser: [b][color="#FF0000"]Warriors[/color][/b] ([color="#FF0000"]-1.94[/color]).


[u]Today’s Commentary[/u]

Link to comment
Share on other sites

[center][img]http://img339.imageshack.us/img339/3996/tebanner18.png[/img][/center]



[b]Statistics Taken on 7/31/2011 at: 11:57:12 PM Server Time[/b]

1 [51] ([color="#808080"]+0[/color]) [b][color="#000000"]Anonymous[/color][/b]: 33.55 --> 34.51 ([color="#008000"]+0.96[/color])
2 [72] ([color="#FF0000"]-1[/color]) [b][color="#000000"]Roman Empire[/color][/b]: 32.94 --> 32.78 ([color="#FF0000"]-0.16[/color])
3 [43] ([color="#808080"]+0[/color]) [b][color="#000000"]The Phoenix Cobras[/color][/b]: 22.72 --> 22.97 ([color="#008000"]+0.25[/color])
4 [55] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]Nato[/color][/b]: 22.61 --> 22.76 ([color="#008000"]+0.15[/color])
5 [33] ([color="#808080"]+0[/color]) [b][color="#0000FF"]Ordo Paradoxia[/color][/b]: 21.82 --> 22.56 ([color="#008000"]+0.74[/color])
6 [45] ([color="#808080"]+0[/color]) [b][color="#FFFF00"]State Of Unified Nations[/color][/b]: 20.16 --> 20.36 ([color="#008000"]+0.20[/color])
7 [37] ([color="#FF0000"]-2[/color]) [b][color="#00FFFF"]Destructor Fleets[/color][/b]: 19.93 --> 19.38 ([color="#FF0000"]-0.55[/color])
