Jump to content

Frawley

Members
  • Posts

    216
  • Joined

  • Last visited

Posts posted by Frawley

  1. sanctionrace_zpsf008de3d.jpg

    May 15, 2015 / Cybernations Day 3416 / Sanction Race Update #2692

    ASR on CN WikiThe Apathy ReportASR on Twitter

    .



    Did You Know?

    The The Grand Lodge Of Freemasons has 171,805 land

    .
    [hr]
    01 (▶0) AllianceStats_zpssxniqcmt.gif FlagNPO30x18_zps30a2238e.png [359] (+0) New Pacific Order : 78.57 --> 78.72 (+0.15)
    02 (▶0) AllianceStats_zpssxniqcmt.gif FlagGPA30x18_zpsbe18ca62.png [231] (-1) Green Protection Agency : 73.75 --> 73.72 (-0.03)
    03 (▶0) AllianceStats_zpssxniqcmt.gif FlagIRON30x18_zpsa4896050.png [298] (+0) Independent Republic of Orange Nations : 73.36 --> 73.39 (+0.03)
    04 (▶0) AllianceStats_zpssxniqcmt.gif FlagUmb30x18_zps87478871.png [79] (+0) Umbrella : 45.61 --> 45.64 (+0.03)
    05 (▲1) AllianceStats_zpssxniqcmt.gif FlagPolar30x18_zps96be5b46.png [233] (+1) New Polar Order : 35.91 --> 36.08 (+0.17)
    06 (▼1) AllianceStats_zpssxniqcmt.gif FlagWTF30x18_zpse87995b5.png [113] (+0) World Task Force : 36.02 --> 36.04 (+0.02)
    07 (▶0) AllianceStats_zpssxniqcmt.gif FlagODN30x18_zpsa263a1ee.png [130] (-1) Orange Defense Network : 33.16 --> 33.16 (+0.00)
    08 (▶0) AllianceStats_zpssxniqcmt.gif FlagRampR30x18_zpsf82f97e8.png [161] (-2) R&R : 31.02 --> 31.00 (-0.02)
    09 (▶0) AllianceStats_zpssxniqcmt.gif FlagSparta30x18_zps69a3e0da.png [137] (-1) Sparta : 28.68 --> 28.52 (-0.16)
    10 (▶0) AllianceStats_zpssxniqcmt.gif FlagVE30x18_zps572ddbf4.png [136] (+1) Viridian Entente : 28.17 --> 28.29 (+0.12)
    11 (▶0) AllianceStats_zpssxniqcmt.gif FlagVal30x18_zps67313cbe.png [94] (+0) Valhalla : 27.51 --> 27.52 (+0.01)
    12 (▶0) AllianceStats_zpssxniqcmt.gif FlagNATO30x18_zpsa9c14a2a.png [120] (+0) NATO : 27.38 --> 27.43 (+0.05)

    13 (▶0) AllianceStats_zpssxniqcmt.gif [60] (-1) The Dark Templar : 27.03 --> 26.99 (-0.04)
    14 (▶0) AllianceStats_zpssxniqcmt.gif [83] (+0) Nusantara Elite Warriors : 25.85 --> 25.84 (-0.01)
    15 (▶0) AllianceStats_zpssxniqcmt.gif [76] (-1) Pax Corvus : 24.17 --> 24.24 (+0.07)
    16 (▶0) AllianceStats_zpssxniqcmt.gif [108] (+1) MI6 : 23.79 --> 24.17 (+0.38)
    17 (▶0) AllianceStats_zpssxniqcmt.gif [74] (+0) Federation Of Armed Nations : 22.96 --> 22.99 (+0.03)
    18 (▶0) AllianceStats_zpssxniqcmt.gif [88] (+0) Goon Order of Oppression Negligence and Sadism : 22.89 --> 22.89 (+0.00)
    19 (▶0) AllianceStats_zpssxniqcmt.gif [108] (+0) Fark : 22.09 --> 22.12 (+0.03)
    20 (▶0) AllianceStats_zpssxniqcmt.gif [120] (+0) Supernova-X : 21.38 --> 21.45 (+0.07)
    21 (▲2) AllianceStats_zpssxniqcmt.gif [64] (+0) Siberian Tiger Alliance : 20.73 --> 20.75 (+0.02)
    22 (▼1) AllianceStats_zpssxniqcmt.gif [63] (-1) The Phoenix Federation : 20.85 --> 20.60 (-0.25)
    23 (▼1) AllianceStats_zpssxniqcmt.gif [94] (-1) Mostly Harmless Alliance : 20.77 --> 20.54 (-0.23)
    24 (▶0) AllianceStats_zpssxniqcmt.gif [16] (+0) DOOMBIRD DOOMCAVE : 20.35 --> 20.36 (+0.01)

    25 (▶0) AllianceStats_zpssxniqcmt.gif [82] (+0) Non Grata : 19.81 --> 19.85 (+0.04)
    26 (▶0) AllianceStats_zpssxniqcmt.gif [57] (+0) The Grand Lodge Of Freemasons : 19.66 --> 19.66 (+0.00)
    27 (▲1) AllianceStats_zpssxniqcmt.gif [86] (+0) Nordreich : 19.21 --> 19.23 (+0.02)
    28 (▼1) AllianceStats_zpssxniqcmt.gif [106] (-1) The Legion : 19.32 --> 19.16 (-0.16)
    29 (▶0) AllianceStats_zpssxniqcmt.gif [71] (+0) Global Alliance and Treaty Organization : 18.54 --> 18.57 (+0.03)
    30 (▶0) AllianceStats_zpssxniqcmt.gif [58] (+0) The Order of the Paradox : 17.87 --> 17.89 (+0.02)
    31 (▶0) AllianceStats_zpssxniqcmt.gif [55] (+1) Doom Kingdom : 17.56 --> 17.74 (+0.18)
    32 (▶0) AllianceStats_zpssxniqcmt.gif [72] (+0) North Atlantic Defense Coalition : 16.15 --> 16.17 (+0.02)
    33 (▶0) AllianceStats_zpssxniqcmt.gif [62] (+0) Last Call : 15.82 --> 15.84 (+0.02)
    34 (▶0) AllianceStats_zpssxniqcmt.gif [50] (+0) Fellowship of the Wolves : 15.78 --> 15.78 (+0.00)
    35 (▶0) AllianceStats_zpssxniqcmt.gif [47] (+0) The Seven Kingdoms : 14.88 --> 14.88 (+0.00)
    36 (▶0) AllianceStats_zpssxniqcmt.gif [86] (+0) New Sith Order : 14.52 --> 14.54 (+0.02)

    [spoiler]37 (▶0) AllianceStats_zpssxniqcmt.gif {39} (+0) Sengoku : 13.80 --> 13.84 (+0.04)
    38 (▶0) AllianceStats_zpssxniqcmt.gif {68} (+0) Invicta : 13.29 --> 13.30 (+0.01)
    39 (▶0) AllianceStats_zpssxniqcmt.gif {43} (+0) The Imperial Order : 13.19 --> 13.20 (+0.01)
    40 (▶0) AllianceStats_zpssxniqcmt.gif {65} (+0) Christian Coalition Of Countries : 13.12 --> 13.13 (+0.01)
    41 (▲1) AllianceStats_zpssxniqcmt.gif {29} (+0) The Realm Of The Rose : 12.25 --> 12.26 (+0.01)
    42 (▼1) AllianceStats_zpssxniqcmt.gif {29} (-1) Swash Plates And Tail Rotors : 12.35 --> 12.24 (-0.11)
    43 (▶0) AllianceStats_zpssxniqcmt.gif {50} (+0) Mortal Wombat : 11.79 --> 11.80 (+0.01)
    44 (▶0) AllianceStats_zpssxniqcmt.gif {50} (+0) The Templar Knights : 11.27 --> 11.27 (+0.00)
    45 (▶0) AllianceStats_zpssxniqcmt.gif {49} (+0) The Last Remnants : 11.26 --> 11.26 (+0.00)
    46 (▶0) AllianceStats_zpssxniqcmt.gif {45} (+0) Argent : 10.79 --> 10.81 (+0.02)
    47 (▶0) AllianceStats_zpssxniqcmt.gif {51} (-1) Random Insanity Alliance : 10.56 --> 10.54 (-0.02)
    48 (▶0) AllianceStats_zpssxniqcmt.gif {52} (+1) Knights Of The Round Table : 10.30 --> 10.40 (+0.10)

    49 (▶0) AllianceStats_zpssxniqcmt.gif {65} (+1) State Of Unified Nations : 9.53 --> 9.60 (+0.07)
    50 (▶0) AllianceStats_zpssxniqcmt.gif {31} (+0) The Democratic Order : 9.50 --> 9.50 (+0.00)
    51 (▶0) AllianceStats_zpssxniqcmt.gif {13} (+0) The Order Of The Black Rose : 9.24 --> 9.24 (+0.00)
    52 (▶0) AllianceStats_zpssxniqcmt.gif {37} (+0) Coalition Of Royal Allied Powers : 9.15 --> 9.15 (+0.00)
    53 (▲1) AllianceStats_zpssxniqcmt.gif {15} (+0) Old Guard : 8.82 --> 8.82 (+0.00)
    54 (▲1) AllianceStats_zpssxniqcmt.gif {46} (+0) United Purple Nations : 8.81 --> 8.82 (+0.01)
    55 (▲1) AllianceStats_zpssxniqcmt.gif {21} (+0) We Are Perth Army : 8.74 --> 8.74 (+0.00)
    56 (▼3) AllianceStats_zpssxniqcmt.gif {38} (-2) Knights Of Ni! : 9.09 --> 8.51 (-0.58)
    57 (▶0) AllianceStats_zpssxniqcmt.gif {29} (-1) Aurora Borealis : 8.31 --> 8.24 (-0.07)
    58 (▶0) AllianceStats_zpssxniqcmt.gif {39} (+0) Guru Order : 8.05 --> 8.07 (+0.02)
    59 (▶0) AllianceStats_zpssxniqcmt.gif {49} (+0) Atlas : 7.86 --> 7.88 (+0.02)
    60 (▶0) AllianceStats_zpssxniqcmt.gif {29} (+0) The Stoic Movement : 7.75 --> 7.71 (-0.04)

    61 (▶0) AllianceStats_zpssxniqcmt.gif {25} (+0) Green Old Party : 7.46 --> 7.46 (+0.00)
    62 (▶0) AllianceStats_zpssxniqcmt.gif {34} (+0) Global Order Of Darkness : 7.30 --> 7.30 (+0.00)
    63 (▶0) AllianceStats_zpssxniqcmt.gif {46} (+0) The Sovereign Order : 6.60 --> 6.60 (+0.00)
    64 (▶0) AllianceStats_zpssxniqcmt.gif {40} (+0) United Sovereign Nations : 6.56 --> 6.56 (+0.00)
    65 (▶0) AllianceStats_zpssxniqcmt.gif {22} (+0) III Percent : 5.88 --> 5.89 (+0.01)
    66 (▶0) AllianceStats_zpssxniqcmt.gif {12} (+0) The Grämlins : 5.65 --> 5.66 (+0.01)
    67 (▶0) AllianceStats_zpssxniqcmt.gif {23} (+0) Kaskus : 5.63 --> 5.64 (+0.01)
    68 (▶0) AllianceStats_zpssxniqcmt.gif {49} (+0) Kashmir : 5.59 --> 5.60 (+0.01)
    69 (▶0) AllianceStats_zpssxniqcmt.gif {17} (+0) Pirates Of The Parrot Order : 5.55 --> 5.55 (+0.00)
    70 (▶0) AllianceStats_zpssxniqcmt.gif {27} (+0) The International : 5.47 --> 5.47 (+0.00)
    71 (▶0) AllianceStats_zpssxniqcmt.gif {14} (+0) Grey Council : 5.39 --> 5.39 (+0.00)
    72 (▲1) AllianceStats_zpssxniqcmt.gif {22} (+1) The Order of Liberty and Defence : 5.32 --> 5.37 (+0.05)

    73 (▼1) AllianceStats_zpssxniqcmt.gif {30} (+0) AGW Overlords : 5.33 --> 5.33 (+0.00)
    74 (▶0) AllianceStats_zpssxniqcmt.gif {24} (-1) The Sandstorm Confederacy : 5.12 --> 5.02 (-0.10)
    75 (▶0) AllianceStats_zpssxniqcmt.gif {39} (+0) Monsters Inc : 4.71 --> 4.71 (+0.00)
    76 (▶0) AllianceStats_zpssxniqcmt.gif {23} (-1) Avalanche : 4.63 --> 4.53 (-0.10)
    77 (▶0) AllianceStats_zpssxniqcmt.gif {27} (+0) Shangri-La : 4.44 --> 4.44 (+0.00)
    78 (▶0) AllianceStats_zpssxniqcmt.gif {29} (+0) LoSS : 4.38 --> 4.40 (+0.02)
    79 (▶0) AllianceStats_zpssxniqcmt.gif {86} (-3) Armpit Platoon : 4.09 --> 3.98 (-0.11)
    80 (▶0) AllianceStats_zpssxniqcmt.gif {22} (+1) Screaming Red Asses : 3.87 --> 3.96 (+0.09)
    81 (▶0) AllianceStats_zpssxniqcmt.gif {14} (+0) Alpha Omega : 3.61 --> 3.61 (+0.00)
    82 (▶0) AllianceStats_zpssxniqcmt.gif {12} (+0) Mushroom Kingdom : 3.49 --> 3.49 (+0.00)
    83 (▶0) AllianceStats_zpssxniqcmt.gif {33} (+1) DT Probes : 3.38 --> 3.45 (+0.07)
    84 (▶0) AllianceStats_zpssxniqcmt.gif {35} (+0) Alpha Wolves : 3.32 --> 3.32 (+0.00)

    85 (▶0) AllianceStats_zpssxniqcmt.gif {12} (+0) Menotah : 3.20 --> 3.20 (+0.00)
    86 (▲1) AllianceStats_zpssxniqcmt.gif {13} (+1) United republic Of Nations : 3.12 --> 3.18 (+0.06)
    87 (▼1) AllianceStats_zpssxniqcmt.gif {16} (+0) The Imperial Remnant : 3.15 --> 3.16 (+0.01)
    88 (▶0) AllianceStats_zpssxniqcmt.gif {20} (+0) Libertarian Socialist Federation : 3.07 --> 3.07 (+0.00)
    89 (▶0) AllianceStats_zpssxniqcmt.gif {10} (+0) Radix Omnium Malorum Avaritia : 2.95 --> 2.95 (+0.00)
    90 (▶0) AllianceStats_zpssxniqcmt.gif {28} (+0) CPCN : 2.89 --> 2.89 (+0.00)
    91 (▶0) AllianceStats_zpssxniqcmt.gif {21} (+0) Union Of Communist Republics : 2.88 --> 2.88 (+0.00)
    92 (▶0) AllianceStats_zpssxniqcmt.gif {11} (+0) Global Democratic Alliance : 2.86 --> 2.87 (+0.01)
    93 (▶0) AllianceStats_zpssxniqcmt.gif {25} (+0) Atlantic Sphere Initiative : 2.64 --> 2.65 (+0.01)
    94 (▶0) AllianceStats_zpssxniqcmt.gif {22} (+0) Vikings : 2.61 --> 2.61 (+0.00)
    95 (▶0) AllianceStats_zpssxniqcmt.gif {20} (+0) Viking Swords : 2.55 --> 2.57 (+0.02)
    96 (▲1) AllianceStats_zpssxniqcmt.gif {10} (+0) Echelon : 2.38 --> 2.38 (+0.00)

    97 (▼1) AllianceStats_zpssxniqcmt.gif {26} (-2) The Roman Empire : 2.53 --> 2.37 (-0.16)
    98 (▶0) AllianceStats_zpssxniqcmt.gif {11} (+0) Ascended Republic Of Elite States : 2.28 --> 2.28 (+0.00)
    99 (▶0) AllianceStats_zpssxniqcmt.gif {16} (+0) Sovereign League Of Armed Powers : 2.22 --> 2.22 (+0.00)
    100 (▲1) AllianceStats_zpssxniqcmt.gif {13} (+0) United Equestria : 2.10 --> 2.10 (+0.00)
    101 (▲1) AllianceStats_zpssxniqcmt.gif {13} (+0) Anarchy Inc. : 2.01 --> 2.01 (+0.00)
    102 (▲1) AllianceStats_zpssxniqcmt.gif {9} (+0) Defensive Mutually-Friendly Alliance : 1.99 --> 1.99 (+0.00)
    103 (▼3) AllianceStats_zpssxniqcmt.gif {40} (-3) Unaligned : 2.13 --> 1.97 (-0.16)
    104 (▶0) AllianceStats_zpssxniqcmt.gif {10} (+0) National Alliance Of Arctic Countries : 1.81 --> 1.81 (+0.00)
    105 (▶0) AllianceStats_zpssxniqcmt.gif {4} (+0) Conservative Politically Allied Countries : 1.76 --> 1.76 (+0.00)
    106 (▶0) AllianceStats_zpssxniqcmt.gif {24} (+0) Centurion : 1.72 --> 1.72 (+0.00)
    107 (▲1) AllianceStats_zpssxniqcmt.gif {23} (+1) World Freedom Federation : 1.60 --> 1.68 (+0.08)
    108 (▲1) AllianceStats_zpssxniqcmt.gif {7} (+0) Deck Of International Card Experts : 1.59 --> 1.59 (+0.00)

    109 (▼2) AllianceStats_zpssxniqcmt.gif {23} (-1) The Democratic Council of Nations : 1.62 --> 1.57 (-0.05)
    110 (▶0) AllianceStats_zpssxniqcmt.gif {16} (+0) The Order of Sileo : 1.54 --> 1.53 (-0.01)
    111 (▶0) AllianceStats_zpssxniqcmt.gif {10} (+0) Disciples of Destruction : 1.45 --> 1.45 (+0.00)
    112 (▶0) AllianceStats_zpssxniqcmt.gif {20} (+0) Saoirse : 1.44 --> 1.45 (+0.01)
    113 (▶0) AllianceStats_zpssxniqcmt.gif {12} (+0) The Prussian Confederation : 1.35 --> 1.35 (+0.00)
    114 (▶0) AllianceStats_zpssxniqcmt.gif {3} (+0) Basketball Ninjas : 1.32 --> 1.32 (+0.00)
    115 (▶0) AllianceStats_zpssxniqcmt.gif {6} (+0) The Chaos Brotherhood : 1.32 --> 1.32 (+0.00)
    116 (▶0) AllianceStats_zpssxniqcmt.gif {18} (+0) Vae Victis : 1.24 --> 1.24 (+0.00)
    117 (▶0) AllianceStats_zpssxniqcmt.gif {5} (+0) Confederatio Aesir : 1.02 --> 1.02 (+0.00)
    118 (▲1) AllianceStats_zpssxniqcmt.gif {4} (+0) Confederation Of Independent States : 0.97 --> 0.97 (+0.00)
    119 (▲1) AllianceStats_zpssxniqcmt.gif {13} (+0) Flying Sabres : 0.93 --> 0.93 (+0.00)
    120 (▲1) AllianceStats_zpssxniqcmt.gif {15} (+0) Sons of Anarchy : 0.85 --> 0.86 (+0.01)

    ----- DROPPED -----
    182 (▼64) AllianceStats_zpssxniqcmt.gif {0} (-2) FutureShock : 0.99 --> 0.00 (-0.99)
    [/spoiler]

    Biggest Gainers
    16px-Gold_medal_icon.svg.pngMI6 (+0.38) - received 2 times this year
    16px-Silver_medal_icon.svg.pngDoom Kingdom (+0.18)
    16px-Bronze_medal_icon.svg.pngNew Polar Order (+0.17)

    Biggest Losers
    16px-Gold_medal_icon.svg.pngFutureShock (-0.99)
    16px-Silver_medal_icon.svg.pngKnights Of Ni! (-0.58)
    16px-Bronze_medal_icon.svg.pngThe Phoenix Federation (-0.25)

    Active Wars
    (None)

    Longest gaining streak
    Non Grata (13 days for 0.42 score)

    Longest streak without a loss
    We Are Perth Army (51 days for 0.61 score)

    Commentary
    The Dark Templar: Streak without a loss ends at 17 days (1.88)
    The Roman Empire: Streak without a loss ends at 19 days (0.45)

    Alliance Politics Review
    Mi6 Loves Peace Mode

    [/update]

  2. So just to clarify for the one day record, if the NPO sends out 111 offers, and accepts 111 of them over the next week, (due to tech rebuy's etc), that won't count?

    Does it only count if the offer goes out and is accepted on the same day?

    Or is it total number of approved aid offers by NPO members that particular day?

  3. April 2015 Aid Stats

    https://docs.google.com/spreadsheets/d/1DAp0jKiDOzmWBUVROpYXndY-S3PVcL-jQscskKJjkUw/pubhtml?gid=0&single=true

    Top 10
    Rank (TR) - Alliance - Tech Received - Tech Sent - Cash Received - Cash Sent
    1 - New Pacific Order - 172,270 - 192,414 - $3,034,000,006 - $3,412,090,006
    2 - Independent Republic Of Orange Nations - 90,882 - 93,900 - $3,888,000,000 - $3,561,000,000
    3 - Umbrella - 81,000 - 27,300 - $631,900,000 - $2,496,900,000
    4 - Sparta - 68,700 - 67,000 - $1,491,000,000 - $1,896,000,000
    5 - New Polar Order - 60,800 - 61,560 - $2,787,000,016 - $2,694,000,109
    6 - Green Protection Agency - 56,309 - 56,709 - $1,941,104,900 - $1,777,101,000
    7 - MI6 - 46,350 - 40,100 - $2,214,000,013 - $2,535,000,010
    8 - Orange Defense Network - 44,700 - 32,100 - $1,102,017,500 - $1,179,030,000
    9 - Viridian Entente - 34,421 - 43,164 - $2,109,000,400 - $1,830,500,000
    10 - Non Grata - 30,949 - 19,100 - $1,140,000,303 - $1,743,000,000

  4. It's convention for a reason. When someone deviates from it like this, one may be forgiven for wondering why.

    It's convention because it is cheaper from a time and in-game point of view for most alliances. That is the only reason. If setting up counters was quicker than demanding 45m, then counters would be the convention.
     

    This way, those uninvolved LSF/SWF nations can grow their nations in peace without being subjugated to war due to overaggressive attacks by Minc members.

    Fixed this by stepping back in time a few pages.
  5. That's not how it works and that has essentially never been how it works, and frankly you know better.
     
    It has nothing to do with raiding alliances having some special status either. Any alliance can have a member launch wars that they were not supposed to do - even alliances that do not allow raiding at all! Show some common sense. I've had raiders hit my AA many times launched from a variety of AAs. Not once did it lead to full out warfare, and only once did I even have to threaten it. The first thing you do is contact the AA you see on the declaration and ask them what's up? Very often that is all you have to do to bring the incident to a satisfactory close, yet it seems to be the one thing SWF just did not want to do.


    You are mistaking diplomatic convention for a 'hard rule-set'.

    Not to mention the fact that it wasn't a sole MI nation hitting SWF.
  6. Tech Stats for March.

    ### | Alliance...................................... | Tech Rec... | Tech Sent.. | Money Rec..... | Money Sent....
    001 | New Pacific Order............................. | 147,600.... | 181,821.... | $3,801,001,100.... | $3,831,001,105....
    002 | Umbrella...................................... | 92,396..... | 32,210..... | $804,000,421..... | $2,922,000,421....
    003 | Independent Republic Of Orange Nations........ | 64,985..... | 67,365..... | $5,340,000,005.... | $5,088,000,000....
    004 | Green Protection Agency....................... | 63,382..... | 64,432..... | $2,203,583,564.... | $2,103,652,000....
    005 | New Polar Order............................... | 59,861..... | 60,400..... | $4,371,000,000.... | $4,272,000,000....
    006 | Sparta........................................ | 54,151..... | 55,550..... | $3,367,100,100.... | $3,600,900,100....
    007 | MI6........................................... | 52,100..... | 45,800..... | $1,947,600,001.... | $2,173,500,001....
    008 | Orange Defense Network........................ | 46,800..... | 33,000..... | $1,502,400,001.... | $1,791,900,000....
    009 | Viridian Entente.............................. | 38,098..... | 45,598..... | $1,926,200,000.... | $1,602,200,000....
    010 | The Order Of The Paradox...................... | 29,000..... | 20,200..... | $549,000,000..... | $1,101,600,400....
    011 | Non Grata..................................... | 28,260..... | 15,700..... | $1,254,000,001.... | $2,400,000,000....
    012 | The Dark Templar.............................. | 28,200..... | 7,500...... | $468,000,000..... | $1,344,600,000....
    013 | RnR........................................... | 27,905..... | 33,812..... | $2,151,100,006.... | $1,830,042,006....
    014 | Nusantara Elite Warriors...................... | 27,700..... | 40,300..... | $777,000,000..... | $1,098,000,000....
    015 | Sengoku....................................... | 27,700..... | 6,600...... | $662,000,000..... | $977,000,000.....
    016 | The Legion.................................... | 27,400..... | 28,300..... | $666,000,000..... | $588,000,000.....
    017 | Invicta....................................... | 26,810..... | 23,610..... | $393,000,000..... | $573,000,000.....
    018 | Siberian Tiger Alliance....................... | 25,850..... | 20,450..... | $441,000,000..... | $648,000,000.....
    019 | DOOMBIRD DOOMCAVE............................. | 25,600..... | 2,600...... | $75,000,000...... | $330,000,000.....
    020 | Fark.......................................... | 22,700..... | 21,500..... | $1,029,000,018.... | $945,000,000.....
    021 | NATO.......................................... | 22,030..... | 29,300..... | $1,367,998,886.... | $945,000,010.....
    022 | The Phoenix Federation........................ | 21,900..... | 3,800...... | $252,000,000..... | $1,284,000,000....
    023 | Federation Of Armed Nations................... | 21,500..... | 20,800..... | $495,000,000..... | $672,000,018.....
    024 | World Task Force.............................. | 20,520..... | 13,170..... | $1,143,000,000.... | $1,458,000,000....
    025 | Goon Order Of Oppression Negligence And Sadism | 20,400..... | 25,300..... | $1,341,000,000.... | $1,404,000,000....
    026 | Doom Squad.................................... | 19,200..... | 26,700..... | $1,635,000,000.... | $1,032,120,880....
    027 | Pax Corvus.................................... | 18,400..... | 17,600..... | $975,000,000..... | $1,083,000,000....
    028 | Supernova X................................... | 17,920..... | 19,720..... | $1,344,000,000.... | $1,236,000,000....
    029 | Valhalla...................................... | 17,200..... | 13,100..... | $924,000,000..... | $1,329,000,000....
    030 | New Sith Order................................ | 17,000..... | 19,700..... | $930,000,000..... | $801,000,000.....
    031 | Kaskus........................................ | 16,900..... | 3,500...... | $588,000,000..... | $156,000,000.....
    032 | Nordreich..................................... | 16,700..... | 10,000..... | $483,000,000..... | $996,000,000.....
    033 | Mostly Harmless Alliance...................... | 16,000..... | 13,900..... | $663,000,000..... | $828,000,000.....
    034 | Swash Plates And Tail Rotors.................. | 15,900..... | 17,700..... | $354,000,000..... | $321,000,000.....
    035 | North Atlantic Defense Coalition.............. | 15,200..... | 10,700..... | $750,000,000..... | $1,014,000,000....
    036 | The Templar Knights........................... | 15,200..... | 13,400..... | $891,000,000..... | $930,000,000.....
    037 | Argent........................................ | 14,555..... | 14,400..... | $693,223,907..... | $648,000,000.....
    038 | The Grand Lodge Of Freemasons................. | 13,550..... | 4,500...... | $417,000,000..... | $1,167,000,000....
    039 | Global Alliance And Treaty Organization....... | 12,300..... | 12,100..... | $325,500,000..... | $387,600,000.....
    040 | The Seven Kingdoms............................ | 11,851..... | 6,401...... | $333,050,000..... | $648,000,000.....
    041 | State Of Unified Nations...................... | 10,500..... | 11,430..... | $885,000,000..... | $652,000,000.....
    042 | Random Insanity Alliance...................... | 10,250..... | 2,000...... | $225,000,000..... | $765,000,000.....
    043 | Atlas......................................... | 9,900...... | 15,500..... | $759,000,000..... | $531,000,000.....
    044 | Knights Of The Round Table.................... | 9,500...... | 9,700...... | $807,001,074..... | $906,000,000.....
    045 | Viking Swords................................. | 8,900...... | 9,800...... | $258,000,000..... | $258,000,000.....
    046 | United Sovereign Nations...................... | 8,800...... | 8,600...... | $579,000,000..... | $513,000,000.....
    047 | Old Guard..................................... | 8,300...... | 800....... | $120,000,000..... | $618,000,000.....
    048 | Anarchy Inc................................... | 8,100...... | 1,900...... | $219,000,000..... | $855,600,006.....
    049 | The Last Remnants............................. | 7,740...... | 2,860...... | $234,000,000..... | $589,000,000.....
    050 | III Percent................................... | 6,800...... | 5,500...... | $216,000,000..... | $231,000,000.....[spoiler]
    051 | Fellowship of The Wolves...................... | 6,700...... | 6,000...... | $417,000,000..... | $450,000,000.....
    052 | Kashmir....................................... | 6,500...... | 14,300..... | $1,014,600,000.... | $333,000,000.....
    053 | Blood Pack.................................... | 6,412...... | 4,100...... | $186,042,002..... | $117,000,000.....
    054 | The Imperial Order............................ | 6,100...... | 5,600...... | $384,000,000..... | $294,000,000.....
    055 | Aurora Borealis............................... | 5,900...... | 8,100...... | $585,000,000..... | $528,000,000.....
    056 | Green Old Party............................... | 5,900...... | 5,200...... | $273,000,000..... | $309,100,000.....
    057 | The Realm Of The Rose......................... | 5,800...... | 4,600...... | $387,000,000..... | $513,000,000.....
    058 | Guru Order.................................... | 5,600...... | 5,600...... | $303,000,000..... | $309,000,000.....
    059 | The Sovereign Order........................... | 5,400...... | 15,200..... | $1,002,000,000.... | $366,000,074.....
    060 | Mortal Wombat................................. | 5,260...... | 3,960...... | $228,000,000..... | $330,000,000.....
    061 | Screaming Red Asses........................... | 4,900...... | 3,600...... | $273,000,000..... | $276,000,000.....
    062 | Coalition of Royal Allied Powers.............. | 4,750...... | 5,950...... | $201,100,000..... | $111,100,000.....
    063 | Knights Of Ni................................. | 4,600...... | 4,200...... | $489,000,006..... | $597,000,006.....
    064 | Avalanche..................................... | 4,500...... | 3,900...... | $312,000,000..... | $327,000,000.....
    065 | The JavaHouse League.......................... | 4,400...... | 4,100...... | $207,000,000..... | $333,000,000.....
    066 | The Black Knights............................. | 4,200...... | 13,600..... | $801,000,000..... | $219,200,000.....
    067 | The Gramlins.................................. | 4,200...... | 0......... | $12,000,000...... | $186,000,000.....
    068 | Libertarian Socialist Federation.............. | 4,100...... | 6,800...... | $381,900,428..... | $207,900,428.....
    069 | Shangri-La.................................... | 3,850...... | 8,700...... | $357,000,000..... | $219,000,000.....
    070 | Pirates Of The Parrot Order................... | 3,800...... | 800....... | $60,000,000...... | $216,000,000.....
    071 | Monsters Inc.................................. | 3,600...... | 6,100...... | $481,000,000..... | $143,000,000.....
    072 | The Order Of The Black Rose................... | 3,600...... | 900....... | $249,000,000..... | $111,000,000.....
    073 | United republic Of Nations.................... | 3,410...... | 500....... | $42,000,000...... | $339,000,006.....
    074 | The Order of Liberty and Defence.............. | 3,300...... | 2,700...... | $441,000,000..... | $603,000,000.....
    075 | United Purple Nations......................... | 3,300...... | 3,300...... | $153,000,000..... | $147,000,000.....
    076 | The International............................. | 3,290...... | 7,600...... | $282,267,205..... | $285,267,205.....
    077 | Atlantic Sphere Initiative.................... | 3,250...... | 8,750...... | $549,000,000..... | $123,000,000.....
    078 | The Imperial Remnant.......................... | 3,110...... | 2,910...... | $270,000,000..... | $276,000,000.....
    079 | The Sandstorm Confederacy..................... | 3,100...... | 3,200...... | $312,000,000..... | $342,000,000.....
    080 | We Are Perth Army............................. | 3,000...... | 2,100...... | $120,000,000..... | $222,000,000.....
    081 | The Democratic Order.......................... | 2,850...... | 4,550...... | $186,000,000..... | $216,000,000.....
    082 | Global Order Of Darkness...................... | 2,600...... | 1,700...... | $72,000,000...... | $108,000,000.....
    083 | CPCN.......................................... | 2,500...... | 2,400...... | $240,000,000..... | $161,000,000.....
    084 | LoSS.......................................... | 2,500...... | 6,310...... | $475,000,000..... | $169,000,000.....
    085 | AGW Overlords................................. | 2,300...... | 3,600...... | $291,000,000..... | $222,000,000.....
    086 | Alpha Omega................................... | 2,250...... | 1,050...... | $108,000,000..... | $155,000,000.....
    087 | Basketball Ninjas............................. | 2,200...... | 0......... | $0............. | $48,000,000......
    088 | Radix Omnium Malorum Avaritia................. | 2,200...... | 600....... | $48,000,000...... | $144,000,000.....
