Jump to content

Black 3BR + Uranium/Fish


Recommended Posts

Resource list:

- Aluminum | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=417561"]miasma[/url]
- Cattle | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=394833"]Kaede Alexeivich[/url]
- Fish | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=326938"]Tequila Mockingbird[/url]
- Iron | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=386833"]Therm[/url]
- Lumber | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=328789"]LordBucks[/url]
- Marble |
- Pigs |
- Spices | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=328789"]LordBucks[/url]
- Sugar | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=386833"]Therm[/url]
- Uranium | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=326938"]Tequila Mockingbird[/url]
- Water | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=417561"]miasma[/url]
- Wheat | [url="http://www.cybernations.net/nation_drill_display.asp?Nation_ID=394833"]Kaede Alexeivich[/url]

Economic effect:
Income: +$7.5
Citizens: +30.56%
Happiness: +8.5
Infra cost: -28.99%
Land cost: -14.5%
Land bonus: +8%
Environment: +1

Bill effect:
Infra UpK: -19.68%
Soldier UpK: -$0.5
Tank UpK: -5%
Nuke UpK: -50%
Navy UpK: -5%

Military effect:
Soldier eff.: +38%
Soldier cost: -$3
Navy Cost: -5%
Aircraft Cost: -8%
Aircraft Limit: +10

Edited by Tequila Mockingbird
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...