Jump to content

Moon Hotspot


AirMe

Recommended Posts

[quote name='Chintan' timestamp='1357045814' post='3070115']
What was the error? Anyone else getting an error for that point?:

[color=#282828][font=helvetica, arial, sans-serif](80.00000001, 28) URL Segment: lon=28&lat=80.00000001[/font][/color]
[/quote]

When I input LON=28 LAT=80 I get 99%

When I input LON=28 LAT=80.0000001 I get 100%

There was no error, but when I look at my little box it reads LAT=80 without the extra decimal places.

Link to comment
Share on other sites

  • Replies 1.4k
  • Created
  • Last Reply

Top Posters In This Topic

[quote name='jraenar' timestamp='1357087216' post='3070290']
In the interest of SCIENCE (to narrow down floating-point error prediction)

lon=28&lat=79.99999999 gives 99%
lon=28&lat=80.00000002 gives 100%

As expected, thus far.
[/quote]

Thanks! Here's the updated list of latitudes that have been confirmed to work or fail. As before, l[color=#282828][font=helvetica, arial, sans-serif]atitudes that have been confirmed to work are in black, and latitudes that have been confirmed to fail are in [/font][/color][color=red][font=helvetica, arial, sans-serif]red[/font][/color][color=#282828][font=helvetica, arial, sans-serif] and have curly braces around them, like this:[/font][/color]

[color=RED]{79.99999999}[/color], [color=RED]{80}[/color], 80.00000001, 80.00000002

The list:
[spoiler]-84.00000002, [color=RED]{-84.00000001}[/color]
-83
...
-81
...
...
...
...
...
...
...
...
-72.00000001
-71.00000001, [color=RED]{-71}[/color], -70.99999991
...
-69
-68
-67
-66.00000001, [color=RED]{-66}[/color]
-65
-64
-63.00000002, [color=RED]{-63}[/color]
-62
...
-60
...
...
-57
-56
-55
-54
-53
...
...
...
...
...
...
-45.99999999
-45
...
-43
-42
...
...
-39
-38
-37
-36
-34.99999999
-34
...
-32
...
...
...
-28
-27
-26
-25
...
-23
...
...
...
...
...
-17
...
-15
...
-13
...
...
...
-9
...
...
-6.00000088280216, [color=RED]{-6}[/color], -5.99999999, -5.99999996, [color=RED]{-5.9}[/color]
-5
...
...
...
...
...
...
2
2.99999999, [color=RED]{3}[/color], [color=RED]{3.00000001}[/color], 3.00000002
...
5
...
...
...
...
...
...
...
...
...
...
16
...
...
...
...
...
...
23
23.99999998
...
26
...
...
...
30
...
32
...
...
[color=RED]{35}[/color], 35.00000001, [color=RED]{35.00001}[/color]
...
37
...
...
...
41
...
...
...
...
...
...
...
...
50
...
...
53
...
...
56
57
58
...
60
...
...
...
...
...
...
67
...
69
[color=RED]{70}[/color], 70.00000002
...
...
...
...
75
...
...
...
79
[color=RED]{79.99999999}[/color], [color=RED]{80}[/color], 80.00000001, 80.00000002
...
...
...
...
[/spoiler]

[font=helvetica, arial, sans-serif][color=#282828]And here's the version with the positive and negative latitudes combined, since it's appears the floating point rounding error is positive/negative symmetric:[/color][/font]
[color=#282828][font=helvetica, arial, sans-serif][spoiler][/font][/color]-84.00000002, [color=RED]{-84.00000001}[/color]
-83
...
-81
[color=RED]{79.99999999}[/color], [color=RED]{80}[/color], 80.00000001, 80.00000002
79
...
...
...
75
...
...
-72.00000001
-71.00000001, [color=RED]{-71}[/color], -70.99999991
[color=RED]{70}[/color], 70.00000002
-69, 69
-68
-67, 67
-66.00000001, [color=RED]{-66}[/color]
-65
-64
-63.00000002, [color=RED]{-63}[/color]
-62
...
-60, 60
...
58
-57, 57
-56, 56
-55
-54
-53, 53
...
...
50
...
...
...
-45.99999999
-45
...
-43
-42
41
...
-39
-38
-37, 37
-36
-34.99999999, [color=RED]{35}[/color], 35.00000001, [color=RED]{35.00001}[/color]
-34
...
-32, 32
...
30
...
-28
-27
-26, 26
-25
23.99999998
-23, 23
...
...
...
...
...
-17
16
-15
...
-13
...
...
...
-9
...
...
-6.00000088280216, [color=RED]{-6}[/color], -5.99999999, -5.99999996, [color=RED]{-5.9}[/color]
-5, 5
...
2.99999999, [color=RED]{3}[/color], [color=RED]{3.00000001}[/color], 3.00000002
2
...
...
[color=#282828][font=helvetica, arial, sans-serif][/spoiler][/font][/color]

Link to comment
Share on other sites

[quote name='Chintan' timestamp='1357045814' post='3070115']
What was the error? Anyone else getting an error for that point?:

[color=#282828][font=helvetica, arial, sans-serif](80.00000001, 28) URL Segment: lon=28&lat=80.00000001[/font][/color]
[/quote]

I got the error when I used the LON/LAT string without the "&" between. Thanks to all for the trial and error.

Edited by BigKif
Link to comment
Share on other sites

I managed to narrow down the number of combinations for the moon & mars hotspot locations (taken together) to 1021.

But before the list of possible hotspot locations, here's how the server appears to choose the moon & mars hotspot locations:

First a random real number, x, is chosen from between 0 and 1.

Then, the hotspot coordinates are determined as follows:

moon latitude = ROUND( 169*(x + a) ) modulus 169
moon longitude = ROUND( 359*(x + b) ) modulus 359
mars latitude = ROUND( 169*(x + c) ) modulus 169
mars longitude = ROUND( 359*(x + d) ) modulus 359

ROUND rounds a real number to the nearest integer. modulus 169 returns an integer between -84 and 84, inclusive, and modulus 359 returns an integer between -179 and 179, inclusive.

The parameters a, b, c, and d have to meet the following inequalities to be consistent with all the hotspot locations observed so far:

0.6045557185475763 < b-a < 0.6051161180794778
0.8241169586787757 < c-a < 0.8268530269815892
0.906808854312604 < d-a < 0.9087372879959124
0.21956124013119938 < c-b < 0.22173690890211134
0.3016927362331262 < d-b < 0.3036211699164345
0.08188426101432317 < d-c < 0.08297209539977912

The four parameters are actually redundant. You can pick some constant and add it to all four parameters and the possible hotspots generated won't change at all. So you can get rid of any one of the parameters, leaving 3 independent ones. I'm including all 4 parameters to make the equations symmetric and possibly easier to understand.

Based on the ranges for the parameters, there are 1401 possible moon & mars hotspot combinations.

But even more possibilities can be eliminated. If you look at the previously observed unique hotspot combinations, none of the coordinates are repeated. For example, (moon lat, moon long, mars lat, mars long) = (-23, 169, -52, -81) was observed previously (3 times actually, in 01/2011, 08/2011, and 11/2011), but there are no other observed hotspot combinations with moon lat = -23, or moon long = 169, or mars lat = -52 or mars long = -81. The same is true for all other observed hotspot locations. This suggests that x isn't chosen from a uniform distribution from 0 to 1, but instead there are a discrete set of possible x, and one of the possible values is chosen randomly every month.

The restriction of no repeated coordinates eliminates 380 of the possibilities, leaving 1021.

Here are the 1401 possiblities with the 380 eliminated ones greyed out. Previously observed hotspots are bolded:

[SPOILER]MnLt = Moon Latitude
MnLn = Moon Longitude
MrLt = Mars Latitude
MrLn = Mars Longitude

MnLt MnLn MrLt MrLn Observed On
-84 38 55 146
-84 38 55 147
-84 38 56 147
-84 39 55 147
-84 39 55 148
-84 39 56 147
-84 39 56 148
-84 40 56 148
-84 40 56 149
[color=#b0b0b0] -83 40 56 148 [/color]
[color=#b0b0b0] -83 40 56 149 [/color]
[color=#b0b0b0] -83 40 57 149 [/color]
[color=#b0b0b0] -83 41 56 149 [/color]
[color=#b0b0b0] -83 41 56 150 [/color]
[color=#b0b0b0] -83 41 57 149 [/color]
[b] -83 41 57 150 10/2012[/b]
[color=#b0b0b0] -83 42 57 150 [/color]
[color=#b0b0b0] -83 42 57 151 [/color]
[color=#b0b0b0] -82 42 57 150 [/color]
[color=#b0b0b0] -82 42 57 151 [/color]
[color=#b0b0b0] -82 43 57 151 [/color]
[color=#b0b0b0] -82 43 57 152 [/color]
[color=#b0b0b0] -82 43 58 152 [/color]
[color=#b0b0b0] -82 44 58 152 [/color]
[color=#b0b0b0] -82 44 58 153 [/color]
[color=#b0b0b0] -81 44 58 152 [/color]
[b] -81 44 58 153 09/2011[/b]
[color=#b0b0b0] -81 45 58 153 [/color]
[color=#b0b0b0] -81 45 58 154 [/color]
[color=#b0b0b0] -81 45 59 154 [/color]
[color=#b0b0b0] -81 46 59 154 [/color]
[color=#b0b0b0] -81 46 59 155 [/color]
-80 46 59 155
-80 47 59 155
-80 47 59 156
-80 47 60 156
-80 48 59 156
-80 48 60 156
-80 48 60 157
-79 48 60 157
-79 49 60 157
-79 49 60 158
-79 49 61 158
-79 50 60 158
-79 50 61 158
-79 50 61 159
-78 50 61 159
-78 51 61 159
-78 51 61 160
-78 51 62 160
-78 52 61 160
-78 52 62 160
-78 52 62 161
-78 53 62 161
-78 53 62 162
-77 52 62 161
-77 53 62 161
-77 53 62 162
-77 53 63 162
-77 54 62 162
-77 54 62 163
-77 54 63 162
-77 54 63 163
-77 55 63 163
-77 55 63 164
-76 55 63 163
-76 55 63 164
-76 55 64 164
-76 56 63 164
-76 56 63 165
-76 56 64 164
-76 56 64 165
-76 57 64 165
-76 57 64 166
-75 57 64 165
-75 57 64 166
-75 57 65 166
-75 58 64 166
-75 58 64 167
-75 58 65 166
-75 58 65 167
-75 59 65 167
-75 59 65 168
-74 59 65 167
-74 59 65 168
-74 60 65 168
-74 60 65 169
-74 60 66 169
-74 61 66 169
-74 61 66 170
-73 61 66 169
-73 61 66 170
-73 62 66 170
-73 62 66 171
-73 62 67 171
-73 63 67 171
-73 63 67 172
-72 63 67 172
-72 64 67 172
-72 64 67 173
-72 64 68 173
-72 65 67 173
-72 65 68 173
-72 65 68 174
[color=#b0b0b0] -71 65 68 174 [/color]
[color=#b0b0b0] -71 66 68 174 [/color]
[color=#b0b0b0] -71 66 68 175 [/color]
[color=#b0b0b0] -71 66 69 175 [/color]
[color=#b0b0b0] -71 67 68 175 [/color]
[b] -71 67 69 175 10/2009[/b]
[color=#b0b0b0] -71 67 69 176 [/color]
[color=#b0b0b0] -70 67 69 176 [/color]
[color=#b0b0b0] -70 68 69 176 [/color]
[color=#b0b0b0] -70 68 69 177 [/color]
-70 68 70 177
[color=#b0b0b0] -70 69 69 177 [/color]
-70 69 70 177
-70 69 70 178
-70 70 70 178
-70 70 70 179
-69 69 70 178
-69 70 70 178
-69 70 70 179
-69 70 71 179
-69 71 70 -179
-69 71 70 179
-69 71 71 -179
-69 71 71 179
[color=#b0b0b0] -69 72 71 -179 [/color]
[color=#b0b0b0] -69 72 71 -178 [/color]
[b] -68 72[/b] 71 -179[b] 09/2009[/b]
[b] -68 72[/b] 71 -178[b] 09/2009[/b]
[b] -68 72[/b] 72 -178[b] 09/2009[/b]
[color=#b0b0b0] -68 73 71 -178 [/color]
[color=#b0b0b0] -68 73 71 -177 [/color]
[color=#b0b0b0] -68 73 72 -178 [/color]
[color=#b0b0b0] -68 73 72 -177 [/color]
[color=#b0b0b0] -68 74 72 -177 [/color]
[color=#b0b0b0] -68 74 72 -176 [/color]
-67 74 72 -177
-67 74 72 -176
-67 74 73 -176
-67 75 72 -176
-67 75 72 -175
-67 75 73 -176
-67 75 73 -175
-67 76 73 -175
-67 76 73 -174
-66 76 73 -175
-66 76 73 -174
-66 77 73 -174
-66 77 73 -173
-66 77 74 -173
-66 78 74 -173
-66 78 74 -172
-65 78 74 -173
-65 78 74 -172
-65 79 74 -172
-65 79 74 -171
[color=#b0b0b0] -65 79 75 -171 [/color]
[color=#b0b0b0] -65 80 75 -171 [/color]
[color=#b0b0b0] -65 80 75 -170 [/color]
[b] -64 80 75 -170 06/2012[/b]
[color=#b0b0b0] -64 81 75 -170 [/color]
[color=#b0b0b0] -64 81 75 -169 [/color]
[color=#b0b0b0] -64 81 76 -169 [/color]
[color=#b0b0b0] -64 82 75 -169 [/color]
[color=#b0b0b0] -64 82 76 -169 [/color]
[color=#b0b0b0] -64 82 76 -168 [/color]
-63 82 76 -168
-63 83 76 -168
-63 83 76 -167
-63 83 77 -167
-63 84 76 -167
-63 84 77 -167
-63 84 77 -166
-62 84 77 -166
-62 85 77 -166
-62 85 77 -165
-62 85 78 -165
-62 86 77 -165
-62 86 78 -165
-62 86 78 -164
-62 87 78 -164
-62 87 78 -163
-61 86 78 -164
-61 87 78 -164
-61 87 78 -163
[color=#b0b0b0] -61 87 79 -163 [/color]
-61 88 78 -163
-61 88 78 -162
[color=#b0b0b0] -61 88 79 -163 [/color]
[color=#b0b0b0] -61 88 79 -162 [/color]
[color=#b0b0b0] -61 89 79 -162 [/color]
[color=#b0b0b0] -61 89 79 -161 [/color]
[color=#b0b0b0] -60 89 79 -162 [/color]
[b] -60 89 79 -161 01/2012[/b]
[color=#b0b0b0] -60 89 80 -161 [/color]
[color=#b0b0b0] -60 90 79 -161 [/color]
[color=#b0b0b0] -60 90 79 -160 [/color]
[color=#b0b0b0] -60 90 80 -161 [/color]
[color=#b0b0b0] -60 90 80 -160 [/color]
[color=#b0b0b0] -60 91 80 -160 [/color]
[color=#b0b0b0] -60 91 80 -159 [/color]
-59 91 80 -160
-59 91 80 -159
-59 91 81 -159
-59 92 80 -159
-59 92 80 -158
-59 92 81 -159
-59 92 81 -158
-59 93 81 -158
-59 93 81 -157
-58 93 81 -158
-58 93 81 -157
-58 94 81 -157
-58 94 81 -156
-58 94 82 -156
-58 95 82 -156
-58 95 82 -155
-57 95 82 -156
-57 95 82 -155
-57 96 82 -155
-57 96 82 -154
-57 96 83 -154
-57 97 83 -154
-57 97 83 -153
-56 97 83 -153
-56 98 83 -153
-56 98 83 -152
-56 98 84 -152
-56 99 83 -152
-56 99 84 -152
-56 99 84 -151
[color=#b0b0b0] -55 99 84 -151 [/color]
[color=#b0b0b0] -55 100 -84 -150 [/color]
[color=#b0b0b0] -55 100 84 -151 [/color]
[color=#b0b0b0] -55 100 84 -150 [/color]
[b] -55 101 -84 -150 12/2012[/b]
[color=#b0b0b0] -55 101 -84 -149 [/color]
[color=#b0b0b0] -55 101 84 -150 [/color]
[color=#b0b0b0] -54 101 -84 -149 [/color]
[color=#b0b0b0] -54 102 -84 -149 [/color]
[color=#b0b0b0] -54 102 -84 -148 [/color]
-54 102 -83 -148
[color=#b0b0b0] -54 103 -84 -148 [/color]
-54 103 -83 -148
-54 103 -83 -147
-54 104 -83 -147
-54 104 -83 -146
-53 103 -83 -147
-53 104 -83 -147
-53 104 -83 -146
-53 104 -82 -146
-53 105 -83 -146
-53 105 -83 -145
-53 105 -82 -146
-53 105 -82 -145
-53 106 -82 -145
-53 106 -82 -144
-52 106 -82 -145
-52 106 -82 -144
-52 106 -81 -144
-52 107 -82 -144
-52 107 -82 -143
-52 107 -81 -144
-52 107 -81 -143
-52 108 -81 -143
-52 108 -81 -142
-51 108 -81 -143
-51 108 -81 -142
-51 108 -80 -142
-51 109 -81 -142
-51 109 -81 -141
-51 109 -80 -142
-51 109 -80 -141
-51 110 -80 -141
-51 110 -80 -140
-50 110 -80 -141
-50 110 -80 -140
-50 111 -80 -140
-50 111 -80 -139
-50 111 -79 -139
-50 112 -79 -139
-50 112 -79 -138
-49 112 -79 -139
-49 112 -79 -138
-49 113 -79 -138
-49 113 -79 -137
-49 113 -78 -137
-49 114 -78 -137
-49 114 -78 -136
-48 114 -78 -136
-48 115 -78 -136
-48 115 -78 -135
-48 115 -77 -135
-48 116 -78 -135
-48 116 -77 -135
-48 116 -77 -134
-47 116 -77 -134
-47 117 -77 -134
-47 117 -77 -133
-47 117 -76 -133
-47 118 -77 -133
-47 118 -76 -133
-47 118 -76 -132
-46 118 -76 -132
-46 119 -76 -132
-46 119 -76 -131
-46 119 -75 -131
-46 120 -76 -131
-46 120 -75 -131
-46 120 -75 -130
-46 121 -75 -130
-46 121 -75 -129
-45 120 -75 -130
-45 121 -75 -130
-45 121 -75 -129
-45 121 -74 -129
-45 122 -75 -129
-45 122 -75 -128
-45 122 -74 -129
-45 122 -74 -128
-45 123 -74 -128
-45 123 -74 -127
-44 123 -74 -128
-44 123 -74 -127
-44 123 -73 -127
-44 124 -74 -127
-44 124 -74 -126
-44 124 -73 -127
-44 124 -73 -126
-44 125 -73 -126
-44 125 -73 -125
[color=#b0b0b0] -43 125 -73 -126 [/color]
[color=#b0b0b0] -43 125 -73 -125 [/color]
[color=#b0b0b0] -43 125 -72 -125 [/color]
[color=#b0b0b0] -43 126 -73 -125 [/color]
[color=#b0b0b0] -43 126 -73 -124 [/color]
[color=#b0b0b0] -43 126 -72 -125 [/color]
[b] -43 126 -72 -124 01/2010[/b]
[color=#b0b0b0] -43 127 -72 -124 [/color]
[color=#b0b0b0] -43 127 -72 -123 [/color]
[color=#b0b0b0] -42 127 -72 -124 [/color]
[color=#b0b0b0] -42 127 -72 -123 [/color]
[color=#b0b0b0] -42 128 -72 -123 [/color]
[color=#b0b0b0] -42 128 -72 -122 [/color]
-42 128 -71 -122
-42 129 -71 -122
-42 129 -71 -121
-41 129 -71 -122
-41 129 -71 -121
-41 130 -71 -121
-41 130 -71 -120
-41 130 -70 -120
-41 131 -70 -120
-41 131 -70 -119
-40 131 -70 -119
-40 132 -70 -119
-40 132 -70 -118
[color=#b0b0b0] -40 132 -69 -118 [/color]
-40 133 -70 -118
[color=#b0b0b0] -40 133 -69 -118 [/color]
[color=#b0b0b0] -40 133 -69 -117 [/color]
[color=#b0b0b0] -39 133 -69 -117 [/color]
[b] -39 134 -69[/b] -117[b] 05/2010[/b]
[b] -39 134 -69[/b] -116[b] 05/2010[/b]
[color=#b0b0b0] -39 134 -68 -116 [/color]
[color=#b0b0b0] -39 135 -69 -116 [/color]
[color=#b0b0b0] -39 135 -68 -116 [/color]
[color=#b0b0b0] -39 135 -68 -115 [/color]
[color=#b0b0b0] -38 135 -68 -115 [/color]
[color=#b0b0b0] -38 136 -68 -115 [/color]
[color=#b0b0b0] -38 136 -68 -114 [/color]
[color=#b0b0b0] -38 136 -67 -114 [/color]
[color=#b0b0b0] -38 137 -68 -114 [/color]
[color=#b0b0b0] -38 137 -67 -114 [/color]
[b] -38 137 -67 -113 09/2012[/b]
[color=#b0b0b0] -38 138 -67 -113 [/color]
[color=#b0b0b0] -38 138 -67 -112 [/color]
[color=#b0b0b0] -37 137 -67 -113 [/color]
[color=#b0b0b0] -37 138 -67 -113 [/color]
[color=#b0b0b0] -37 138 -67 -112 [/color]
[color=#b0b0b0] -37 138 -66 -112 [/color]
[color=#b0b0b0] -37 139 -67 -112 [/color]
[color=#b0b0b0] -37 139 -67 -111 [/color]
[color=#b0b0b0] -37 139 -66 -112 [/color]
[color=#b0b0b0] -37 139 -66 -111 [/color]
[b] -37 140 -66 -111 12/2010[/b]
[color=#b0b0b0] -37 140 -66 -110 [/color]
[color=#b0b0b0] -36 140 -66 -111 [/color]
[color=#b0b0b0] -36 140 -66 -110 [/color]
[color=#b0b0b0] -36 140 -65 -110 [/color]
[color=#b0b0b0] -36 141 -66 -110 [/color]
[color=#b0b0b0] -36 141 -66 -109 [/color]
[color=#b0b0b0] -36 141 -65 -110 [/color]
[color=#b0b0b0] -36 141 -65 -109 [/color]
[color=#b0b0b0] -36 142 -65 -109 [/color]
[color=#b0b0b0] -36 142 -65 -108 [/color]
[color=#b0b0b0] -35 142 -65 -109 [/color]
[b] -35 142 -65 -108 06/2011[/b]
[color=#b0b0b0] -35 142 -64 -108 [/color]
[color=#b0b0b0] -35 143 -65 -108 [/color]
[color=#b0b0b0] -35 143 -65 -107 [/color]
[color=#b0b0b0] -35 143 -64 -108 [/color]
[color=#b0b0b0] -35 143 -64 -107 [/color]
[color=#b0b0b0] -35 144 -64 -107 [/color]
[color=#b0b0b0] -35 144 -64 -106 [/color]
[color=#b0b0b0] -34 144 -64 -107 [/color]
[color=#b0b0b0] -34 144 -64 -106 [/color]
[color=#b0b0b0] -34 145 -64 -106 [/color]
[color=#b0b0b0] -34 145 -64 -105 [/color]
[b] -34 145 -63 -105 08/2010[/b]
[color=#b0b0b0] -34 146 -63 -105 [/color]
[color=#b0b0b0] -34 146 -63 -104 [/color]
[color=#b0b0b0] -33 146 -63 -105 [/color]
[color=#b0b0b0] -33 146 -63 -104 [/color]
[color=#b0b0b0] -33 147 -63 -104 [/color]
[color=#b0b0b0] -33 147 -63 -103 [/color]
[color=#b0b0b0] -33 147 -62 -103 [/color]
[color=#b0b0b0] -33 148 -62 -103 [/color]
[color=#b0b0b0] -33 148 -62 -102 [/color]
[b] -32 148 -62 -102 07/2012[/b]
[color=#b0b0b0] -32 149 -62 -102 [/color]
[color=#b0b0b0] -32 149 -62 -101 [/color]
[color=#b0b0b0] -32 149 -61 -101 [/color]
[color=#b0b0b0] -32 150 -62 -101 [/color]
[color=#b0b0b0] -32 150 -61 -101 [/color]
[color=#b0b0b0] -32 150 -61 -100 [/color]
-31 150 -61 -100
-31 151 -61 -100
-31 151 -61 -99
-31 151 -60 -99
-31 152 -61 -99
-31 152 -60 -99
-31 152 -60 -98
-30 152 -60 -98
-30 153 -60 -98
-30 153 -60 -97
-30 153 -59 -97
-30 154 -60 -97
-30 154 -59 -97
-30 154 -59 -96
-30 155 -59 -96
-30 155 -59 -95
-29 154 -59 -96
-29 155 -59 -96
-29 155 -59 -95
-29 155 -58 -95
-29 156 -59 -95
-29 156 -59 -94
-29 156 -58 -95
-29 156 -58 -94
-29 157 -58 -94
-29 157 -58 -93
[color=#b0b0b0] -28 156 -58 -94 [/color]
[color=#b0b0b0] -28 157 -58 -94 [/color]
[color=#b0b0b0] -28 157 -58 -93 [/color]
[color=#b0b0b0] -28 157 -57 -93 [/color]
[color=#b0b0b0] -28 158 -58 -93 [/color]
[color=#b0b0b0] -28 158 -58 -92 [/color]
[color=#b0b0b0] -28 158 -57 -93 [/color]
[b] -28 158 -57 -92 07/2011[/b]
[color=#b0b0b0] -28 159 -57 -92 [/color]
[color=#b0b0b0] -28 159 -57 -91 [/color]
[color=#b0b0b0] -27 159 -57 -92 [/color]
[color=#b0b0b0] -27 159 -57 -91 [/color]
[color=#b0b0b0] -27 159 -56 -91 [/color]
[color=#b0b0b0] -27 160 -57 -91 [/color]
[color=#b0b0b0] -27 160 -57 -90 [/color]
[color=#b0b0b0] -27 160 -56 -91 [/color]
[color=#b0b0b0] -27 160 -56 -90 [/color]
[color=#b0b0b0] -27 161 -56 -90 [/color]
[color=#b0b0b0] -27 161 -56 -89 [/color]
[color=#b0b0b0] -26 161 -56 -90 [/color]
[color=#b0b0b0] -26 161 -56 -89 [/color]
[color=#b0b0b0] -26 162 -56 -89 [/color]
[b] -26 162 -56 -88 03/2010[/b]
[color=#b0b0b0] -26 162 -55 -88 [/color]
[color=#b0b0b0] -26 163 -55 -88 [/color]
[color=#b0b0b0] -26 163 -55 -87 [/color]
[color=#b0b0b0] -25 163 -55 -88 [/color]
[color=#b0b0b0] -25 163 -55 -87 [/color]
[color=#b0b0b0] -25 164 -55 -87 [/color]
[color=#b0b0b0] -25 164 -55 -86 [/color]
[color=#b0b0b0] -25 164 -54 -86 [/color]
[color=#b0b0b0] -25 165 -54 -86 [/color]
[b] -25 165 -54 -85 05/2011[/b]
[color=#b0b0b0] -24 165 -54 -85 [/color]
[color=#b0b0b0] -24 166 -54 -85 [/color]
[color=#b0b0b0] -24 166 -54 -84 [/color]
[color=#b0b0b0] -24 166 -53 -84 [/color]
[color=#b0b0b0] -24 167 -54 -84 [/color]
[color=#b0b0b0] -24 167 -53 -84 [/color]
[color=#b0b0b0] -24 167 -53 -83 [/color]
[color=#b0b0b0] -23 167 -53 -83 [/color]
[color=#b0b0b0] -23 168 -53 -83 [/color]
[b] -23 168 -53 -82 01/2011, 08/2011, 11/2011[/b]
[color=#b0b0b0] -23 168 -52 -82 [/color]
[color=#b0b0b0] -23 169 -53 -82 [/color]
[color=#b0b0b0] -23 169 -52 -82 [/color]
[color=#b0b0b0] -23 169 -52 -81 [/color]
-22 169 -52 -81
-22 170 -52 -81
-22 170 -52 -80
-22 170 -51 -80
-22 171 -52 -80
-22 171 -51 -80
-22 171 -51 -79
-22 172 -51 -79
-22 172 -51 -78
-21 171 -51 -79
-21 172 -51 -79
-21 172 -51 -78
-21 172 -50 -78
-21 173 -51 -78
-21 173 -51 -77
-21 173 -50 -78
-21 173 -50 -77
-21 174 -50 -77
-21 174 -50 -76
-20 173 -50 -77
-20 174 -50 -77
-20 174 -50 -76
-20 174 -49 -76
-20 175 -50 -76
-20 175 -50 -75
-20 175 -49 -76
-20 175 -49 -75
-20 176 -49 -75
-20 176 -49 -74
-19 176 -49 -75
-19 176 -49 -74
-19 176 -48 -74
-19 177 -49 -74
-19 177 -49 -73
-19 177 -48 -74
-19 177 -48 -73
-19 178 -48 -73
-19 178 -48 -72
-18 -179 -47 -71
-18 -179 -47 -70
-18 178 -48 -73
-18 178 -48 -72
-18 178 -47 -72
-18 179 -48 -72
-18 179 -48 -71
-18 179 -47 -72
-18 179 -47 -71
[color=#b0b0b0] -17 -179 -47 -71 [/color]
[color=#b0b0b0] -17 -179 -47 -70 [/color]
[color=#b0b0b0] -17 -178 -47 -70 [/color]
[color=#b0b0b0] -17 -178 -47 -69 [/color]
[color=#b0b0b0] -17 -178 -46 -69 [/color]
[b] -17 -177 -46 -69 04/2011[/b]
[color=#b0b0b0] -17 -177 -46 -68 [/color]
[color=#b0b0b0] -16 -177 -46 -69 [/color]
[color=#b0b0b0] -16 -177 -46 -68 [/color]
[color=#b0b0b0] -16 -176 -46 -68 [/color]
[color=#b0b0b0] -16 -176 -46 -67 [/color]
[color=#b0b0b0] -16 -176 -45 -67 [/color]
[color=#b0b0b0] -16 -175 -46 -67 [/color]
[color=#b0b0b0] -16 -175 -45 -67 [/color]
[color=#b0b0b0] -16 -175 -45 -66 [/color]
[color=#b0b0b0] -15 -175 -45 -66 [/color]
[color=#b0b0b0] -15 -174 -45 -66 [/color]
[b] -15 -174 -45 -65 05/2012[/b]
[color=#b0b0b0] -15 -174 -44 -65 [/color]
[color=#b0b0b0] -15 -173 -45 -65 [/color]
[color=#b0b0b0] -15 -173 -44 -65 [/color]
[color=#b0b0b0] -15 -173 -44 -64 [/color]
-14 -173 -44 -64
-14 -172 -44 -64
-14 -172 -44 -63
-14 -172 -43 -63
-14 -171 -44 -63
-14 -171 -43 -63
-14 -171 -43 -62
-14 -170 -43 -62
-14 -170 -43 -61
[color=#b0b0b0] -13 -171 -43 -62 [/color]
[color=#b0b0b0] -13 -170 -43 -62 [/color]
[color=#b0b0b0] -13 -170 -43 -61 [/color]
[color=#b0b0b0] -13 -170 -42 -61 [/color]
[color=#b0b0b0] -13 -169 -43 -61 [/color]
[color=#b0b0b0] -13 -169 -43 -60 [/color]
[color=#b0b0b0] -13 -169 -42 -61 [/color]
[b] -13 -169 -42 -60 11/2010, 11/2012[/b]
[color=#b0b0b0] -13 -168 -42 -60 [/color]
[color=#b0b0b0] -13 -168 -42 -59 [/color]
[color=#b0b0b0] -12 -169 -42 -60 [/color]
[color=#b0b0b0] -12 -168 -42 -60 [/color]
[color=#b0b0b0] -12 -168 -42 -59 [/color]
-12 -168 -41 -59
[color=#b0b0b0] -12 -167 -42 -59 [/color]
[color=#b0b0b0] -12 -167 -42 -58 [/color]
-12 -167 -41 -59
-12 -167 -41 -58
-12 -166 -41 -58
-12 -166 -41 -57
-11 -166 -41 -58
-11 -166 -41 -57
-11 -166 -40 -57
-11 -165 -41 -57
-11 -165 -41 -56
-11 -165 -40 -57
-11 -165 -40 -56
