Jump to content

A Tale of 100 Coffees


Recommended Posts

23 minutes ago, Canik said:


So what you're saying is that you don't know how to properly fight a war and overextended yourself. Yeah, I'd agree with that. You utterly failed in your attempt to stagger. Literally all you did was give me a laugh. 🤣

 

All I was doing was preventing you from getting to peace mode. So mission accomplished, and I knew what I was doing when I got into those fights, I mean you barely out damaged me despite me not concentrating on you. So it's more a bad show on your part. Your warchest would also be gone had you been not receiving aid drops for as long as you have been. So again, we are back to you not knowing how to war properly. Laughing at you is the best part of this game.

Link to comment
Share on other sites

  • Replies 137
  • Created
  • Last Reply

Top Posters In This Topic

6 minutes ago, Rebel Virginia said:

You have only $500M left? How bad do you have to be to lose $2.5B in the lower tier?


:rolleyes:

Started out at about 100k NS, Hon. I had a lot of tech and dropped very slowly. 

I get it tho, you guys are dedicated to hating and disparaging. Unfortunately for you, most other people get it too. 

Link to comment
Share on other sites

2 minutes ago, Lysergide said:

 

All I was doing was preventing you from getting to peace mode. So mission accomplished, and I knew what I was doing when I got into those fights, I mean you barely out damaged me despite me not concentrating on you. So it's more a bad show on your part. Your warchest would also be gone had you been not receiving aid drops for as long as you have been. So again, we are back to you not knowing how to war properly. Laughing at you is the best part of this game.


A dumb mission, I was never going to go to peace mode. Also why bother when I'm so bad at war? 

"Despite me not concentrating on you" lmao yeah right xD

"Laughing at you is the best of this game." right back at'cha 😉

Link to comment
Share on other sites

4 minutes ago, Canik said:


A dumb mission, I was never going to go to peace mode. Also why bother when I'm so bad at war? 

"Despite me not concentrating on you" lmao yeah right xD

"Laughing at you is the best of this game." right back at'cha 😉

 

I was asked to hit you so I did, sorry you don't understand how coordinating things works. You should also remember, I barely attacked you, as I was maximizing my damage output on other nations because to be quite honest you weren't worth the effort because you are bad at war. You are the laughing stock of CN, as is your alliance, thats why daddy and mommy NPO and IRON came to your rescue.

Link to comment
Share on other sites

3 minutes ago, Lysergide said:

 

I was asked to hit you so I did, sorry you don't understand how coordinating things works. You should also remember, I barely attacked you, as I was maximizing my damage output on other nations because to be quite honest you weren't worth the effort because you are bad at war. You are the laughing stock of CN, as is your alliance, thats why daddy and mommy NPO and IRON came to your rescue.


Oh I'm sorry, your commander is an idiot then not you yourself. 🤣

Link to comment
Share on other sites

6 minutes ago, Smitty256 said:

 

Hey! That's Captain Deadpool to you!

I wasn't referring to a person there, unless you mean egos are people too.

 

And it was already settled as just "Deadpool" (not including "Captain").  Captain of the gravy train maybe.

Link to comment
Share on other sites

On 8/17/2019 at 8:44 AM, Tiberius said:

FTW Stats for the war

 

  Reveal hidden contents

 

Nation   Ruler   Strength   Infra   Tech   Offensive Wars   Defensive Wars   Total Wars   Damage Taken   Damage Dealt  
Tiny Nation Canik 7,134.718 1,441.51 312.31 21 12 33 220,373.13 229,436.46
Wobblies Pile Butts 16,340.108 2,500.00 300.48 22 8 30 130,038.57 166,369.96
Ircworld AvengerFin 46,285.992 1,999.94 7,771.02 10 5 15 118,405.05 163,364.67
Armpit armpit 7,113.519 1,497.58 133.89 36 19 55 76,230.51 152,931.84
Smokehaven Stoopid Ace 33,132.567 1,000.02 4,823.99 7 4 11 66,845.02 127,493.71
Kaznawim Kaznawim 7,904.323 1,945.66 107.13 36 18 54 84,868.25 104,756.64
Eisenherz Bmk812 86,039.045 9,574.31 7,896.61 8 0 8 44,350.94 102,489.77
Rural Route 3 Joseph Black 17,113.532 1,020.73 1,961.68 13 5 18 76,540.91 99,161.44
Dominuscaritus Zenophon 6,750.027 1,192.42 127.26 30 4 34 77,203.06 92,142.80
The Doom Legions Mirakil 10,591.102 1,999.99 107.81 29 7 36 43,947.17 92,029.83
Daharan Empire TK0Rahl 16,812.228 2,683.64 1,552.26 14 2 16 44,349.22 87,783.60
Codainia Cody Mcfarlin 181,108.160 16,999.99 20,000.00 2 0 2 19,556.95 71,840.66
HouseStark Smitty256 5,827.162 1,410.66 141.58 20 6 26 60,814.29 69,005.88
Transylvania Lord Draculea 7,815.876 999.99 272.55 15 4 19 52,016.53 67,121.52
Vundf Rydin 15,537.646 2,999.99 400.01 19 4 23 51,120.66 65,036.08
The Storm Crows DaarioNaharis 24,412.528 0.17 4,882.34 8 6 14 62,676.64 64,061.98
Galcorian Republic VelocityVIP 7,356.806 1,872.77 78.07 32 5 37 56,548.91 63,308.65
Munrovia Rothaic 5,324.684 1,097.22 196.35 16 2 18 59,780.23 61,470.36
wolfy den Wolfy 310,508.544 19,999.99 41,697.66 1 0 1 10,088.70 61,252.79
Turetel Turetel 268,832.217 18,478.87 36,734.14 1 0 1 19,177.61 59,930.03
blighty Galerion 120,681.740 14,399.99 11,526.99 0 3 3 52,938.33 49,851.82
Kurkazia Nicholas Strakhov 7,241.809 1,499.82 105.41 21 1 22 49,754.52 49,500.04
Maxland Sammy 138,385.144 12,189.30 14,742.59 3 0 3 40,904.61 48,364.05
SquidTheJim SquidTheJim 4,873.670 1,000.99 75.48 22 1 23 38,004.34 46,127.33
Sycorax Sycora 119,760.404 7,908.67 15,855.01 3 1 4 32,817.88 44,922.35
Republic of Boworia PsyKosis 17,094.083 3,718.09 126.14 8 7 15 35,336.55 44,370.17
Revived MasterChief 15,480.915 2,999.99 503.69 16 1 17 47,761.09 43,046.84
Silay Maegor 12,649.132 1,847.71 149.33 15 4 19 29,617.26 42,998.59
Thelas Lancer 5,220.640 1,610.72 45.97 33 3 36 58,131.75 42,319.64
Citroto LordSanix 22,517.330 2,999.99 600.06 7 3 10 32,664.85 41,690.41
NetherRealms Ghost of Sparta 20,483.733 4,658.36 95.03 22 2 24 24,049.88 41,360.75
The Tannhauser Gate Uncle Don 183,836.746 11,099.99 26,490.11 1 0 1 10,863.96 40,351.85
BOOM HEADSHOT pjk11 147,007.693 8,999.99 20,128.77 1 1 2 45,756.96 39,638.50
Empire of Autumnus Lady Mineva 4,187.599 1,004.85 110.20 15 3 18 33,404.04 32,595.13
Shin Yogo Empire Mikado 23,654.342 5,499.99 129.72 6 2 8 17,550.84 30,756.19
GreenzLand Bowlzahoy 204,777.907 10,760.86 29,491.12 1 0 1 10,811.75 30,356.08
Stanovoy Zawisza Czarny 23,023.276 3,999.00 1,046.97 9 3 12 22,152.96 29,286.96
Garageland ClashCityRocker 138,895.149 18,909.87 10,653.83 3 0 3 23,556.37 29,055.85
St Lucia VitaminTHC 72,353.646 6,394.04 8,454.82 3 5 8 57,336.87 27,750.85
LandOfMilkAndMoney KingJohnLee 10,071.819 2,158.92 158.17 16 4 20 26,077.99 27,684.26
Land of Darkness aroswing 20,696.101 4,099.99 104.77 12 4 16 36,474.56 27,207.76
Kaznawim Kaznawim 7,977.718 1,794.91 138.83 6 7 13 16,145.24 26,593.57
Rio Grande slmarsch 112,674.013 5,905.02 15,433.81 1 0 1 17,745.73 26,174.95
Eleutheria RealCuttlefishGod 4,036.507 1,053.37 12.92 1 10 11 37,315.50 25,080.64
Republik of Eurf HuMann 16,628.459 2,999.00 200.29 3 5 8 12,979.65 24,565.89
Wester Kippielaw Gambl0r 17,124.841 2,999.93 225.53 11 1 12 29,993.78 24,085.78
BabylonDGreat WellDenIWin 10,604.517 3,308.28 28.79 6 4 10 22,393.39 22,816.92
Syrus Levant 15,348.915 2,999.99 110.13 8 4 12 21,035.25 22,484.09
Lzarja gegthomas 12,201.146 1,716.69 88.95 6 3 9 29,048.77 21,986.94
Nilfgaardian Empire Kerzaer 16,391.125 2,856.37 100.30 5 1 6 13,355.54 21,185.75
Neprya Meowenstein 8,082.763 2,010.37 105.37 23 1 24 25,694.47 19,803.21
Camelia Lemac 91,572.091 2,999.40 14,455.31 2 0 2 26,482.45 17,769.70
Femocratic Lands Greatest Mothers 78,537.004 7,235.86 8,342.60 1 0 1 13,029.27 16,968.35
Brennana1 andrewb610 172,158.550 17,400.19 18,575.61 2 0 2 25,216.70 16,397.49
Ventus Sanctus 20,931.634 4,279.18 57.03 3 1 4 10,923.14 15,122.09
Feel the Bern Habs Nation 16,320.841 2,399.99 671.13 7 2 9 31,172.60 14,806.03
Peepville Thomas214 116,664.415 12,371.26 12,041.97 1 1 2 19,996.98 14,293.27
kingdom of amsterdam starlord2307 4,325.000 1,044.02 78.34 6 4 10 20,425.83 12,494.09
Norvegr Eronux 29,306.836 6,816.73 124.07 3 2 5 10,526.05 12,453.45
Speedy Cats Pamacii 5,500.070 345.28 17.53 6 8 14 22,775.86 11,868.87
PigSkin Coach 134,008.823 14,999.76 11,587.80 1 0 1 22,199.48 11,612.04
UnitedNation Democracy 98,120.943 10,702.94 9,854.72 0 1 1 24,938.08 11,368.83
Land of Lulz Lulzist 79,772.180 9,199.99 5,943.61 0 2 2 43,725.70 10,937.47
Ceska Republik Kal Asharak 11,442.982 1,999.99 320.94 1 0 1 10,173.79 10,809.65
Clarence River Iven the Great 179.388 54.23 0.00 1 9 10 22,615.77 10,324.29
BernieSandernia kingthero 28,514.416 5,815.15 265.70 3 0 3 8,405.45 10,197.89
Nihon koku Hakaisha 21,375.139 5,999.99 10.02 9 1 10 15,899.20 10,176.53
Kinrick o Scotland Pendragon 15,887.507 1,042.12 562.27 3 0 3 6,476.56 9,670.24
swillerland javaswiller 280,690.591 19,999.99 36,563.97 1 0 1 5,733.55 9,607.57
J3dgar McGee 155,614.945 11,999.99 20,609.00 1 0 1 11,372.90 8,380.03
North Korea jobet5s 11,522.040 3,174.26 308.16 9 3 12 14,317.65 8,318.68
Nunyan Yep15 3,866.948 999.00 100.22 4 3 7 8,969.40 7,399.31
Germainia Prussian 13,443.886 4,081.31 72.11 3 0 3 13,195.86 4,744.77
Urmalia Master Ice 132,813.999 20,536.82 8,877.46 0 1 1 27,432.78 4,518.34
Koninkrijk Nederland Beatrix van Oranje 17,824.888 4,890.19 100.03 1 1 2 4,740.76 4,424.17
Maalaiskunta Done147 23,822.234 4,999.00 220.60 0 1 1 4,598.60 3,832.17
Magios Magion 102,731.483 14,991.50 10,177.41 1 1 2 32,946.08 3,504.76
Shwypnia shwypn 15,826.324 5,062.13 104.43 3 1 4 8,080.77 3,406.39
Provinz Sachsen stageidea 67,135.973 5,193.26 7,354.24 0 3 3 39,287.51 2,927.27
Quaraguay Peterkin 13,483.236 4,000.20 110.00 5 2 7 15,456.90 2,853.86
The Isles Of Juulsta Hmath10 5,000.602 999.99 209.54 3 6 9 11,292.11 2,615.92
Unified Scotland Nokium 94,601.122 13,754.11 7,093.31 0 1 1 19,293.35 2,411.67
Khand Valdoroth Kai 106,813.775 9,999.99 12,152.68 0 1 1 28,576.97 1,843.68
BLITZKRIEG THE FIRST BLITZ1 108,325.063 12,758.53 11,400.80 0 2 2 33,103.22 1,506.35
DDR RedCommunist 67,631.361 10,352.74 6,034.23 0 4 4 51,405.27 1,487.44
US of Chrisderica US Chrisderica 483.001 111.80 2.60 0 7 7 10,675.53 793.99
RippleNation RippleNation 890.938 279.85 0.21 0 5 5 10,945.67 704.71
Amadicia Mazrim Taim 28,456.348 3,349.90 2,484.20 0 5 5 33,070.73 558.15
DFA MrFox DFA MrFox 111,841.301 11,599.02 11,875.20 0 1 1 16,038.16 501.19
BIG GAY BIG GAY 755.528 14.32 1.63 0 3 3 4,145.36 465.12
Destiny Island destinyland 7,146.720 1,650.08 258.55 0 1 1 6,822.98 362.92
Yamamoto Emiya Kiritsugu 568.283 0.00 0.00 0 6 6 5,904.48 335.07
Kingdom of Clu King of Clu 832.333 151.64 18.07 2 6 8 14,500.96 194.23
Moron edrin6150 4,832.622 1,577.03 3.80 0 2 2 4,870.84 70.87
hugs101 harry2008 698.904 155.22 12.43 0 4 4 8,656.40 69.88
Silver Coast Spendi 964.444 53.49 26.26 0 1 1 667.36 35.50
Community of Peoples Safeguard 3,539.210 950.00 113.48 0 1 1 1,552.69 15.84
Frostfang Mountains Tormund Giantsbane 731.283 148.88 5.91 0 1 1 602.60 12.42
Quellessia Quell 3,190.042 833.13 57.31 0 1 1 1,055.81 0.00
Titanous dillon1102 14,093.377 4,514.54 85.82 0 5 5 19,415.17 0.00
The Georgia Republic Gilberto Torres 17,359.340 5,311.97 0.00 0 3 3 12,139.88 0.00
Pacificity SirMaffew 2,967.456 340.90 261.90 0 2 2 2,152.89 0.00
Lumiere King Pendragon VI 6,004.095 1,768.05 0.00 0 2 2 5,001.67 0.00
Rounf Island Edwardmbe 1,315.047 267.80 49.66 0 1 1 791.21 0.00
Twistland SirTwist 6,462.008 1,599.99 300.41 0 11 11 19,092.54 0.00
The District HM King Steven IIV 25,728.665 7,719.04 0.90 0 1 1 4,323.19 0.00
Greensaint jmm516 849.807 69.89 44.08 0 1 1 387.34 0.00
Outsiderville Jake5999 1,034.827 233.75 10.41 0 1 1 454.12 0.00
Voustia Junkieturtle 6,855.200 2,223.63 36.85 0 1 1 8,322.54 0.00
Republic of Sandwich Blt3456 153.355 9.26 8.70 0 1 1 1,113.25 0.00
Paraculia II Backdoor 15,206.479 2,904.83 1,000.20 0 1 1 14,801.46 0.00
Land of Mu MusashiLee 799.820 204.86 7.35 0 1 1 733.25 0.00

 

 

COBRA Stats

 

 

  Reveal hidden contents

 

Nation   Ruler   Strength   Infra   Tech   Offensive Wars   Defensive Wars   Total Wars   Damage Taken   Damage Dealt  
Fluens murtibing 31,110.856 7,999.98 310.31 16 29 45 117,053.54 211,683.41
schitzophrenia sigmundfreud 10,725.880 1,500.00 1,185.69 1 39 40 257,353.18 191,370.74
Imperio Mexica General Kanabis 366.139 104.28 7.32 40 32 72 106,216.55 107,361.57
Pain nation 666 Justin666 57,162.824 4,195.76 6,081.85 3 8 11 53,867.30 93,219.12
Regression tikibird 6,969.155 1,999.08 103.91 11 33 44 82,071.26 91,309.57
Land Of Freedom ericsw123 27,037.146 731.39 4,967.04 4 6 10 67,213.47 89,759.84
Anubia Johnny Apocalypse 455.017 135.12 8.85 17 24 41 78,761.93 85,721.28
Keltroy Talbrys 340.927 12.89 23.25 28 36 64 75,430.45 82,251.75
Amino Acids Caspase 6,408.768 1,099.99 152.87 15 15 30 44,507.68 82,088.06
Tweetypie joanne1 53,551.684 8,501.17 2,776.33 3 9 12 40,628.63 72,082.55
Wagons WagonWheel 268.850 73.68 9.41 9 16 25 53,669.92 65,708.95
Jonesville Jonesing 802.125 242.60 13.24 3 33 36 68,598.85 63,931.58
Ceska Republik Kal Asharak 11,442.982 1,999.99 320.94 3 11 14 37,477.17 46,530.51
Union of Jugoslavia Kralot 5,672.029 1,220.35 25.22 12 25 37 45,016.70 45,328.54
Lost Hills Five0ne 8,114.668 1,999.99 225.59 4 18 22 42,909.68 35,777.25
Tlacopan Ehecatl 8,912.348 2,599.99 3.12 19 14 33 41,959.17 35,539.05
WeSeeYou PandaMercenary 15,097.534 4,499.99 103.21 10 13 23 37,038.67 30,456.53
Kezira Talith 13,627.029 2,300.00 950.15 0 16 16 46,985.70 13,240.56
TrumpsTerrificTriad Ya boi Putin EF 523.015 136.98 17.48 1 6 7 14,930.33 7,808.73
NDPstan Jack Layton 3,397.939 899.99 104.96 3 0 3 3,046.44 2,991.55
Balticia Caleb Hines 384.583 126.43 0.00 1 4 5 1,304.06 87.90
Slandmacrockoreu mochi 5,247.833 1,399.99 100.00 0 3 3 4,730.05 52.70
Republika Palaestina Lindskov 1,218.964 69.32 0.00 0 7 7 19,876.94 35.01
nuebiden jjaxio 1,441.546 76.33 132.77 0 1 1 0.00 0.00
TECHRAIDER TECHRAIDER 131.109 15.10 15.84 0 7 7 13,527.48 0.00
New Nigeria arif2016 548.962 7.84 0.00 0 7 7 5,693.86 0.00
Brittben Lord Hitchcock 233.437 59.18 8.99 0 2 2 107.82 0.00

 

 

 

Sweet after 55 wars with Cobra I'm 2:1. I may even treat myself to deodorant by way of celebration. 

Link to comment
Share on other sites

14 hours ago, Canik said:


Many other FTWers did fight their hearts out. Armpit and Kaz actually fought more wars than me, I just started at a higher NS and had a 3 bil warchest that I unloaded. Thanks for the invite but nah I'll stick to ruling my "dumpster fire". 😜

 

So you have a few nations that will fight, you have way many more that won't fight and IRON is having to do that job for you now. Have you no shame? If I was leading that AA, I'd be pretty disgusted with my members right now, but that's just me.

Edited by Thrash
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...