Jump to content

Ragnarok Announcement


Wombaticus

Recommended Posts

  • Replies 106
  • Created
  • Last Reply

Top Posters In This Topic

Rok will always hold a special place in my heart.

I came to Rok after the GPA's War on Peace and as the years wore on, Rok became my vehicle of revenge in the Karma War.

It also became a place where I made the most friends in CN. I found an old roster from 2009, not sure if I had it for internal affairs work or if I was just mining stats but I'd like to share the list. To all these rokkers still here or deleted long ago, I salute you:

 

 

 

Nation    Ruler    Last Active    Strength
Kitsunia    TailsK     3/27/2009 6:42:00    144702.16
AugustusWood    The HollyWood     4/9/2009 5:42:00    105222.61
N. American Empire    Granite     4/8/2009 1:08:00    104254.14
Icy Reaches    Lockjaw     4/10/2009 17:19:00    100221.38
Kappa Alpha Order    Gen Lee     4/11/2009 0:47:00    81969.02
Kings Landing    Merkidemis     4/12/2009 0:24:00    80766.03
Krispy Kreme    Hertzdonut     4/9/2009 11:00:00    80369.4
Golconda    Dark Halo     4/10/2009 5:09:00    76356.75
ChronoTG    homehacker     4/10/2009 0:29:00    74543.51
Strykor    Catronos     4/7/2009 3:07:00    74396.55
Casimir Cracker    Spun Dirtah     4/10/2009 9:49:00    73668.33
USSRL    Comrade Goby     4/11/2009 11:59:00    72398.07
Jiffypop XT    Quaddeuces     4/11/2009 15:09:00    70189.29
Arkandia    Lucius Morningstar     4/11/2009 0:44:00    68597.67
San Farkas    Anti-Socialite     4/6/2009 0:25:00    68075.39
Berlusconia    Deez Nuts     4/11/2009 7:12:00    65828.8
Baskin31Robbins    smartboy     4/11/2009 6:06:00    64800.18
Ballers World    INSNI4NI     4/9/2009 23:14:00    63480.41
Motoko    Astarle     4/7/2009 14:38:00    62567.87
The Land of Far Away    The Baron Munchozer     4/11/2009 10:19:00    61555.42
Gargantuan    Andrew425     4/10/2009 0:39:00    61487.74
Bob Land    Bob4Mary     4/10/2009 4:14:00    61138.17
USR of Cheese    guitargoddsjm     4/10/2009 10:21:00    60582.7
Tau ri    cable77     4/11/2009 14:00:00    60542.38
Phallustan    Jaboy     4/10/2009 12:28:00    60339.91
Cheklaslowvockeeah    Genghis Khan     4/11/2009 22:25:00    59975.7
Caerbannog    Rabbit of Caerbannog     3/30/2009 5:57:00    58040.4
Kalifornia Republic    Jeb the Wise     4/12/2009 0:02:00    57285.76
Tanequil    Jarka     4/11/2009 1:38:00    57284.73
Pitus    Tautology     4/5/2009 6:06:00    56393.33
GatorNation    ShooterJM     3/29/2009 13:39:00    56291.56
Di Yu    Yanluo     4/11/2009 16:17:00    55842.79
Melville    Melvinrules     4/7/2009 6:32:00    55797.04
urination    biggp     4/6/2009 22:35:00    55515.3
NASCAR realms    Icarus2k     3/30/2009 0:51:00    53503.19
Hazardous Materials    Caustic     4/11/2009 0:35:00    52689.55
ASROCK    medievaltech     4/3/2009 7:31:00    52619.52
Ramapough    Mongrel     3/27/2009 6:50:00    52579.99
Kelowna    Kalimia     4/3/2009 18:11:00    52506.74
Maja Menjangan    4lmighty     4/3/2009 5:18:00    52208.6
The Plane of Hate    Abhor     4/10/2009 9:14:00    51854.49
Wyrmtopia    sinistar     4/9/2009 6:49:00    50904.1
DarkWingEMM    DarkWingEMM     4/6/2009 8:30:00    50744.14
Irish Confederacy    Irishrebel     4/11/2009 10:34:00    50435.74
Das Schwarze Heraus    Trilliez     4/11/2009 0:34:00    50297.87
Mahvra    Shedinja500     4/11/2009 18:16:00    49849.83
Eztland    Zzb6nn     4/11/2009 3:47:00    49497.64
Moesreal    moezus     4/12/2009 0:02:00    48512.74
Fortitude    bswatson51     3/24/2009 6:03:00    47837.18
Doomvs    Sorvahr     4/11/2009 4:05:00    47813.66
MechArabia    Mecha Sheikh     4/11/2009 17:07:00    47466.73
Paraphernalia    Daemon     4/10/2009 6:44:00    47332.63
Orpheus    TWP Fowler2006     3/30/2009 1:27:00    46765.42
Predacons    DarkBlader     4/11/2009 15:27:00    46672.62
tree lovers    the tree hugger     4/7/2009 18:45:00    46524.19
Eridanus System    MCS117     4/10/2009 0:28:00    46283.74
Ironman    spreerider     4/9/2009 2:24:00    46273.65
JayBagZ    JayBagz     4/11/2009 19:36:00    45697.43
Chimera Republic    LordPunisher     4/11/2009 13:43:00    44959.42
Military Republic    xbomber08     4/11/2009 20:14:00    44200.23
Steel Lions    Lord Neco     4/11/2009 18:16:00    42000.32
K9 Republic    ThE K9     3/25/2009 8:00:00    41645.7
Robania    KingRob     4/11/2009 21:24:00    41400.74
Judecca    Alaric Illyricum     4/6/2009 8:36:00    41124.87
Luciferon    DGGilluminatus     4/5/2009 14:22:00    40947.84
The Republic of Karl    Karla     4/4/2009 12:17:00    40608.54
Cardboard    hobo55     4/7/2009 19:06:00    40362.64
Hoopdopia    Queen Hoopdy the 1st     4/3/2009 9:26:00    40036.75
Splampopia    splamp     4/10/2009 9:14:00    39782.42
Levis    evo16     4/9/2009 10:23:00    39715.78
Danaria    Icy Wolf     4/10/2009 0:29:00    39508.45
Aissur    Wehrmacht13     4/10/2009 19:28:00    39366.54
Masoa    President Magee     4/11/2009 5:46:00    38105.95
Runopa    Wombaticus     4/11/2009 1:04:00    38005.1
Coruscant    Obiwan     4/8/2009 3:11:00    37788.73
Britanna    Capn Wulf     4/12/2009 0:40:00    37178.62
New Buttland II    Buttocks     4/10/2009 1:02:00    36914.66
Vale of Winky    Commander Winky     4/10/2009 12:47:00    36649.18
Secret Project 08    Socialist Ninja     4/11/2009 11:58:00    36433.08
Falkshire    AudaciousOutlaw     4/8/2009 17:20:00    36341.41
Dark Kingdom    black_fog     4/3/2009 15:15:00    36236.88
USMC Nation    USMC123     4/9/2009 15:45:00    36209.95
Consplist    KingKluckaLucka     4/11/2009 7:10:00    35787.23
Pandaria    Maoze     4/11/2009 6:19:00    34776.3
Rendavin    WCaesarD     4/11/2009 22:10:00    34275.16
U.R.P.R.    Apollo11     4/9/2009 8:49:00    34035.12
Tarnation    Guzalot     4/11/2009 0:30:00    33219.08
Zy3res    Zy3res     4/2/2009 9:24:00    33140.56
Kneegar    charm     4/9/2009 11:03:00    32874.19
Seraphus    Caedis     4/1/2009 8:15:00    32692.92
Acid Hill    4N0M4L0U55H1N081     4/12/2009    32642.04
UusRevala    Johan Pitka     4/11/2009 8:03:00    32234.43
SEUSSRS    Supreme Kaiser SNH     3/25/2009 1:12:00    31821.95
Esquimalt    diademic     4/5/2009 1:46:00    31441.48
Floating Olympus    almanorigin     4/1/2009 15:12:00    31222.45
Island of Halo    Hannibal Logan     4/2/2009 17:10:00    31136.89
New Dominara    Neffer     4/11/2009 18:30:00    31039.46
X-Cal    ShadyNova     4/11/2009 5:56:00    31014.97
A.N.T.I.    Doombringer     4/9/2009 18:00:00    30390.26
kapland    mkaplan     4/11/2009 20:30:00    30015.22
GDXTom    GDXTom     4/10/2009 0:04:00    29815.9
Dannyland    UCSDT     4/10/2009 18:52:00    29803.62
Uber Atlas    uber atlas     4/9/2009 8:13:00    29680.76
Cyberlanding    max cavalera     4/11/2009 4:55:00    29662.81
Devils City    Chadoga     4/3/2009 10:00:00    29633.13
Lopland    ElCid     4/10/2009 2:53:00    29501.96
Campania    Gunny     4/5/2009 16:04:00    29268.13
Coxnifr    hatr3d     4/7/2009 12:34:00    29197.01
Kingdom of Banevil    bane majik     4/10/2009 23:50:00    29150.26
Ranus    Jekalle     4/7/2009 6:35:00    29030.64
Slavicius    Astro     4/11/2009 9:24:00    28866.49
Ostia    BloodHawk(B4W)     4/11/2009 7:50:00    28711.47
RomanAmerican empire    The Great Imperator     4/11/2009 19:54:00    28593.6
Vacuum Tunneling    Higgsboson     4/8/2009 6:21:00    28469.71
Renarias    Kaleth     4/9/2009 11:33:00    28175.84
K252strin    Alfred von Tirpitz     4/7/2009 0:04:00    28149.16
F.A.R. of Tazmania    Phytoon     4/10/2009 11:54:00    28052.59
Legio Patria Nostra    Lawfarm     4/11/2009 14:21:00    27909.27
West Coast Alliance    Lancer     3/28/2009 10:58:00    27381.71
Val Hallah    Arc001     4/11/2009 12:50:00    27302.97
Ralian Provinces    AutarchEmpress     4/11/2009 20:29:00    27235.15
Hand of the Fates    Gorgothian Fury     4/7/2009 1:29:00    26979.05
Rooster Land    Kindred72     3/31/2009 9:10:00    26830.87
Gerhardt    AdamH     4/10/2009 23:26:00    26452.46
Dark Babylon    sazzni     4/11/2009 0:24:00    26242.89
Kinzer    Kinzer     4/8/2009 10:10:00    26162.03
Orange Free State    TonyW     4/11/2009 20:06:00    25989.75
Death_Magus    MagusX111     4/12/2009 0:37:00    25656.79
Valsharn    Jetdragon312     4/5/2009 12:05:00    25510.17
ShadowChaos    ShadowChaos     4/11/2009 1:19:00    25309.16
Calico    Miss Merry     4/10/2009 22:33:00    25107.83
G8Elipses    G8 Nirvana     4/9/2009 1:47:00    24885.77
Seinfeld    Clayboy31     4/11/2009 15:17:00    24374.73
A Place Called Home    WilliamDean     4/9/2009 5:15:00    24320.48
NATION of DAVE    DJH15     3/31/2009 20:07:00    23961.57
The Pure Lands    Invidious     4/11/2009 9:50:00    23439.96
Absurdistan    nite23     4/7/2009 10:19:00    23355.12
United Liberocracy    Rampage3     4/10/2009 10:40:00    23087.8
Gallious    Tim Burke     4/9/2009 22:30:00    22735.79
New Soviet States    upwindsquid     4/5/2009 0:15:00    22717.89
new erathia    Valour     4/5/2009 0:13:00    22558.17
Mafia Gang    MafiaBoss     4/1/2009 16:34:00    22344.93
Yahtzee    Cloud87man     4/11/2009 14:58:00    21985.96
the monastery    raven     4/5/2009 0:06:00    21851.17
Cardassian Union    Jonathan Archer     4/2/2009 16:06:00    21765.09
North Machiavelli    Ying Yang Mafia     4/8/2009 17:19:00    21757.75
DestinySoul    UltimateSoul     4/3/2009 8:01:00    21262.05
EstHells    Krist36     4/5/2009 0:47:00    20881.51
Bregania    furian     4/10/2009 8:35:00    20604.6
The Oorlogian Empire    Kommissar McNair     4/7/2009 6:54:00    20177.93
Wolfsrain    Wolfbite15     4/10/2009 5:30:00    19842.51
Reveleon    cameronh425     4/12/2009 1:03:00    19591.56
Furtopia    Skunk     4/9/2009 9:22:00    19347.67
Whatsamaata U.    Bullwinkle J Moose     4/11/2009 3:35:00    18837.68
Odrisia    Aeraaa     4/11/2009 4:58:00    18638
Toastopia    Electric Toast     4/7/2009 19:31:00    18634.91
Kremerica    kremer87     4/8/2009 8:45:00    18589.9
Cyber Delia    Hghlnder     4/10/2009 8:12:00    18068.1
Mjordrika    Valtamdraugr     4/8/2009 0:01:00    18028.95
whizz    lzzec     4/11/2009 4:36:00    17985.04
Iroqussan    Comrade Odom     4/1/2009 22:21:00    17963.32
wilsonia    tilsonwaylor     4/10/2009 21:08:00    17929.7
Country of Beasts    Beastofallbeasts     4/3/2009 18:10:00    17726.41
Vallencia    Bayerlic     4/6/2009 4:29:00    16994.91
Gravy    IffyGravy     4/6/2009 3:36:00    16840.44
Brittania    Tedwardius     4/11/2009 10:57:00    16734.99
Imperial Fist    Nebuchadnezzar V     4/11/2009 10:21:00    16171.03
Bluntsenbongs    Wesley Pipes     4/11/2009 3:40:00    16169.1
FatherRussia    BogdanSin     4/11/2009 18:32:00    15313.57
Bartram    Anderath     4/11/2009 15:29:00    15270.68
Joseon Republic    Delta Force     4/11/2009 20:39:00    15216.67
Down Hill Bike    thesaint5     4/7/2009 10:09:00    14728.14
kindom of the isles    scobaun     4/10/2009 5:02:00    14713.63
Englandishville    Sir William Church     4/12/2009 0:17:00    14190.36
J Edgarland    J Edgar     4/9/2009 9:45:00    13956
lope hole    lord blue     3/31/2009 3:44:00    13701.74
XGO Nation    pillowchub     4/11/2009 0:42:00    13689.4
XGO vette79    XGO vette79     4/4/2009 7:03:00    13583.86
cheydinhal    chris8967     4/10/2009 14:10:00    13437.81
MacWorld    Steve Jobs     4/11/2009 23:03:00    13260
Little Land    littleplate     4/6/2009 6:04:00    12996.74
Decoration    Decoration     3/31/2009 10:34:00    12957.06
NewAmerican Republic    Tango Cash     4/3/2009 17:41:00    12904.56
Lelpedrio    Bretorio     4/9/2009 8:07:00    12389.82
YourBad    Fafafoooey     4/11/2009 6:51:00    12385
land of the ninjas    the peaceful samurai     4/4/2009 0:47:00    12382.78
Venezia    Lee Allen     4/8/2009 10:11:00    12025.5
Aisle 6    Canned Bread     4/8/2009 11:08:00    12000.58
United Sur Republic    kashmirlaq     4/9/2009 10:08:00    12000.33
Nation of Phil4    yorkston1     4/11/2009 11:42:00    11898.75
Republic of Rokgial    Lee Green     4/11/2009 3:23:00    11742.64
calawaya    23451njnj     4/11/2009 7:07:00    11727.63
Hurum    KenneJM     4/11/2009 0:40:00    11697.62
Chraysia    Christopher XIII     4/9/2009 6:14:00    11676.51
Crude Crusaders    pwvliet     3/23/2009 16:26:00    11658.61
The Bungalo    Bungalo Bill     4/10/2009 0:26:00    11486.9
Foukeland    Lu101     4/11/2009 11:53:00    11280.73
Shadow Citadel    Master ROM     4/10/2009 0:01:00    11246.03
Domidorian    Domidore     4/11/2009 15:06:00    10736.21
The Fallen Angelics    Lord Edgar     4/9/2009 23:43:00    10709.1
SeaLab    Haviq     4/6/2009 12:09:00    10631
Jackrabbit Slim    CatCow     3/27/2009 3:08:00    10614.71
Foliage    Emperor Shrubbery     4/10/2009 0:27:00    10522.96
Manchester United    Bow to ME     4/11/2009 1:35:00    10257.09
Carcoon    GekkoGo     4/11/2009 9:44:00    10142.51
porternation    porter     4/10/2009 8:18:00    10012.24
Empira Dystopia    Etyrnal     4/10/2009 6:57:00    9886.9
ANTINWO    BlackChief     4/11/2009 8:35:00    9884.06
Hringhorni    Balder     4/10/2009 1:59:00    9830.15
Xion Nation    slipkcorey     3/27/2009 10:33:00    9793.38
Tetra Alliance    The Dark Arbiter     4/11/2009 14:47:00    9782.54
Mjolnir    Fred Svensson     4/12/2009 1:07:00    9686.65
U Haz Cheezeburger    Famzy     4/9/2009 7:20:00    9552.61
Balderdash    Lord Balders     4/10/2009 7:34:00    9418.16
Battlefeild    evonutter vi     4/9/2009 7:06:00    9127.46
Bianco    dogmavskarma     4/11/2009 20:43:00    9094.41
TawanaTheGreat    nakashun     4/10/2009 3:19:00    8878.81
Yaocomoco    Todd the Fox     4/10/2009 6:55:00    8817.84
Nation of Amestris    Alphonse Elric     4/7/2009 8:34:00    8694.64
Alanoland    JuniorAlano     4/11/2009 7:55:00    8669.53
PPER3L4L    The Pohutukawa Tree     4/9/2009 22:32:00    8598.55
Vooektia    Vooekt     4/11/2009 0:46:00    8596.8
Dubios    Pieman191     4/11/2009 0:37:00    8426.3
Asuria II    Gorignak     4/12/2009 0:16:00    8352.15
Shanrad    bbutler     4/10/2009 7:48:00    8225.42
Hovannia    BaronJohn     4/11/2009 13:51:00    8221.62
jacobia    liljrb     4/11/2009 11:00:00    8205.26
AnimeSanction    Kadar     3/25/2009 23:11:00    8097.2
Sistema    oO PANT3RA Oo     4/11/2009 8:16:00    8053.58
Sunetica    Mach10chocobo     4/11/2009 7:38:00    7778.54
Wanakstan    Wanaker     4/11/2009 10:46:00    7769.75
Land der Paradies    keithcocaine     4/11/2009 1:04:00    7760.33
the1andonlykris    the1andonly     4/10/2009 3:39:00    7608.48
Alabamian Imperium    Tidwell     4/11/2009 2:20:00    7579.39
Zwischenia    ReederJ     4/6/2009 19:30:00    7300.35
Joland    JoelBranthaver     4/10/2009 9:52:00    7292.98
Huber    Fungus Nukem     4/10/2009 8:23:00    7120.8
Larupia    Dark Horse     4/10/2009 16:39:00    7070.9
Automatopia    Brother Bryson     4/9/2009 9:47:00    7001.87
Losinjani    Laganini     4/7/2009 15:22:00    6995.57
Asgarde    lazaraus45     4/7/2009 19:51:00    6984.9
Zentopia    zen089     4/11/2009 1:51:00    6920.52
The Shire    Leaffall     4/11/2009 8:40:00    6893.44
Billy Blank Fitness    Billy Blank     4/11/2009 14:48:00    6858.95
Nihsnek    Nerel     4/9/2009 13:29:00    6846.33
orangreenland    link277     4/11/2009 1:15:00    6844.26
Klitzia    Klitz     3/28/2009 10:11:00    6820.58
Khesed    Cody Lee Dodd     4/1/2009 15:50:00    6801.34
Perak Silver    Current     4/5/2009 21:05:00    6737.97
Metronia    Magnus the Red     4/10/2009 19:20:00    6731.83
USSR4311    blinky4311     4/11/2009 3:39:00    6728.48
Mankato    ishmael1245     4/10/2009 11:30:00    6652.92
Saxapahaw    Soundmanc     4/11/2009 8:13:00    6651.5
blinkz0r    blinx     4/11/2009 7:09:00    6603.97
Jerichoholics Anon    Jerichoholic     4/6/2009 0:42:00    6581.37
Florianopolis    ZOONYC1     4/11/2009 1:35:00    6507.05
Worstnationnameever    Insert Name Here     4/8/2009 2:18:00    6500.3
New Pacifica    rjet13     4/9/2009 13:39:00    6485.63
RenegadeEmpire    RenegadeGunrunner     4/9/2009 9:16:00    6437.48
Stygia    Sargon Magnus     4/11/2009 14:46:00    6366.77
XGO FATAL    XGO FATAL     4/5/2009 8:56:00    5920.51
Myrtana    innos     4/8/2009 10:22:00    5854.7
Xphenos    Corporal Mittens     4/10/2009 12:38:00    5756.57
Cougland    Pmnuedo     4/10/2009 1:12:00    5748.89
Rillville    Riller     4/11/2009 7:39:00    5603.81
Greater Amerika    semper fi     4/9/2009 8:53:00    5495.16
Cambotariakystan    iSoviet     4/11/2009 23:24:00    5445.9
Taraka    Lord David     4/11/2009 9:44:00    5401.16
Adunabar    Adunabar     4/11/2009 6:53:00    5386.99
Hippiestan    DirkNL     4/11/2009 3:17:00    5383.79
Raska    Car Milan     4/11/2009 13:28:00    5352.98
Antorgana    Elitrian     4/11/2009 4:01:00    5345.4
Holy England    Trey Finch     4/5/2009 12:05:00    5273.51
Celestien    celestealyce     3/28/2009 16:19:00    5272.51
Shantores    satan 666     4/9/2009 9:29:00    5232.19
Xanders    javaxa     4/10/2009 4:42:00    5216.62
Fedorian Republic    FedoraMcQuaid     4/11/2009 0:36:00    5110.68
Zarathos    Zarathus     4/7/2009 6:24:00    5042.97
Gaien    saiyan     4/11/2009 1:36:00    5026.16
Texas AMC    RayRay99     4/10/2009 7:32:00    5021.68
Cartinine    Mr El Presidente     4/12/2009 0:41:00    4986.47
Mystron    Rizzin     4/9/2009 1:28:00    4955.47
Maxer    Maxer     4/7/2009 1:13:00    4943
Rossville    Gotty     4/11/2009 0:32:00    4850.52
Malayalam    Akuperintah     4/11/2009 23:41:00    4835.44
Alagaesha    Bill Crabshack     4/11/2009 11:14:00    4811.84
ninja    Sakura6789     4/11/2009 21:46:00    4807.44
Vodkatopia    Yukon Don     4/12/2009 0:14:00    4787.15
Veon Empire    Cashuea     4/11/2009 0:14:00    4775.48
Crownotopia    Yo Scott     3/31/2009 22:56:00    4747.03
Shananigania    MattyMUrr     4/11/2009 11:45:00    4733.62
Sioux    Florian     4/6/2009 13:03:00    4699.74
Gyzmoguys Empire    gyzmoguy     4/11/2009 10:59:00    4683.5
Hot town    MCTHEHOTTY     4/11/2009 15:14:00    4682.04
AlJibiir    al jibiir     4/12/2009 0:52:00    4681.97
Norana    Anita L Kell     4/5/2009 2:10:00    4655.38
Kingdom of Runatia    Runic Knight     4/11/2009 0:09:00    4618.21
Xenocide    Ender Wiggin     4/11/2009 0:46:00    4597.71
Super Net    Ancavge     4/11/2009 2:30:00    4585.03
Fortified Bunker    Hardened Steel     4/10/2009 12:51:00    4558.42
RumoIME    lcg3092     4/5/2009 5:09:00    4449.41
DaveTheBeast    Dave101     3/28/2009 11:32:00    4394.26
ChildSoildersRus    Systemfailure     4/6/2009 1:58:00    4317.45
Nimai    Veradis     4/12/2009 0:56:00    4317.44
kakashi    horace     4/8/2009 15:14:00    4303.2
Febreeze    Rodney Stone     3/26/2009 19:06:00    4288.1
Singonate    Choaslan     4/10/2009 10:05:00    4216.85
Praetoris    Lord Furcifer     4/11/2009 9:13:00    4136.09
Jewidia    SWEEEEET Ronny D     4/9/2009 11:38:00    4134.5
Nova Albion    Tklik     4/10/2009 14:55:00    4096.62
TheStrokes    MrValensi     4/11/2009 3:16:00    4062.92
not ur land    lord of all     4/10/2009 20:58:00    4052.01
Mongorico    bamaplaya1     4/6/2009 0:06:00    4042.56
rocket nation    XGO MUSTANG     4/9/2009 10:08:00    3961
The Corporate Hammer    Serge Drago     4/9/2009 15:07:00    3955.7
Crabwalk    XGO KILLSWITCH     4/11/2009 20:08:00    3932.75
The Dead Zone    chantelle     4/11/2009 5:35:00    3887.96
Selangor    ijat89     4/11/2009 0:17:00    3825
newday    vector003     4/11/2009 3:41:00    3767.72
JanzLand    Jaloo Anz     4/11/2009 13:54:00    3765.08
Diagon Alley    IamLordVoldemort     4/3/2009 15:28:00    3737.62
JKR Wealth    jorski     4/11/2009 10:42:00    3707.3
Snowy River    brumby     3/30/2009 5:55:00    3649.27
Menzoberranzan    randognsac     4/10/2009 9:32:00    3640.7
ThuleGesellschaft    Volkermord     4/11/2009 4:31:00    3635
batavia    pandi     4/12/2009 0:08:00    3582.02
Odins Gate    Gralis     4/9/2009 20:32:00    3547.5
Glasheimr    Thor99     4/11/2009 13:53:00    3535.86
Koerd    Kurdistan     4/6/2009 14:22:00    3510.77
Great Bosnia    MoPower     4/10/2009 6:00:00    3333.73
Kintavark    Cory Moore     4/2/2009 21:21:00    3330.88
Schaferia    ivanlee14     4/9/2009 9:32:00    3324.9
The Grand Line    Lucci     4/4/2009 10:46:00    3262.36
Les Miserable    Fenris     4/11/2009 21:24:00    3234.07
Fijiville    Bob Fijiwinkle     4/11/2009 15:13:00    3232.49
Republic of Dave    Dave69     4/11/2009 14:06:00    3207.73
corsair    captain     4/2/2009 7:18:00    3168.26
Vladishman    Vladutzu007     4/11/2009 1:16:00    3142.1
Australia 4eva    Utopia     4/10/2009 3:00:00    3139.94
Uber Venus    Miriel Serinde     4/10/2009 10:05:00    3123.6
Antarra Prime    Master Acherion     4/10/2009 14:13:00    3121.26
hunting land    morsins     4/11/2009 13:53:00    3112
New Koga    The Mysterious Ninja     4/11/2009 11:58:00    3111.47
Raetia    Julius Rodvigo     4/12/2009 0:05:00    3092.5
Xylum    ranthos     4/11/2009 9:30:00    3034.45
Lunas Major    Lunagron     4/11/2009 7:34:00    3028.54
Knights City    impulsekillah     3/26/2009 23:09:00    2943.01
Acoustia    Trumpet     4/10/2009 11:07:00    2940.99
Lupinoa    SpartanRanger     4/8/2009 8:06:00    2813
numnuts    lazerter     4/7/2009 11:42:00    2695.62
THE ROCK O HOLICS    XGO ARTI     4/9/2009 15:09:00    2687.6
Asstownland    g0rg0n     4/2/2009 20:22:00    2654.7
Lastima    Lioness     4/11/2009 15:00:00    2648.83
Ghost Planet    Thadius Ghostal     4/2/2009 19:05:00    2521.32
badwizard    badwizard     4/10/2009 0:03:00    2516.94
Nadezia    Nadez     4/11/2009 11:21:00    2427.54
Flagrart Republic    Firestorm94     4/11/2009 1:17:00    2354.94
New Singapore    Denon333     4/11/2009 22:29:00    2341.62
Papayania    Presidente Guava     4/11/2009 22:56:00    2338.21
Peace Portal    woohilo07     4/10/2009 21:36:00    2322.32
Dombie    Petroleum     4/9/2009 15:10:00    2272.93
Stuart Land    stuartwr     4/9/2009 8:53:00    2260.09
Weedkillers    Beelz     4/11/2009 1:20:00    2241.14
Kratopia    Kranon     4/11/2009 3:35:00    2153.52
Cherpovnya    Jakob Cherpovsky     4/10/2009 22:44:00    2120.46
Project Nasty    russelcyclecrash     4/5/2009 12:03:00    2084.94
Valador    Syan Wilmont     4/10/2009 21:10:00    2083.44
Faptopia    Andovis     4/10/2009 20:57:00    2076.5
Empire of Detroit    Sureshot185     3/24/2009 20:47:00    2058.3
Khaeoss    bobiffer0123     4/11/2009 10:32:00    2032
Wugga Land    Dr Wuggaberries     4/11/2009 21:40:00    2027.69
Das Deutsches Reich    NilsDerHenker     4/4/2009 21:44:00    2021.95
GodsBallsland    Grizzly the Elder     4/10/2009 0:35:00    2014.4
PershingADD    XGO DRAGON     4/6/2009 1:00:00    1891.4
Aruria    Novelle Seraphim     3/30/2009 21:54:00    1831
Motorheads    LemmyAraya     4/11/2009 15:14:00    1805.71
Floopy    Chanman     4/11/2009 8:41:00    1792.75
Batavian Republic    LNRulez01     4/11/2009 8:04:00    1781.1
Krellia    Dirk Karshaak     4/11/2009 10:39:00    1732.78
Bodizzenstan    Bodizzle     4/6/2009 17:33:00    1655.63
Arlen    Cotton     4/7/2009 13:09:00    1615
Imperial Deutschland    Greatwhite     4/11/2009 18:09:00    1549.49
Valiant    Cobalt Scorpion     4/11/2009 9:42:00    1485.89
Cymru Newydd    Tomos     4/11/2009 6:39:00    1428.2
Realm Of Madness    slur1     4/4/2009 20:38:00    1420.6
Irish Federation    Searia     4/11/2009 7:30:00    1411.81
Gangros    Xanthia     4/11/2009 1:30:00    1408.56
TheUnholy    TheSpecialist777     4/11/2009 12:30:00    1356.95
warrior nation    Ringo star     4/2/2009 20:36:00    1349.4
Easthale    Anna Darkholme     4/12/2009 0:14:00    1230.24
Kairosland    Kairos2008     4/7/2009 10:55:00    1185.35
Corxicar    The MASTER     4/9/2009 1:52:00    1184.94
Oddworld    Bastard     4/9/2009 5:37:00    1150.88
Utumno    Natagry     4/11/2009 8:28:00    1094.01
Arbitrarius    auiricle     4/3/2009 14:48:00    998.761
Island of Dreams    FireAttack     4/11/2009 11:16:00    987.65
Lostland    Jay is the Lord     4/11/2009 2:48:00    958.95
Holy Orthodox Empire    St Demetrios     3/28/2009 16:42:00    923.205
Estotiland    Draxus     4/11/2009 19:55:00    922.5
Himalayan Wilderness    The Himalaya Playa     4/11/2009 11:56:00    899.8
Agatha    Michael W Marshall     3/28/2009 12:31:00    810.209
Aernilla    jtommy     4/11/2009 7:08:00    797.257
Lekija    Nihon28     4/9/2009 1:38:00    766.25
Catalunya    joaquim     4/10/2009 7:34:00    705.59
Myrmadons    animus cravus     4/11/2009 7:18:00    695.36
Tsar Land    aveck     3/27/2009 17:34:00    636.61
New Canton    Goferking     4/11/2009 21:12:00    619.66
Mandonia    Mandonius     4/11/2009 5:48:00    611.53
Zir Zamin    Arash     3/23/2009 3:41:00    540.171
Melbourne Republic    Shadowfox     4/9/2009 0:12:00    529.5
Unidos    PizzaTheHut     4/11/2009 8:49:00    480
Make Believe Union    Comrade Blockmongo     4/11/2009 10:10:00    479.4
Lavington    Gman321     4/11/2009 10:04:00    471.014
Durkislavia    Celtica31     3/28/2009 12:30:00    462.529
jordan republic    nedalabusaif     4/6/2009 19:14:00    460.472
Hogwarts    commandacoop     4/11/2009 18:01:00    454.43
Ashland    Lord Phoenix     4/9/2009 11:23:00    425.115
Garyville    redbaron111     4/1/2009 6:07:00    421.059
Valhalla    Herger     4/10/2009 22:45:00    402.008
lfheimr    Kaizer Floridiais     4/11/2009 19:31:00    386.188
Lushua    Harpmaster     4/9/2009 9:05:00    349.4
carpetland    rugie     4/9/2009 7:49:00    299.351
Stahlburg    andrew01292     4/11/2009 9:41:00    259.5
Nomadia    Lost Nomad     4/12/2009 0:43:00    257.338
Island    Trygvason     4/11/2009 5:30:00    253.22
Diamond Sky    SolSky     4/11/2009 7:32:00    224.223
SKATOWN    gioserSKA     4/9/2009 15:00:00    223.294
Quasidomo    elenchi     4/11/2009 4:35:00    215.521
4nik8r    Raptorz     4/9/2009 3:56:00    211.183
Migarr    foxman     3/29/2009 13:55:00    196.565
RedRum    MDK666     4/9/2009 14:24:00    196.1
