Jump to content

The Amazing Sanction Race


Logan

Recommended Posts

 

 

01 (▶0) AllianceStats_zpssxniqcmt.gif FlagGPA30x18_zpsbe18ca62.png [239] (-1) Green Protection Agency : 73.90 --> 74.22 (+0.32 / 0.43%)
02 (▶0) AllianceStats_zpssxniqcmt.gif FlagNPO30x18_zps30a2238e.png [346] (+5) New Pacific Order : 69.00 --> 70.15 (+1.15 / 1.67%)
03 (▶0) AllianceStats_zpssxniqcmt.gif FlagIRON30x18_zpsa4896050.png [296] (+0) Independent Republic of Orange Nations : 67.92 --> 68.45 (+0.53 / 0.78%)
04 (▶0) AllianceStats_zpssxniqcmt.gif FlagUmb30x18_zps87478871.png [81] (+0) Umbrella : 43.77 --> 44.13 (+0.36 / 0.82%)
05 (▶0) AllianceStats_zpssxniqcmt.gif FlagWTF30x18_zpse87995b5.png [123] (-2) World Task Force : 40.62 --> 39.35 (-1.27 / -3.13%)
06 (▶0) AllianceStats_zpssxniqcmt.gif FlagPolar30x18_zps96be5b46.png [247] (-3) New Polar Order : 32.35 --> 33.02 (+0.67 / 2.07%)
07 (▶0) AllianceStats_zpssxniqcmt.gif FlagODN30x18_zpsa263a1ee.png [126] (-3) Orange Defense Network : 30.19 --> 30.04 (-0.15 / -0.50%)

16px-Bronze_medal_icon.svg.pngNew Polar Order (+0.67)
 

I still can't believe how quickly we jumped back into sanction status.

Edited by Orville Reginbacher
Link to comment
Share on other sites

Tech Stats for March.

### | Alliance...................................... | Tech Rec... | Tech Sent.. | Money Rec..... | Money Sent....
001 | New Pacific Order............................. | 147,600.... | 181,821.... | $3,801,001,100.... | $3,831,001,105....
002 | Umbrella...................................... | 92,396..... | 32,210..... | $804,000,421..... | $2,922,000,421....
003 | Independent Republic Of Orange Nations........ | 64,985..... | 67,365..... | $5,340,000,005.... | $5,088,000,000....
004 | Green Protection Agency....................... | 63,382..... | 64,432..... | $2,203,583,564.... | $2,103,652,000....
005 | New Polar Order............................... | 59,861..... | 60,400..... | $4,371,000,000.... | $4,272,000,000....
006 | Sparta........................................ | 54,151..... | 55,550..... | $3,367,100,100.... | $3,600,900,100....
007 | MI6........................................... | 52,100..... | 45,800..... | $1,947,600,001.... | $2,173,500,001....
008 | Orange Defense Network........................ | 46,800..... | 33,000..... | $1,502,400,001.... | $1,791,900,000....
009 | Viridian Entente.............................. | 38,098..... | 45,598..... | $1,926,200,000.... | $1,602,200,000....
010 | The Order Of The Paradox...................... | 29,000..... | 20,200..... | $549,000,000..... | $1,101,600,400....
011 | Non Grata..................................... | 28,260..... | 15,700..... | $1,254,000,001.... | $2,400,000,000....
012 | The Dark Templar.............................. | 28,200..... | 7,500...... | $468,000,000..... | $1,344,600,000....
013 | RnR........................................... | 27,905..... | 33,812..... | $2,151,100,006.... | $1,830,042,006....
014 | Nusantara Elite Warriors...................... | 27,700..... | 40,300..... | $777,000,000..... | $1,098,000,000....
015 | Sengoku....................................... | 27,700..... | 6,600...... | $662,000,000..... | $977,000,000.....
016 | The Legion.................................... | 27,400..... | 28,300..... | $666,000,000..... | $588,000,000.....
017 | Invicta....................................... | 26,810..... | 23,610..... | $393,000,000..... | $573,000,000.....
018 | Siberian Tiger Alliance....................... | 25,850..... | 20,450..... | $441,000,000..... | $648,000,000.....
019 | DOOMBIRD DOOMCAVE............................. | 25,600..... | 2,600...... | $75,000,000...... | $330,000,000.....
020 | Fark.......................................... | 22,700..... | 21,500..... | $1,029,000,018.... | $945,000,000.....
021 | NATO.......................................... | 22,030..... | 29,300..... | $1,367,998,886.... | $945,000,010.....
022 | The Phoenix Federation........................ | 21,900..... | 3,800...... | $252,000,000..... | $1,284,000,000....
023 | Federation Of Armed Nations................... | 21,500..... | 20,800..... | $495,000,000..... | $672,000,018.....
024 | World Task Force.............................. | 20,520..... | 13,170..... | $1,143,000,000.... | $1,458,000,000....
025 | Goon Order Of Oppression Negligence And Sadism | 20,400..... | 25,300..... | $1,341,000,000.... | $1,404,000,000....
026 | Doom Squad.................................... | 19,200..... | 26,700..... | $1,635,000,000.... | $1,032,120,880....
027 | Pax Corvus.................................... | 18,400..... | 17,600..... | $975,000,000..... | $1,083,000,000....
028 | Supernova X................................... | 17,920..... | 19,720..... | $1,344,000,000.... | $1,236,000,000....
029 | Valhalla...................................... | 17,200..... | 13,100..... | $924,000,000..... | $1,329,000,000....
030 | New Sith Order................................ | 17,000..... | 19,700..... | $930,000,000..... | $801,000,000.....
031 | Kaskus........................................ | 16,900..... | 3,500...... | $588,000,000..... | $156,000,000.....
032 | Nordreich..................................... | 16,700..... | 10,000..... | $483,000,000..... | $996,000,000.....
033 | Mostly Harmless Alliance...................... | 16,000..... | 13,900..... | $663,000,000..... | $828,000,000.....
034 | Swash Plates And Tail Rotors.................. | 15,900..... | 17,700..... | $354,000,000..... | $321,000,000.....
035 | North Atlantic Defense Coalition.............. | 15,200..... | 10,700..... | $750,000,000..... | $1,014,000,000....
036 | The Templar Knights........................... | 15,200..... | 13,400..... | $891,000,000..... | $930,000,000.....
037 | Argent........................................ | 14,555..... | 14,400..... | $693,223,907..... | $648,000,000.....
038 | The Grand Lodge Of Freemasons................. | 13,550..... | 4,500...... | $417,000,000..... | $1,167,000,000....
039 | Global Alliance And Treaty Organization....... | 12,300..... | 12,100..... | $325,500,000..... | $387,600,000.....
040 | The Seven Kingdoms............................ | 11,851..... | 6,401...... | $333,050,000..... | $648,000,000.....
041 | State Of Unified Nations...................... | 10,500..... | 11,430..... | $885,000,000..... | $652,000,000.....
042 | Random Insanity Alliance...................... | 10,250..... | 2,000...... | $225,000,000..... | $765,000,000.....
043 | Atlas......................................... | 9,900...... | 15,500..... | $759,000,000..... | $531,000,000.....
044 | Knights Of The Round Table.................... | 9,500...... | 9,700...... | $807,001,074..... | $906,000,000.....
045 | Viking Swords................................. | 8,900...... | 9,800...... | $258,000,000..... | $258,000,000.....
046 | United Sovereign Nations...................... | 8,800...... | 8,600...... | $579,000,000..... | $513,000,000.....
047 | Old Guard..................................... | 8,300...... | 800....... | $120,000,000..... | $618,000,000.....
048 | Anarchy Inc................................... | 8,100...... | 1,900...... | $219,000,000..... | $855,600,006.....
049 | The Last Remnants............................. | 7,740...... | 2,860...... | $234,000,000..... | $589,000,000.....
050 | III Percent................................... | 6,800...... | 5,500...... | $216,000,000..... | $231,000,000.....[spoiler]
051 | Fellowship of The Wolves...................... | 6,700...... | 6,000...... | $417,000,000..... | $450,000,000.....
052 | Kashmir....................................... | 6,500...... | 14,300..... | $1,014,600,000.... | $333,000,000.....
053 | Blood Pack.................................... | 6,412...... | 4,100...... | $186,042,002..... | $117,000,000.....
054 | The Imperial Order............................ | 6,100...... | 5,600...... | $384,000,000..... | $294,000,000.....
055 | Aurora Borealis............................... | 5,900...... | 8,100...... | $585,000,000..... | $528,000,000.....
056 | Green Old Party............................... | 5,900...... | 5,200...... | $273,000,000..... | $309,100,000.....
057 | The Realm Of The Rose......................... | 5,800...... | 4,600...... | $387,000,000..... | $513,000,000.....
058 | Guru Order.................................... | 5,600...... | 5,600...... | $303,000,000..... | $309,000,000.....
059 | The Sovereign Order........................... | 5,400...... | 15,200..... | $1,002,000,000.... | $366,000,074.....
060 | Mortal Wombat................................. | 5,260...... | 3,960...... | $228,000,000..... | $330,000,000.....
061 | Screaming Red Asses........................... | 4,900...... | 3,600...... | $273,000,000..... | $276,000,000.....
062 | Coalition of Royal Allied Powers.............. | 4,750...... | 5,950...... | $201,100,000..... | $111,100,000.....
063 | Knights Of Ni................................. | 4,600...... | 4,200...... | $489,000,006..... | $597,000,006.....
064 | Avalanche..................................... | 4,500...... | 3,900...... | $312,000,000..... | $327,000,000.....
065 | The JavaHouse League.......................... | 4,400...... | 4,100...... | $207,000,000..... | $333,000,000.....
066 | The Black Knights............................. | 4,200...... | 13,600..... | $801,000,000..... | $219,200,000.....
067 | The Gramlins.................................. | 4,200...... | 0......... | $12,000,000...... | $186,000,000.....
068 | Libertarian Socialist Federation.............. | 4,100...... | 6,800...... | $381,900,428..... | $207,900,428.....
069 | Shangri-La.................................... | 3,850...... | 8,700...... | $357,000,000..... | $219,000,000.....
070 | Pirates Of The Parrot Order................... | 3,800...... | 800....... | $60,000,000...... | $216,000,000.....
071 | Monsters Inc.................................. | 3,600...... | 6,100...... | $481,000,000..... | $143,000,000.....
072 | The Order Of The Black Rose................... | 3,600...... | 900....... | $249,000,000..... | $111,000,000.....
073 | United republic Of Nations.................... | 3,410...... | 500....... | $42,000,000...... | $339,000,006.....
074 | The Order of Liberty and Defence.............. | 3,300...... | 2,700...... | $441,000,000..... | $603,000,000.....
075 | United Purple Nations......................... | 3,300...... | 3,300...... | $153,000,000..... | $147,000,000.....
076 | The International............................. | 3,290...... | 7,600...... | $282,267,205..... | $285,267,205.....
077 | Atlantic Sphere Initiative.................... | 3,250...... | 8,750...... | $549,000,000..... | $123,000,000.....
078 | The Imperial Remnant.......................... | 3,110...... | 2,910...... | $270,000,000..... | $276,000,000.....
079 | The Sandstorm Confederacy..................... | 3,100...... | 3,200...... | $312,000,000..... | $342,000,000.....
080 | We Are Perth Army............................. | 3,000...... | 2,100...... | $120,000,000..... | $222,000,000.....
081 | The Democratic Order.......................... | 2,850...... | 4,550...... | $186,000,000..... | $216,000,000.....
082 | Global Order Of Darkness...................... | 2,600...... | 1,700...... | $72,000,000...... | $108,000,000.....
083 | CPCN.......................................... | 2,500...... | 2,400...... | $240,000,000..... | $161,000,000.....
084 | LoSS.......................................... | 2,500...... | 6,310...... | $475,000,000..... | $169,000,000.....
085 | AGW Overlords................................. | 2,300...... | 3,600...... | $291,000,000..... | $222,000,000.....
086 | Alpha Omega................................... | 2,250...... | 1,050...... | $108,000,000..... | $155,000,000.....
087 | Basketball Ninjas............................. | 2,200...... | 0......... | $0............. | $48,000,000......
088 | Radix Omnium Malorum Avaritia................. | 2,200...... | 600....... | $48,000,000...... | $144,000,000.....
089 | The Sandwich Confederation.................... | 2,200...... | 1,300...... | $63,000,000...... | $132,000,000.....
090 | None.......................................... | 1,853...... | 9,910...... | $585,744,798..... | $187,856,911.....
091 | Confederatio Aesir............................ | 1,700...... | 0......... | $9,000,000....... | $138,000,000.....
092 | Union Of Communist Republics.................. | 1,700...... | 4,500...... | $297,000,000..... | $141,000,000.....
093 | DT Probes..................................... | 1,600...... | 29,549..... | $735,600,000..... | $146,100,000.....
094 | World Freedom Federation...................... | 1,600...... | 3,700...... | $450,000,000..... | $129,000,000.....
095 | Christian Coalition Of Countries.............. | 1,400...... | 5,400...... | $1,974,675,000.... | $1,783,500,000....
096 | Disciples of Destruction...................... | 1,400...... | 9,800...... | $309,000,000..... | $72,125,001......
097 | Confederation Of Independent States........... | 1,300...... | 100....... | $0............. | $48,000,000......
098 | Conservative Politically Allied Countries..... | 1,300...... | 1,700...... | $36,000,000...... | $54,000,000......
099 | Grey Council.................................. | 1,300...... | 700....... | $186,000,000..... | $228,000,000.....
100 | Society....................................... | 1,300...... | 1,600...... | $162,000,000..... | $114,000,000.....[/spoiler]
Edited by Stanger
Link to comment
Share on other sites

Tech Stats for March.

[font='courier new']### | Alliance...................................... | Tech Rec... | Tech Sent.. | Money Rec..... | Money Sent....
001 | New Pacific Order............................. | 147,600.... | 181,821.... | $3,801,001,100.... | $3,831,001,105....
002 | Umbrella...................................... | 92,396..... | 32,210..... | $804,000,421..... | $2,922,000,421....
003 | Independent Republic Of Orange Nations........ | 64,985..... | 67,365..... | $5,340,000,005.... | $5,088,000,000....
004 | Green Protection Agency....................... | 63,382..... | 64,432..... | $2,203,583,564.... | $2,103,652,000....
005 | New Polar Order............................... | 59,861..... | 60,400..... | $4,371,000,000.... | $4,272,000,000....
006 | Sparta........................................ | 54,151..... | 55,550..... | $3,367,100,100.... | $3,600,900,100....
007 | MI6........................................... | 52,100..... | 45,800..... | $1,947,600,001.... | $2,173,500,001....
008 | Orange Defense Network........................ | 46,800..... | 33,000..... | $1,502,400,001.... | $1,791,900,000....
009 | Viridian Entente.............................. | 38,098..... | 45,598..... | $1,926,200,000.... | $1,602,200,000....
010 | The Order Of The Paradox...................... | 29,000..... | 20,200..... | $549,000,000..... | $1,101,600,400....
011 | Non Grata..................................... | 28,260..... | 15,700..... | $1,254,000,001.... | $2,400,000,000....
012 | The Dark Templar.............................. | 28,200..... | 7,500...... | $468,000,000..... | $1,344,600,000....
013 | RnR........................................... | 27,905..... | 33,812..... | $2,151,100,006.... | $1,830,042,006....
014 | Nusantara Elite Warriors...................... | 27,700..... | 40,300..... | $777,000,000..... | $1,098,000,000....
015 | Sengoku....................................... | 27,700..... | 6,600...... | $662,000,000..... | $977,000,000.....
016 | The Legion.................................... | 27,400..... | 28,300..... | $666,000,000..... | $588,000,000.....
017 | Invicta....................................... | 26,810..... | 23,610..... | $393,000,000..... | $573,000,000.....
018 | Siberian Tiger Alliance....................... | 25,850..... | 20,450..... | $441,000,000..... | $648,000,000.....
019 | DOOMBIRD DOOMCAVE............................. | 25,600..... | 2,600...... | $75,000,000...... | $330,000,000.....
020 | Fark.......................................... | 22,700..... | 21,500..... | $1,029,000,018.... | $945,000,000.....
021 | NATO.......................................... | 22,030..... | 29,300..... | $1,367,998,886.... | $945,000,010.....
022 | The Phoenix Federation........................ | 21,900..... | 3,800...... | $252,000,000..... | $1,284,000,000....
023 | Federation Of Armed Nations................... | 21,500..... | 20,800..... | $495,000,000..... | $672,000,018.....
024 | World Task Force.............................. | 20,520..... | 13,170..... | $1,143,000,000.... | $1,458,000,000....
025 | Goon Order Of Oppression Negligence And Sadism | 20,400..... | 25,300..... | $1,341,000,000.... | $1,404,000,000....
026 | Doom Squad.................................... | 19,200..... | 26,700..... | $1,635,000,000.... | $1,032,120,880....
027 | Pax Corvus.................................... | 18,400..... | 17,600..... | $975,000,000..... | $1,083,000,000....
028 | Supernova X................................... | 17,920..... | 19,720..... | $1,344,000,000.... | $1,236,000,000....
029 | Valhalla...................................... | 17,200..... | 13,100..... | $924,000,000..... | $1,329,000,000....
030 | New Sith Order................................ | 17,000..... | 19,700..... | $930,000,000..... | $801,000,000.....
031 | Kaskus........................................ | 16,900..... | 3,500...... | $588,000,000..... | $156,000,000.....
032 | Nordreich..................................... | 16,700..... | 10,000..... | $483,000,000..... | $996,000,000.....
033 | Mostly Harmless Alliance...................... | 16,000..... | 13,900..... | $663,000,000..... | $828,000,000.....
034 | Swash Plates And Tail Rotors.................. | 15,900..... | 17,700..... | $354,000,000..... | $321,000,000.....
035 | North Atlantic Defense Coalition.............. | 15,200..... | 10,700..... | $750,000,000..... | $1,014,000,000....
036 | The Templar Knights........................... | 15,200..... | 13,400..... | $891,000,000..... | $930,000,000.....
037 | Argent........................................ | 14,555..... | 14,400..... | $693,223,907..... | $648,000,000.....
038 | The Grand Lodge Of Freemasons................. | 13,550..... | 4,500...... | $417,000,000..... | $1,167,000,000....
039 | Global Alliance And Treaty Organization....... | 12,300..... | 12,100..... | $325,500,000..... | $387,600,000.....
040 | The Seven Kingdoms............................ | 11,851..... | 6,401...... | $333,050,000..... | $648,000,000.....
041 | State Of Unified Nations...................... | 10,500..... | 11,430..... | $885,000,000..... | $652,000,000.....
042 | Random Insanity Alliance...................... | 10,250..... | 2,000...... | $225,000,000..... | $765,000,000.....
043 | Atlas......................................... | 9,900...... | 15,500..... | $759,000,000..... | $531,000,000.....
044 | Knights Of The Round Table.................... | 9,500...... | 9,700...... | $807,001,074..... | $906,000,000.....
045 | Viking Swords................................. | 8,900...... | 9,800...... | $258,000,000..... | $258,000,000.....
046 | United Sovereign Nations...................... | 8,800...... | 8,600...... | $579,000,000..... | $513,000,000.....
047 | Old Guard..................................... | 8,300...... | 800....... | $120,000,000..... | $618,000,000.....
048 | Anarchy Inc................................... | 8,100...... | 1,900...... | $219,000,000..... | $855,600,006.....
049 | The Last Remnants............................. | 7,740...... | 2,860...... | $234,000,000..... | $589,000,000.....
050 | III Percent................................... | 6,800...... | 5,500...... | $216,000,000..... | $231,000,000.....[spoiler]
051 | Fellowship of The Wolves...................... | 6,700...... | 6,000...... | $417,000,000..... | $450,000,000.....
052 | Kashmir....................................... | 6,500...... | 14,300..... | $1,014,600,000.... | $333,000,000.....
053 | Blood Pack.................................... | 6,412...... | 4,100...... | $186,042,002..... | $117,000,000.....
054 | The Imperial Order............................ | 6,100...... | 5,600...... | $384,000,000..... | $294,000,000.....
055 | Aurora Borealis............................... | 5,900...... | 8,100...... | $585,000,000..... | $528,000,000.....
056 | Green Old Party............................... | 5,900...... | 5,200...... | $273,000,000..... | $309,100,000.....
057 | The Realm Of The Rose......................... | 5,800...... | 4,600...... | $387,000,000..... | $513,000,000.....
058 | Guru Order.................................... | 5,600...... | 5,600...... | $303,000,000..... | $309,000,000.....
059 | The Sovereign Order........................... | 5,400...... | 15,200..... | $1,002,000,000.... | $366,000,074.....
060 | Mortal Wombat................................. | 5,260...... | 3,960...... | $228,000,000..... | $330,000,000.....
061 | Screaming Red Asses........................... | 4,900...... | 3,600...... | $273,000,000..... | $276,000,000.....
062 | Coalition of Royal Allied Powers.............. | 4,750...... | 5,950...... | $201,100,000..... | $111,100,000.....
063 | Knights Of Ni................................. | 4,600...... | 4,200...... | $489,000,006..... | $597,000,006.....
064 | Avalanche..................................... | 4,500...... | 3,900...... | $312,000,000..... | $327,000,000.....
065 | The JavaHouse League.......................... | 4,400...... | 4,100...... | $207,000,000..... | $333,000,000.....
066 | The Black Knights............................. | 4,200...... | 13,600..... | $801,000,000..... | $219,200,000.....
067 | The Gramlins.................................. | 4,200...... | 0......... | $12,000,000...... | $186,000,000.....
068 | Libertarian Socialist Federation.............. | 4,100...... | 6,800...... | $381,900,428..... | $207,900,428.....
069 | Shangri-La.................................... | 3,850...... | 8,700...... | $357,000,000..... | $219,000,000.....
070 | Pirates Of The Parrot Order................... | 3,800...... | 800....... | $60,000,000...... | $216,000,000.....
071 | Monsters Inc.................................. | 3,600...... | 6,100...... | $481,000,000..... | $143,000,000.....
072 | The Order Of The Black Rose................... | 3,600...... | 900....... | $249,000,000..... | $111,000,000.....
073 | United republic Of Nations.................... | 3,410...... | 500....... | $42,000,000...... | $339,000,006.....
074 | The Order of Liberty and Defence.............. | 3,300...... | 2,700...... | $441,000,000..... | $603,000,000.....
075 | United Purple Nations......................... | 3,300...... | 3,300...... | $153,000,000..... | $147,000,000.....
076 | The International............................. | 3,290...... | 7,600...... | $282,267,205..... | $285,267,205.....
077 | Atlantic Sphere Initiative.................... | 3,250...... | 8,750...... | $549,000,000..... | $123,000,000.....
078 | The Imperial Remnant.......................... | 3,110...... | 2,910...... | $270,000,000..... | $276,000,000.....
079 | The Sandstorm Confederacy..................... | 3,100...... | 3,200...... | $312,000,000..... | $342,000,000.....
080 | We Are Perth Army............................. | 3,000...... | 2,100...... | $120,000,000..... | $222,000,000.....
081 | The Democratic Order.......................... | 2,850...... | 4,550...... | $186,000,000..... | $216,000,000.....
082 | Global Order Of Darkness...................... | 2,600...... | 1,700...... | $72,000,000...... | $108,000,000.....
083 | CPCN.......................................... | 2,500...... | 2,400...... | $240,000,000..... | $161,000,000.....
084 | LoSS.......................................... | 2,500...... | 6,310...... | $475,000,000..... | $169,000,000.....
085 | AGW Overlords................................. | 2,300...... | 3,600...... | $291,000,000..... | $222,000,000.....
086 | Alpha Omega................................... | 2,250...... | 1,050...... | $108,000,000..... | $155,000,000.....
087 | Basketball Ninjas............................. | 2,200...... | 0......... | $0............. | $48,000,000......
088 | Radix Omnium Malorum Avaritia................. | 2,200...... | 600....... | $48,000,000...... | $144,000,000.....
089 | The Sandwich Confederation.................... | 2,200...... | 1,300...... | $63,000,000...... | $132,000,000.....
090 | None.......................................... | 1,853...... | 9,910...... | $585,744,798..... | $187,856,911.....
091 | Confederatio Aesir............................ | 1,700...... | 0......... | $9,000,000....... | $138,000,000.....
092 | Union Of Communist Republics.................. | 1,700...... | 4,500...... | $297,000,000..... | $141,000,000.....
093 | DT Probes..................................... | 1,600...... | 29,549..... | $735,600,000..... | $146,100,000.....
094 | World Freedom Federation...................... | 1,600...... | 3,700...... | $450,000,000..... | $129,000,000.....
095 | Christian Coalition Of Countries.............. | 1,400...... | 5,400...... | $1,974,675,000.... | $1,783,500,000....
096 | Disciples of Destruction...................... | 1,400...... | 9,800...... | $309,000,000..... | $72,125,001......
097 | Confederation Of Independent States........... | 1,300...... | 100....... | $0............. | $48,000,000......
098 | Conservative Politically Allied Countries..... | 1,300...... | 1,700...... | $36,000,000...... | $54,000,000......
099 | Grey Council.................................. | 1,300...... | 700....... | $186,000,000..... | $228,000,000.....
100 | Society....................................... | 1,300...... | 1,600...... | $162,000,000..... | $114,000,000.....[/spoiler][/font]


How on earth did we make it out the spoilers I have someone to sho... oh wait is a good thing guess I have to give praise...
Link to comment
Share on other sites

Alright. Still waiting for internet. It's always a week away.

Using data add-ons to download stats. Let's hope Vitgin doesn't charge me too much.

This rare Gopher® siting brought to you by the good people at Starbucks.©

 

We miss you Gopher!  :wub:

Link to comment
Share on other sites

Alright. Still waiting for internet. It's always a week away.

Using data add-ons to download stats. Let's hope Vitgin doesn't charge me too much.

This rare Gopher® siting brought to you by the good people at Starbucks.©

 

Vitgin? Real men use Virgin

Link to comment
Share on other sites

Gopher, do we need to make some calls to the phone/internet company? :P

 

I thought TWC was bad.

Edited by IYIyTh
Link to comment
Share on other sites

sanctionrace_zpsf008de3d.jpg

Monthly Update - Cumulative from February 28, 2015 to March 31, 2015

ASR on CN WikiThe Apathy ReportASR on Twitter

.
[hr]
01 (▶0) AllianceStats_zpssxniqcmt.gif FlagGPA30x18_zpsbe18ca62.png [236] (-3) Green Protection Agency : 73.29 --> 74.39 (+1.10 / 1.50%)
02 (▶0) AllianceStats_zpssxniqcmt.gif FlagNPO30x18_zps30a2238e.png [351] (+21) New Pacific Order : 65.49 --> 70.99 (+5.50 / 8.40%)
03 (▶0) AllianceStats_zpssxniqcmt.gif FlagIRON30x18_zpsa4896050.png [296] (-1) Independent Republic of Orange Nations : 65.14 --> 68.78 (+3.64 / 5.59%)
04 (▲1) AllianceStats_zpssxniqcmt.gif FlagUmb30x18_zps87478871.png [80] (+5) Umbrella : 40.01 --> 43.83 (+3.82 / 9.55%)
05 (▼1) AllianceStats_zpssxniqcmt.gif FlagWTF30x18_zpse87995b5.png [122] (-2) World Task Force : 43.65 --> 38.47 (-5.18 / -11.87%)
06 (▶0) AllianceStats_zpssxniqcmt.gif FlagPolar30x18_zps96be5b46.png [245] (-6) New Polar Order : 29.26 --> 33.21 (+3.95 / 13.50%)
07 (▶0) AllianceStats_zpssxniqcmt.gif FlagODN30x18_zpsa263a1ee.png [127] (-4) Orange Defense Network : 29.18 --> 30.29 (+1.11 / 3.80%)
08 (▶0) AllianceStats_zpssxniqcmt.gif FlagRampR30x18_zpsf82f97e8.png [160] (-5) R&R : 28.65 --> 29.04 (+0.39 / 1.36%)
09 (▶0) AllianceStats_zpssxniqcmt.gif FlagVal30x18_zps67313cbe.png [94] (+0) Valhalla : 27.25 --> 27.45 (+0.20 / 0.73%)
10 (▲1) AllianceStats_zpssxniqcmt.gif FlagNATO30x18_zpsa9c14a2a.png [122] (+2) NATO : 26.35 --> 27.05 (+0.70 / 2.66%)
11 (▼1) AllianceStats_zpssxniqcmt.gif FlagDT30x18_zpsb3e04e44.png [60] (-4) The Dark Templar : 27.03 --> 26.47 (-0.56 / -2.07%)
12 (▶0) AllianceStats_zpssxniqcmt.gif FlagSparta30x18_zps69a3e0da.png [139] (-8) Sparta : 25.66 --> 26.06 (+0.40 / 1.56%)

13 (▲2) AllianceStats_zpssxniqcmt.gif [130] (-8) Viridian Entente : 24.22 --> 25.75 (+1.53 / 6.32%)
14 (▼1) AllianceStats_zpssxniqcmt.gif [86] (-3) Nusantara Elite Warriors : 25.33 --> 25.70 (+0.37 / 1.46%)
