I have current trades, or pending trades for:
Aluminum
Coal
Fish
Lead
Lumber
Marble
Oil
Pigs
Rubber
Wheat
So what do you think? I'd appriciate some feedback.
This post has been edited by L33t G33k: 11 December 2007 - 12:40 PM
Posted 11 December 2007 - 03:52 AM
This post has been edited by Magicman657: 11 December 2007 - 03:54 AM
Posted 11 December 2007 - 04:46 AM
Magicman657, on Dec 11 2007, 01:52 AM, said:
| legend | my idea | rec 1 | rec 2 |
| Initial infrastructure cost | -42% | -33% | -42% |
| Infrastructure upkeep | -23% | -18% | -23% |
| Population increase | 19.50% | 21% | 19.30% |
| Citizen income increase | $6 | $3 | $3 |
| Population happiness increase | 6.5 | 9.5 | 9 |
| Initial land cost | -15% | -15% | -25% |
| Purchased land area increase | 40% | 18% | 40% |
| Natural growth increase | 0% | 0% | 0% |
| Technology cost decrease | -13% | -5% | -5% |
| Environment increase | 10% | 10% | 10% |
| Environment decrease | -1 | 0 | -1 |
| Soldier increase | 53% | 35% | 38% |
| Soldier cost decrease | $0 | $3 | $0 |
| Soldier upkeep cost | $1 | $0.50 | $0 |
| Tank cost decrease | -13% | -5% | -5% |
| Tank upkeep cost | -13% | -5% | -5% |
| Aircraft cost decrease | -16% | -8% | -16% |
| Aircraft upkeep | -20% | 0% | 0% |
| Aircraft limit increase | 10 | 10 | 10 |
| Cruise missle cost decrease | -20% | 0% | 0% |
| Cruise missle upkeep | -20% | 0% | 0% |
| Nuke cost decrease | -20% | 0% | 0% |
| Nuke upkeep | -20% | 0% | 0% |
This post has been edited by L33t G33k: 11 December 2007 - 04:46 AM
Posted 11 December 2007 - 05:52 AM