Jump to content

Alliances' War Statistics


suryanto tan

Recommended Posts

These data shows how many opponents on average each alliances fight. I only provide the data for the top 120 alliances.

Feel free to comment on these data.

Do you see anything odd/unusual here ?

How does it compared to the Karma war ?

I like these data because it provides us with useful insight into situation of the war. The decision maker can easily use these data to see which front needs help most. For example, if you see an alliance on the enemy side have a lot of offensive war but comparably smaller number of defensive war, you should find a way to get that alliance attacked. Otherwise, the members of that alliance can reload (run to peace mode, re-arming his nukes, collect taxes in no anarchy) and come back into the war. More offensive slots than the defensive slots also means the alliance is enjoying an easy war.

Hope you enjoy it.

Cheers.

To make it fun, why don't you speak for your alliance about your alliance position in these data. Make some analysis, we would like to hear what you are against and etc.

[code]
Offensive Offensive
No Ranking Members War War/Member Alliance
1 115) 24 36 1.50 OMFG
2 94) 32 46 1.44 Kronos
3 73) 55 73 1.33 Asgaard
4 85) 32 41 1.28 Aircastle
5 76) 53 64 1.21 Boards Alliance Of Protectorate States
6 28) 66 79 1.20 Umbrella
7 34) 139 165 1.19 Nordreich
8 86) 69 79 1.14 Echelon
9 90) 43 49 1.14 The Circle Of Icarus
10 48) 67 76 1.13 Argent
11 13) 227 230 1.01 FOK
12 89) 43 41 0.95 Dark Fist
13 30) 139 129 0.93 We Are Perth Army
14 112) 35 32 0.91 Iunctus
15 41) 113 102 0.90 LoSS
16 43) 76 67 0.88 Poison Clan
17 21) 222 189 0.85 Multicolored Cross-x Alliance
18 49) 131 108 0.82 Global Democratic Alliance
19 96) 27 22 0.81 Alpha Omega
20 68) 177 144 0.81 Goon Order Of Oppression Negligence And Sadism
21 40) 165 134 0.81 Nusantara Elite Warriors
22 20) 182 142 0.78 Commonwealth Of Sovereign Nations
23 37) 122 95 0.78 The Foreign Division
24 11) 314 242 0.77 Viridian Entente
25 72) 83 62 0.75 Valhalla
26 67) 71 53 0.75 Finnish Cooperation Organization
27 64) 58 43 0.74 The Dark Templar
28 78) 84 60 0.71 United Blue Directorate
29 117) 45 32 0.71 The Corporation
30 16) 380 255 0.67 The Legion
31 95) 48 32 0.67 Olympus
32 79) 53 35 0.66 Global United Nations
33 17) 260 165 0.63 Ragnarok
34 74) 38 24 0.63 Molon Labe
35 8) 295 180 0.61 Fark
36 36) 116 70 0.60 The International
37 33) 188 111 0.59 NATO
38 106) 47 27 0.57 Seaworthy Liberian Cardboard Boxes
39 63) 86 48 0.56 IFOK
40 24) 128 71 0.55 Nueva Vida
41 22) 196 107 0.55 Random Insanity Alliance
42 15) 180 98 0.54 Mushroom Kingdom
43 38) 144 78 0.54 Invicta
44 9) 370 194 0.52 Orange Defense Network
45 80) 56 29 0.52 1 Touch Football
46 1) 600 310 0.52 Mostly Harmless Alliance
47 66) 82 41 0.50 Veritas Aequitas
48 23) 178 88 0.49 Athens
49 57) 110 54 0.49 Grand Global Alliance
50 116) 44 21 0.48 Zenith
51 47) 185 87 0.47 World Federation
52 93) 32 15 0.47 Amazon Nation
53 62) 106 49 0.46 Christian Coalition Of Countries
54 52) 167 77 0.46 New Sith Order
55 108) 71 32 0.45 Aqua Defense Initiative
56 39) 109 49 0.45 The Templar Knights
57 14) 241 108 0.45 The Order Of Light
58 27) 201 88 0.44 Federation Of Armed Nations
59 7) 490 214 0.44 Independent Republic Of Orange Nations
60 31) 138 59 0.43 North Atlantic Defense Coalition
61 81) 33 14 0.42 Old Guard
62 53) 98 41 0.42 Greenland Republic
63 42) 103 40 0.39 The Resistance
64 29) 215 80 0.37 RnR
65 3) 429 157 0.37 New Polar Order
66 105) 25 9 0.36 The House Of Lords
67 109) 76 26 0.34 NUHyperForce
68 51) 116 37 0.32 Monos Archein
69 82) 109 33 0.30 The United Front
70 111) 47 14 0.30 Aurora Borealis
71 44) 108 32 0.30 Silence
72 32) 123 36 0.29 M*A*S*H
73 56) 86 25 0.29 Fellowship Of Elite Allied Republics
74 107) 59 17 0.29 Libertarian Socialist Federation
75 4) 225 63 0.28 The Order Of The Paradox
76 46) 79 22 0.28 Global Order Of Darkness
77 60) 58 15 0.26 Vanguard
78 97) 31 8 0.26 Ronin
79 2) 470 117 0.25 Sparta
80 55) 52 12 0.23 The Sweet Oblivion
81 77) 50 11 0.22 The Brigade
82 54) 194 35 0.18 Guru Order
83 45) 116 20 0.17 Imperial Assault Alliance
84 83) 24 4 0.17 The Order Of The Black Rose
85 98) 76 12 0.16 Federation Of Buccaneers
86 92) 45 7 0.16 Open Source Alliance
87 26) 154 23 0.15 Siberian Tiger Alliance
88 118) 39 5 0.13 Coalition Of Royal Allied Powers
89 18) 302 38 0.13 Global Alliance And Treaty Organization
90 91) 33 4 0.12 FCC
91 50) 84 8 0.10 Genesis
92 58) 116 8 0.07 United Commonwealth Of Nations
93 113) 93 5 0.05 Union Of Integrated National Entities
94 101) 41 2 0.05 The Immortals
95 110) 69 3 0.04 Ascended Republic Of Elite States
96 61) 111 4 0.04 The Phoenix Federation
97 70) 86 3 0.03 \m/
98 119) 42 1 0.02 Knights Of Ni!
99 59) 98 2 0.02 Wolfpack
100 19) 383 7 0.02 United Purple Nations
101 5) 286 3 0.01 Green Protection Agency
102 6) 667 5 0.01 New Pacific Order
103 75) 143 1 0.01 United Sovereign Nations
104 10) 196 1 0.01 World Task Force
105 12) 363 0 0.00 The Democratic Order
106 25) 67 0 0.00 The Grämlins
107 35) 139 0 0.00 The Grand Lodge Of Freemasons
108 65) 51 0 0.00 Ubercon
109 69) 55 0 0.00 AGW Overlords
110 71) 92 0 0.00 Carpe Diem
111 84) 71 0 0.00 Green Old Party
112 87) 35 0 0.00 R.O.C.K.
113 88) 79 0 0.00 =LOST=
114 99) 40 0 0.00 Rubber Ducky Division
115 100) 65 0 0.00 HYDRA
116 102) 61 0 0.00 The Sasori Initiative
117 103) 40 0 0.00 The Centurion Brotherhood
118 104) 70 0 0.00 The German Empire
119 114) 73 0 0.00 SNAFU
120 120) 35 0 0.00 The Brain
[/code]

[code]
Defensive Defensive
No Ranking Members War War/Member Alliance
1 38) 144 318 2.21 Invicta
2 72) 83 177 2.13 Valhalla
3 95) 48 90 1.88 Olympus
4 40) 165 282 1.71 Nusantara Elite Warriors
5 76) 53 88 1.66 Boards Alliance Of Protectorate States
6 33) 188 282 1.50 NATO
7 4) 225 274 1.22 The Order Of The Paradox
8 98) 76 92 1.21 Federation Of Buccaneers
9 55) 52 62 1.19 The Sweet Oblivion
10 21) 222 263 1.18 Multicolored Cross-x Alliance
11 48) 67 72 1.07 Argent
12 73) 55 59 1.07 Asgaard
13 115) 24 25 1.04 OMFG
14 86) 69 70 1.01 Echelon
15 3) 429 433 1.01 New Polar Order
16 14) 241 241 1.00 The Order Of Light
17 74) 38 38 1.00 Molon Labe
18 57) 110 108 0.98 Grand Global Alliance
19 56) 86 80 0.93 Fellowship Of Elite Allied Republics
20 20) 182 164 0.90 Commonwealth Of Sovereign Nations
21 31) 138 124 0.90 North Atlantic Defense Coalition
22 7) 490 430 0.88 Independent Republic Of Orange Nations
23 116) 44 38 0.86 Zenith
24 23) 178 150 0.84 Athens
25 52) 167 134 0.80 New Sith Order
26 2) 470 369 0.79 Sparta
27 30) 139 108 0.78 We Are Perth Army
28 43) 76 53 0.70 Poison Clan
29 1) 600 418 0.70 Mostly Harmless Alliance
30 64) 58 37 0.64 The Dark Templar
31 32) 123 77 0.63 M*A*S*H
32 34) 139 85 0.61 Nordreich
33 108) 71 42 0.59 Aqua Defense Initiative
34 16) 380 214 0.56 The Legion
35 46) 79 41 0.52 Global Order Of Darkness
36 66) 82 39 0.48 Veritas Aequitas
37 53) 98 44 0.45 Greenland Republic
38 15) 180 79 0.44 Mushroom Kingdom
39 101) 41 17 0.41 The Immortals
40 22) 196 74 0.38 Random Insanity Alliance
41 80) 56 21 0.38 1 Touch Football
42 27) 201 63 0.31 Federation Of Armed Nations
43 94) 32 10 0.31 Kronos
44 81) 33 10 0.30 Old Guard
45 8) 295 87 0.29 Fark
46 9) 370 109 0.29 Orange Defense Network
47 11) 314 90 0.29 Viridian Entente
48 109) 76 18 0.24 NUHyperForce
49 39) 109 25 0.23 The Templar Knights
50 49) 131 30 0.23 Global Democratic Alliance
51 63) 86 19 0.22 IFOK
52 60) 58 12 0.21 Vanguard
53 68) 177 36 0.20 Goon Order Of Oppression Negligence And Sadism
54 105) 25 5 0.20 The House Of Lords
55 37) 122 23 0.19 The Foreign Division
56 90) 43 7 0.16 The Circle Of Icarus
57 96) 27 4 0.15 Alpha Omega
58 42) 103 13 0.13 The Resistance
59 36) 116 11 0.09 The International
60 93) 32 3 0.09 Amazon Nation
61 13) 227 21 0.09 FOK
62 112) 35 3 0.09 Iunctus
63 107) 59 5 0.08 Libertarian Socialist Federation
64 82) 109 9 0.08 The United Front
65 79) 53 4 0.08 Global United Nations
66 106) 47 3 0.06 Seaworthy Liberian Cardboard Boxes
67 85) 32 2 0.06 Aircastle
68 41) 113 7 0.06 LoSS
69 28) 66 4 0.06 Umbrella
70 91) 33 2 0.06 FCC
71 45) 116 7 0.06 Imperial Assault Alliance
72 47) 185 11 0.06 World Federation
73 17) 260 14 0.05 Ragnarok
74 29) 215 11 0.05 RnR
75 78) 84 4 0.05 United Blue Directorate
76 44) 108 5 0.05 Silence
77 117) 45 2 0.04 The Corporation
78 54) 194 8 0.04 Guru Order
79 18) 302 12 0.04 Global Alliance And Treaty Organization
80 62) 106 4 0.04 Christian Coalition Of Countries
81 51) 116 4 0.03 Monos Archein
82 97) 31 1 0.03 Ronin
83 24) 128 3 0.02 Nueva Vida
84 89) 43 1 0.02 Dark Fist
85 92) 45 1 0.02 Open Source Alliance
86 113) 93 2 0.02 Union Of Integrated National Entities
87 111) 47 1 0.02 Aurora Borealis
88 77) 50 1 0.02 The Brigade
89 26) 154 3 0.02 Siberian Tiger Alliance
90 100) 65 1 0.02 HYDRA
91 110) 69 1 0.01 Ascended Republic Of Elite States
92 5) 286 4 0.01 Green Protection Agency
93 6) 667 9 0.01 New Pacific Order
94 19) 383 5 0.01 United Purple Nations
95 70) 86 1 0.01 \m/
96 59) 98 1 0.01 Wolfpack
97 58) 116 1 0.01 United Commonwealth Of Nations
98 12) 363 2 0.01 The Democratic Order
99 10) 196 0 0.00 World Task Force
100 25) 67 0 0.00 The Grämlins
101 35) 139 0 0.00 The Grand Lodge Of Freemasons
102 50) 84 0 0.00 Genesis
103 61) 111 0 0.00 The Phoenix Federation
104 65) 51 0 0.00 Ubercon
105 67) 71 0 0.00 Finnish Cooperation Organization
106 69) 55 0 0.00 AGW Overlords
107 71) 92 0 0.00 Carpe Diem
108 75) 143 0 0.00 United Sovereign Nations
109 83) 24 0 0.00 The Order Of The Black Rose
110 84) 71 0 0.00 Green Old Party
111 87) 35 0 0.00 R.O.C.K.
112 88) 79 0 0.00 =LOST=
113 99) 40 0 0.00 Rubber Ducky Division
114 102) 61 0 0.00 The Sasori Initiative
115 103) 40 0 0.00 The Centurion Brotherhood
116 104) 70 0 0.00 The German Empire
117 114) 73 0 0.00 SNAFU
118 118) 39 0 0.00 Coalition Of Royal Allied Powers
119 119) 42 0 0.00 Knights Of Ni!
120 120) 35 0 0.00 The Brain
[/code]

[code]
Total Total
No Ranking Members War War/Member Alliance
1 72) 83 239 2.88 Valhalla
2 76) 53 152 2.87 Boards Alliance Of Protectorate States
3 38) 144 396 2.75 Invicta
4 95) 48 122 2.54 Olympus
5 115) 24 61 2.54 OMFG
6 40) 165 416 2.52 Nusantara Elite Warriors
7 73) 55 132 2.40 Asgaard
8 48) 67 148 2.21 Argent
9 86) 69 149 2.16 Echelon
10 33) 188 393 2.09 NATO
11 21) 222 452 2.04 Multicolored Cross-x Alliance
12 34) 139 250 1.80 Nordreich
13 94) 32 56 1.75 Kronos
14 30) 139 237 1.71 We Are Perth Army
15 20) 182 306 1.68 Commonwealth Of Sovereign Nations
16 74) 38 62 1.63 Molon Labe
17 43) 76 120 1.58 Poison Clan
18 4) 225 337 1.50 The Order Of The Paradox
19 57) 110 162 1.47 Grand Global Alliance
20 14) 241 349 1.45 The Order Of Light
21 55) 52 74 1.42 The Sweet Oblivion
22 64) 58 80 1.38 The Dark Templar
23 3) 429 590 1.38 New Polar Order
24 98) 76 104 1.37 Federation Of Buccaneers
25 85) 32 43 1.34 Aircastle
26 116) 44 59 1.34 Zenith
27 23) 178 238 1.34 Athens
28 31) 138 183 1.33 North Atlantic Defense Coalition
29 7) 490 644 1.31 Independent Republic Of Orange Nations
30 90) 43 56 1.30 The Circle Of Icarus
31 52) 167 211 1.26 New Sith Order
32 28) 66 83 1.26 Umbrella
33 16) 380 469 1.23 The Legion
34 56) 86 105 1.22 Fellowship Of Elite Allied Republics
35 1) 600 728 1.21 Mostly Harmless Alliance
36 13) 227 251 1.11 FOK
37 11) 314 332 1.06 Viridian Entente
38 49) 131 138 1.05 Global Democratic Alliance
39 108) 71 74 1.04 Aqua Defense Initiative
40 2) 470 486 1.03 Sparta
41 68) 177 180 1.02 Goon Order Of Oppression Negligence And Sadism
42 112) 35 35 1.00 Iunctus
43 15) 180 177 0.98 Mushroom Kingdom
44 89) 43 42 0.98 Dark Fist
45 66) 82 80 0.98 Veritas Aequitas
46 37) 122 118 0.97 The Foreign Division
47 41) 113 109 0.96 LoSS
48 96) 27 26 0.96 Alpha Omega
49 22) 196 181 0.92 Random Insanity Alliance
50 32) 123 113 0.92 M*A*S*H
51 8) 295 267 0.91 Fark
52 80) 56 50 0.89 1 Touch Football
53 53) 98 85 0.87 Greenland Republic
54 9) 370 303 0.82 Orange Defense Network
55 46) 79 63 0.80 Global Order Of Darkness
56 63) 86 67 0.78 IFOK
57 78) 84 64 0.76 United Blue Directorate
58 117) 45 34 0.76 The Corporation
59 27) 201 151 0.75 Federation Of Armed Nations
60 67) 71 53 0.75 Finnish Cooperation Organization
61 79) 53 39 0.74 Global United Nations
62 81) 33 24 0.73 Old Guard
63 36) 116 81 0.70 The International
64 17) 260 179 0.69 Ragnarok
65 39) 109 74 0.68 The Templar Knights
66 106) 47 30 0.64 Seaworthy Liberian Cardboard Boxes
67 109) 76 44 0.58 NUHyperForce
68 24) 128 74 0.58 Nueva Vida
69 93) 32 18 0.56 Amazon Nation
70 105) 25 14 0.56 The House Of Lords
71 47) 185 98 0.53 World Federation
72 42) 103 53 0.51 The Resistance
73 62) 106 53 0.50 Christian Coalition Of Countries
74 60) 58 27 0.47 Vanguard
75 101) 41 19 0.46 The Immortals
76 29) 215 91 0.42 RnR
77 82) 109 42 0.39 The United Front
78 107) 59 22 0.37 Libertarian Socialist Federation
79 51) 116 41 0.35 Monos Archein
80 44) 108 37 0.34 Silence
81 111) 47 15 0.32 Aurora Borealis
82 97) 31 9 0.29 Ronin
83 77) 50 12 0.24 The Brigade
84 45) 116 27 0.23 Imperial Assault Alliance
85 54) 194 43 0.22 Guru Order
86 91) 33 6 0.18 FCC
87 92) 45 8 0.18 Open Source Alliance
88 26) 154 26 0.17 Siberian Tiger Alliance
89 83) 24 4 0.17 The Order Of The Black Rose
90 18) 302 50 0.17 Global Alliance And Treaty Organization
91 118) 39 5 0.13 Coalition Of Royal Allied Powers
92 50) 84 8 0.10 Genesis
93 58) 116 9 0.08 United Commonwealth Of Nations
94 113) 93 7 0.08 Union Of Integrated National Entities
95 110) 69 4 0.06 Ascended Republic Of Elite States
96 70) 86 4 0.05 \m/
97 61) 111 4 0.04 The Phoenix Federation
98 19) 383 12 0.03 United Purple Nations
99 59) 98 3 0.03 Wolfpack
100 5) 286 7 0.02 Green Protection Agency
101 119) 42 1 0.02 Knights Of Ni!
102 6) 667 14 0.02 New Pacific Order
103 100) 65 1 0.02 HYDRA
104 75) 143 1 0.01 United Sovereign Nations
105 12) 363 2 0.01 The Democratic Order
106 10) 196 1 0.01 World Task Force
107 25) 67 0 0.00 The Grämlins
108 35) 139 0 0.00 The Grand Lodge Of Freemasons
109 65) 51 0 0.00 Ubercon
110 69) 55 0 0.00 AGW Overlords
111 71) 92 0 0.00 Carpe Diem
112 84) 71 0 0.00 Green Old Party
113 87) 35 0 0.00 R.O.C.K.
114 88) 79 0 0.00 =LOST=
115 99) 40 0 0.00 Rubber Ducky Division
116 102) 61 0 0.00 The Sasori Initiative
117 103) 40 0 0.00 The Centurion Brotherhood
118 104) 70 0 0.00 The German Empire
119 114) 73 0 0.00 SNAFU
120 120) 35 0 0.00 The Brain
[/code]

The Grämlins was printed as The Gr?lins in data downloaded from CN statistics. So, it shows Gramlins with 0 war. I am sorry, when I have time I will fix it.
[code]
offensive/defensive/total war slots of gramlins
27(0.40) 33(0.49) 60(0.90)
[/code]

Edited by suryanto tan
Link to comment
Share on other sites

  • Replies 86
  • Created
  • Last Reply

Top Posters In This Topic

#1 offensive, #13 defensive, and #5 overall? Not bad.

Would have been cool to see this over the course of the last week or so since some wars should be expire-d/-ing already, but this is still appreciated. Didn't realize where OMFG sat.

edit: Forgot the :smug:

Edited by Eden Taylor
Link to comment
Share on other sites

This is pretty cool. I've been trawling through alliances doing rough calculations in my head, so it's nice to have it in one place.

My one comment is that it should have been a couple days ago. A few less alliances would be on there, but it'd have included the TOP/IRON blitz and been more representative of the goings on at the epicentre of the conflict.

Link to comment
Share on other sites

[quote name='M6 Redneck' date='08 February 2010 - 03:52 PM' timestamp='1265662325' post='2169042']
It shows how the opportunity to roll purple has been firmly grasped. I reckon that those doing the rolling will find purple unity is a harder nut to crack than changing some statistics.

M6
[/quote]
Yes. this ENTIRE war was organized by TOP, IRON, Polar, C&G and SF just so we could set up purplol...and if you believe that i have some ocean front property for sale in Arizona

[img]http://scienceblogs.com/startswithabang/upload/2009/04/weekend_diversion_do_tinfoil_h/tinfoil_hat_antenna.jpg[/img]

Link to comment
Share on other sites

[quote name='Style #386' date='08 February 2010 - 04:26 PM' timestamp='1265664375' post='2169084']
My one comment is that it should have been a couple days ago. A few less alliances would be on there, but it'd have included the TOP/IRON blitz and been more representative of the goings on at the epicentre of the conflict.
[/quote]
Pretty much this. Last week, most of MK was probably in 3-4 wars, averaging about 2 per nation once peace mode nations were accounted for. Now most of us are in 1.

Link to comment
Share on other sites

[quote name='flak attack' date='08 February 2010 - 05:37 PM' timestamp='1265668656' post='2169211']
Pretty much this. Last week, most of MK was probably in 3-4 wars, averaging about 2 per nation once peace mode nations were accounted for. Now most of us are in 1.
[/quote]
Yep MK comming in with an Ima gonna let you finish but MK is the greatest of all time.

if you were averaging two per nation i still dont think that gets you in to the top 3 :P

WickedJ no one has claimed that this was set to roll purple. But the oppurtunity has presented itself and many of those that probably would have licked their wounds from earlier or just out and out not had the balls to jump in have now done so. Just as Archon sprang a trap with Grub leaving open terms on the table so have IFOK and Stickmen attempted to try and stick a knife in the other purple AAs. I really dont think you can argue with that.


oops and a big heil out to our friends in OMFG boys you always doin it right

Edited by Buds The Man
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...