Jump to content

The Amazing Sanction Race


Logan

Recommended Posts

sanctionrace.jpg

January 23, 2010

sanctionmhadc4.gif 1 [617] (+0) Mostly Harmless Alliance : 56.58 --> 56.63 (+0.05)

sanctionpolarwv6.jpg 2 [435] (+0) New Polar Order : 56.19 --> 56.03 (-0.16)

top.png 3 [201] (+0) The Order Of The Paradox : 53.95 --> 53.97 (+0.02)

sanctionironcd8.png 4 [510] (+0) Independent Republic Of Orange Nations : 52.16 --> 52.23 (+0.07)

sanctionspartatc0.jpg 5 [474] (+0) Sparta : 50.83 --> 50.96 (+0.13)

sanctionodnto4.png 6 [372] (+0) Orange Defense Network : 40.33 --> 40.35 (+0.02)

sanctionfarkzg7.jpg 7 [298] (+0) Fark : 37.93 --> 38.09 (+0.16)

gpa.png 8 [275] (+0) Green Protection Agency : 36.87 --> 36.85 (-0.02)

sanctionnpo.png 9 [657] (+0) New Pacific Order : 36.16 --> 36.21 (+0.05)

{176} (+0) Mushroom Kingdom : 33.08 --> 33.63 (+0.55)

sanctionfokqu8.png 10 [234] (+0) FOK : 31.47 --> 31.74 (+0.27)

sanctionvedj7.png 11 [339] (+0) Viridian Entente : 31.31 --> 31.27 (-0.04)

sanctiontool.jpg 12 [254] (+0) The Order Of Light : 30.79 --> 30.81 (+0.02)

---------------

13 [208] (+0) World Task Force : 30.06 --> 30.08 (+0.02)

14 [353] (+0) The Democratic Order : 29.53 --> 29.78 (+0.25)

---------- Tier Barrier 1 : 25.79 --> 25.81 (+0.02)

15 [371] (+0) The Legion : 25.76 --> 25.78 (+0.02)

[273] (+0) Ragnarok : 25.30 --> 25.30 (+0.00)

[308] (+0) Global Alliance And Treaty Organization : 24.66 --> 24.34 (-0.32)

[371] (+0) United Purple Nations : 23.63 --> 23.55 (-0.08)

{178} (+0) Athens : 22.13 --> 22.04 (-0.09)

[229] (+0) Multicolored Cross-X Alliance : 21.50 --> 21.40 (-0.10)

---------- Tier Barrier 2 : 20.79 --> 20.81 (+0.02)

{184} (+0) Commonwealth Of Sovereign Nations : 20.64 --> 20.70 (+0.06)

[213] (+0) Random Insanity Alliance : 19.91 --> 19.93 (+0.02)

{163} (+0) Siberian Tiger Alliance : 18.73 --> 18.78 (+0.05)

{63} (+0) The Grämlins : 17.85 --> 17.77 (-0.08)

[202] (+0) Federation of Armed Nations : 17.60 --> 17.58 (-0.02)

{125} (+0) Nueva Vida : 17.51 --> 17.50 (-0.01)

[217] (+0) RnR : 17.17 --> 17.16 (-0.01)

{83} (N/A) Poison Clan : N/A --> 17.08 (N/A)

{142} (+0) North Atlantic Defense Coalition : 16.83 --> 16.87 (+0.04)

{142} (+0) We Are Perth Army : 16.54 --> 16.56 (+0.02)

{162} (+0) Nusantara Elite Warriors : 16.04 --> 16.17 (+0.13)

{66} (+0) Umbrella : 16.02 --> 16.11 (+0.09)

{124} (+0) M*A*S*H : 15.92 --> 15.94 (+0.02)

{152} (+0) Invicta : 15.62 --> 15.54 (-0.08)

---------- Add Line : 15.40 --> 15.41 (+0.01)

---------- Drop Line : 15.10 --> 15.11 (+0.01)

Statistics

Sanction Race Daily Growth: 976.60 --> 977.65 (0.11%)

Sanctioned Alliances Daily Growth: 514.57 --> 515.14 (0.11%)

Biggest Gainer

Mushroom Kingdom (+0.55)

Biggest Loser

Global Alliance And Treaty Organization (-0.32)

Passes of the Day

Poison Clan passes a lot of people.

Commentary

Extra special awesome thanks to Unspeakable Evil for the stats.

THESE ARE THE STATS FOR TWO DAYS AGO. The rest will follow shortly.

Full disclosure: I couldn't get my hands on nation count stuff, so I just gave everyone the same values as the day before. Except Poison Clan - I kind off backtracked a little bit for that one.

----------

Related Links:

Stats By Unspeakable Evil

Tournament Edition Sanction Race

How To Update the Amazing Sanction Race

Sanction Race Update Creator spreadsheet: http://spreadsheets.google.com/ccc?key=pFd...rmXWQ&hl=en

[/update]

Edited by Gopherbashi
Link to comment
Share on other sites

2010-Jan-23 <-- Note the date. 48 hours ago.

Polar & Allies

• Combatants : 56.07 --> 56.03 (-0.04)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

New Polar Order : 56.07 --> 56.03 (-0.04)

\m/ & Allies

• Combatants : 22.82 --> 25.29 (+2.47)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

Poison Clan : 14.34 --> 17.08 (+2.74)

\m/ : 8.48 --> 8.21 (-0.27)

Link to comment
Share on other sites

sanctionrace.jpg

January 24, 2010

sanctionmhadc4.gif 1 [619] (+2) Mostly Harmless Alliance : 56.63 --> 56.69 (+0.06)

sanctionpolarwv6.jpg 2 [437] (+2) New Polar Order : 56.03 --> 55.33 (-0.70)

top.png 3 [200] (-1) The Order Of The Paradox : 53.97 --> 53.98 (+0.01)

sanctionironcd8.png 4 [508] (-2) Independent Republic Of Orange Nations : 52.23 --> 52.43 (+0.20)

sanctionspartatc0.jpg 5 [475] (+1) Sparta : 50.96 --> 50.98 (+0.02)

sanctionodnto4.png 6 [375] (+3) Orange Defense Network : 40.35 --> 40.49 (+0.14)

sanctionfarkzg7.jpg 7 [298] (+0) Fark : 38.09 --> 38.04 (-0.05)

gpa.png 8 [279] (+4) Green Protection Agency : 36.85 --> 36.67 (-0.18)

sanctionnpo.png 9 [655] (-2) New Pacific Order : 36.21 --> 36.06 (-0.15)

{176} (+0) Mushroom Kingdom : 33.63 --> 33.33 (-0.30)

sanctionfokqu8.png 10 [233] (-1) FOK : 31.74 --> 31.64 (-0.10)

sanctionvedj7.png 11 [334] (-5) Viridian Entente : 31.27 --> 31.19 (-0.08)

sanctiontool.jpg 12 [255] (+1) The Order Of Light : 30.81 --> 30.48 (-0.33)

---------------

13 [208] (+0) World Task Force : 30.08 --> 30.09 (+0.01)

14 [352] (-1) The Democratic Order : 29.78 --> 29.76 (-0.02)

15 [372] (+1) The Legion : 25.78 --> 25.88 (+0.10)

---------- Tier Barrier 1 : 25.81 --> 25.48 (-0.33)

[271] (-2) Ragnarok : 25.30 --> 25.33 (+0.03)

[309] (+1) Global Alliance And Treaty Organization : 24.34 --> 24.60 (+0.26)

[366] (-5) United Purple Nations : 23.55 --> 23.57 (+0.02)

{179} (+1) Athens : 22.04 --> 22.21 (+0.17)

[230] (+1) Multicolored Cross-X Alliance : 21.40 --> 21.59 (+0.19)

{186} (+2) Commonwealth Of Sovereign Nations : 20.70 --> 21.19 (+0.49)

---------- Tier Barrier 2 : 20.81 --> 20.48 (-0.33)

[211] (-2) Random Insanity Alliance : 19.93 --> 19.78 (-0.15)

{163} (+0) Siberian Tiger Alliance : 18.78 --> 18.85 (+0.07)

{65} (+2) The Grämlins : 17.77 --> 18.04 (+0.27)

[201] (-1) Federation of Armed Nations : 17.58 --> 17.62 (+0.04)

{124} (-1) Nueva Vida : 17.50 --> 17.57 (+0.07)

{86} (+3) Poison Clan : 17.08 --> 17.32 (+0.24)

[215] (-2) RnR : 17.16 --> 17.15 (-0.01)

{142} (+0) North Atlantic Defense Coalition : 16.87 --> 16.90 (+0.03)

{142} (+0) We Are Perth Army : 16.56 --> 16.59 (+0.03)

{164} (+2) Nusantara Elite Warriors : 16.17 --> 16.19 (+0.02)

{67} (+1) Umbrella : 16.11 --> 16.16 (+0.05)

{123} (-1) M*A*S*H : 15.94 --> 15.80 (-0.14)

{152} (+0) Invicta : 15.54 --> 15.61 (+0.07)

---------- Add Line : 15.41 --> 15.24 (-0.17)

---------- Drop Line : 15.11 --> 14.94 (-0.17)

Statistics

Sanction Race Daily Growth: 977.65 --> 995.11 (1.79%)

Sanctioned Alliances Daily Growth: 515.14 --> 513.98 (-0.22%)

Biggest Gainer

Commonwealth Of Sovereign Nations (+0.49)

Biggest Loser

sanctionpolarwv6.jpgNew Polar Order (-0.70)

Passes of the Day

The Legion passes Tier Barrier 1

Commonwealth Of Sovereign Nations passes Tier Barrier 2

Poison Clan passes RnR

Commentary

NOTE THE DATE: These values are from yesterday.

----------

Related Links:

Stats By Unspeakable Evil

Tournament Edition Sanction Race

How To Update the Amazing Sanction Race

Sanction Race Update Creator spreadsheet: http://spreadsheets.google.com/ccc?key=pFd...rmXWQ&hl=en

[/update]

Link to comment
Share on other sites

2010-Jan-24 <-- Note the date. Yesterday's stats.

Polarists

• Combatants : 56.03 --> 55.33 (-0.70)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

New Polar Order : 56.03 --> 55.33 (-0.70)

\m/oralists

• Combatants : 57.03 --> 57.07 (+0.04)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

FOK : 31.74 --> 31.64 (-0.10)

Poison Clan : 17.08 --> 17.32 (+0.24)

\m/ : 8.21 --> 8.11 (-0.10)

Edited by Gopherbashi
Link to comment
Share on other sites

sanctionrace.jpg

January 25, 2010

sanctionmhadc4.gif 1 [619] (+0) Mostly Harmless Alliance : 56.69 --> 56.65 (-0.04)

top.png 2 [203] (+3) The Order Of The Paradox : 53.98 --> 54.59 (+0.61)

sanctionpolarwv6.jpg 3 [440] (+3) New Polar Order : 55.33 --> 53.48 (-1.85)

sanctionironcd8.png 4 [509] (+1) Independent Republic Of Orange Nations : 52.43 --> 52.64 (+0.21)

sanctionspartatc0.jpg 5 [477] (+2) Sparta : 50.98 --> 51.24 (+0.26)

sanctionodnto4.png 6 [374] (-1) Orange Defense Network : 40.49 --> 40.57 (+0.08)

sanctionfarkzg7.jpg 7 [297] (-1) Fark : 38.04 --> 38.15 (+0.11)

gpa.png 8 [273] (-6) Green Protection Agency : 36.67 --> 36.64 (-0.03)

sanctionnpo.png 9 [656] (+1) New Pacific Order : 36.06 --> 36.12 (+0.06)

{177} (+1) Mushroom Kingdom : 33.33 --> 33.77 (+0.44)

sanctionfokqu8.png 10 [236] (+3) FOK : 31.64 --> 31.27 (-0.37)

sanctionvedj7.png 11 [332] (-2) Viridian Entente : 31.19 --> 31.17 (-0.02)

12 [208] (+0) World Task Force : 30.09 --> 30.11 (+0.02)

---------------

sanctiontool.jpg 13 [254] (-1) The Order Of Light : 30.48 --> 30.09 (-0.39)

14 [350] (-2) The Democratic Order : 29.76 --> 29.76 (+0.00)

15 [374] (+2) The Legion : 25.88 --> 25.98 (+0.10)

[269] (-2) Ragnarok : 25.33 --> 25.20 (-0.13)

---------- Tier Barrier 1 : 25.48 --> 25.11 (-0.37)

[309] (+0) Global Alliance And Treaty Organization : 24.60 --> 24.63 (+0.03)

[364] (-2) United Purple Nations : 23.57 --> 23.62 (+0.05)

{178} (-1) Athens : 22.21 --> 22.23 (+0.02)

[231] (+1) Multicolored Cross-X Alliance : 21.59 --> 21.64 (+0.05)

{185} (-1) Commonwealth Of Sovereign Nations : 21.19 --> 21.02 (-0.17)

---------- Tier Barrier 2 : 20.48 --> 20.11 (-0.37)

[211] (+0) Random Insanity Alliance : 19.78 --> 19.82 (+0.04)

{162} (-1) Siberian Tiger Alliance : 18.85 --> 19.03 (+0.18)

{65} (+0) The Grämlins : 18.04 --> 18.08 (+0.04)

{125} (+1) Nueva Vida : 17.57 --> 17.74 (+0.17)

[201] (+0) Federation of Armed Nations : 17.62 --> 17.65 (+0.03)

{90} (+4) Poison Clan : 17.32 --> 17.24 (-0.08)

[215] (+0) RnR : 17.15 --> 17.14 (-0.01)

{142} (+0) North Atlantic Defense Coalition : 16.90 --> 16.94 (+0.04)

{141} (-1) We Are Perth Army : 16.59 --> 16.59 (+0.00)

{164} (+0) Nusantara Elite Warriors : 16.19 --> 16.22 (+0.03)

{67} (+0) Umbrella : 16.16 --> 16.22 (+0.06)

{124} (+1) M*A*S*H : 15.80 --> 15.84 (+0.04)

{151} (-1) Invicta : 15.61 --> 15.65 (+0.04)

{183} (N/A) New Sith Order : N/A --> 15.35 (N/A)

---------- Add Line : 15.24 --> 15.06 (-0.18)

---------- Drop Line : 14.94 --> 14.76 (-0.18)

Statistics

Sanction Race Daily Growth: 995.11 --> 1,010.08 (1.50%)

Sanctioned Alliances Daily Growth: 513.98 --> 512.63 (-0.26%)

Biggest Gainer

top.pngThe Order Of The Paradox (+0.61)

Biggest Loser

sanctionpolarwv6.jpgNew Polar Order (-1.85)

Passes of the Day

The Order Of The Paradox passes New Polar Order

World Task Force passes The Order Of Light

Ragnarok passes Tier Barrier 1

Nueva Vida passes Federation of Armed Nations

Umbrella ties Nusantara Elite Warriors

New Sith Order passes the Add Line

Commentary

The New Polar Order drops like a rock, shedding two points in the last 24 hours of battle, despite gaining three nations. FOK shows the toils of war as well, losing two-fifths of a point as the window for nuclear attacks against them is roughly 8 hours old at this point. The Order Of Light has an equal loss, despite not being in the war at all, sending the Add Line downward and allowing the New Sith Order to jump in. I should note that my union contract prohibits me from having more than 36 alliances in this race. :P

A lot of alliances also did well today, and you can find them above by looking at anyone showing green. There's too many to list off, and I don't feel like going through them all at this point.

I should note that the maximum total score seen in the Sanction Race was 1,030.10 points - exactly 20.02 more than we currently have - spread across 37 alliances on the eve of the Karma War: April 19, 2009.

Also, re-added the colour pips.

----------

Related Links:

Stats By Unspeakable Evil

Tournament Edition Sanction Race

How To Update the Amazing Sanction Race

Sanction Race Update Creator spreadsheet: http://spreadsheets.google.com/ccc?key=pFd...rmXWQ&hl=en

[/update]

Edited by Gopherbashi
Link to comment
Share on other sites

2010-Jan-25

Polarists

• Combatants : 55.33 --> 69.18 (+13.85)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

New Polar Order : 55.33 --> 54.01 (-1.32)

New Sith Order : 14.83 --> 15.17 (+0.34)

\m/oralists

• Combatants : 57.07 --> 80.28 (+23.21)

• Non-Combatants : 0.00 --> 0.00 (+0.00)

FOK : 31.64 --> 31.28 (-0.36)

Poison Clan : 17.32 --> 17.25 (-0.07)

iFOK : 9.39 --> 9.66 (+0.27)

Finnish Cooperation Organization : 8.66 --> 8.94 (+0.28)

\m/ : 8.11 --> 7.89 (-0.22)

Seaworthy Liberian Cardboard Boxes : 5.14 --> 5.26 (+0.12)

Note #1: The two sides appear to have gained epic amounts of score due to the entry of NSO and Stickmen.

Note #2: I picked out those names simply because there's nothing else really circulating at this time, and I figured some would appreciate the irony. They'll change if and when new names are adopted.

Edited by Gopherbashi
Link to comment
Share on other sites

TOP gains 3 members to avoid dipping below 200. That was close. ;)

I should note that the maximum total score seen in the Sanction Race was 1,030.10 points - exactly 20.02 more than we currently have - spread across 37 alliances on the eve of the Karma War: April 19, 2009.

So assuming the addition of one more (~15 score alliance) to make the number of alliances equal (37), it seems we'd be within about 5 points of the previous max, as another global war arrives. Perhaps we've approached some sort of terminal score, and are doomed to never exceed it.

Link to comment
Share on other sites

So assuming the addition of one more (~15 score alliance) to make the number of alliances equal (37), it seems we'd be within about 5 points of the previous max, as another global war arrives. Perhaps we've approached some sort of terminal score, and are doomed to never exceed it.

I should note that NATO, currently at 15.01, missed out on today's update by 0.05 points. ;)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...