Jump to content

The Amazing Sanction Race


Recommended Posts

[quote name='Overlord Wes' timestamp='1281041250' post='2401976']
Thanks for even posting here, almost a whole page of just me makes it seem like i'm the only person even looking at this thread
[/quote]
Nah, a lot of us read it, we just don't comment. Thanks for the work though! I've done it myself, I know how tedious it can be!

Link to comment
Share on other sites

  • Replies 699
  • Created
  • Last Reply

Top Posters In This Topic

[s]starting now[/s]
[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 7th, 11:00 PM Server Time[/b]

1 {169} [color="#000000"](+0)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 51.54 --> 52.27 [color="#008000"](+0.73)[/color]
2 {109} [color="#FF0000"](-2)[/color] [color="#00FFFF"][b]The Superfriends[/b][/color]: 31.42 --> 31.83 [color="#008000"](+0.41)[/color]
3 {82} [color="#FF0000"](-3)[/color] [color="#0000FF"][b]The Phoenix Cobras[/b][/color]: 28.97 --> 28.96 [color="#FF0000"](-0.01)[/color]
4 {85} [color="#FF0000"](-2)[/color] [color="#00FFFF"][b]The Abyss[/b][/color]: 26.14 --> 25.52 [color="#FF0000"](-0.62)[/color]
5 {56} [color="#FF0000"](-2)[/color] [color="#000000"][b]Nordic Ballers[/b][/color]: 20.89 --> 21.10 [color="#008000"](+0.21)[/color]
6 {52} [color="#FF0000"](-3)[/color] [color="#000000"][b]Lafayette Escadrille[/b][/color]: 15.43 --> 14.59 [color="#FF0000"](-0.84)[/color]
7 {39} [color="#008000"](+1)[/color] [color="#0000FF"][b]Global Democratic Alliance[/b][/color]: 10.62 --> 11.14 [color="#008000"](+0.52)[/color]
8 {41} [color="#000000"](+0)[/color] [color="#00FFFF"][b]Destructor Fleets[/b][/color]: 10.69 --> 10.91 [color="#008000"](+0.22)[/color]
9 {34} [color="#FF0000"](-1)[/color] [color="#FF0000"][b]Warriors[/b][/color]: 10.70 --> 10.38 [color="#FF0000"](-0.32)[/color]
10 {36} [color="#000000"](+0)[/color] [color="#00FFFF"][b]Bad Company[/b][/color]: 10.05 --> 10.23 [color="#008000"](+0.18)[/color]
11 {36} [color="#000000"](+0)[/color] [color="#0000FF"][b]Ordo Paradoxia[/b][/color]: 9.96 --> 9.94 [color="#FF0000"](-0.02)[/color]
12 {33} [color="#000000"](+0)[/color] [color="#000000"][b]FROGOUT[/b][/color]: 9.51 --> 9.83 [color="#008000"](+0.32)[/color]

[b]----- The Sanction Line -----[/b]

13 {21} [color="#000000"](+0)[/color] [color="#A0522D"][i]Rodentia Dominatus[/i][/color]: 8.76 --> 9.04 [color="#008000"](+0.28)[/color]
14 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]AZTEC[/i][/color]: 8.31 --> 8.66 [color="#008000"](+0.35)[/color]
15 {23} [color="#FF0000"](-1)[/color] [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]: 8.79 --> 8.40 [color="#FF0000"](-0.39)[/color]
16 {28} [color="#008000"](+1)[/color] [color="#FF8C00"][i]The Flying Kiwis[/i][/color]: 7.57 --> 7.93 [color="#008000"](+0.36)[/color]
17 {22} [color="#FF0000"](-1)[/color] [color="#FF0000"][i]Catharsis[/i][/color]: 7.83 --> 7.68 [color="#FF0000"](-0.15)[/color]
18 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color]: 6.55 --> 6.72 [color="#008000"](+0.17)[/color]
19 {21] [color="#FF0000"](-2)[/color] [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]: 6.61 --> 6.24 [color="#FF0000"](-0.37)[/color]
20 {20} [color="#000000"](+0)[/color] [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]: 6.11 --> 6.24 [color="#008000"](+0.13)[/color]
21 {20} [color="#000000"](+0)[/color] [color=#000000"][i]SWAT[/i][/color]: 6.01 --> 5.60 [color="#FF0000"](-0.41)[/color]
22 {15} [color="#000000"](+0)[/color] [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]: 5.41 --> 5.45 [color="#008000"](+0.04)[/color]

[i]----- The Add Line ----- 4.75 --> 4.92 [color="#008000"](+0.17)[/color]
----- The Drop Line ----- 4.45 --> 4.62 [color="#008000"](+0.17)[/color][/i]



[b]Today's Passes and Other Events[/b]
[color="#0000FF"][b]Global Democratic Alliance[/b][/color] passes [color="#00FFFF"][b]Destructor Fleets[/b][/color]
[color="#0000FF"][b]Global Democratic Alliance[/b][/color] passes [color="#FF0000"][b]Warriors[/b][/color]
[color="#00FFFF"][b]Destructor Fleets[/b][/color] passes [color="#FF0000"][b]Warriors[/b][/color]
[color="#A0522D"][i]Rodentia Dominatus[/i][/color] passes [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]
[color="#0000FF"][i]AZTEC[/i][/color] passes [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]
[color="#FF8C00"][i]The Flying Kiwis[/i][/color] passes [color="#FF0000"][i]Catharsis[/i][/color]
[color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color] passes [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]
[color="#C0C0C0"][i]The War And Hate Bus[/i][/color] ties [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]


[b]Today's Awards[/b]
Biggest Winner: [color="#0000FF"][b]Roman Empire[/b][/color] [color="#008000"](+0.73)[/color]

Biggest Losers: [color="#000000"][b]Lafayette Escadrille[/b][/color] [color="#FF0000"](-0.84)[/color]


[b]Today's Commentary[/b]
Some alliances gain score, some alliances lose score, but pretty much all alliances lose members. *shakes fist at inactives*


[b]Notes:[/b]
btw, commentary is the longest individual step for me

Edited by Overlord Wes
Link to comment
Share on other sites

[s]starting now[/s]
[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 8th, 11:00 PM Server Time[/b]

1 {168} [color="#FF0000"](-1)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 52.27 --> 52.28 [color="#008000"](+0.01)[/color]
2 {109} [color="#000000"](+0)[/color] [color="#00FFFF"][b]The Superfriends[/b][/color]: 31.83 --> 32.03 [color="#008000"](+0.20)[/color]
3 {83} [color="#008000"](+1)[/color] [color="#0000FF"][b]The Phoenix Cobras[/b][/color]: 28.96 --> 29.05 [color="#008000"](+0.09)[/color]
4 {84} [color="#FF0000"](-1)[/color] [color="#00FFFF"][b]The Abyss[/b][/color]: 25.52 --> 24.46 [color="#FF0000"](-1.06)[/color]
5 {56} [color="#000000"](+0)[/color] [color="#000000"][b]Nordic Ballers[/b][/color]: 21.10 --> 21.23 [color="#008000"](+0.13)[/color]
6 {52} [color="#000000"](+0)[/color] [color="#000000"][b]Lafayette Escadrille[/b][/color]: 14.59 --> 14.75 [color="#008000"](+0.16)[/color]
7 {39} [color="#000000"](+0)[/color] [color="#0000FF"][b]Global Democratic Alliance[/b][/color]: 11.14 --> 11.17 [color="#008000"](+0.03)[/color]
8 {41} [color="#000000"](+0)[/color] [color="#00FFFF"][b]Destructor Fleets[/b][/color]: 10.91 --> 10.96 [color="#008000"](+0.05)[/color]
9 {35} [color="#008000"](+1)[/color] [color="#FF0000"][b]Warriors[/b][/color]: 10.38 --> 10.52 [color="#008000"](+0.14)[/color]
10 {36} [color="#000000"](+0)[/color] [color="#0000FF"][b]Ordo Paradoxia[/b][/color]: 9.94 --> 9.93 [color="#FF0000"](-0.01)[/color]
11 {32} [color="#FF0000"](-1)[/color] [color="#000000"][b]FROGOUT[/b][/color]: 9.83 --> 9.69 [color="#FF0000"](-0.14)[/color]
12 {34} [color="#FF0000"](-2)[/color] [color="#00FFFF"][b]Bad Company[/b][/color]: 10.23 --> 9.19 [color="#FF0000"](-1.04)[/color]

[b]----- The Sanction Line -----[/b]

13 {21} [color="#000000"](+0)[/color] [color="#A0522D"][i]Rodentia Dominatus[/i][/color]: 9.04 --> 9.16 [color="#008000"](+0.12)[/color]
14 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]AZTEC[/i][/color]: 8.66 --> 8.83 [color="#008000"](+0.17)[/color]
15 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]: 8.40 --> 8.36 [color="#FF0000"](-0.04)[/color]
16 {28} [color="#000000"](+0)[/color] [color="#FF8C00"][i]The Flying Kiwis[/i][/color]: 7.93 --> 8.00 [color="#008000"](+0.07)[/color]
17 {22} [color="#000000"](+0)[/color] [color="#FF0000"][i]Catharsis[/i][/color]: 7.68 --> 7.66 [color="#FF0000"](-0.02)[/color]
18 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color]: 6.72 --> 6.76 [color="#008000"](+0.04)[/color]
19 {21} [color="#008000"](+1)[/color] [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]: 6.24 --> 6.52 [color="#008000"](+0.28)[/color]
20 {21} [color="#000000"](+0)[/color] [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]: 6.24 --> 6.33 [color="#008000"](+0.09)[/color]
21 {20} [color="#000000"](+0)[/color] [color=#000000"][i]SWAT[/i][/color]: 5.60 --> 5.45 [color="#FF0000"](-0.15)[/color]
22 {15} [color="#000000"](+0)[/color] [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]: 5.45 --> 5.43 [color="#FF0000"](-0.02)[/color]

[i]----- The Add Line ----- 4.92 --> 4.60 [color="#FF0000"](-0.32)[/color]
----- The Drop Line ----- 4.62 --> 4.30 [color="#FF0000"](-0.32)[/color][/i]



[b]Today's Passes and Other Events[/b]
[color="#0000FF"][b]Ordo Paradoxia[/b][/color] passes [color="#00FFFF"][b]Bad Company[/b][/color]
[color="#000000"][b]FROGOUT[/b][/color] passes [color="#00FFFF"][b]Bad Company[/b][/color]
[color="#C0C0C0"][i]The War And Hate Bus[/i][/color] passes [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]


[b]Today's Awards[/b]
Biggest Winner: [color="#C0C0C0"][i]The War And Hate Bus[/i][/color] [color="#008000"](+0.28)[/color]

Biggest Loser: [color="#00FFFF"][b]The Abyss[/b][/color] [color="#FF0000"](-1.06)[/color]


[b]Today's Commentary[/b]
Did I mess up somewhere, or did [color="#0000FF"][b]Roman Empire[/b][/color] really not gain massive amounts today ? It'd be the first time in a very long time. Also, am expecting a new sanctioned alliance by next update [or even by the time I post this].


[b]Notes:[/b]
commentary, calculating gains, passes
in decreasing order of time taken^

Edited by Overlord Wes
Link to comment
Share on other sites

[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 10th, 11:45 PM Server Time[/b]

1 {169} [color="#008000"](+1)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 52.28 --> 53.21 [color="#008000"](+0.93)[/color]
2 {104} [color="#FF0000"](-5)[/color] [color="#00FFFF"][b]The Superfriends[/b][/color]: 32.03 --> 31.15 [color="#FF0000"](-0.88)[/color]
3 {82} [color="#FF0000"](-1)[/color] [color="#0000FF"][b]The Phoenix Cobras[/b][/color]: 29.05 --> 28.77 [color="#FF0000"](-0.28)[/color]
4 {83} [color="#FF0000"](-1)[/color] [color="#00FFFF"][b]The Abyss[/b][/color]: 24.46 --> 22.89 [color="#FF0000"](-1.57)[/color]
5 {56} [color="#000000"](+0)[/color] [color="#000000"][b]Nordic Ballers[/b][/color]: 21.23 --> 21.79 [color="#008000"](+0.56)[/color]
6 {52} [color="#000000"](+0)[/color] [color="#000000"][b]Lafayette Escadrille[/b][/color]: 14.75 --> 14.86 [color="#008000"](+0.11)[/color]
7 {45} [color="#008000"](+4)[/color] [color="#00FFFF"][b]Destructor Fleets[/b][/color]: 10.96 --> 12.09 [color="#008000"](+1.13)[/color]
8 {39} [color="#000000"](+0)[/color] [color="#0000FF"][b]Global Democratic Alliance[/b][/color]: 11.17 --> 11.32 [color="#008000"](+0.15)[/color]
9 {35} [color="#000000"](+0)[/color] [color="#FF0000"][b]Warriors[/b][/color]: 10.52 --> 10.57 [color="#008000"](+0.05)[/color]
10 {37} [color="#008000"](+1)[/color] [color="#0000FF"][b]Ordo Paradoxia[/b][/color]: 9.93 --> 10.27 [color="#008000"](+0.34)[/color]
11 {31} [color="#FF0000"](-1)[/color] [color="#000000"][b]FROGOUT[/b][/color]: 9.69 --> 9.43 [color="#FF0000"](-0.26)[/color]
12 {21} [color="#000000"](+0)[/color] [color="#A0522D"][b]Rodentia Dominatus[/b][/color]: 9.16 --> 9.41 [color="#008000"](+0.25)[/color]

[b]----- The Sanction Line -----[/b]

13 {23} [color="#000000"](+0)[/color] [color="#0000FF"][i]AZTEC[/i][/color]: 8.83 --> 9.02 [color="#008000"](+0.19)[/color]
14 {29} [color="#008000"](+1)[/color] [color="#FF8C00"][i]The Flying Kiwis[/i][/color]: 8.00 --> 8.35 [color="#008000"](+0.35)[/color]
15 {33} [color="#FF0000"](-1)[/color] [color="#00FFFF"][i]Bad Company[/i][/color]: 9.19 --> 8.31 [color="#FF0000"](-0.88)[/color]
16 {22} [color="#FF0000"](-1)[/color] [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]: 8.36 --> 7.99 [color="#FF0000"](-0.37)[/color]
17 {22} [color="#000000"](+0)[/color] [color="#FF0000"][i]Catharsis[/i][/color]: 7.66 --> 7.78 [color="#008000"](+0.12)[/color]
18 {22} [color="#FF0000"](-1)[/color] [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color]: 6.76 --> 6.60 [color="#FF0000"](-0.16)[/color]
19 {21} [color="#000000"](+0)[/color] [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]: 6.33 --> 6.43 [color="#008000"](+0.10)[/color]
20 {21} [color="#000000"](+0)[/color] [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]: 6.52 --> 6.16 [color="#FF0000"](-0.36)[/color]
21 {20} [color="#000000"](+0)[/color] [color=#000000"][i]SWAT[/i][/color]: 5.45 --> 5.25 [color="#FF0000"](-0.20)[/color]
22 {14} [color="#FF0000"](-1)[/color] [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]: 5.43 --> 5.22 [color="#FF0000"](-0.21)[/color]
23 {20} [color="#000000"](+???)[/color] [color="#000000"][i]Orbit Black[/i][/color]: ??? --> 5.22 [color="#000000"](+???)[/color]

[i]----- The Add Line -----[/i] 4.60 --> 4.71 [color="#008000"](+0.11)[/color]
[i]----- The Drop Line -----[/i] 4.30 --> 4.41 [color="#008000"](+0.11)[/color]


[b]Today's Passes and Other Events[/b]
[color="#00FFFF"][b]Destructor Fleets[/b][/color] passes [color="#0000FF"][b]Global Democratic Alliance[/b][/color]
[color="#A0522D"][b]Rodentia Dominatus[/b][/color] passes [color="#00FFFF"][i]Bad Company[/i][/color]
[color="#0000FF"][i]AZTEC[/i][/color] passes [color="#00FFFF"][i]Bad Company[/i][/color]
[color="#FF8C00"][i]The Flying Kiwis[/i][/color] passes [color="#00FFFF"][i]Bad Company[/i][/color]
[color="#FF8C00"][i]The Flying Kiwis[/i][/color] passes [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]
[color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color] passes [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]
[color="#000000"][i]Orbit Black[/i][/color] passes [i]The Add Line[/i]
[color="#000000"][i]Orbit Black[/i][/color] ties [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]


[b]Today's Awards[/b]
Biggest Winner: [color="#00FFFF"][b]Destructor Fleets[/b][/color] [color="#008000"](+1.13)[/color]

Biggest Loser: [color="#00FFFF"][b]The Abyss[/b][/color] [color="#FF0000"](-1.57)[/color]


[b]Today's Commentary[/b]
[color="#0000FF"][b]Roman Empire[/b][/color] is back to large gains, [color="#A0522D"][b]Rodentia Dominatus[/b][/color] is bold, and [color="#000000"][i]Orbit Black[/i][/color] gains lots of score to join the race.


[b]Notes:[/b]
d'oh, forgot to post i started, tho i don't really think it matters anymore

Edited by Overlord Wes
Link to comment
Share on other sites

[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 12th, 11:08 PM Server Time[/b]

1 {166} [color="#FF0000"](-3)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 53.21 --> 52.71 [color="#FF0000"](-0.50)[/color]
2 {103} [color="#FF0000"](-1)[/color] [color="#00FFFF"][b]The Superfriends[/b][/color]: 31.15 --> 31.36 [color="#008000"](+0.21)[/color]
3 {82} [color="#000000"](+0)[/color] [color="#0000FF"][b]The Phoenix Cobras[/b][/color]: 28.77 --> 29.11 [color="#008000"](+0.34)[/color]
4 {60} [color="#008000"](+4)[/color] [color="#000000"][b]Nordic Ballers[/b][/color]: 21.79 --> 24.70 [color="#008000"](+2.91)[/color]
5 {83} [color="#FF0000"](-1)[/color] [color="#00FFFF"][b]The Abyss[/b][/color]: 22.89 --> 22.38 [color="#FF0000"](-0.51)[/color]
6 {52} [color="#000000"](+0)[/color] [color="#000000"][b]Lafayette Escadrille[/b][/color]: 14.86 --> 14.96 [color="#008000"](+0.10)[/color]
7 {43} [color="#FF0000"](-2)[/color] [color="#00FFFF"][b]Destructor Fleets[/b][/color]: 12.09 --> 11.68 [color="#FF0000"](-0.41)[/color]
8 {39} [color="#000000"](+0)[/color] [color="#0000FF"][b]Global Democratic Alliance[/b][/color]: 11.32 --> 11.41 [color="#008000"](+0.09)[/color]
9 {35} [color="#000000"](+0)[/color] [color="#FF0000"][b]Warriors[/b][/color]: 10.57 --> 10.59 [color="#008000"](+0.02)[/color]
10 {37} [color="#000000"](+0)[/color] [color="#0000FF"][b]Ordo Paradoxia[/b][/color]: 10.27 --> 10.59 [color="#008000"](+0.32)[/color]
11 {31} [color="#000000"](+0)[/color] [color="#000000"][b]FROGOUT[/b][/color]: 9.43 --> 9.54 [color="#008000"](+0.11)[/color]
12 {20} [color="#FF0000"](-1)[/color] [color="#A0522D"][b]Rodentia Dominatus[/b][/color]: 9.41 --> 8.79 [color="#FF0000"](-0.62)[/color]

[b]----- The Sanction Line -----[/b]

13 {28} [color="#FF0000"](-1)[/color] [color="#FF8C00"][i]The Flying Kiwis[/i][/color]: 8.35 --> 8.22 [color="#FF0000"](-0.13)[/color]
14 {21} [color="#FF0000"](-2)[/color] [color="#0000FF"][i]AZTEC[/i][/color]: 9.02 --> 8.16 [color="#FF0000"](-0.86)[/color]
15 {32} [color="#FF0000"](-1)[/color] [color="#00FFFF"][i]Bad Company[/i][/color]: 8.31 --> 7.73 [color="#FF0000"](-0.58)[/color]
16 {22} [color="#FF0000"](-1)[/color] [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]: 7.99 --> 7.56 [color="#FF0000"](-0.43)[/color]
17 {22} [color="#000000"](+0)[/color] [color="#FF0000"][i]Catharsis[/i][/color]: 7.78 --> 7.56 [color="#FF0000"](-0.22)[/color]
18 {22} [color="#000000"](+0)[/color] [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color]: 6.60 --> 6.61 [color="#008000"](+0.01)[/color]
19 {18} [color="#FF0000"](-3)[/color] [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]: 6.43 --> 5.74 [color="#FF0000"](-0.69)[/color]
20 {21} [color="#000000"](+0)[/color] [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]: 6.16 --> 5.50 [color="#FF0000"](-0.66)[/color]
21 {21} [color="#008000"](+1)[/color] [color="#000000"][i]Orbit Black[/i][/color]: 5.22 --> 5.50 [color="#008000"](+0.28)[/color]
22 {14} [color="#000000"](+0)[/color] [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]: 5.22 --> 5.19 [color="#FF0000"](-0.03)[/color]
23 {19} [color="#FF0000"](-1)[/color] [color="#000000"][i]SWAT[/i][/color]: 5.25 --> 4.86 [color="#FF0000"](-0.39)[/color]

[i]----- The Add Line -----[/i] 4.71 --> 4.40 [color="#FF0000"](-0.31)[/color]
[i]----- The Drop Line -----[/i] 4.41 --> 4.10 [color="#FF0000"](-0.31)[/color]


[b]Today's Passes and Other Events[/b]
[color="#000000"][b]Nordic Ballers[/b][/color] passes [color="#00FFFF"][b]The Abyss[/b][/color]
[color="#0000FF"][b]Ordo Paradoxia[/b][/color] ties [color="#FF0000"][b]Warriors[/b][/color]
[color="#FF8C00"][i]The Flying Kiwis[/i][/color] passes [color="#0000FF"][i]AZTEC[/i][/color]
[color="#FF0000"][i]Catharsis[/i][/color] ties [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]
[color="#000000"][i]Orbit Black[/i][/color] passes [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]
[color="#000000"][i]Orbit Black[/i][/color] passes [color=#000000"][i]SWAT[/i][/color]
[color="#000000"][i]Orbit Black[/i][/color] ties [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]
[color="#0000FF"][i]Trollwitch Defense Force[/i][/color] passes [color=#000000"][i]SWAT[/i][/color]


[b]Today's Awards[/b]
Biggest Winner: [color="#000000"][b]Nordic Ballers[/b][/color] [color="#008000"](+2.91)[/color]

Biggest Loser: [color="#0000FF"][i]AZTEC[/i][/color] [color="#FF0000"](-0.86)[/color]


[b]Today's Commentary[/b]
[color="#000000"][b]Nordic Ballers[/b][/color] steal everyone's score


[b]Notes:[/b]
everyone say hi to DarthCyfe6 :D

Link to comment
Share on other sites

[quote name='SoADarthCyfe6' timestamp='1281684977' post='2414116']
$%&@ you wes, lol no one reads this anyways :P
[/quote]

But I just did.

Thnx Wes

Edited by bibliophile
Link to comment
Share on other sites

[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 13th, [size="1"]loliforgottochangethetimehere[/size] PM Server Time[/b]

1 {167} [color="#008000"](+1)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 52.71 --> 52.94 [color="#008000"](+0.23)[/color]
2 {102} [color="#FF0000"](-1)[/color] [color="#00FFFF"][b]The Superfriends[/b][/color]: 31.36 --> 31.28 [color="#FF0000"](-0.08)[/color]
3 {82} [color="#000000"](+0)[/color] [color="#0000FF"][b]The Phoenix Cobras[/b][/color]: 29.11 --> 29.80 [color="#008000"](+0.69)[/color]
4 {62} [color="#008000"](+2)[/color] [color="#000000"][b]Nordic Ballers[/b][/color]: 24.70 --> 25.06 [color="#008000"](+0.36)[/color]
5 {81} [color="#FF0000"](-2)[/color] [color="#00FFFF"][b]The Abyss[/b][/color]: 22.38 --> 21.83 [color="#FF0000"](-0.55)[/color]
6 {52} [color="#000000"](+0)[/color] [color="#000000"][b]Lafayette Escadrille[/b][/color]: 14.96 --> 15.03 [color="#008000"](+0.07)[/color]
7 {43} [color="#000000"](+0)[/color] [color="#00FFFF"][b]Destructor Fleets[/b][/color]: 11.68 --> 11.70 [color="#008000"](+0.02)[/color]
8 {38} [color="#FF0000"](-1)[/color] [color="#0000FF"][b]Global Democratic Alliance[/b][/color]: 11.41 --> 11.20 [color="#FF0000"](-0.21)[/color]
9 {38} [color="#008000"](+1)[/color] [color="#0000FF"][b]Ordo Paradoxia[/b][/color]: 10.59 --> 10.95 [color="#008000"](+0.36)[/color]
10 {35} [color="#000000"](+0)[/color] [color="#FF0000"][b]Warriors[/b][/color]: 10.59 --> 10.60 [color="#008000"](+0.01)[/color]
11 {31} [color="#000000"](+0)[/color] [color="#000000"][b]FROGOUT[/b][/color]: 9.54 --> 9.57 [color="#008000"](+0.03)[/color]
12 {20} [color="#000000"](+0)[/color] [color="#A0522D"][b]Rodentia Dominatus[/b][/color]: 8.79 --> 8.20 [color="#FF0000"](-0.59)[/color]

[b]----- The Sanction Line -----[/b]

13 {27} [color="#FF0000"](-1)[/color] [color="#FF8C00"][i]The Flying Kiwis[/i][/color]: 8.22 --> 8.01 [color="#FF0000"](-0.21)[/color]
14 {21} [color="#000000"](+0)[/color] [color="#0000FF"][i]AZTEC[/i][/color]: 8.16 --> 7.89 [color="#FF0000"](-0.27)[/color]
15 {32} [color="#000000"](+0)[/color] [color="#00FFFF"][i]Bad Company[/i][/color]: 7.73 --> 7.65 [color="#FF0000"](-0.08)[/color]
16 {22} [color="#000000"](+0)[/color] [color="#FF0000"][i]Catharsis[/i][/color]: 7.56 --> 7.54 [color="#FF0000"](-0.02)[/color]
17 {22} [color="#000000"](+0)[/color] [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]: 7.56 --> 7.30 [color="#FF0000"](-0.26)[/color]
18 {22} [color="#000000"](+0)[/color] [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color]: 6.61 --> 6.61 [color="#000000"](+0.00)[/color]
19 {18} [color="#008000"](-0)[/color] [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color]: 5.74 --> 5.73 [color="#FF0000"](-0.01)[/color]
20 {21} [color="#000000"](+0)[/color] [color="#000000"][i]Orbit Black[/i][/color]: 5.50 --> 5.49 [color="#FF0000"](-0.01)[/color]
21 {21} [color="#000000"](+0)[/color] [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]: 5.50 --> 5.37 [color="#FF0000"](-0.13)[/color]
22 {14} [color="#000000"](+0)[/color] [color="#0000FF"][i]Trollwitch Defense Force[/i][/color]: 5.19 --> 5.08 [color="#FF0000"](-0.11)[/color]
23 {19} [color="#000000"](+0)[/color] [color="#000000"][i]SWAT[/i][/color]: 4.86 --> 4.81 [color="#FF0000"](-0.05)[/color]

[i]----- The Add Line -----[/i] 4.40 --> 4.10 [color="#FF0000"](-0.30)[/color]
[i]----- The Drop Line -----[/i] 4.10 --> 3.80 [color="#FF0000"](-0.30)[/color]


[b]Today's Passes and Other Events[/b]
[color="#0000FF"][b]Ordo Paradoxia[/b][/color] passes [color="#FF0000"][b]Warriors[/b][/color]
[color="#FF0000"][i]Catharsis[/i][/color] passes [color="#0000FF"][i]Multicolored Cross-X Alliance[/i][/color]
[color="#000000"][i]Orbit Black[/i][/color] passes [color="#C0C0C0"][i]The War And Hate Bus[/i][/color]


[b]Today's Awards[/b]
Biggest Winner: [color="#0000FF"][b]The Phoenix Cobras[/b][/color] [color="#008000"](+0.69)[/color]

Biggest Loser: [color="#A0522D"][b]Rodentia Dominatus[/b][/color] [color="#FF0000"](-0.59)[/color]


[b]Today's Commentary[/b]
Today in class 12-54, the big kids try stealing the limelight from the littler kids, but the small ones have definitely shown some remarkable skills! [color="#0000FF"][i]AZTEC[/i][/color] learns how to count up from 7, but is one-upped by [color="#00FFFF"][i]Bad Company[/i][/color] who can count up [i]and[/i] down from 7. [color="#0000FF"][i]Warring Alliance Of Psychotic Alcoholics[/i][/color] becomes the first classmate this semester to stay the same two updates in a row; See kids, you don't have to change yourself to be great! [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color] manages to not-lose any pencils, and considering [color="#0000FF"][i]Global Anarchy And Terror Organization[/i][/color] gets a set amount in the beginning and no more after, this is definitely an achievement in my gradebook!


[b]Notes:[/b]
friday night with nothing better to do = 2 updates in a row

Edited by Overlord Wes
Link to comment
Share on other sites

[center][img]http://i50.tinypic.com/s5k3yg.png[/img][/center]



[b]August 14th, 11:30 PM Server Time[/b]

1 {165} [color="#FF0000"](-2)[/color] [color="#0000FF"][b]Roman Empire[/b][/color]: 52.94 --> 52.04 [color="#FF0000"](-0.90)[/color]
