Jump to content

So you need a new alliance name?


Ghuxalia

Recommended Posts

I was curious about what sorts of phrases were the most common in alliance names, so I did some word frequency analysis. I was going to make fancy charts and all that jazz, but then I decided that it would be more fun to make an alliance name generator using formats and phrases from current alliances. So I did that instead. Also, here's the original data I had gathered:

[spoiler]Sorted first by number of alliances then number of nations. All in-game alliance names are used in calculations, but I had to cut off the list at 1 alliance, 3 people because of the forums.

Word------------------ Alliances Nations Active Nations Strength Avg. Strength Score- Anarchy Infra-- Tech--- Nukes 
The------------------- 73------- 1085--- 688----------- 75681834 69753-------- 305.45 41----- 9542737 7018289 14038 
Of-------------------- 61------- 980---- 624----------- 67731722 69114-------- 273.94 42----- 8460943 6413117 12213 
Alliance-------------- 31------- 293---- 171----------- 16756177 57188-------- 69.99- 18----- 2352348 1455983 3294- 
Order----------------- 22------- 996---- 709----------- 65471066 65734-------- 267.59 23----- 7903727 6433505 14608 
Nations--------------- 20------- 457---- 294----------- 32150991 70352-------- 129.64 12----- 3685684 3327916 5626- 
United---------------- 16------- 99----- 50------------ 3073340- 31044-------- 14.99- 7------ 476579- 221038- 761-- 
And------------------- 10------- 115---- 64------------ 8758437- 76160-------- 34.82- 2------ 1143399 788876- 1631- 
States---------------- 10------- 45----- 31------------ 1309308- 29096-------- 6.44-- 1------ 257752- 71009-- 221-- 
Federation------------ 9-------- 157---- 93------------ 9896357- 63034-------- 40.71- 4------ 1160223 972881- 2389- 
Empire---------------- 8-------- 42----- 27------------ 827860-- 19711-------- 4.77-- 3------ 132766- 56613-- 100-- 
Coalition------------- 7-------- 172---- 101----------- 9883166- 57460-------- 41.37- 2------ 1506046 770859- 1967- 
Independent----------- 5-------- 277---- 190----------- 20084566 72507-------- 80.67- 9------ 2181118 2228931 2971- 
Global---------------- 5-------- 102---- 49------------ 6900008- 67647-------- 28.03- 3------ 941557- 595976- 1429- 
Sovereign------------- 5-------- 49----- 33------------ 1878302- 38333-------- 8.68-- 3------ 285668- 143643- 339-- 
Powers---------------- 5-------- 46----- 25------------ 2253880- 48997-------- 9.78-- 2------ 342131- 172925- 469-- 
Union----------------- 5-------- 34----- 17------------ 691456-- 20337-------- 3.97-- 2------ 122588- 37513-- 143-- 
League---------------- 5-------- 7------ 6------------- 218278-- 31183-------- 1.06-- 0------ 35649-- 13722-- 54--- 
New------------------- 4-------- 697---- 532----------- 44428202 63742-------- 182.67 8------ 5108042 4616853 10239 
Knights--------------- 4-------- 131---- 89------------ 8374572- 63928-------- 34.39- 2------ 1183172 701920- 1491- 
Countries------------- 4-------- 67----- 42------------ 3885487- 57992-------- 16.26- 2------ 612405- 274285- 728-- 
Democratic------------ 4-------- 41----- 23------------ 3011132- 73442-------- 12.06- 0------ 446039- 222934- 445-- 
Imperial-------------- 4-------- 38----- 22------------ 2586376- 68063-------- 10.49- 0------ 397282- 194231- 539-- 
International--------- 4-------- 23----- 14------------ 1271332- 55275-------- 5.33-- 0------ 206604- 89508-- 242-- 
Socialist------------- 4-------- 22----- 15------------ 1116613- 50755-------- 4.77-- 0------ 141944- 106168- 261-- 
Orange---------------- 3-------- 393---- 270----------- 28908788 73559-------- 115.84 8------ 3355971 3088268 4391- 
Republic-------------- 3-------- 272---- 184----------- 20309055 74666-------- 81.18- 9------ 2251429 2227965 3003- 
World----------------- 3-------- 91----- 49------------ 7112223- 78156-------- 28.19- 0------ 982025- 568617- 1276- 
Force----------------- 3-------- 70----- 35------------ 6669444- 95278-------- 25.68- 1------ 896410- 549080- 1165- 
Rose------------------ 3-------- 40----- 20------------ 5950487- 148762------- 21.82- 0------ 627670- 624867- 663-- 
Allied---------------- 3-------- 37----- 20------------ 2678677- 72397-------- 10.76- 0------ 389607- 213381- 522-- 
Royal----------------- 3-------- 34----- 16------------ 2137824- 62877-------- 8.78-- 1------ 319753- 167055- 438-- 
Elite----------------- 3-------- 31----- 12------------ 3567183- 115070------- 13.43- 0------ 436997- 365809- 498-- 
Commonwealth---------- 3-------- 23----- 19------------ 204359-- 8885--------- 1.77-- 0------ 50278-- 5937--- 0---- 
Republics------------- 3-------- 19----- 11------------ 647118-- 34059-------- 3.06-- 0------ 107424- 41628-- 134-- 
Arctic---------------- 3-------- 9------ 6------------- 454527-- 50503-------- 1.91-- 2------ 72927-- 31829-- 43--- 
Squad----------------- 3-------- 9------ 7------------- 302614-- 33624-------- 1.44-- 0------ 47400-- 17621-- 117-- 
Confederation--------- 3-------- 7------ 5------------- 293323-- 41903-------- 1.27-- 0------ 42313-- 23047-- 71--- 
Green----------------- 2-------- 188---- 124----------- 19638455 104460------- 74.73- 4------ 2339603 1901254 2923- 
Protection------------ 2-------- 186---- 121----------- 19637273 105577------- 74.67- 5------ 2339275 1901137 2923- 
Defense--------------- 2-------- 184---- 119----------- 13772424 74850-------- 55.03- 1------ 1886045 1285294 2404- 
Legion---------------- 2-------- 144---- 92------------ 6336590- 44004-------- 28.25- 3------ 958893- 517473- 1339- 
Network--------------- 2-------- 112---- 73------------ 9008015- 80429-------- 35.54- 0------ 1181202 884184- 1502- 
Templar--------------- 2-------- 105---- 72------------ 10377834 98837-------- 39.79- 3------ 1118803 1108948 1849- 
Last------------------ 2-------- 88----- 57------------ 7676931- 87238-------- 29.95- 1------ 1003341 667347- 1616- 
Atlantic-------------- 2-------- 84----- 56------------ 4789848- 57022-------- 20.12- 1------ 709555- 401938- 902-- 
Wolves---------------- 2-------- 78----- 54------------ 5368515- 68827-------- 21.77- 0------ 745236- 442505- 918-- 
Seven----------------- 2-------- 77----- 56------------ 5790471- 75201-------- 23.12- 0------ 741612- 503398- 1077- 
Armed----------------- 2-------- 71----- 42------------ 6837094- 96297-------- 26.31- 0------ 783548- 683550- 1399- 
Organization---------- 2-------- 61----- 35------------ 4999076- 81952-------- 19.68- 1------ 638094- 481114- 883-- 
Kingdom--------------- 2-------- 57----- 41------------ 4433322- 77778-------- 17.6-- 5------ 470662- 459525- 900-- 
Christian------------- 2-------- 55----- 32------------ 2874737- 52268-------- 12.3-- 1------ 464948- 196052- 601-- 
Dark------------------ 2-------- 55----- 38------------ 6890157- 125276------- 25.69- 3------ 651113- 797714- 1091- 
Doom------------------ 2-------- 54----- 42------------ 4105162- 76022-------- 16.36- 5------ 427667- 431164- 828-- 
Alpha----------------- 2-------- 52----- 40------------ 2354329- 45276-------- 10.43- 0------ 373124- 154708- 450-- 
State----------------- 2-------- 52----- 36------------ 2755261- 52986-------- 11.74- 0------ 340299- 239664- 651-- 
Phoenix--------------- 2-------- 51----- 25------------ 1809143- 35473-------- 8.55-- 3------ 192019- 192439- 682-- 
X--------------------- 2-------- 44----- 42------------ 1998822- 45428-------- 8.85-- 2------ 257434- 184042- 545-- 
Fellowship------------ 2-------- 40----- 22------------ 4126598- 103165------- 15.74- 0------ 508883- 388332- 717-- 
Overlords------------- 2-------- 26----- 11------------ 1440239- 55394-------- 6.09-- 0------ 233232- 98457-- 268-- 
Viking---------------- 2-------- 26----- 24------------ 1230519- 47328-------- 5.39-- 0------ 171027- 116439- 405-- 
Defence--------------- 2-------- 22----- 11------------ 1368148- 62189-------- 5.64-- 0------ 213172- 101885- 331-- 
Freedom--------------- 2-------- 22----- 16------------ 485291-- 22059-------- 2.66-- 0------ 91041-- 23245-- 131-- 
Goon------------------ 2-------- 21----- 7------------- 765256-- 36441-------- 3.59-- 6------ 119262- 52150-- 275-- 
Warriors-------------- 2-------- 21----- 8------------- 2959500- 140929------- 10.9-- 0------ 311148- 336143- 384-- 
As-------------------- 2-------- 19----- 17------------ 2590886- 136362------- 9.58-- 3------ 173300- 271402- 280-- 
One------------------- 2-------- 19----- 17------------ 2590886- 136362------- 9.58-- 3------ 173300- 271402- 280-- 
Together-------------- 2-------- 19----- 17------------ 2590886- 136362------- 9.58-- 3------ 173300- 271402- 280-- 
Communist------------- 2-------- 17----- 11------------ 595700-- 35041-------- 2.82-- 0------ 102926- 35277-- 123-- 
Guard----------------- 2-------- 17----- 11------------ 2854897- 167935------- 10.34- 0------ 308073- 295806- 315-- 
Roman----------------- 2-------- 17----- 9------------- 444214-- 26130-------- 2.32-- 0------ 76914-- 24858-- 50--- 
Army------------------ 2-------- 15----- 9------------- 1840660- 122711------- 6.88-- 0------ 240350- 151725- 309-- 
Council--------------- 2-------- 14----- 9------------- 1258433- 89888-------- 4.88-- 0------ 171772- 102658- 205-- 
Super----------------- 2-------- 13----- 7------------- 15202--- 1169--------- 0.64-- 1------ 2246--- 761---- 0---- 
Inc------------------- 2-------- 11----- 10------------ 180424-- 16402-------- 1.14-- 7------ 34378-- 9185--- 31--- 
Holy------------------ 2-------- 10----- 4------------- 56802--- 5680--------- 0.68-- 0------ 12315-- 1586--- 0---- 
Military-------------- 2-------- 10----- 2------------- 30594--- 3059--------- 0.6--- 1------ 6976--- 325---- 0---- 
Workers--------------- 2-------- 10----- 5------------- 349103-- 34910-------- 1.64-- 0------ 41543-- 33300-- 78--- 
Axis------------------ 2-------- 7------ 2------------- 11640--- 1663--------- 0.38-- 0------ 1732--- 268---- 0---- 
Ussr------------------ 2-------- 7------ 1------------- 19030--- 2719--------- 0.4--- 1------ 5029--- 280---- 0---- 
Partner--------------- 2-------- 5------ 4------------- 151513-- 30303-------- 0.75-- 1------ 36413-- 1582--- 25--- 
Terran---------------- 2-------- 5------ 2------------- 13275--- 2655--------- 0.28-- 0------ 3022--- 188---- 0---- 
Trade----------------- 2-------- 5------ 4------------- 151513-- 30303-------- 0.75-- 1------ 36413-- 1582--- 25--- 
Nation---------------- 2-------- 4------ 4------------- 5134---- 1284--------- 0.16-- 0------ 842---- 340---- 0---- 
British--------------- 2-------- 3------ 1------------- 47855--- 15952-------- 0.27-- 0------ 6580--- 3740--- 20--- 
Group----------------- 2-------- 3------ 1------------- 5466---- 1822--------- 0.14-- 0------ 730---- 155---- 0---- 
Northern-------------- 2-------- 3------ 2------------- 3211---- 1070--------- 0.12-- 0------ 697---- 39----- 0---- 
Peoples--------------- 2-------- 3------ 2------------- 1792---- 597---------- 0.15-- 0------ 184---- 91----- 0---- 
Team------------------ 2-------- 3------ 2------------- 109647-- 36549-------- 0.5--- 1------ 20873-- 6615--- 25--- 
No-------------------- 2-------- 2------ 2------------- 33908--- 16954-------- 0.19-- 1------ 6851--- 1093--- 13--- 
Society--------------- 2-------- 2------ 1------------- 19782--- 9891--------- 0.14-- 2------ 5897--- 108---- 0---- 
Pacific--------------- 1-------- 375---- 293----------- 28234348 75292-------- 112.72 6------ 2829927 3264344 5172- 
Polar----------------- 1-------- 233---- 163----------- 12308511 52826-------- 52.59- 2------ 1776308 999526- 3902- 
Agency---------------- 1-------- 185---- 121----------- 19633681 106128------- 74.62- 4------ 2338815 1900945 2923- 
Entente--------------- 1-------- 142---- 94------------ 10516022 74056-------- 42.09- 4------ 1334801 990964- 2134- 
Viridian-------------- 1-------- 142---- 94------------ 10516022 74056-------- 42.09- 4------ 1334801 990964- 2134- 
Sparta---------------- 1-------- 139---- 105----------- 9604204- 69095-------- 38.9-- 1------ 1257750 917391- 1874- 
Rnr------------------- 1-------- 127---- 82------------ 7837752- 61715-------- 32.43- 1------ 1065705 689623- 1865- 
Nato------------------ 1-------- 101---- 58------------ 7625587- 75501-------- 30.42- 0------ 1033066 661322- 1510- 
Armpit---------------- 1-------- 95----- 55------------ 377148-- 3970--------- 5.96-- 4------ 85476-- 9384--- 4---- 
Platoon--------------- 1-------- 95----- 55------------ 377148-- 3970--------- 5.96-- 4------ 85476-- 9384--- 4---- 
Mi6------------------- 1-------- 93----- 76------------ 4884113- 52517-------- 20.89- 3------ 663797- 455565- 1202- 
Harmless-------------- 1-------- 83----- 53------------ 5485648- 66092-------- 22.39- 1------ 803007- 452030- 1122- 
Mostly---------------- 1-------- 83----- 53------------ 5485648- 66092-------- 22.39- 1------ 803007- 452030- 1122- 
Umbrella-------------- 1-------- 82----- 57------------ 15073460 183823------- 54.31- 0------ 1121805 2016046 1795- 
Grata----------------- 1-------- 81----- 53------------ 5644460- 69685-------- 22.83- 0------ 694110- 528352- 1387- 
Non------------------- 1-------- 81----- 53------------ 5644460- 69685-------- 22.83- 0------ 694110- 528352- 1387- 
Fark------------------ 1-------- 78----- 32------------ 4879383- 62556-------- 20.13- 1------ 712924- 369258- 1377- 
Sith------------------ 1-------- 78----- 67------------ 3861114- 49501-------- 16.74- 0------ 497350- 352207- 1165- 
Invicta--------------- 1-------- 77----- 47------------ 4568595- 59332-------- 19.05- 0------ 671177- 380754- 1091- 
North----------------- 1-------- 73----- 47------------ 4765619- 65282-------- 19.5-- 1------ 705098- 401162- 902-- 
Nordreich------------- 1-------- 71----- 49------------ 5023826- 70758-------- 20.27- 0------ 659827- 392383- 1458- 
Task------------------ 1-------- 68----- 34------------ 6623160- 97399-------- 25.45- 0------ 890579- 545288- 1145- 
Valhalla-------------- 1-------- 66----- 39------------ 5686662- 86162-------- 22.22- 3------ 770692- 484447- 1147- 
Corvus---------------- 1-------- 65----- 38------------ 6896387- 106098------- 26.2-- 0------ 840585- 689200- 905-- 
Pax------------------- 1-------- 65----- 38------------ 6896387- 106098------- 26.2-- 0------ 840585- 689200- 905-- 
Treaty---------------- 1-------- 60----- 35------------ 4999073- 83318-------- 19.63- 1------ 638093- 481114- 883-- 
Call------------------ 1-------- 51----- 35------------ 4745244- 93044-------- 18.35- 1------ 575067- 438866- 1026- 
Kingdoms-------------- 1-------- 50----- 34------------ 4357028- 87141-------- 17---- 0------ 529681- 397705- 808-- 
Unified--------------- 1-------- 50----- 35------------ 2751123- 55022-------- 11.65- 0------ 339649- 239528- 651-- 
Freemasons------------ 1-------- 49----- 34------------ 4321875- 88202-------- 16.84- 2------ 536521- 415268- 820-- 
Grand----------------- 1-------- 49----- 34------------ 4321875- 88202-------- 16.84- 2------ 536521- 415268- 820-- 
Lodge----------------- 1-------- 49----- 34------------ 4321875- 88202-------- 16.84- 2------ 536521- 415268- 820-- 
Round----------------- 1-------- 49----- 32------------ 3119486- 63663-------- 12.82- 1------ 385256- 292282- 528-- 
Table----------------- 1-------- 49----- 32------------ 3119486- 63663-------- 12.82- 1------ 385256- 292282- 528-- 
Kashmir--------------- 1-------- 43----- 31------------ 1403181- 32632-------- 6.81-- 0------ 215578- 92802-- 443-- 
Supernova------------- 1-------- 43----- 41------------ 1956785- 45507-------- 8.66-- 2------ 247734- 183142- 520-- 
Guru------------------ 1-------- 42----- 30------------ 2261853- 53854-------- 9.62-- 1------ 315016- 205679- 463-- 
Parrot---------------- 1-------- 42----- 33------------ 3014611- 71776-------- 12.13- 7------ 359399- 274786- 674-- 
Pirates--------------- 1-------- 42----- 33------------ 3014611- 71776-------- 12.13- 7------ 359399- 274786- 674-- 
Siberian-------------- 1-------- 41----- 26------------ 2008672- 48992-------- 8.73-- 2------ 296859- 175727- 435-- 
Tiger----------------- 1-------- 41----- 26------------ 2008672- 48992-------- 8.73-- 2------ 296859- 175727- 435-- 
Atlas----------------- 1-------- 40----- 25------------ 2201501- 55038-------- 9.32-- 3------ 331972- 167873- 483-- 
Paradox--------------- 1-------- 40----- 27------------ 3895540- 97389-------- 14.96- 0------ 475733- 376272- 872-- 
Purple---------------- 1-------- 38----- 15------------ 1912415- 50327-------- 8.26-- 0------ 312366- 123462- 515-- 
Remnants-------------- 1-------- 37----- 22------------ 2931687- 79235-------- 11.6-- 0------ 428274- 228481- 590-- 
Sengoku--------------- 1-------- 36----- 25------------ 4016059- 111557------- 15.17- 0------ 421167- 443422- 715-- 
Insanity-------------- 1-------- 35----- 14------------ 2466883- 70482-------- 9.96-- 0------ 287729- 241085- 649-- 
Random---------------- 1-------- 35----- 14------------ 2466883- 70482-------- 9.96-- 0------ 287729- 241085- 649-- 
Ni-------------------- 1-------- 29----- 21------------ 1745284- 60182-------- 7.25-- 1------ 324552- 98259-- 193-- 
Argent---------------- 1-------- 27----- 16------------ 2382485- 88240-------- 9.28-- 0------ 337471- 194106- 448-- 
Days------------------ 1-------- 27----- 22------------ 1433443- 53090-------- 6.12-- 0------ 211931- 105693- 269-- 
In-------------------- 1-------- 27----- 22------------ 1433443- 53090-------- 6.12-- 0------ 211931- 105693- 269-- 
Sun------------------- 1-------- 27----- 22------------ 1433443- 53090-------- 6.12-- 0------ 211931- 105693- 269-- 
Aurora---------------- 1-------- 26----- 16------------ 2179457- 83825-------- 8.55-- 1------ 262702- 220034- 323-- 
Bear------------------ 1-------- 26----- 24------------ 1059727- 40759-------- 4.82-- 0------ 136892- 104787- 232-- 
Borealis-------------- 1-------- 26----- 16------------ 2179457- 83825-------- 8.55-- 1------ 262702- 220034- 323-- 
Cavalry--------------- 1-------- 26----- 24------------ 1059727- 40759-------- 4.82-- 0------ 136892- 104787- 232-- 
Clearwater------------ 1-------- 26----- 19------------ 328637-- 12640-------- 2.38-- 5------ 62383-- 14910-- 51--- 
Realm----------------- 1-------- 26----- 15------------ 3198911- 123035------- 11.95- 0------ 395213- 304541- 352-- 
Avalanche------------- 1-------- 25----- 13------------ 1425851- 57034-------- 5.99-- 1------ 193798- 116297- 248-- 
Iii------------------- 1-------- 25----- 16------------ 1890289- 75612-------- 7.54-- 0------ 269028- 136361- 462-- 
Percent--------------- 1-------- 25----- 16------------ 1890289- 75612-------- 7.54-- 0------ 269028- 136361- 462-- 
Swords---------------- 1-------- 25----- 23------------ 1227903- 49116-------- 5.33-- 0------ 170476- 116327- 405-- 
Agw------------------- 1-------- 24----- 9------------- 1437050- 59877-------- 5.98-- 0------ 232692- 98365-- 268-- 
La-------------------- 1-------- 24----- 16------------ 1100751- 45865-------- 4.86-- 0------ 165510- 84154-- 256-- 
Shangri--------------- 1-------- 24----- 16------------ 1100751- 45865-------- 4.86-- 0------ 165510- 84154-- 256-- 
Animalz--------------- 1-------- 23----- 14------------ 141239-- 6141--------- 1.61-- 13----- 20029-- 13583-- 18--- 
Darkness-------------- 1-------- 22----- 6------------- 1414618- 64301-------- 5.8--- 0------ 223482- 81539-- 491-- 
Loss------------------ 1-------- 22----- 8------------- 1087169- 49417-------- 4.71-- 0------ 183190- 70191-- 199-- 
Unaligned------------- 1-------- 22----- 9------------- 78757--- 3580--------- 1.35-- 3------ 18207-- 1917--- 1---- 
Cobra----------------- 1-------- 21----- 14------------ 123124-- 5863--------- 1.45-- 3------ 23419-- 2391--- 0---- 
Liberty--------------- 1-------- 21----- 10------------ 1325456- 63117-------- 5.46-- 0------ 207801- 98285-- 311-- 
Nusantara------------- 1-------- 20----- 8------------- 2956631- 147832------- 10.85- 0------ 310402- 336087- 384-- 
Confederacy----------- 1-------- 17----- 8------------- 1266383- 74493-------- 5.06-- 0------ 195199- 88922-- 316-- 
Kaskus---------------- 1-------- 17----- 12------------ 1624267- 95545-------- 6.26-- 0------ 221393- 146349- 351-- 
Sandstorm------------- 1-------- 17----- 8------------- 1266383- 74493-------- 5.06-- 0------ 195199- 88922-- 316-- 
Old------------------- 1-------- 16----- 11------------ 2852177- 178261------- 10.3-- 0------ 307766- 295674- 315-- 
Doombird-------------- 1-------- 15----- 15------------ 7024126- 468275------- 24.16- 0------ 363496- 780224- 375-- 
Doomcave-------------- 1-------- 15----- 15------------ 7024126- 468275------- 24.16- 0------ 363496- 780224- 375-- 
Prussian-------------- 1-------- 15----- 14------------ 352131-- 23475-------- 1.92-- 0------ 48444-- 30920-- 50--- 
Are------------------- 1-------- 14----- 9------------- 1840337- 131453------- 6.83-- 0------ 240340- 151722- 309-- 
Destruction----------- 1-------- 14----- 11------------ 503064-- 35933-------- 2.37-- 0------ 75848-- 38744-- 101-- 
Disciples------------- 1-------- 14----- 11------------ 503064-- 35933-------- 2.37-- 0------ 75848-- 38744-- 101-- 
Perth----------------- 1-------- 14----- 9------------- 1840337- 131453------- 6.83-- 0------ 240340- 151722- 309-- 
Remnant--------------- 1-------- 14----- 12------------ 632760-- 45197-------- 2.8--- 0------ 98730-- 47431-- 145-- 
We-------------------- 1-------- 14----- 9------------- 1840337- 131453------- 6.83-- 0------ 240340- 151722- 309-- 
Black----------------- 1-------- 13----- 4------------- 2739074- 210698------- 9.78-- 0------ 228458- 320275- 310-- 
Grey------------------ 1-------- 13----- 9------------- 1257012- 96693-------- 4.83-- 0------ 171374- 102626- 205-- 
Libertarian----------- 1-------- 13----- 9------------- 785062-- 60389-------- 3.26-- 0------ 104303- 72948-- 183-- 
Mortal---------------- 1-------- 13----- 4------------- 1003972- 77229-------- 3.99-- 0------ 141236- 83889-- 208-- 
Omega----------------- 1-------- 13----- 8------------- 1111182- 85476-------- 4.35-- 0------ 136536- 100485- 249-- 
Plates---------------- 1-------- 13----- 10------------ 1637043- 125926------- 6.1--- 0------ 177853- 149699- 275-- 
Rotors---------------- 1-------- 13----- 10------------ 1637043- 125926------- 6.1--- 0------ 177853- 149699- 275-- 
Swash----------------- 1-------- 13----- 10------------ 1637043- 125926------- 6.1--- 0------ 177853- 149699- 275-- 
Tail------------------ 1-------- 13----- 10------------ 1637043- 125926------- 6.1--- 0------ 177853- 149699- 275-- 
Wombat---------------- 1-------- 13----- 4------------- 1003972- 77229-------- 3.99-- 0------ 141236- 83889-- 208-- 
Wwf------------------- 1-------- 13----- 12------------ 931333-- 71641-------- 3.75-- 0------ 103323- 96267-- 178-- 
Vae------------------- 1-------- 12----- 5------------- 197674-- 16473-------- 1.25-- 0------ 33587-- 11154-- 46--- 
Victis---------------- 1-------- 12----- 5------------- 197674-- 16473-------- 1.25-- 0------ 33587-- 11154-- 46--- 
Gramlins-------------- 1-------- 11----- 6------------- 1595364- 145033------- 5.86-- 1------ 193965- 150344- 224-- 
Neutral--------------- 1-------- 11----- 4------------- 133712-- 12156-------- 0.99-- 6------ 17921-- 8116--- 138-- 
Shoving--------------- 1-------- 11----- 4------------- 133712-- 12156-------- 0.99-- 6------ 17921-- 8116--- 138-- 
Ascended-------------- 1-------- 10----- 3------------- 606490-- 60649-------- 2.52-- 0------ 125634- 29613-- 114-- 
Avaritia-------------- 1-------- 10----- 9------------- 782184-- 78218-------- 3.1--- 0------ 93028-- 75032-- 114-- 
Equestria------------- 1-------- 10----- 10------------ 259395-- 25940-------- 1.36-- 2------ 47102-- 16934-- 79--- 
Malorum--------------- 1-------- 10----- 9------------- 782184-- 78218-------- 3.1--- 0------ 93028-- 75032-- 114-- 
Negligence------------ 1-------- 10----- 3------------- 631544-- 63154-------- 2.6--- 0------ 101341- 44034-- 137-- 
Omnium---------------- 1-------- 10----- 9------------- 782184-- 78218-------- 3.1--- 0------ 93028-- 75032-- 114-- 
Oppression------------ 1-------- 10----- 3------------- 631544-- 63154-------- 2.6--- 0------ 101341- 44034-- 137-- 
Radix----------------- 1-------- 10----- 9------------- 782184-- 78218-------- 3.1--- 0------ 93028-- 75032-- 114-- 
Sadism---------------- 1-------- 10----- 3------------- 631544-- 63154-------- 2.6--- 0------ 101341- 44034-- 137-- 
Tenebris-------------- 1-------- 9------ 9------------- 46254--- 5139--------- 0.6--- 0------ 10571-- 944---- 0---- 
Universe-------------- 1-------- 9------ 5------------- 12951--- 1439--------- 0.49-- 1------ 1902--- 642---- 0---- 
Candy----------------- 1-------- 8------ 6------------- 156034-- 19504-------- 0.92-- 0------ 36312-- 3835--- 65--- 
Defensive------------- 1-------- 8------ 5------------- 543946-- 67993-------- 2.21-- 0------ 110210- 25440-- 58--- 
Ironborn-------------- 1-------- 8------ 4------------- 58664--- 7333--------- 0.59-- 0------ 15955-- 658---- 0---- 
Monsters-------------- 1-------- 8------ 8------------- 41257--- 5157--------- 0.53-- 7------ 4778--- 3172--- 4---- 
Mutually-friendly----- 1-------- 8------ 5------------- 543946-- 67993-------- 2.21-- 0------ 110210- 25440-- 58--- 
Sileo----------------- 1-------- 8------ 5------------- 123904-- 15488-------- 0.81-- 0------ 33785-- 1187--- 33--- 
Strangers------------- 1-------- 8------ 6------------- 156034-- 19504-------- 0.92-- 0------ 36312-- 3835--- 65--- 
With------------------ 1-------- 8------ 6------------- 156034-- 19504-------- 0.92-- 0------ 36312-- 3835--- 65--- 
Front----------------- 1-------- 7------ 5------------- 330006-- 47144-------- 1.45-- 0------ 37461-- 33159-- 78--- 
Menotah--------------- 1-------- 7------ 4------------- 490687-- 70098-------- 1.98-- 0------ 72168-- 41356-- 107-- 
Mushroom-------------- 1-------- 7------ 3------------- 597965-- 85424-------- 2.34-- 0------ 83115-- 45441-- 164-- 
National-------------- 1-------- 7------ 5------------- 451435-- 64491-------- 1.85-- 1------ 72526-- 31762-- 43--- 
Allies---------------- 1-------- 6------ 1------------- 10818--- 1803--------- 0.33-- 0------ 1642--- 226---- 0---- 
Hillbilly------------- 1-------- 6------ 5------------- 98262--- 16377-------- 0.62-- 0------ 16292-- 6479--- 26--- 
Regimes--------------- 1-------- 6------ 4------------- 31067--- 5178--------- 0.39-- 0------ 7628--- 443---- 0---- 
Totalitarian---------- 1-------- 6------ 4------------- 31067--- 5178--------- 0.39-- 0------ 7628--- 443---- 0---- 
Adriatic-------------- 1-------- 5------ 1------------- 35984--- 7197--------- 0.33-- 0------ 8648--- 197---- 0---- 
Brotherhood----------- 1-------- 5------ 5------------- 293809-- 58762-------- 1.23-- 0------ 32400-- 33013-- 45--- 
Card------------------ 1-------- 5------ 3------------- 259663-- 51933-------- 1.11-- 0------ 43332-- 15701-- 34--- 
Chaos----------------- 1-------- 5------ 5------------- 293809-- 58762-------- 1.23-- 0------ 32400-- 33013-- 45--- 
Deck------------------ 1-------- 5------ 3------------- 259663-- 51933-------- 1.11-- 0------ 43332-- 15701-- 34--- 
Divisions------------- 1-------- 5------ 5------------- 9578---- 1916--------- 0.28-- 0------ 1945--- 197---- 0---- 
Experts--------------- 1-------- 5------ 3------------- 259663-- 51933-------- 1.11-- 0------ 43332-- 15701-- 34--- 
Limitless------------- 1-------- 5------ 5------------- 12596--- 2519--------- 0.29-- 2------ 2710--- 188---- 0---- 
Nexus----------------- 1-------- 5------ 5------------- 12596--- 2519--------- 0.29-- 2------ 2710--- 188---- 0---- 
Thesuccesors---------- 1-------- 5------ 0------------- 4419---- 884---------- 0.26-- 3------ 764---- 88----- 0---- 
Tip------------------- 1-------- 5------ 1------------- 4251---- 850---------- 0.26-- 4------ 512---- 129---- 0---- 
Conservative---------- 1-------- 4------ 4------------- 558451-- 139613------- 2.06-- 0------ 74814-- 46456-- 84--- 
Cool------------------ 1-------- 4------ 2------------- 2251---- 563---------- 0.15-- 0------ 344---- 119---- 0---- 
Insieme--------------- 1-------- 4------ 3------------- 103675-- 25919-------- 0.54-- 1------ 20058-- 4401--- 45--- 
Politically----------- 1-------- 4------ 4------------- 558451-- 139613------- 2.06-- 0------ 74814-- 46456-- 84--- 
Ria------------------- 1-------- 4------ 3------------- 144249-- 36062-------- 0.68-- 0------ 34510-- 1475--- 25--- 
420------------------- 1-------- 3------ 2------------- 28613--- 9538--------- 0.24-- 0------ 6399--- 413---- 25--- 
Ageoflegends---------- 1-------- 3------ 3------------- 8186---- 2729--------- 0.14-- 0------ 1688--- 339---- 0---- 
Anarchy--------------- 1-------- 3------ 2------------- 139167-- 46389-------- 0.61-- 0------ 29600-- 6013--- 27--- 
Aurumargentum--------- 1-------- 3------ 1------------- 5480---- 1827--------- 0.13-- 2------ 789---- 186---- 0---- 
